Mobile Site You Are Here > > > > Matt Ryan

News: s-r blog:2015 NFL Schedule

Photo of Matt Ryan

Matt Ryan

Matthew Thomas Ryan (Matty Ice) (twitter: @M_Ryan02)

Position: QB
Height: 6-5    Weight: 224 lbs.
Throws: Right

Born: May 17, 1985 in Exton, PA
High School: William Penn Charter School
College: Boston Col.   (school history)    (Ryan college stats)
Drafted by the Atlanta Falcons in the 1st round (3rd overall) of the 2008 NFL Draft.

Weighted Career AV (100-95-...): 87 (256th overall since 1950)
3-time Pro Bowler (fine print)

 2 

Other SR Links: College Football at Sports-Reference.com



Fan EloRater

Fine Details  · Last updated Mar 23, 2015 11:04AM
All-Time Rank: #876. Brett Keisel… #877. Tommy Kelly… #878. Tim Ruddy… #879. MATT RYAN… #880. Terry Kinard… #881. Kyle Kosier… #882. Bruce Kozerski… 

2015 Games

Passing Rushing
Date Week Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD
2015-09-14 1 ATL PHI W 26-24 * 23 34 67.65 298 2 2 90.1 8.76 7.29 5 7 1.40 0
2015-09-20 2 ATL @ NYG W 24-20 * 30 46 65.22 363 1 0 96.6 7.89 8.33 1 -1 -1.00 0
2015-09-27 3 ATL @ DAL W 39-28 * 24 36 66.67 285 2 0 109.1 7.92 9.03 2 17 8.50 0
2015-10-04 4 ATL HOU W 48-21 * 19 27 70.37 256 1 0 112.6 9.48 10.22 1 -1 -1.00 0
Upcoming Games · Bye in Week 10
2015-10-115ATLWASPreview · Stats for 3 games vs. Redskins · Avg. 27/38, 230 yds, 1.3 TD, 1.0 int (Last in 2013)
2015-10-156ATL@NORPreview · Stats for 13 games vs. Saints · Avg. 25/39, 300 yds, 1.5 TD, 0.5 int (Last in 2014)
2015-10-257ATL@TENPreview · Stats for 1 game vs. Titans · 22/32, 316 yds, 1 TD, 0 int (in 2011)
Falcons 2015 Stats and Schedule · Matt Ryan Splits · Matt Ryan Gamelogs · TD Passes · Game-Winning Drives · Penalties

Passing

Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD AV
2008 23 ATL QB 2 16 16 11-5-0 265 434 61.1 3440 16 3.7 11 2.5 70 7.9 7.5 13.0 215.0 87.7 72.27 17 104 7.40 7.01 3.8 2 4 14
2009 24 ATL QB 2 14 14 9-5-0 263 451 58.3 2916 22 4.9 14 3.1 90 6.5 6.0 11.1 208.3 80.9 53.74 19 92 6.01 5.60 4.0 1 3 10
2010* 25 ATL QB 2 16 16 13-3-0 357 571 62.5 3705 28 4.9 9 1.6 46 6.5 6.8 10.4 231.6 91.0 64.24 23 158 5.97 6.23 3.9 5 6 16
2011 26 ATL QB 2 16 16 10-6-0 347 566 61.3 4177 29 5.1 12 2.1 80 7.4 7.5 12.0 261.1 92.2 65.33 26 173 6.76 6.83 4.4 3 3 15
2012* 27 ATL QB 2 16 16 13-3-0 422 615 68.6 4719 32 5.2 14 2.3 80 7.7 7.7 11.2 294.9 99.1 71.95 28 210 7.01 7.03 4.4 5 7 18
2013 28 ATL QB 2 16 16 4-12-0 439 651 67.4 4515 26 4.0 17 2.6 81 6.9 6.6 10.3 282.2 89.6 64.16 44 298 6.07 5.72 6.3 1 1 13
2014* 29 ATL QB 2 16 16 6-10-0 415 628 66.1 4694 28 4.5 14 2.2 79 7.5 7.4 11.3 293.4 93.9 70.96 31 205 6.81 6.71 4.7 3 3 15
2015 30 ATL qb 2 4 4 4-0-0 96 143 67.1 1202 6 4.2 2 1.4 55 8.4 8.6 12.5 300.5 101.2 81.37 6 43 7.78 7.98 4.0 3 3
Career 114 114 70-44-0 2604 4059 64.2 29368 187 4.6 93 2.3 90 7.2 7.1 11.3 257.6 91.5 194 1283 6.60 6.50 4.6 20 27 101

Playoffs Passing

Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk% 4QC GWD
2008 23 ATL QB 1 1 0-1 26 40 65.0 199 2 5.0 2 5.0 28 5.0 3.7 7.7 199.0 72.8 3 9 4.42 3.26 7.0
2010* 25 ATL QB 1 1 0-1 20 29 69.0 186 1 3.4 2 6.9 22 6.4 4.0 9.3 186.0 69.0 5 37 4.38 2.32 14.7
2011 26 ATL QB 1 1 0-1 24 41 58.5 199 0 0.0 0 0.0 21 4.9 4.9 8.3 199.0 71.1 2 16 4.26 4.26 4.7
2012* 27 ATL QB 2 2 1-1 54 77 70.1 646 6 7.8 3 3.9 47 8.4 8.2 12.0 323.0 105.2 1 0 8.28 8.09 1.3 1 1
Career 5 5 1-4 124 187 66.3 1230 9 4.8 7 3.7 47 6.6 5.9 9.9 246.0 85.2 11 62 5.90 5.22 5.6 1 1

DraftKings

Draft Matt Ryan in DraftKings $1M NFL Contest! Click here to play.

Advanced Passing

Year Age Tm Pos No. G GS QBrec Att Y/A+ NY/A+ AY/A+ ANY/A+ Cmp%+ TD%+ Int%+ Sack%+ Rate+
2008 23 ATL QB 2 16 16 11-5-0 434 119 121 114 116 100 96 107 116 106
2009 24 ATL QB 2 14 14 9-5-0 451 90 97 95 99 91 109 98 115 97
2010* 25 ATL QB 2 16 16 13-3-0 571 90 96 102 105 106 107 119 118 108
2011 26 ATL QB 2 16 16 10-6-0 566 106 110 110 113 102 109 111 115 110
2012* 27 ATL QB 2 16 16 13-3-0 615 111 114 112 114 128 110 108 117 117
2013 28 ATL QB 2 16 16 4-12-0 651 95 96 96 96 122 95 100 101 104
2014* 29 ATL QB 2 16 16 6-10-0 628 105 109 105 107 112 100 105 111 107
2015 30 ATL qb 2 4 4 4-0-0 143 119 122 117 119 112 97 115 113 113
Career 114 114 70-44-0 4059 103 106 105 107 110 103 107 113 108

Rushing & Receiving

Games Rushing Receiving
Year Age Tm Pos No. G GS Att Yds TD Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
2008 23 ATL QB 2 16 16 55 104 1 17 1.9 6.5 3.4 104 1 6
2009 24 ATL QB 2 14 14 30 49 1 7 1.6 3.5 2.1 49 1 5
2010* 25 ATL QB 2 16 16 46 122 0 20 2.7 7.6 2.9 122 0 4
2011 26 ATL QB 2 16 16 37 84 2 12 2.3 5.3 2.3 84 2 5
2012* 27 ATL QB 2 16 16 34 141 1 16 4.1 8.8 2.1 141 1 3
2013 28 ATL QB 2 16 16 17 55 0 17 3.2 3.4 1.1 55 0 5
2014* 29 ATL QB 2 16 16 29 145 0 15 5.0 9.1 1.8 145 0 5
2015 30 ATL qb 2 4 4 9 22 0 18 2.4 5.5 2.3 22 0 0
Career 114 114 257 722 5 20 2.8 6.3 2.3 722 5 33

Playoffs Rushing & Receiving

Games Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
2008 23 ATL QB 1 1 4 6 0 2 1.5 6.0 4.0 6 0 1
2010* 25 ATL QB 1 1 1 0 0 0 0.0 0.0 1.0 0 0 1
2011 26 ATL QB 1 1 3 3 0 3 1.0 3.0 3.0 3 0 0
2012* 27 ATL QB 2 2 3 9 0 6 3.0 4.5 1.5 9 0 1
Career 5 5 11 18 0 6 1.6 3.6 2.2 18 0 3

Defense & Fumbles

Games Def Interceptions Fumbles Sacks & Tackles
Year Age Tm Pos No. G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Tkl Ast Sfty
2008 23 ATL QB 2 16 16 0 6 2 -13 0
2009 24 ATL QB 2 14 14 0 5 2 0 0
2010* 25 ATL QB 2 16 16 0 4 0 0 0
2011 26 ATL QB 2 16 16 0 5 2 0 0 1 0
2012* 27 ATL QB 2 16 16 0 3 0 -2 0
2013 28 ATL QB 2 16 16 0 5 1 -2 0
2014* 29 ATL QB 2 16 16 0 5 0 -3 0
Career 114 114 0 33 7 -20 0 1 0

Playoffs Defense & Fumbles

Games Def Interceptions Fumbles Sacks & Tackles
Year Age Tm Pos G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Tkl Ast Sfty
2008 23 ATL QB 1 1 0 1 0 -3 0
2010* 25 ATL QB 1 1 0 1 0 -1 0
2012* 27 ATL QB 1 1 0 1 0 -9 0
Career 5 5 0 3 0 -13 0

Scoring Summary

Year Age Tm Pos No. G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
2008 23 ATL QB 2 16 16 1 1 6
2009 24 ATL QB 2 14 14 1 1 6
2011 26 ATL QB 2 16 16 2 2 12
2012* 27 ATL QB 2 16 16 1 1 6
Career 114 114 5 5 30

Appearances on Leader Boards, Awards, and Honors

Stats are Year Lg Value (Rank/All-Time)

All-Pro Teams

Fantasy

Year Age G FantPos FantPt VBD PosRank OvRank
2008 23 16 QB 198 15
2009 24 14 QB 188 19
2010 25 16 QB 258 27 8 46
2011 26 16 QB 281 53 8 26
2012 27 16 QB 305 54 7 32
2013 28 16 QB 248 15
2014 29 16 QB 284 19 7 53
2015 30 4 QB 72 6 7 52
1834 159