Mobile Site You Are Here > > > > DeMar DeRozan

DeMar DeRozan

DeMar DeRozan

DeMar Darnell DeRozan ▪ Twitter: @DeMar_DeRozan

Position: Shooting Guard ▪ Shoots: Right
Height: 6-7 ▪ Weight: 220 lbs.

Born: August 7, 1989 in Compton, California
High School: Compton in Compton, California
Recruiting Rank: 2008 (5)
College: University of Southern California
Draft: Toronto Raptors, 1st round (9th pick, 9th overall), 2009 NBA Draft
NBA Debut: October 28, 2009
Experience: 6 years
Other Pages: College Basketball Stats

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 20 TOR NBA SG 77 65 1664 255 512 .498 4 16 .250 251 496 .506 .502 148 194 .763 66 157 223 53 43 18 62 176 662
2010-11 21 TOR NBA SG 82 82 2851 539 1154 .467 5 52 .096 534 1102 .485 .469 327 402 .813 75 240 315 148 85 31 144 217 1410
2011-12 22 TOR NBA SG 63 63 2206 381 903 .422 24 92 .261 357 811 .440 .435 268 331 .810 40 171 211 128 48 17 123 162 1054
2012-13 23 TOR NBA SG 82 82 3013 548 1231 .445 34 120 .283 514 1111 .463 .459 355 427 .831 48 272 320 204 76 24 151 173 1485
2013-14 ★ 24 TOR NBA SG 79 79 3017 604 1407 .429 64 210 .305 540 1197 .451 .452 519 630 .824 51 292 343 313 86 28 176 197 1791
2014-15 25 TOR NBA SG 60 60 2100 409 990 .413 25 88 .284 384 902 .426 .426 361 434 .832 41 236 277 210 73 11 137 122 1204
2015-16 ★ 26 TOR NBA SG 55 55 1987 432 975 .443 35 104 .337 397 871 .456 .461 385 460 .837 43 195 238 222 57 18 126 118 1284
Career NBA 498 486 16838 3168 7172 .442 191 682 .280 2977 6490 .459 .455 2363 2878 .821 364 1563 1927 1278 468 147 919 1165 8890

Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 20 TOR NBA SG 77 65 21.6 3.3 6.6 .498 0.1 0.2 .250 3.3 6.4 .506 .502 1.9 2.5 .763 0.9 2.0 2.9 0.7 0.6 0.2 0.8 2.3 8.6
2010-11 21 TOR NBA SG 82 82 34.8 6.6 14.1 .467 0.1 0.6 .096 6.5 13.4 .485 .469 4.0 4.9 .813 0.9 2.9 3.8 1.8 1.0 0.4 1.8 2.6 17.2
2011-12 22 TOR NBA SG 63 63 35.0 6.0 14.3 .422 0.4 1.5 .261 5.7 12.9 .440 .435 4.3 5.3 .810 0.6 2.7 3.3 2.0 0.8 0.3 2.0 2.6 16.7
2012-13 23 TOR NBA SG 82 82 36.7 6.7 15.0 .445 0.4 1.5 .283 6.3 13.5 .463 .459 4.3 5.2 .831 0.6 3.3 3.9 2.5 0.9 0.3 1.8 2.1 18.1
2013-14 ★ 24 TOR NBA SG 79 79 38.2 7.6 17.8 .429 0.8 2.7 .305 6.8 15.2 .451 .452 6.6 8.0 .824 0.6 3.7 4.3 4.0 1.1 0.4 2.2 2.5 22.7
2014-15 25 TOR NBA SG 60 60 35.0 6.8 16.5 .413 0.4 1.5 .284 6.4 15.0 .426 .426 6.0 7.2 .832 0.7 3.9 4.6 3.5 1.2 0.2 2.3 2.0 20.1
2015-16 ★ 26 TOR NBA SG 55 55 36.1 7.9 17.7 .443 0.6 1.9 .337 7.2 15.8 .456 .461 7.0 8.4 .837 0.8 3.5 4.3 4.0 1.0 0.3 2.3 2.1 23.3
Career NBA 498 486 33.8 6.4 14.4 .442 0.4 1.4 .280 6.0 13.0 .459 .455 4.7 5.8 .821 0.7 3.1 3.9 2.6 0.9 0.3 1.8 2.3 17.9

Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 20 TOR NBA SG 77 65 1664 5.5 11.1 .498 0.1 0.3 .250 5.4 10.7 .506 3.2 4.2 .763 1.4 3.4 4.8 1.1 0.9 0.4 1.3 3.8 14.3
2010-11 21 TOR NBA SG 82 82 2851 6.8 14.6 .467 0.1 0.7 .096 6.7 13.9 .485 4.1 5.1 .813 0.9 3.0 4.0 1.9 1.1 0.4 1.8 2.7 17.8
2011-12 22 TOR NBA SG 63 63 2206 6.2 14.7 .422 0.4 1.5 .261 5.8 13.2 .440 4.4 5.4 .810 0.7 2.8 3.4 2.1 0.8 0.3 2.0 2.6 17.2
2012-13 23 TOR NBA SG 82 82 3013 6.5 14.7 .445 0.4 1.4 .283 6.1 13.3 .463 4.2 5.1 .831 0.6 3.2 3.8 2.4 0.9 0.3 1.8 2.1 17.7
2013-14 ★ 24 TOR NBA SG 79 79 3017 7.2 16.8 .429 0.8 2.5 .305 6.4 14.3 .451 6.2 7.5 .824 0.6 3.5 4.1 3.7 1.0 0.3 2.1 2.4 21.4
2014-15 25 TOR NBA SG 60 60 2100 7.0 17.0 .413 0.4 1.5 .284 6.6 15.5 .426 6.2 7.4 .832 0.7 4.0 4.7 3.6 1.3 0.2 2.3 2.1 20.6
2015-16 ★ 26 TOR NBA SG 55 55 1987 7.8 17.7 .443 0.6 1.9 .337 7.2 15.8 .456 7.0 8.3 .837 0.8 3.5 4.3 4.0 1.0 0.3 2.3 2.1 23.3
Career NBA 498 486 16838 6.8 15.3 .442 0.4 1.5 .280 6.4 13.9 .459 5.1 6.2 .821 0.8 3.3 4.1 2.7 1.0 0.3 2.0 2.5 19.0

Per 100 Poss

Per possession stats available as of 1973-74 season
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
2009-10 20 TOR NBA SG 77 65 1664 7.9 15.9 .498 0.1 0.5 .250 7.8 15.4 .506 4.6 6.0 .763 2.0 4.9 6.9 1.6 1.3 0.6 1.9 5.5 20.5 110 115
2010-11 21 TOR NBA SG 82 82 2851 9.8 20.9 .467 0.1 0.9 .096 9.7 20.0 .485 5.9 7.3 .813 1.4 4.4 5.7 2.7 1.5 0.6 2.6 3.9 25.6 106 115
2011-12 22 TOR NBA SG 63 63 2206 9.3 22.0 .422 0.6 2.2 .261 8.7 19.8 .440 6.5 8.1 .810 1.0 4.2 5.1 3.1 1.2 0.4 3.0 3.9 25.7 100 108
2012-13 23 TOR NBA SG 82 82 3013 9.7 21.7 .445 0.6 2.1 .283 9.1 19.6 .463 6.3 7.5 .831 0.8 4.8 5.6 3.6 1.3 0.4 2.7 3.0 26.2 105 110
2013-14 ★ 24 TOR NBA SG 79 79 3017 10.5 24.4 .429 1.1 3.6 .305 9.4 20.7 .451 9.0 10.9 .824 0.9 5.1 5.9 5.4 1.5 0.5 3.0 3.4 31.0 110 107
2014-15 25 TOR NBA SG 60 60 2100 10.1 24.4 .413 0.6 2.2 .284 9.5 22.2 .426 8.9 10.7 .832 1.0 5.8 6.8 5.2 1.8 0.3 3.4 3.0 29.6 104 109
2015-16 ★ 26 TOR NBA SG 55 55 1987 11.2 25.2 .443 0.9 2.7 .337 10.3 22.5 .456 10.0 11.9 .837 1.1 5.0 6.2 5.7 1.5 0.5 3.3 3.1 33.2 112 107
Career NBA 498 486 16838 9.8 22.3 .442 0.6 2.1 .280 9.2 20.1 .459 7.3 8.9 .821 1.1 4.9 6.0 4.0 1.5 0.5 2.9 3.6 27.6 107 110

Advanced

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
2009-10 20 TOR NBA SG 77 1664 12.5 .554 .031 .379 4.8 10.9 7.9 4.9 1.3 0.8 9.4 18.1 2.0 0.3 2.3 .066 -0.9 -1.9 -2.8 -0.3
2010-11 21 TOR NBA SG 82 2851 14.5 .530 .045 .348 3.0 10.2 6.5 8.6 1.5 0.8 9.8 23.2 2.8 0.5 3.2 .055 -0.6 -1.9 -2.4 -0.3
2011-12 22 TOR NBA SG 63 2206 12.8 .503 .102 .367 2.1 9.0 5.6 10.8 1.2 0.6 10.5 25.0 1.1 1.4 2.5 .054 -1.4 -1.5 -2.8 -0.5
2012-13 23 TOR NBA SG 82 3013 14.7 .523 .097 .347 1.9 10.9 6.3 12.0 1.3 0.6 9.6 24.2 3.1 1.6 4.7 .075 -0.5 -1.4 -1.9 0.1
2013-14 ★ 24 TOR NBA SG 79 3017 18.4 .532 .149 .448 2.0 11.3 6.6 18.9 1.5 0.7 9.5 28.0 5.8 3.0 8.8 .141 1.4 -0.7 0.7 2.0
2014-15 25 TOR NBA SG 60 2100 17.4 .510 .089 .438 2.3 12.9 7.6 17.0 1.8 0.4 10.4 28.4 2.6 1.4 4.0 .090 -0.2 -1.4 -1.6 0.2
2015-16 ★ 26 TOR NBA SG 55 1987 21.3 .545 .107 .472 2.5 11.1 6.8 20.7 1.5 0.7 9.7 29.7 5.1 1.8 6.9 .166 2.4 -1.2 1.2 1.6
Career NBA 498 16838 16.0 .527 .095 .401 2.5 10.9 6.7 13.4 1.5 0.7 9.8 25.4 22.4 9.9 32.3 .092 0.0 -1.4 -1.3 2.8

Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Shooting

2-Pt Field Goals 3-Pt Field Goals
% of FGA by Distance FG% by Distance Dunks Corner Heaves
Season Age Tm Lg Pos G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %Ast'd %3PA 3P% Att. Md.
2009-10 20 TOR NBA SG 77 1664 .498 9.1 .969 .449 .123 .084 .313 .031 .506 .622 .492 .465 .356 .250 .673 .107 49 1.000 .625 .400 2 0
2010-11 21 TOR NBA SG 82 2851 .467 11.2 .955 .297 .170 .176 .312 .045 .485 .606 .474 .453 .392 .096 .594 .059 60 .600 .346 .167 4 0
2011-12 22 TOR NBA SG 63 2206 .422 12.7 .898 .248 .142 .179 .329 .102 .440 .589 .445 .407 .343 .261 .630 .043 35 .792 .272 .400 2 0
2012-13 23 TOR NBA SG 82 3013 .445 13.0 .903 .202 .149 .187 .365 .097 .463 .659 .404 .391 .414 .283 .527 .045 54 .882 .292 .343 0 0
2013-14 24 TOR NBA SG 79 3017 .429 14.2 .851 .153 .154 .182 .362 .149 .451 .712 .392 .395 .395 .305 .465 .028 38 .844 .433 .385 0 0
2014-15 25 TOR NBA SG 60 2100 .413 12.8 .911 .193 .152 .228 .338 .089 .426 .644 .393 .372 .352 .284 .417 .033 29 .960 .648 .386 1 0
2015-16 26 TOR NBA SG 55 1987 .443 11.3 .893 .229 .206 .215 .243 .107 .456 .628 .408 .429 .359 .337 .262 .027 24 .829 .423 .432 2 0
Career NBA 498 16838 .442 12.4 .905 .234 .159 .185 .327 .095 .459 .635 .423 .408 .379 .280 .503 .044 289 .853 .411 .375 11 0

Play-by-play data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Play-by-Play

Position Estimate +/- Per 100 Poss. Turnovers Fouls Committed Misc.
Season Age Tm Lg Pos G MP PG% SG% SF% PF% C% OnCourt On-Off BadPass LostBall Other Shoot Block Offens Take PGA SfDrawn And1 Blkd
2009-10 20 TOR NBA SG 77 1664 72% 27% 1% -6.2 -7.2 19 21 22 90 7 119 95 22 42
2010-11 21 TOR NBA SG 82 2851 1% 75% 23% 1% -7.8 -3.3 45 47 52 117 29 329 192 47 90
2011-12 22 TOR NBA SG 63 2206 3% 72% 24% 1% -2.5 +3.9 32 56 35 68 18 299 149 30 72
2012-13 23 TOR NBA SG 82 3013 80% 13% 8% -2.0 -1.9 44 73 34 82 11 9 502 185 37 80
2013-14 24 TOR NBA SG 79 3017 19% 78% 3% +3.6 -0.3 52 84 40 85 6 19 10 786 260 50 60
2014-15 25 TOR NBA SG 60 2100 57% 42% 2% +2.9 -0.9 51 63 23 49 6 13 2 523 184 31 69
2015-16 26 TOR NBA SG 55 1987 77% 23% +2.5 -10.3 49 48 28 35 8 14 4 555 182 36 69
Career NBA 498 16838 1% 63% 34% 2% -1.3 -2.5 292 392 234 526 20 111 25 3113 1247 253 482

Playoffs Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2013-14 24 TOR NBA SG 7 7 282 45 117 .385 6 18 .333 39 99 .394 .410 71 79 .899 3 26 29 25 8 2 18 23 167
2014-15 25 TOR NBA SG 4 4 159 32 80 .400 3 8 .375 29 72 .403 .419 14 17 .824 5 20 25 23 6 0 10 12 81
Career NBA 11 11 441 77 197 .391 9 26 .346 68 171 .398 .414 85 96 .885 8 46 54 48 14 2 28 35 248

Playoffs Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2013-14 24 TOR NBA SG 7 7 40.3 6.4 16.7 .385 0.9 2.6 .333 5.6 14.1 .394 .410 10.1 11.3 .899 0.4 3.7 4.1 3.6 1.1 0.3 2.6 3.3 23.9
2014-15 25 TOR NBA SG 4 4 39.8 8.0 20.0 .400 0.8 2.0 .375 7.3 18.0 .403 .419 3.5 4.3 .824 1.3 5.0 6.3 5.8 1.5 0.0 2.5 3.0 20.3
Career NBA 11 11 40.1 7.0 17.9 .391 0.8 2.4 .346 6.2 15.5 .398 .414 7.7 8.7 .885 0.7 4.2 4.9 4.4 1.3 0.2 2.5 3.2 22.5

Playoffs Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2013-14 24 TOR NBA SG 7 7 282 5.7 14.9 .385 0.8 2.3 .333 5.0 12.6 .394 9.1 10.1 .899 0.4 3.3 3.7 3.2 1.0 0.3 2.3 2.9 21.3
2014-15 25 TOR NBA SG 4 4 159 7.2 18.1 .400 0.7 1.8 .375 6.6 16.3 .403 3.2 3.8 .824 1.1 4.5 5.7 5.2 1.4 0.0 2.3 2.7 18.3
Career NBA 11 11 441 6.3 16.1 .391 0.7 2.1 .346 5.6 14.0 .398 6.9 7.8 .885 0.7 3.8 4.4 3.9 1.1 0.2 2.3 2.9 20.2

Playoffs Per 100 Poss

Per possession stats available as of 1973-74 season
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
2013-14 24 TOR NBA SG 7 7 282 8.6 22.4 .385 1.1 3.4 .333 7.5 19.0 .394 13.6 15.1 .899 0.6 5.0 5.6 4.8 1.5 0.4 3.4 4.4 32.0 113 111
2014-15 25 TOR NBA SG 4 4 159 10.2 25.6 .400 1.0 2.6 .375 9.3 23.0 .403 4.5 5.4 .824 1.6 6.4 8.0 7.3 1.9 0.0 3.2 3.8 25.9 96 114
Career NBA 11 11 441 9.2 23.6 .391 1.1 3.1 .346 8.1 20.5 .398 10.2 11.5 .885 1.0 5.5 6.5 5.7 1.7 0.2 3.4 4.2 29.7 106 112

Playoffs Advanced

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
2013-14 24 TOR NBA SG 7 282 18.2 .550 .154 .675 1.3 10.8 6.3 17.0 1.5 0.6 10.6 28.3 0.6 0.2 0.8 .136 0.4 -0.9 -0.5 0.1
2014-15 25 TOR NBA SG 4 159 15.7 .463 .100 .213 3.4 15.2 8.9 26.5 1.9 0.0 10.3 27.5 0.0 0.0 0.0 -0.007 -2.4 0.9 -1.5 0.0
Career NBA 11 441 17.3 .518 .132 .487 2.1 12.4 7.2 20.4 1.7 0.4 10.5 28.0 0.6 0.2 0.8 .084 -0.6 -0.2 -0.8 0.1

Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Playoffs Shooting

2-Pt Field Goals 3-Pt Field Goals
% of FGA by Distance FG% by Distance Dunks Corner Heaves
Season Age Tm Lg Pos G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %Ast'd %3PA 3P% Att. Md.
2013-14 24 TOR NBA SG 7 282 .385 13.9 .846 .162 .197 .103 .385 .154 .394 .684 .304 .083 .400 .333 .333 .043 5 .333 .611 .455 0 0
2014-15 25 TOR NBA SG 4 159 .400 13.4 .900 .138 .200 .200 .363 .100 .403 .818 .375 .188 .379 .375 .276 .013 1 1.000 .375 .000 0 0
Career NBA 11 441 .391 13.7 .868 .152 .198 .142 .376 .132 .398 .733 .333 .143 .392 .346 .309 .030 6 .556 .538 .357 0 0

Play-by-play data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Playoffs Play-by-Play

Totals Position Estimate +/- Per 100 Poss. Turnovers Fouls Committed Misc.
Season Age Tm Lg Pos G MP PG% SG% SF% PF% C% OnCourt On-Off BadPass LostBall Other Shoot Block Offens Take PGA SfDrawn And1 Blkd
2013-14 24 TOR NBA SG 7 282 5% 93% 1% -2.8 -6.6 4 10 4 10 3 2 0 58 32 5 3
2014-15 25 TOR NBA SG 4 159 53% 38% 9% -17.1 -5.3 2 5 3 55 9 3 6
Career NBA 11 441 23% 73% 4% -8.0 -6.1 6 15 7 10 3 2 0 113 41 8 9

All-Star Games

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
2013-14 24 TOR NBA SG 1 0 14:52 4 7 .571 0 1 .000 0 0 1 3 2 0 0 0 0 8
2015-16 26 TOR NBA SG 1 0 18:54 9 15 .600 0 3 .000 0 1 .000 1 1 2 1 0 1 0 18
Career NBA 2 0 34 13 22 .591 0 4 .000 0 1 .000 2 4 4 1 0 1 0 26

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2014-15)
Thru 6 Years Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6
DeMar DeRozan 8.8 4.7 4.0 3.2 2.5 2.3
Sam Cassell 88.5 8.3 4.7 3.9 3.9 2.2 0.8
Gene Littles 85.9 7.7 4.8 4.2 3.6 1.6 1.4
Wesley Person 85.3 10.3 5.2 4.0 3.8 3.7 2.6
Raymond Felton 84.7 6.5 5.4 4.3 3.4 2.6 2.3
Kendall Gill 84.7 6.7 4.7 4.6 3.2 2.9 1.8
Leandro Barbosa 84.4 8.2 5.5 5.0 3.8 1.9 1.8
Flynn Robinson 83.2 9.3 6.7 4.9 3.6 3.3 2.2
Frankie Brian 83.1 9.2 6.1 5.6 3.6 3.0 2.7
Travis Best 82.6 7.2 5.1 4.1 3.3 2.1 0.7
Dick Garmaker 82.4 7.5 4.7 4.6 4.4 3.1 1.3
Career Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11
DeMar DeRozan 8.8 4.7 4.0 3.2 2.5 2.3
Gene Littles 85.9 7.7 4.8 4.2 3.6 1.6 1.4
Frankie Brian 82.5 9.2 6.1 5.6 3.6 3.0 2.7 -0.2
Dick Garmaker 82.4 7.5 4.7 4.6 4.4 3.1 1.3
Bobby Phills 80.8 7.1 5.0 4.0 3.5 3.2 3.0 1.5 -0.1 -0.1
Larry Drew 80.3 7.2 4.6 3.6 3.0 2.8 1.4 1.2 0.5 0.1 0.0
Damon Jones 78.8 8.7 3.9 3.4 3.0 2.4 1.9 1.8 1.5 0.7 0.7 0.0
O.J. Mayo 78.4 5.6 4.2 3.5 3.4 2.8 2.4 0.1
Vincent Askew 78.2 6.0 4.6 4.3 2.9 2.7 1.5 0.2 0.2 -0.2
Fred Scolari 77.9 8.5 5.6 5.4 4.5 3.1 2.7 1.2 -0.7
George Senesky 77.8 6.2 4.4 3.6 2.6 2.3 2.0 0.5 0.3

College

Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2008-09 19 USC 35 192 367 6 36 95 147 201 51 31 13 73 485 .523 .167 .646 13.9 5.7 1.5
Career 35 192 367 6 36 95 147 201 51 31 13 73 485 .523 .167 .646 13.9 5.7 1.5

Appearances on Leaderboards, Awards, and Honors

All-Star Games
2014 NBA
2016 NBA

Weekly & Monthly Awards

Player of the Week: 1 time (Show/Hide)

Player of the Month: 2 times (Show/Hide)

Games
2010-11 NBA 82 (2)
2012-13 NBA 82 (1)

Minutes Played
2012-13 NBA 3013 (4)
2013-14 NBA 3017 (3)
2015-16 NBA 1987 (6)

Field Goals
2013-14 NBA 604 (10)
2015-16 NBA 432 (9)

Field Goal Attempts
2013-14 NBA 1407 (5)
2015-16 NBA 975 (8)

2-Pt Field Goals
2013-14 NBA 540 (9)
2015-16 NBA 397 (7)

2-Pt Field Goal Attempts
2012-13 NBA 1111 (7)
2013-14 NBA 1197 (5)
2015-16 NBA 871 (2)

Field Goals Missed
2013-14 NBA 803 (3)
2015-16 NBA 543 (8)

Free Throws
2012-13 NBA 355 (7)
2013-14 NBA 519 (4)
2014-15 NBA 361 (8)
2015-16 NBA 385 (2)

Free Throw Attempts
2012-13 NBA 427 (8)
2013-14 NBA 630 (6)
2015-16 NBA 460 (3)

Points
2013-14 NBA 1791 (8)
2015-16 NBA 1284 (7)

Minutes Per Game
2013-14 NBA 38.2 (4)
2015-16 NBA 36.1 (9)

Points Per Game
2013-14 NBA 22.7 (10)
2015-16 NBA 23.3 (10)

Turnover Pct
Active 9.8 (10)
Career NBA 9.8 (38)
Career 9.8 (42)

Usage Pct
2014-15 NBA 28.4 (10)
Career NBA 25.4 (63)
Career 25.4 (71)

Hall of Fame Probability
Active 0.005 (40)
Career 0.005 (280)

   

Transactions

June 25, 2009: Drafted by the Toronto Raptors in the 1st round (9th pick) of the 2009 NBA Draft.

Salaries

Season Team Lg Salary
2009-10 Toronto Raptors NBA $2,282,640
2010-11 Toronto Raptors NBA $2,453,880
2011-12 Toronto Raptors NBA $2,625,000
2012-13 Toronto Raptors NBA $3,344,250
2013-14 Toronto Raptors NBA $9,500,000
2014-15 Toronto Raptors NBA $9,500,000
Career (may be incomplete) $29,705,770

Contract

Free Agent, Player, Team, or Early Termination option
Team 2015-16 2016-17
Toronto Raptors $9,500,000 $9,500,000
  • Signed extension on October 31, 2012 for an assumed $38,000,000 plus incentives for 4 years starting in 2013-14.

Name + "Statistics" Translations



Note this is done in a automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Hebrew: דמאר דרוזן
Armenian: Դեմար Դերոզան
Mongolian: Демар Дерозан
Russian: Дерозан, Демар
Serbian: Демар Дерозан
Chinese: 德玛尔·德罗赞

Links

Error? Google Search