2016 Start-up Dynasty Rankings by UncleOdds
Look below the Rankings for some breakdowns on some of the top players.
*View in Landscape on Mobile Devices
Uncle Odds Fantasy Football Dynasty Rankings 2016
Rank | QB | Rank | RB | Rank | WR | Rank | TE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Newton CAR | 1 | David Johnson ARI | 1 | Odell Beckham Jr. NYG | 1 | Rob Gronkowski NE | |||||||
2 | Andrew Luck IND | 2 | Le'Veon Bell PIT | 2 | DeAndre Hopkins HOU | 2 | Jordan Reed WAS | |||||||
3 | Russell Wilson SEA | 3 | Todd Gurley LA | 3 | Julio Jones ATL | 3 | Tyler Eifert CIN | |||||||
4 | Aaron Rodgers GB | 4 | Devonta Freeman ATL | 4 | Antonio Brown PIT | 4 | Greg Olsen CAR | |||||||
5 | Marcus Mariota TEN | 5 | Ezekiel Elliott DAL | 5 | Allen Robinson JAC | 5 | Travis Kelce KC | |||||||
6 | Jameis Winston TB | 6 | Lamar Miller HOU | 6 | Amari Cooper OAK | 6 | Zach Ertz PHI | |||||||
7 | Derek Carr OAK | 7 | Doug Martin TB | 7 | Sammy Watkins BUF | 7 | Eric Ebron DET | |||||||
8 | Blake Bortles JAC | 8 | Dion Lewis NE | 8 | Dez Bryant DAL | 8 | Julius Thomas JAC | |||||||
9 | Ben Roethlisberger PIT | 9 | Mark Ingram NO | 9 | Alshon Jeffery CHI | 9 | Austin Seferian-Jenkins TB | |||||||
10 | Tom Brady NE | 10 | Carlos Hyde SF | 10 | Mike Evans TB | 10 | Ladarius Green PIT | |||||||
11 | Philip Rivers SD | 11 | T.J. Yeldon JAC | 11 | A.J. Green CIN | 11 | Delanie Walker TEN | |||||||
12 | Drew Brees NO | 12 | C.J. Anderson DEN | 12 | Keenan Allen SD | 12 | Jimmy Graham SEA | |||||||
13 | Matt Ryan ATL | 13 | Eddie Lacy GB | 13 | Brandin Cooks NO | 13 | Coby Fleener NO | |||||||
14 | Andy Dalton CIN | 14 | Thomas Rawls SEA | 14 | T.Y. Hilton IND | 14 | Gary Barnidge CLE | |||||||
15 | Teddy Bridgewater MIN | 15 | Adrian Peterson MIN | 15 | Devante Parker MIA | 15 | Maxx Williams BAL | |||||||
16 | Ryan Tannehill MIA | 16 | Jamaal Charles KC | 16 | Laquon Treadwell MIN | 16 | Hunter Henry SD | |||||||
17 | Jared Goff LA | 17 | Derrick Henry TEN | 17 | Randall Cobb GB | 17 | Dwayne Allen IND | |||||||
18 | Tyrod Taylor BUF | 18 | Kenneth Dixon BAL | 18 | Demaryius Thomas DEN | 18 | Charles Clay BUF | |||||||
19 | Matthew Stafford DET | 19 | Melvin Gordon SD | 19 | Jarvis Landry MIA | 19 | Clive Walford OAK | |||||||
20 | Carson Wentz PHI | 20 | Duke Johnson CLE | 20 | Corey Coleman CLE | 20 | Kyle Rudolph MIN | |||||||
21 | Kirk Cousins WAS | 21 | Ameer Abdullah DET | 21 | Kevin White CHI | 21 | Antonio Gates SD | |||||||
22 | Eli Manning NYG | 22 | Jay Ajayi MIA | 22 | Dorial Green-Beckham TEN | 22 | Jordan Cameron MIA | |||||||
23 | Paxton Lynch DEN | 23 | Giovani Bernard CIN | 23 | Josh Doctson WAS | 23 | Martellus Bennett NE | |||||||
24 | Carson Palmer ARI | 24 | LeSean McCoy BUF | 24 | Donte Moncrief IND | 24 | Jace Amaro NYJ | |||||||
25 | Tony Romo DAL | 25 | Jeremy Hill CIN | 25 | Brandon Marshall NYJ | 25 | Jared Cook GB | |||||||
26 | Brock Osweiler HOU | 26 | Latavius Murray OAK | 26 | Michael Floyd ARI | 26 | Austin Hooper ATL | |||||||
27 | Joe Flacco BAL | 27 | DeMarco Murray TEN | 27 | Jordy Nelson GB | 27 | Jason Witten DAL | |||||||
28 | Colin Kaepernick SF | 28 | Karlos Williams BUF | 28 | Kelvin Benjamin CAR | 28 | MyCole Pruitt MIN | |||||||
29 | Jay Cutler CHI | 29 | Jeremy Langford CHI | 29 | Allen Hurns JAC | 29 | Richard Rodgers GB | |||||||
30 | Alex Smith KC | 30 | Matt Jones WAS | 30 | Eric Decker NYJ | 30 | Tyler Higbee LA | |||||||
31 | Robert Griffin CLE | 31 | C.J. Prosise SEA | 31 | Breshad Perriman BAL | 31 | Thomas Duarte MIA | |||||||
32 | Ryan Fitzpatrick FA | 32 | Matt Forte NYJ | 32 | John Brown ARI | 32 | Vance McDonald SF | |||||||
33 | Charles Sims TB | 33 | Sterling Shepard NYG | |||||||||||
34 | Tevin Coleman ATL | 34 | Jeremy Maclin KC | |||||||||||
35 | Devontae Booker DEN | 35 | Tyler Lockett SEA | |||||||||||
36 | Jerick McKinnon MIN | 36 | Julian Edelman NE | |||||||||||
37 | DeAndre Washington OAK | 37 | Jordan Matthews PHI | |||||||||||
38 | Ryan Mathews PHI | 38 | Michael Thomas NO | |||||||||||
39 | Jordan Howard CHI | 39 | Golden Tate DET | |||||||||||
40 | Charkandrick West KC | 40 | Emmanuel Sanders DEN | |||||||||||
41 | Jonathan Stewart CAR | 41 | Michael Crabtree OAK | |||||||||||
42 | Isaiah Crowell CLE | 42 | Stefon Diggs MIN | |||||||||||
43 | Kenyan Drake MIA | 43 | Josh Gordon CLE | |||||||||||
44 | Javorius Allen BAL | 44 | Doug Baldwin SEA | |||||||||||
45 | Theo Riddick DET | 45 | Will Fuller HOU | |||||||||||
46 | Jonathan Williams BUF | 46 | Tyler Boyd CIN | |||||||||||
47 | Keith Marshall WAS | 47 | DeSean Jackson WAS | |||||||||||
48 | Danny Woodhead SD | 48 | Devin Funchess CAR | |||||||||||
49 | Paul Perkins NYG | 49 | Leonte Carroo MIA | |||||||||||
50 | Keith Marshall WAS | 50 | Nelson Agholor PHI | |||||||||||
51 | Jonathan Williams BUF | 51 | Marvin Jones DET | |||||||||||
52 | Chris Ivory JAC | 52 | Martavis Bryant PIT | |||||||||||
53 | Wendell Smallwood PHI | 53 | Sammie Coates PIT | |||||||||||
54 | Alfred Morris DAL | 54 | Phillip Dorsett IND | |||||||||||
55 | Tyler Ervin HOU | 55 | Tavon Austin LA | |||||||||||
56 | Chris Thompson WAS | 56 | Willie Snead NO | |||||||||||
57 | Bilal Powell NYJ | 57 | Torrey Smith SF | |||||||||||
58 | James Starks GB | 58 | Travis Benjamin SD | |||||||||||
59 | Justin Forsett BAL | 59 | Davante Adams GB | |||||||||||
60 | Andre Ellington ARI | 60 | Kenny Bell TB | |||||||||||
61 | Rashad Jennings NYG | 61 | Pharoh Cooper LA | |||||||||||
62 | Shane Vereen NYG | 62 | Rishard Matthews TEN | |||||||||||
63 | Frank Gore IND | 63 | Larry Fitzgerald ARI | |||||||||||
64 | C.J. Spiller NO | 64 | Kendall Wright TEN | |||||||||||
65 | Ronnie Hillman DEN | 65 | Braxton Miller HOU | |||||||||||
66 | Darren McFadden DAL | 66 | Chris Conley KC | |||||||||||
67 | David Cobb TEN | 67 | Jamison Crowder WAS | |||||||||||
68 | Spencer Ware KC | 68 | Malcolm Mitchell NE | |||||||||||
69 | Tre Mason LA | 69 | Jaelen Strong HOU | |||||||||||
70 | Cameron Artis-Payne CAR | 70 | Ty Montgomery GB | |||||||||||
Jameis Winston 2015 Passing Stats
SEASON | TEAM | GP | CMP | ATT | YDS | TD |
2015 | TB | 16 | 312 | 535 | 4,042 | 22 |
UncleOdds Projections 2016 Jameis Winston Passing
SEASON | TEAM | GP | CMP | ATT | YDS | TD |
2015 | TB | 16 | 340 | 560 | 4,165 | 26 |
Jameis Winston like most rookies had good and bad performances last season. However, following a very poor Week 1 performance, his game level began to evolve. Winston finished the season with an overall grade that ranked 13th among quarterbacks and earned him PFF’s Rookie of the Year award. As the season went on he kept getting better and better, ranking 8th over the final seven weeks of the season. When Winston was not pressured, had the eighth-highest passing grade in the league. This is a margin spot where he can still improve. I see a very strong, dynamic duo with Mike Evans for this 2016 and next years to come where chemistry is only getting better, and to add to this decision I came with having Winston as my 6th dynasty QB you have to add the young hungry Bucs Jameis has around him, among with Evans, Doug Martin (who finished 2nd rushing yards1402) Charles Sims, Austin Seferian-Jenkins, Kenny Bell among others who are a team-base of young incredible talented players for years to come. Winston was in “learning mode” last season, I can only see him developing to become a better quarterback in the future.
David Johnson 2015 Rushing Stats
SEASON | TEAM | GP | ATT | YDS | AVG | LNG | TD |
2015 | ARI | 16 | 125 | 581 | 4.6 | 47 | 8 |
UncleOdds Projections 2016 David Johnson Rushing
SEASON | TEAM | GP | ATT | YDS | AVG | LNG | TD |
2015 | ARI | 16 | 256 | 1190 | 4.6 | —- | 9 |
Johnson ranked #1? Why Johnson over Gurley or Bell, my decision is based not on stats or data like the 65% of my calls in fantasy football, this decision is in my other 35%, guts. There’s no doubt Gurley and Bell have proved themselves as the best RBs in the league, both actually have a better AVG (Bell 4.9 and Gurley 4.8) than Johnson and they can be used outside and used as a receiver, as runners they’re amazing, and guess what so can David Johnson! David Johnson didn’t have an important role in the first 11 weeks of the season, until Week 12 that Johnson got his first start, a job he held the rest of the season, gaining a league-best 131.7 yards per game from scrimmage during that time.
My point is based on staying healthy for the next few seasons, if you stop Todd Gurley you stop the Rams, how much punishment will Gurley receive and will be able to take, let’s be honest, Rams offense depend on Gurley, I just see Rams and Gurley as a “one man wolf-pack’’. Le’Veon, he’s coming from a MCL torn season-ending injury, and most players don’t come back at the same level they left after an injury like the one Bell suffered. Meanwhile Johnson and Cardinals offense is way better than Gurley, where he doesn’t have to carry the team’s offense on his shoulders and won’t be taking as much punishment as Gurley, I see a healthier player in Johnson than Gurley the upcoming season’s, and with Bell I have my doubts about on how much he can hold 100% healthy after the injury.
Love our content? Check out the GoingFor2 Live Podcast Network!
Whether I’m right or wrong I will say this! I will be sitting in my mancave on my couch when the 2016 season starts and enjoy this rivalry between Johnson, Gurley and Bell and see how these 3 continue to develop into their best potential.
Amari Cooper–
Amari Cooper 2015 Receiving Stats
SEASON | TEAM | GP | REC | TGTS | YDS | AVG | LNG | TD |
2015 | OAK | 16 | 72 | 130 | 1,070 | 14.9 | 68 | 6 |
UncleOdds Projections 2016 Amari Cooper Receiving
SEASON | TEAM | GP | REC | TGTS | YDS | AVG | LNG | TD |
2015 | OAK | 16 | 80 | 147 | 1,192 | 14.9 | —– | 8 |
Amari Cooper a player with an amazing speed/acceleration who stays at the top of his routes, owned the post route. Cooper in his first season in Oakland, catching for 1,070 yards and six touchdowns, developing great chemistry duo with Derek Carr which is just getting started. The former Alabama star added another feat to his outstanding rookie season by amassing the most receptions by a wide receiver, 21 years old or younger, in NFL history, still not convinced why the Uncle ranked him so high? Cooper became the first Raiders rookie wide receiver to reach 1,000 receiving yards.
Why I love and ranked Amari even higher, Carr’s passer rating improved from 76.6 to 91.1 last season, as he passed for 3,987 yards and 32 touchdowns. Carr with two years in the league, had had to learn two different systems. “I think it helps that he doesn’t have to learn a new language again,” OC Bill Musgrave said of Derek. Carr now can only get better and Raiders have the right tools to be a great offensive, Michael Crabtree, Latavius Murray, new additions as DeAndre Washington, who I really have high expectations, among others, and all these weapons can only make young Amari a better player.
Jordan Reed 2015 Receiving Stats
SEASON | TEAM | GP | REC | TGTS | YDS | AVG | LNG | TD |
2015 | WSH | 14 | 87 | 114 | 952 | 10.9 | 32 | 11 |
UncleOdds Projections 2015 Jordan Reed Receiving
SEASON | TEAM | GP | REC | TGTS | YDS | AVG | LNG | TD |
2015 | WSH | 16 | 80 | 108 | 948 | 11.8 | —– | 9 |
Until last year for me this tight end position was Gronk and the rest. Now we see names like Greg Olsen, Tyler Eifert, Jordan Reed etc. I personally love Reed and just not because he’s 25 years old (Gronk 27) and made 87 catches for 952 yards and 11 touchdowns as Washington’s leading receiver last season. Reeds is a TE and his production is similar to a WRs, he’s very dangerous on a lot of routes, and that’s worth gold for a TE. People might not know but Reed has a college background where he played tight end, wide receiver and even quarterback which have also helped in his development.
Jordan Reed “Honestly, I feel like playing quarterback helped me out a lot – knowing which guys were going to cover me, being able to read the defense, things like that”. I don’t think I have much more about why I like this kid so much for a near and long future, the Uncle ranked (dynasty) Jordan Reed #2.
[wysija_form id=”1″]ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.