2018 #SFB8 Fantasy Football Rankings
Positional Navigation Bar
Quarterbacks
Quarterback SFB8 Rankings
Rank | Player Name | Team | Fantasy points |
---|---|---|---|
1 | Aaron Rodgers* | GB | 411.28 |
2 | Carson Wentz* | Phi | 367.30 |
3 | Tom Brady | NE | 349.54 |
4 | Russell Wilson | Sea | 347.14 |
5 | Matthew Stafford | Det | 333.14 |
6 | Drew Brees | NO | 331.60 |
7 | Deshaun Watson* | HOU | 326.93 |
8 | Kirk Cousins | Min | 322.46 |
9 | Andrew Luck | Ind | 311.50 |
10 | Cam Newton | Car | 311.10 |
11 | Philip Rivers | LAC | 305.68 |
12 | Matt Ryan | Atl | 302.52 |
13 | Patrick Mahomes | KC | 301.92 |
14 | Ben Roethlisberger | Pit | 301.24 |
15 | Alex Smith | Wsh | 296.22 |
16 | Tyrod Taylor | Cle | 292.87 |
17 | Jared Goff | LAR | 292.34 |
18 | Dak Prescott | Dal | 288.14 |
19 | Jimmy Garoppolo | SF | 276.18 |
20 | Marcus Mariota | Ten | 273.19 |
21 | Blake Bortles | Jax | 272.00 |
22 | Mitchell Trubisky | Chi | 270.59 |
23 | Ryan Tannehill | Mia | 263.46 |
24 | Eli Manning | NYG | 263.16 |
25 | Derek Carr | Oak | 259.34 |
26 | Andy Dalton | Cin | 256.32 |
27 | Jameis Winston | TB | 251.14 |
28 | Case Keenum | Den | 235.35 |
29 | Joe Flacco | Bal | 205.29 |
30 | Josh McCown | NYJ | 195.46 |
31 | Sam Bradford | Ari | 178.69 |
32 | Josh Allen | Buf | 160.05 |
33 | Josh Rosen | Ari | 90.92 |
34 | Sam Darnold | NYJ | 61.02 |
35 | Ryan Fitzpatrick | TB | 43.31 |
Running Backs
Running Back SFB8 Rankings
Rank | Player Name | Team | Fantasy points |
---|---|---|---|
1 | Ezekiel Elliott | Dal | 341.91 |
2 | Todd Gurley II | LAR | 327.085 |
3 | Le'Veon Bell* | Pit | 315.37 |
4 | David Johsnon* | Ari | 302.65 |
5 | Dalvin Cook* | Min | 272.46 |
6 | Leonard Fournette | Jax | 272.045 |
7 | Alvin Kamara | NO | 266.7 |
8 | Devonta Freeman | Atl | 257.635 |
9 | LeSean McCoy | Buf | 246.65 |
10 | Melvin Gordon | LAC | 235.369 |
11 | Kareem Hunt | KC | 233.365 |
12 | Jordan Howard | Chi | 227.88 |
13 | Joe Mixon | Cin | 216.56 |
14 | Alex Collins | Bal | 215.39 |
15 | Saquon Barkley | NYG | 215.275 |
16 | Mark Ingram | NO | 204.5535 |
17 | Ronald Jones | TB | 201.11 |
18 | Kenyan Drake | Mia | 200.92 |
19 | Jerrick McKinnon | SF | 197.92 |
20 | Royce Freeman | Den | 193.24 |
21 | Derrick Henry | Ten | 192.715 |
22 | Lamar Miller | Hou | 191.372 |
23 | Derrius Guice | Wsh | 190.95 |
24 | Jay Ajayi | Phi | 187.08 |
25 | Christian McCaffrey | Car | 185.655 |
26 | Kerryon Johnson | Det | 182.66 |
27 | Marlon Mack | Ind | 179.34 |
28 | Sony Michel | NE | 179.16 |
29 | Rashaad Penny | Sea | 177.81 |
30 | CJ Anderson | Car | 172.665 |
31 | Tarik Cohen | Chi | 171.01 |
32 | Aaron Jones* | GB | 164.72 |
33 | Duke Johnson | Cle | 158.635 |
34 | Marshawn Lynch | Oak | 158.145 |
35 | Isaiah Crowell | NYJ | 157.645 |
36 | Dion Lewis | Ten | 155.09 |
37 | Giovani Bernard | Cin | 154.4 |
38 | Tevin Coleman | Atl | 154.14 |
39 | Chris Thompson* | Wsh | 146.97 |
40 | Devontae Booker | Den | 144.33 |
41 | Corey Clement | Phi | 141.12 |
42 | Theo Riddick | Det | 140.25 |
43 | Spencer Ware | KC | 130.26 |
44 | Jamaal Williams | GB | 127.77 |
45 | James White | NE | 127.47 |
46 | Matt Breida | SF | 126.54 |
47 | Corey Grant | Jax | 125.11 |
48 | Nyheim Hines | Ind | 123.765 |
49 | Ty Montgomery* | GB | 120.53 |
50 | Latavius Murray | Min | 120.19 |
51 | Kalen Ballage | Mia | 118.58 |
52 | J.D. McKissic | GB | 111.795 |
53 | Bilal Powell | NYJ | 111.544 |
54 | Rex Burkhead | NE | 108.5 |
55 | Charles Simes | TB | 104.72 |
56 | Chase Edmonds | Ari | 103.04 |
57 | Jonathan Stewart | NYG | 99.25 |
58 | T.J. Yeldon | Jax | 98.255 |
59 | Chris Carson* | Sea | 96.735 |
60 | Jalen Richard | Oak | 95.92 |
61 | Nick Chubb | Cle | 95.065 |
62 | Elijah McGuire | NYJ | 93.6 |
63 | Doug Martin | Oak | 91.28 |
64 | Jordan Wilkins | Ind | 89.95 |
65 | Carlos Hyde | Cle | 89.54 |
66 | LeGarrette Blount | Det | 88.695 |
67 | Austin Ekeler | LAC | 85.168 |
68 | Justin Jackson | LAC | 82.83 |
69 | D'Onta Foreman* | Hou | 82.19 |
70 | Javorius Allen | Bal | 79.235 |
71 | Peyton Barber | TB | 74.54 |
72 | Kenneth Dixon | Bal | 72.485 |
73 | Rod Smith | Dal | 71.74 |
74 | John Kelly | LAR | 69.68 |
75 | Samaje Perine | Wsh | 69.63 |
76 | Bo Scarbrough | Dal | 64.05 |
77 | Mike Gillislee* | NE | 62.28 |
78 | Chris Ivory | Buf | 57.52 |
79 | Mike Tolbert | Buf | 53.804 |
80 | Charcandrick West* | KC | 50.085 |
81 | Damien Williams | Mia | 47.16 |
82 | Rob Kelley* | Wsh | 26.44 |
83 | DeAndre Washington | Oak |
Wide Receivers
Wide Receiver SFB8 Rankings
Rank | Player Name | Team | Fantasy points |
---|---|---|---|
1 | Antonio Brown* | Pit | 288.58 |
2 | Odell Beckham Jr.* | NYG | 286.11 |
3 | DeAndre Hopkins* | Hou | 269.64 |
4 | Davante Adams* | GB | 266.33 |
5 | Michael Thomas | NO | 261.17 |
6 | Julio Jones | Atl | 257.77 |
7 | Mike Evans | TB | 238.25 |
8 | Keenan Allen | LAC | 237.74 |
9 | A.J Green | Cin | 234.98 |
10 | TY Hilton | Ind | 227.72 |
11 | Stefon Diggs | Min | 224.93 |
12 | Amari Cooper | Oak | 221.15 |
13 | Allen Robinson | Chi | 219.22 |
14 | Doug Baldwin | Sea | 216.37 |
15 | Larry Fitzgerald | Ari | 212.78 |
16 | Adam Thielen | Min | 204.88 |
17 | Golden Tate | Det | 201.61 |
18 | Marvin Jones Jr. | Det | 201.15 |
19 | Brandin Cooks | LAR | 200.71 |
20 | Demaryius Thomas | Den | 200.38 |
21 | Tyreek Hill* | KC | 199.88 |
22 | JuJu Smith-Schuster | Pit | 186.62 |
23 | Alshon Jeffery | Phi | 182.60 |
24 | Chris Hogan* | NE | 182.41 |
25 | Will Fuller V | Hou | 181.07 |
26 | Kenny Stills | Mia | 180.39 |
27 | Sammy Watkins | KC | 179.74 |
28 | Jarvis Landry | Cle | 176.38 |
29 | Nelson Agholor | Phi | 174.85 |
30 | Jordy Nelson | Oak | 173.57 |
31 | Cooper Kupp | LAR | 173.44 |
32 | Michael Crabtree | Bal | 166.74 |
33 | Corey Davis | Ten | 165.42 |
34 | Christian Kirk | Ari | 164.27 |
35 | Jamison Crowder | Wsh | 163.55 |
36 | Pierre Garcon* | SF | 163.00 |
37 | Josh Gordon | Cle | 162.78 |
38 | Randall Cobb | GB | 161.59 |
39 | DeVante Parker | Mia | 156.55 |
40 | Kenny Golladay | Det | 154.63 |
41 | Tyrell Williams | LAC | 151.90 |
42 | Devin Funchess | Car | 149.60 |
43 | Sterling Shepard* | NYG | 147.35 |
44 | Quincy Enunwa | NYJ | 147.16 |
45 | Marqise Lee* | Jax | 143.58 |
46 | Mohamed Sanu | Atl | 140.91 |
47 | Emmanuel Sanders* | Den | 139.33 |
48 | J'mon Moore | GB | 137.16 |
49 | Allen Hurns | Dal | 135.40 |
50 | Julian Edelman | NE | 134.77 |
51 | Marquise Goodwin | SF | 134.32 |
52 | Paul Richardson | Wsh | 134.01 |
53 | Rishard Matthews | Ten | 133.95 |
54 | Michael Gallup | Dal | 130.40 |
55 | Jordan Matthews | NE | 127.34 |
56 | Danny Amendola | Mia | 127.30 |
57 | Tyler Lockett | Sea | 127.04 |
58 | Chris Godwin | TB | 126.88 |
59 | Robert Woods | LAR | 126.34 |
60 | Cameron Meredith | NO | 125.99 |
61 | Robby Anderson | NYJ | 125.52 |
62 | Brandon Marshall | Sea | 124.46 |
63 | Kendall Wright | Min | 123.05 |
64 | Josh Doctson | Wsh | 118.80 |
65 | Calvin Ridley | Atl | 116.72 |
66 | Mike Williams | LAC | 116.55 |
67 | Courtland Sutton | Den | 115.87 |
68 | Mike Wallace | Phi | 114.36 |
69 | Travis Benjamin | LAC | 109.69 |
70 | Kelvin Benjamin | Buf | 108.54 |
71 | Taylor Gabriel | Chi | 107.33 |
72 | James Washington | Pit | 107.23 |
73 | DeSean Jackson* | TB | 107.10 |
74 | Jermaine Kearse | NYJ | 106.31 |
75 | Ted Ginn Jr. | NO | 104.66 |
76 | Tre'Quan Smith | NO | 103.10 |
77 | Keelan Cole | Jax | 103.05 |
78 | DJ Moore | Car | 101.80 |
79 | Donte Moncrief | Jax | 101.76 |
80 | Willie Snead | Bal | 99.27 |
81 | Anthony Miller | Chi | 99.05 |
82 | Dede Westbrook | Jax | 98.95 |
83 | Dante Pettis | SF | 97.59 |
84 | Roger Lewis | NYG | 94.88 |
85 | Martavius Bryant | Oak | 90.61 |
86 | J.J. Nelson | Ari | 90.32 |
87 | Cole Beasley* | Dal | 90.06 |
88 | Jaron Brown | Sea | 87.51 |
89 | Geronimo Allison | GB | 84.18 |
90 | Ryan Grant | Ind | 80.85 |
91 | ArDarius Stewart | NYJ | 77.13 |
92 | Trent Taylor | SF | 77.03 |
93 | TJ Jones* | Det | 76.45 |
94 | John Brown | Bal | 73.12 |
95 | Bruce Ellington* | Hou | 70.66 |
96 | John Ross | Cin | 69.86 |
97 | Chrster Rogers | Ind | 68.56 |
98 | Mack Hollins | Phi | 67.00 |
99 | Keke Coutee | Hou | 66.93 |
100 | Torrey Smith | Car | 66.74 |
101 | Chad Williams | Ari | 66.45 |
102 | Seth Roberts | Oak | 66.31 |
103 | Cody Latimir | NYG | 64.78 |
104 | Jakeem Grant | Mia | 63.64 |
105 | Chris Conley | KC | 63.29 |
106 | Tyler Boyd | Cin | 61.15 |
107 | Taywan Taylor | Ten | 59.91 |
108 | Adam Humphries | TB | 56.77 |
109 | Jordan Lasley | Bal | 56.33 |
110 | Justin Hardy | Atl | 56.16 |
111 | Kenny Britt | NE | 55.23 |
112 | Deonte Thompson | Dal | 54.71 |
113 | Brandon LaFell | Cin | 54.70 |
114 | Terrance Williams | Dal | 52.51 |
115 | Zay Jones | Buf | 48.52 |
116 | Andre Holmes | Buf | 47.99 |
117 | D.J. Chark | Jax | 46.40 |
118 | Antonio Callaway | Cle | 45.07 |
119 | Malcom Mitchell | NE | 38.49 |
120 | DeaSean Hamilton | Den | 35.90 |
121 | Curtis Samuel | Car | 32.55 |
122 | Corey Coleman | Cle | 27.99 |
123 | Jeremy Kerley | Buf | 24.53 |
Tight End
Tight End SFB8 Rankings
Rank | Player Name | Team | Fantasy pts |
---|---|---|---|
1 | Rob Gronkowski | NE | 298.56 |
2 | Travis Kelce | KC | 282.61 |
3 | Greg Olsen | Car | 270.59 |
4 | Zach Ertz | Phi | 263.64 |
5 | Evan Engram* | NYG | 226.01 |
6 | Kyle Rudolph | Min | 215.39 |
7 | Delanie Walker | Ten | 195.82 |
8 | George Kittle | SF | 190.49 |
9 | Jimmy Graham | GB | 177.47 |
10 | O.J. Howard* | TB | 176.16 |
11 | Eric Ebron | Ind | 171.52 |
12 | David Njoku | Cle | 160.83 |
13 | Austin Seferian-Jenkins* | Jax | 158.42 |
14 | Mike Gesicki | Mia | 155.03 |
15 | Austin Hooper | Atl | 146.62 |
16 | Tyler Croft | Cin | 142.47 |
17 | Benjimen Watson | NO | 141.77 |
18 | Trey Burton | Chi | 140.06 |
19 | Charles Clay | Buf | 139.57 |
20 | Vernon Davis | Was | 137.40 |
21 | Hayden Hurst | Bal | 136.84 |
22 | Ricky Seals-Jones | Car | 132.21 |
23 | Cameron Brate | TB | 116.54 |
24 | Vance McDonald | Pit | 116.16 |
25 | Jack Doyle | Ind | 114.78 |
26 | Luke Wilson | Det | 114.34 |
27 | Rico Gathers | Dal | 109.27 |
28 | Jordan Reed* | Was | 102.71 |
29 | Dallas Goedert | Phi | 101.63 |
30 | Mark Andrews | Bal | 95.87 |
31 | Gerald Everett | LAR | 92.66 |
32 | Jordan Leggett | NYJ | 91.36 |
33 | Virgil Green | LAC | 87.99 |
34 | Jonnu Smith | Ten | 87.08 |
35 | Nick Vannett | Atl | 83.95 |
36 | Ryan Griffin | Hou | 79.95 |
37 | Stephen Anderson | Hou | 77.18 |
38 | Tyler Eifert | Cin | 67.03 |
39 | Jeff Heuerman | Den | 66.29 |
40 | Garrett Celek | TB | 63.09 |
41 | Jesse James | Pit | 60.52 |
42 | Tyler Higbee | LAR | 56.25 |
43 | Adam Shaheen* | Chi | 51.86 |
44 | Clive Wolford | NYJ | 41.51 |
45 | Ryan Griffin | Hou | 34.04 |
46 | Nick O'Leary | Buf | 29.92 |
47 | Jake Butt | Den | 26.49 |
48 | Stephen Anderson | Hou | 23.92 |