DFS MLB DraftKings/FanDuel Lineup Advice and Pitcher Chart 5/26/2018
Pitchers
For the Pitcher Chart as well as Hitter picks and analysis, click NEXT!
Aaron Nola
On the early slate, Nola is the top pitcher. He’s priced at $12,200, but is the biggest favorite and has the lowest OTT (see pitcher chart) on the slate. He’ll face the Blue Jays in Citizens Bank Park. The Blue Jays strike out at the 10th highest rate in the league (23.6%), and will lose their DH in this matchup. On a slate with no great pitching options, I’ll go with Nola for my SP1 in cash games.
Alex Wood
Wood will face the Padres in Dodger Stadium. He’s priced to an uncomfortable level, but is a safe option to score between 18-23 DK points. I won’t have him in tournaments because I think his upside is limited, but he is a solid cash game option. He is a big favorite and has the lowest OTT of the day. He’ll face the Padres who strike out at 26.1%, third highest rate in the league. At his salary, Wood probably won’t win a tournament for you, but in cash games, I’ll take the safety and move on.
Jose Quintana
Quintana will face the Giants in Wrigley Field. The Giants have the fifth highest strikeout rate in the league, helping Quintana’s upside. I’m concerned about his walk rate, as he’s issued a multiple free passes in all but two games this year, but at a price of $8,100, I’m willing to take the risk. It helps that the Giants walk only 7.6% of the time, tied for the third lowest rate in the league. At his price, I like Quintana for cash games and tournaments.
For the Pitcher Chart as well as Hitter picks and analysis, click NEXT!
Pitcher Chart
The pitching chart will be updated often. Make sure to check back for the newest information, especially if a column is currently incomplete!
Last Updated: 5/26/2018 – 9:34 AM CT
Pitcher | Team | L/R | $Line | OTT | K | +/- | K% | IP |
---|---|---|---|---|---|---|---|---|
J. Flaherty | STL | R | -119 | 3.5 | 5 | 1.5 | 30.3 | 5 2/3 |
T. Williams | PIT | R | +110 | 4 | 4.5 | 0.5 | 17.1 | 5 2/3 |
J. Vargas | NYM | L | +138 | 5 | 4.5 | -0.5 | 18.4 | 5 |
C. Anderson | MIL | R | -150 | 4 | 4 | 0 | 15.9 | 5 1/3 |
T. Roark | WAS | R | -155 | 3.5 | 5.5 | 2 | 22.8 | 7 1/3 |
W. Chen | MIA | L | +143 | 4.5 | 4 | -0.5 | 13.9 | 5 |
C. Stratton | SFG | R | +174 | 3.5 | 3.5 | 18.3 | 5 | |
J. Quintana | CHC | L | -190 | 6 | 6 | 21.1 | 6 | |
T. Mahle | CIN | R | +134 | 5.5 | 3.5 | -2 | 22.6 | 4 1/3 |
T. Anderson | COL | L | -145 | 5 | 4.5 | -0.5 | 22.4 | 5 |
J. Lyles | SDP | R | +174 | 4 | 4.5 | 0.5 | 24 | 5 |
A. Wood | LAD | L | -190 | 3 | 6 | 3 | 22.3 | 6 1/3 |
I. Kennedy | KCR | R | +130 | 5 | 4.5 | -0.5 | 21 | 5 |
B. Colon | TEX | R | -141 | 4.5 | 3 | -1.5 | 16.4 | 5 2/3 |
H. Santiago | CHW | L | +125 | 4.5 | 4.5 | 0 | 20.1 | 5 |
F. Liriano | DET | L | -135 | 4 | 4.5 | 0.5 | 17.6 | 5 |
A. Cashner | BAL | R | +126 | 4.5 | 5 | 0.5 | 20.2 | 5 2/3 |
R. Stanek | TBR | R | -137 | 4 | 5 | 1 | 36.4 | 5 |
J. Barria | LAA | R | +152 | 5 | 3 | -2 | 19.4 | 4 |
S. Gray | NYY | R | -165 | 4.5 | 4.5 | 0 | 17.2 | 5 2/3 |
L. McCullers | HOU | R | -111 | 3.5 | 5.5 | 2 | 28 | 6 |
C. Carrasco | CLE | R | +103 | 4 | 6 | 2 | 23.9 | 6 1/3 |
J. Odorizzi | MIN | R | +129 | 4 | 5 | 1 | 24.4 | 5 2/3 |
W. Leblanc | SEA | L | -140 | 3.5 | 5 | 1.5 | 19.6 | 5 1/3 |
S. Newcomb | ATL | R | +111 | 5 | 5 | 0 | 27.1 | 5 1/3 |
D. Pomeranz | BOS | L | -120 | 4.5 | 5 | 0.5 | 21.1 | 5 1/3 |
J. Garcia | TOR | L | +168 | 4.5 | 4.5 | 0 | 21.4 | 5 |
A. Nola | PHI | R | -183 | 3.5 | 7 | 3.5 | 23 | 6 1/3 |
C. Buchholz | ARI | R | +140 | 4 | 4 | 0 | 11.1 | 5 1/3 |
D. Mengden | OAK | R | -152 | 3.5 | 5 | 1.5 | 16.1 | 5 2/3 |
Key
L/R = Lefty or Righty
$Line = Money Line
OTT = Opposing team’s run total
K = Projected Strikeouts
+/- = K-OTT
K% = Strikeout Percentage
IP = Innings Projection
Many factors can change between the time I write this article and the time lineups lock. I’ll do my best to update the article, so checking back frequently is encouraged. You can also ask questions on Twitter or Facebook. I’ll do my best to get to all of them!
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.