The Best NFL #DFS #DraftKings Ownership Percentage and Player Projections
NOTE* The Filtering system is not perfect. For example, when looking for TE, if a player has a TE in their name they will show up — as will players who play for TEN.
There is a Premium version of this plugin that will allow me to set up a column filter, however, it’s $80 a year. The sheet is completely free, but if you wish to donate for the use of the sheet, you can do so below in increments of $10. If we get enough donations, I will buy the premium version and allow for column sort.
Donate HERE.
2024 DraftKings Ownership and Player Projections
UPDATED: 12/22/2024 12:30amFILTER: Type QB, RB, WR, TE, DST into search field (not a perfect solution, but manageable)
Player | Salary | POS | Opponent | Projection | Points/$ | Ownership% |
---|---|---|---|---|---|---|
Jahmyr Gibbs | 7500 | RB | CHI | 24.79 | 3.31 | 37.58% |
Chase Brown | 7700 | RB | CLE | 21.97 | 2.85 | 24.08% |
Brenton Strange | 3500 | TE | LVR | 9.66 | 2.76 | 22.26% |
Malik Nabers | 6100 | WR | ATL | 16.89 | 2.77 | 22.07% |
James Conner | 7100 | RB | CAR | 20.59 | 2.90 | 20.95% |
D.J. Moore | 5700 | WR | DET | 15.90 | 2.79 | 20.68% |
Chuba Hubbard | 6800 | RB | ARI | 18.83 | 2.77 | 20.13% |
Brian Thomas | 6300 | WR | LVR | 16.58 | 2.63 | 18.31% |
Michael Penix | 4500 | QB | NYG | 17.24 | 3.83 | 16.58% |
D.K. Metcalf | 5500 | WR | MIN | 14.60 | 2.65 | 16.46% |
Bijan Robinson | 8100 | RB | NYG | 21.02 | 2.59 | 16.10% |
Trey McBride | 6200 | TE | CAR | 16.18 | 2.61 | 15.21% |
Davante Adams | 7100 | WR | LAR | 18.66 | 2.63 | 15.11% |
Jauan Jennings | 5900 | WR | MIA | 15.61 | 2.65 | 14.50% |
Ja’Marr Chase | 8500 | WR | CLE | 22.59 | 2.66 | 14.11% |
Adam Thielen | 5600 | WR | ARI | 14.70 | 2.62 | 14.05% |
D’Andre Swift | 5600 | RB | DET | 14.25 | 2.55 | 13.41% |
Anthony Richardson | 5400 | QB | TEN | 19.53 | 3.62 | 13.15% |
Kyren Williams | 7200 | RB | NYJ | 18.03 | 2.50 | 12.51% |
Caleb Williams | 5500 | QB | DET | 17.67 | 3.21 | 11.47% |
Devon Achane | 7400 | RB | SFO | 18.65 | 2.52 | 11.26% |
Philadelphia Eagles | 3100 | DST | WAS | 7.14 | 2.30 | 11.26% |
Keenan Allen | 5300 | WR | DET | 13.32 | 2.51 | 10.63% |
Josh Downs | 4900 | WR | TEN | 11.67 | 2.38 | 10.14% |
Jonathan Taylor | 6900 | RB | TEN | 17.34 | 2.51 | 10.02% |
Las Vegas Raiders | 2700 | DST | JAC | 6.92 | 2.56 | 10.02% |
Kyler Murray | 6100 | QB | CAR | 19.66 | 3.22 | 9.96% |
Alexander Mattison | 5100 | RB | JAC | 12.20 | 2.39 | 9.81% |
Jonnu Smith | 5500 | TE | SFO | 13.32 | 2.42 | 9.75% |
Tee Higgins | 6800 | WR | CLE | 17.41 | 2.56 | 9.64% |
Jakobi Meyers | 5800 | WR | JAC | 15.16 | 2.61 | 9.61% |
Aaron Jones | 6400 | RB | SEA | 15.51 | 2.42 | 9.61% |
Cincinnati Bengals | 3300 | DST | CLE | 8.42 | 2.55 | 9.40% |
Jaxon Smith-Njigba | 6000 | WR | MIN | 15.38 | 2.56 | 9.10% |
Drake London | 6400 | WR | NYG | 15.26 | 2.38 | 8.99% |
Indianapolis Colts | 3000 | DST | TEN | 7.17 | 2.39 | 8.84% |
Deebo Samuel | 5200 | WR | MIA | 13.62 | 2.62 | 8.72% |
Mike Gesicki | 3300 | TE | CLE | 7.46 | 2.26 | 8.48% |
Puka Nacua | 8000 | WR | NYJ | 20.64 | 2.58 | 8.48% |
Marvin Harrison | 5400 | WR | CAR | 12.72 | 2.36 | 8.37% |
George Kittle | 6000 | TE | MIA | 14.13 | 2.36 | 8.31% |
Sam LaPorta | 4700 | TE | CHI | 11.67 | 2.48 | 8.29% |
Calvin Ridley | 5700 | WR | IND | 14.31 | 2.51 | 8.29% |
Buffalo Bills | 3600 | DST | NEP | 9.18 | 2.55 | 8.10% |
Michael Pittman | 5000 | WR | TEN | 11.65 | 2.33 | 7.37% |
Patrick Taylor | 5200 | RB | MIA | 11.46 | 2.20 | 7.12% |
Kyle Pitts | 4000 | TE | NYG | 7.72 | 1.93 | 7.10% |
New York Jets | 2500 | DST | LAR | 5.31 | 2.13 | 6.95% |
Brian Robinson | 6200 | RB | PHI | 14.46 | 2.33 | 6.82% |
Jerry Jeudy | 6700 | WR | CIN | 14.38 | 2.15 | 6.81% |
Justin Jefferson | 8200 | WR | SEA | 19.17 | 2.34 | 6.24% |
Detroit Lions | 3400 | DST | CHI | 8.05 | 2.37 | 6.16% |
Dorian Thompson-Robinson | 4800 | QB | CIN | 15.28 | 3.18 | 6.14% |
Breece Hall | 6100 | RB | LAR | 14.13 | 2.32 | 6.06% |
Saquon Barkley | 8300 | RB | WAS | 19.48 | 2.35 | 6.06% |
Jerome Ford | 5600 | RB | CIN | 11.48 | 2.05 | 6.01% |
David Moore | 3600 | WR | ARI | 8.27 | 2.30 | 5.97% |
Joe Burrow | 7500 | QB | CLE | 22.06 | 2.94 | 5.74% |
Garrett Wilson | 6600 | WR | LAR | 15.75 | 2.39 | 5.65% |
Jacksonville Jaguars | 2900 | DST | LVR | 6.49 | 2.24 | 5.42% |
Craig Reynolds | 4000 | RB | CHI | 5.75 | 1.44 | 5.16% |
Wan’Dale Robinson | 4100 | WR | ATL | 10.32 | 2.52 | 5.09% |
A.J. Brown | 7800 | WR | WAS | 16.43 | 2.11 | 5.02% |
Cooper Kupp | 6500 | WR | NYJ | 15.40 | 2.37 | 5.00% |
Khalil Shakir | 5900 | WR | NEP | 13.40 | 2.27 | 4.92% |
Dalton Kincaid | 4600 | TE | NEP | 9.80 | 2.13 | 4.70% |
Tyreek Hill | 6900 | WR | SFO | 16.49 | 2.39 | 4.43% |
Malik Washington | 3700 | WR | SFO | 8.26 | 2.23 | 4.35% |
T.J. Hockenson | 4800 | TE | SEA | 12.18 | 2.54 | 4.34% |
DeVonta Smith | 5800 | WR | WAS | 13.16 | 2.27 | 4.18% |
Arizona Cardinals | 3200 | DST | CAR | 6.90 | 2.16 | 4.13% |
San Francisco 49ers | 2800 | DST | MIA | 6.25 | 2.23 | 4.02% |
Amon-Ra St. Brown | 7900 | WR | CHI | 18.29 | 2.32 | 3.97% |
Daniel Bellinger | 2900 | TE | ATL | 5.64 | 1.94 | 3.92% |
Tony Pollard | 6600 | RB | IND | 14.10 | 2.14 | 3.86% |
Grant Calcaterra | 3400 | TE | WAS | 6.59 | 1.94 | 3.85% |
Brock Purdy | 6300 | QB | MIA | 18.35 | 2.91 | 3.81% |
Brock Bowers | 6500 | TE | JAC | 15.85 | 2.44 | 3.77% |
Bryce Young | 5300 | QB | ARI | 16.14 | 3.04 | 3.49% |
Miami Dolphins | 2900 | DST | SFO | 6.15 | 2.12 | 3.49% |
Hunter Henry | 4100 | TE | BUF | 9.23 | 2.25 | 3.46% |
Geno Smith | 5700 | QB | MIN | 16.69 | 2.93 | 3.45% |
Tennessee Titans | 2600 | DST | IND | 5.52 | 2.12 | 3.39% |
Sam Darnold | 6500 | QB | SEA | 18.69 | 2.87 | 3.34% |
Michael Mayer | 2900 | TE | JAC | 5.57 | 1.92 | 3.12% |
Chigoziem Okonkwo | 3400 | TE | IND | 6.73 | 1.98 | 3.11% |
Tua Tagovailoa | 6000 | QB | SFO | 16.34 | 2.72 | 3.09% |
Chicago Bears | 2200 | DST | DET | 4.13 | 1.88 | 3.08% |
Travis Etienne | 5800 | RB | LVR | 12.51 | 2.16 | 3.02% |
Washington Commanders | 2700 | DST | PHI | 5.08 | 1.88 | 3.01% |
Ray-Ray McCloud | 4500 | WR | NYG | 8.69 | 1.93 | 2.99% |
Jalen Hurts | 7800 | QB | WAS | 21.31 | 2.73 | 2.87% |
New York Giants | 2400 | DST | ATL | 4.58 | 1.91 | 2.78% |
Josh Allen | 8700 | QB | NEP | 24.14 | 2.78 | 2.71% |
Kayshon Boutte | 3500 | WR | BUF | 7.88 | 2.25 | 2.71% |
James Cook | 7000 | RB | NEP | 14.54 | 2.08 | 2.67% |
Atlanta Falcons | 3700 | DST | NYG | 8.09 | 2.19 | 2.56% |
Tyrone Tracy | 5500 | RB | ATL | 11.22 | 2.04 | 2.49% |
Seattle Seahawks | 2800 | DST | MIN | 5.97 | 2.13 | 2.44% |
Mac Jones | 5200 | QB | LVR | 15.00 | 2.89 | 2.43% |
Darnell Mooney | 5400 | WR | NYG | 10.16 | 1.88 | 2.37% |
Aidan O’Connell | 5100 | QB | JAC | 16.55 | 3.25 | 2.36% |
Dyami Brown | 3400 | WR | PHI | 7.04 | 2.07 | 2.34% |
Jared Goff | 6800 | QB | CHI | 18.11 | 2.66 | 2.26% |
Kenneth Walker III | 6300 | RB | MIN | 12.90 | 2.05 | 2.24% |
Matthew Stafford | 5900 | QB | NYJ | 16.58 | 2.81 | 2.20% |
Drew Lock | 4900 | QB | ATL | 13.90 | 2.84 | 2.15% |
Terry McLaurin | 7300 | WR | PHI | 14.28 | 1.96 | 2.13% |
Elijah Moore | 4800 | WR | CIN | 9.61 | 2.00 | 2.04% |
Ameer Abdullah | 4600 | RB | JAC | 9.12 | 1.98 | 2.02% |
Jameson Williams | 5500 | WR | CHI | 11.73 | 2.13 | 1.98% |
Jalen Coker | 4200 | WR | ARI | 8.55 | 2.04 | 1.96% |
Ja’Tavion Sanders | 2900 | TE | ARI | 4.73 | 1.63 | 1.94% |
Cole Kmet | 3700 | TE | DET | 5.32 | 1.44 | 1.93% |
Minnesota Vikings | 3500 | DST | SEA | 7.29 | 2.08 | 1.80% |
Noah Fant | 3600 | TE | MIN | 7.18 | 1.99 | 1.77% |
Zach Ertz | 3800 | TE | PHI | 7.43 | 1.96 | 1.77% |
Aaron Rodgers | 5600 | QB | LAR | 17.41 | 3.11 | 1.75% |
Rhamondre Stevenson | 5900 | RB | BUF | 12.25 | 2.08 | 1.73% |
Mason Rudolph | 5000 | QB | IND | 14.86 | 2.97 | 1.68% |
Tyjae Spears | 4900 | RB | IND | 9.78 | 2.00 | 1.67% |
Michael Wilson | 4200 | WR | CAR | 6.91 | 1.65 | 1.64% |
Cleveland Browns | 2300 | DST | CIN | 4.29 | 1.87 | 1.64% |
Jayden Daniels | 7300 | QB | PHI | 19.69 | 2.70 | 1.58% |
Tre Tucker | 3900 | WR | JAC | 7.39 | 1.89 | 1.56% |
New England Patriots | 2100 | DST | BUF | 3.64 | 1.74 | 1.54% |
Jordan Addison | 6200 | WR | SEA | 12.43 | 2.01 | 1.51% |
Carolina Panthers | 2600 | DST | ARI | 4.40 | 1.69 | 1.50% |
Andrei Iosivas | 3600 | WR | CLE | 6.40 | 1.78 | 1.39% |
Michael Woods | 3200 | WR | CIN | 5.11 | 1.60 | 1.39% |
Amari Cooper | 5200 | WR | NEP | 9.53 | 1.83 | 1.38% |
Austin Hooper | 3100 | TE | BUF | 5.84 | 1.88 | 1.34% |
Drew Sample | 2500 | TE | CLE | 3.57 | 1.43 | 1.33% |
Rome Odunze | 5100 | WR | DET | 10.17 | 1.99 | 1.30% |
David Njoku | 5200 | TE | CIN | 9.29 | 1.79 | 1.29% |
Adonai Mitchell | 3800 | WR | TEN | 5.75 | 1.51 | 1.24% |
Los Angeles Rams | 3000 | DST | NYJ | 5.40 | 1.80 | 1.13% |
Nick Westbrook-Ikhine | 4700 | WR | IND | 7.49 | 1.59 | 1.05% |
Olamide Zaccheaus | 3500 | WR | PHI | 6.18 | 1.76 | 1.05% |
Demario Douglas | 4400 | WR | BUF | 7.42 | 1.69 | 0.99% |
Tyler Allgeier | 5500 | RB | NYG | 8.51 | 1.55 | 0.95% |
Kylen Granson | 2600 | TE | TEN | 3.28 | 1.26 | 0.92% |
Kendrick Bourne | 3400 | WR | BUF | 5.99 | 1.76 | 0.86% |
Tyler Boyd | 3700 | WR | IND | 6.50 | 1.76 | 0.85% |
Tyler Conklin | 2800 | TE | LAR | 5.92 | 2.11 | 0.84% |
Tommy Tremble | 3000 | TE | ARI | 4.74 | 1.58 | 0.76% |
Tim Patrick | 4500 | WR | CHI | 7.29 | 1.62 | 0.64% |
Tyler Lockett | 3900 | WR | MIN | 6.05 | 1.55 | 0.64% |
Josh Reynolds | 3300 | WR | LVR | 5.30 | 1.61 | 0.60% |
Parker Washington | 4300 | WR | LVR | 6.61 | 1.54 | 0.58% |
Darius Slayton | 3800 | WR | ATL | 5.67 | 1.49 | 0.51% |
Allen Lazard | 4000 | WR | LAR | 5.97 | 1.49 | 0.51% |
Keon Coleman | 4700 | WR | NEP | 6.74 | 1.43 | 0.50% |
Kyle Juszczyk | 4000 | RB | MIA | 4.70 | 1.17 | 0.50% |
Raheem Mostert | 4900 | RB | SFO | 6.93 | 1.42 | 0.48% |
Tank Bigsby | 5300 | RB | LVR | 8.55 | 1.61 | 0.47% |
Drake Maye | 5800 | QB | BUF | 14.71 | 2.54 | 0.47% |
Ray Davis | 4700 | RB | NEP | 6.71 | 1.43 | 0.45% |
Jamison Crowder | 3000 | WR | PHI | 3.92 | 1.31 | 0.43% |
Tyler Higbee | 3200 | TE | NYJ | 4.36 | 1.36 | 0.40% |
River Cracraft | 3200 | WR | SFO | 4.11 | 1.28 | 0.38% |
Ricky Pearsall | 4300 | WR | MIA | 6.14 | 1.43 | 0.37% |
Josh Whyle | 2700 | TE | IND | 3.39 | 1.26 | 0.35% |
Greg Dortch | 3200 | WR | CAR | 3.50 | 1.09 | 0.34% |
Devin Singletary | 4500 | RB | ATL | 6.26 | 1.39 | 0.32% |
Julian Hill | 2500 | TE | SFO | 2.22 | 0.89 | 0.30% |
Demarcus Robinson | 4000 | WR | NYJ | 4.55 | 1.14 | 0.29% |
Jeremy Ruckert | 2600 | TE | LAR | 2.55 | 0.98 | 0.28% |
Dawson Knox | 3300 | TE | NEP | 2.95 | 0.89 | 0.25% |
Mack Hollins | 3600 | WR | NEP | 3.84 | 1.07 | 0.22% |
Zach Charbonnet | 6000 | RB | MIN | 7.75 | 1.29 | 0.21% |
Mo Alie-Cox | 2500 | TE | TEN | 1.60 | 0.64 | 0.20% |
Devin Duvernay | 3100 | WR | LVR | 3.40 | 1.10 | 0.20% |
AJ Barner | 3100 | TE | MIN | 3.05 | 0.98 | 0.20% |
Blake Corum | 4200 | RB | NYJ | 5.08 | 1.21 | 0.19% |
Colby Parkinson | 2700 | TE | NYJ | 2.92 | 1.08 | 0.19% |
Trey Sermon | 4000 | RB | TEN | 3.16 | 0.79 | 0.18% |
Isaiah Davis | 5000 | RB | LAR | 6.48 | 1.30 | 0.17% |
Kenneth Gainwell | 4800 | RB | WAS | 6.11 | 1.27 | 0.17% |
Charlie Woerner | 2500 | TE | NYG | 1.40 | 0.56 | 0.16% |
Luke Farrell | 2500 | TE | LVR | 1.82 | 0.73 | 0.16% |
Ja’Lynn Polk | 3000 | WR | BUF | 2.85 | 0.95 | 0.16% |
Zay Jones | 3000 | WR | CAR | 1.85 | 0.62 | 0.15% |
Tip Reiman | 2500 | TE | CAR | 1.36 | 0.54 | 0.15% |
Ty Johnson | 5200 | RB | NEP | 5.81 | 1.12 | 0.15% |
Tutu Atwell | 3500 | WR | NYJ | 3.46 | 0.99 | 0.14% |
Jahan Dotson | 3300 | WR | WAS | 2.72 | 0.83 | 0.13% |
Josh Oliver | 2800 | TE | SEA | 2.85 | 1.02 | 0.12% |
Ben Sinnott | 2800 | TE | PHI | 2.15 | 0.77 | 0.11% |
Elijah Higgins | 2500 | TE | CAR | 1.72 | 0.69 | 0.10% |
Andrew Ogletree | 2500 | TE | TEN | 1.53 | 0.61 | 0.10% |
Israel Abanikanda | 4700 | RB | MIA | 4.55 | 0.97 | 0.10% |
Jeremy McNichols | 4300 | RB | PHI | 4.36 | 1.01 | 0.10% |
Mike Boone | 4000 | RB | ARI | 2.93 | 0.73 | 0.09% |
Jalen Nailor | 3300 | WR | SEA | 2.57 | 0.78 | 0.09% |
Jalin Hyatt | 3000 | WR | ATL | 2.04 | 0.68 | 0.09% |
Jake Bobo | 3000 | WR | MIN | 1.65 | 0.55 | 0.09% |
Tyler Scott | 3000 | WR | DET | 1.08 | 0.36 | 0.08% |
Brandon Powell | 3000 | WR | SEA | 1.60 | 0.53 | 0.08% |
Johnny Wilson | 3000 | WR | WAS | 1.17 | 0.39 | 0.08% |
Nick Vannett | 2500 | TE | IND | 0.83 | 0.33 | 0.08% |
Terrace Marshall | 3100 | WR | JAC | 1.61 | 0.52 | 0.07% |
DeeJay Dallas | 4000 | RB | CAR | 3.71 | 0.93 | 0.06% |
Jaylen Wright | 4100 | RB | SFO | 3.03 | 0.74 | 0.06% |
Cam Akers | 5400 | RB | SEA | 4.58 | 0.85 | 0.06% |
Antonio Gibson | 5300 | RB | BUF | 4.65 | 0.88 | 0.06% |
Chris Manhertz | 2500 | TE | ATL | 0.40 | 0.16 | 0.06% |
Greg Dulcich | 2500 | TE | ATL | 0.67 | 0.27 | 0.06% |
Braelon Allen | 5100 | RB | LAR | 4.01 | 0.79 | 0.06% |
Gerald Everett | 2500 | TE | DET | 0.60 | 0.24 | 0.05% |
D’Onta Foreman | 4100 | RB | CIN | 2.83 | 0.69 | 0.05% |
Pierre Strong | 4400 | RB | CIN | 3.48 | 0.79 | 0.05% |
Luke McCaffrey | 3100 | WR | PHI | 2.15 | 0.69 | 0.05% |
Michael Carter | 4000 | RB | CAR | 2.48 | 0.62 | 0.04% |
Roschon Johnson | 4800 | RB | DET | 3.85 | 0.80 | 0.04% |
Marcedes Lewis | 2500 | TE | DET | 0.19 | 0.08 | 0.04% |
Ashton Dulin | 3300 | WR | TEN | 1.01 | 0.31 | 0.04% |
C.J. Uzomah | 2500 | TE | WAS | 0.36 | 0.15 | 0.04% |
Ross Dwelley | 2500 | TE | NYG | 0.21 | 0.09 | 0.03% |
Quintin Morris | 2500 | TE | NEP | 0.23 | 0.09 | 0.03% |
Jermaine Burton | 3000 | WR | CLE | 0.77 | 0.26 | 0.03% |
Javon Baker | 3000 | WR | BUF | 0.97 | 0.32 | 0.03% |
Xavier Gipson | 3000 | WR | LAR | 0.69 | 0.23 | 0.03% |
Eric Saubert | 2500 | TE | MIA | 0.38 | 0.15 | 0.03% |
John Bates | 3000 | TE | PHI | 0.61 | 0.20 | 0.03% |
Chris Blair | 3000 | WR | NYG | 0.77 | 0.26 | 0.02% |
Deven Thompkins | 3000 | WR | ARI | 1.11 | 0.37 | 0.02% |
Collin Johnson | 3000 | WR | DET | 0.59 | 0.20 | 0.02% |
Cam Grandy | 2500 | TE | CLE | 0.22 | 0.09 | 0.02% |
Jordan Akins | 3200 | TE | CIN | 1.21 | 0.38 | 0.02% |
Blake Whiteheart | 2500 | TE | CIN | 0.20 | 0.08 | 0.02% |
Brock Wright | 2700 | TE | CHI | 1.27 | 0.47 | 0.02% |
Jordan Whittington | 3000 | WR | NYJ | 0.55 | 0.18 | 0.02% |
Ramel Keyton | 3000 | WR | JAC | 0.57 | 0.19 | 0.02% |
Harrison Bryant | 2500 | TE | JAC | 0.33 | 0.13 | 0.02% |
Durham Smythe | 2500 | TE | SFO | 0.50 | 0.20 | 0.02% |
Jacob Cowing | 3000 | WR | MIA | 0.77 | 0.26 | 0.02% |
Khadarel Hodge | 3000 | WR | NYG | 0.22 | 0.07 | 0.01% |
Zach Pascal | 3000 | WR | CAR | 0.08 | 0.03 | 0.01% |
Dan Chisena | 3000 | WR | ARI | 0.12 | 0.04 | 0.01% |
Feleipe Franks | 2500 | TE | ARI | 0.21 | 0.09 | 0.01% |
Khalil Herbert | 4500 | RB | CLE | 2.77 | 0.62 | 0.01% |
Isaiah Williams | 3000 | WR | CLE | 0.05 | 0.02 | 0.01% |
James Proche | 3000 | WR | CIN | 0.76 | 0.25 | 0.01% |
Jamari Thrash | 3100 | WR | CIN | 0.56 | 0.18 | 0.01% |
Tim Jones | 3000 | WR | LVR | 0.08 | 0.03 | 0.01% |
Josiah Deguara | 2500 | TE | LVR | 0.28 | 0.11 | 0.01% |
Davis Allen | 2500 | TE | NYJ | 0.15 | 0.06 | 0.01% |
Trent Sherfield | 3000 | WR | SEA | 0.07 | 0.02 | 0.01% |
Johnny Mundt | 2500 | TE | SEA | 0.31 | 0.13 | 0.01% |
Jaheim Bell | 2500 | TE | BUF | 0.05 | 0.02 | 0.01% |
Ihmir Smith-Marsette | 3000 | WR | ATL | 0.34 | 0.11 | 0.01% |
Brandon Smith | 3000 | WR | LAR | 0.21 | 0.07 | 0.01% |
Kenny Yeboah | 2500 | TE | LAR | 0.22 | 0.09 | 0.01% |
Ainias Smith | 3000 | WR | WAS | 0.28 | 0.09 | 0.01% |
E.J. Jenkins | 2500 | TE | WAS | 0.04 | 0.02 | 0.01% |
Dareke Young | 3000 | WR | MIN | 0.12 | 0.04 | 0.01% |
Pharaoh Brown | 2500 | TE | MIN | 0.13 | 0.05 | 0.01% |
Chris Conley | 3000 | WR | MIA | 0.07 | 0.02 | 0.01% |
Brayden Willis | 2500 | TE | MIA | 0.04 | 0.02 | 0.01% |
Mason Kinsey | 3000 | WR | IND | 0.54 | 0.18 | 0.01% |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.