Analyzing the Massive Difference Between #SFB12 and PPR Scoring
If you wish to limit the chart to just one position, put QB, RB, WR or TE in the search bar.
SFB12 vs PPR Scoring
Player Name | SFB12 Ovr. Rank | PPR Ovr. Rank | Ovr. Rank Diff. | SFB12 Pos Rank | PPR Pos Rank | SFB12 PPG | PPR PPG | PPG Diff. | SFB12 2021 Points | PPR 2021 Points | 2021 Points Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady, Tom TBB QB | 1 | 4 | 3 | QB1 | QB3 | 26.6 | 22 | 4.6 | 452 | 374.74 | 77.26 |
Allen, Josh BUF QB | 2 | 2 | 0 | QB2 | QB1 | 25.8 | 23.7 | 2.1 | 438 | 402.58 | 35.42 |
Herbert, Justin LAC QB | 3 | 3 | 0 | QB3 | QB2 | 25.4 | 22.4 | 3 | 432 | 380.76 | 51.24 |
Taylor, Jonathan IND RB | 4 | 5 | 1 | RB1 | RB1 | 25.1 | 21.9 | 3.2 | 426 | 373.1 | 52.9 |
Kupp, Cooper LAR WR | 5 | 1 | -4 | WR1 | WR1 | 24.9 | 25.9 | -1 | 424 | 439.5 | -15.5 |
Rodgers, Aaron GBP QB | 6 | 10 | 4 | QB4 | QB5 | 26.4 | 20.8 | 5.6 | 423 | 333.3 | 89.7 |
Mahomes, Patrick KCC QB | 7 | 6 | -1 | QB5 | QB4 | 24.7 | 21.3 | 3.4 | 420 | 361.66 | 58.34 |
Prescott, Dak DAL QB | 8 | 13 | 5 | QB6 | QB7 | 24.8 | 20 | 4.8 | 396 | 320.56 | 75.44 |
Burrow, Joe CIN QB | 9 | 14 | 5 | QB7 | QB8 | 24.4 | 19.6 | 4.8 | 390 | 314.24 | 75.76 |
Stafford, Matthew LAR QB | 10 | 12 | 2 | QB8 | QB6 | 22.7 | 19.4 | 3.3 | 386 | 329.74 | 56.26 |
Andrews, Mark BAL TE | 11 | 17 | 6 | TE1 | TE1 | 22.3 | 17.7 | 4.6 | 379 | 301.1 | 77.9 |
Ekeler, Austin LAC RB | 12 | 8 | -4 | RB2 | RB2 | 22.8 | 21.5 | 1.3 | 364 | 343.8 | 20.2 |
Murray, Kyler ARI QB | 13 | 19 | 6 | QB9 | QB10 | 25.5 | 21.5 | 4 | 357 | 300.48 | 56.52 |
Cousins, Kirk MIN QB | 14 | 20 | 6 | QB10 | QB11 | 22 | 18.8 | 3.2 | 352 | 300.34 | 51.66 |
Samuel, Deebo SFO WR | 15 | 9 | -6 | WR2 | WR3 | 22 | 21.2 | 0.8 | 352 | 338.96 | 13.04 |
Adams, Davante GBP WR | 16 | 7 | -9 | WR3 | WR2 | 20.8 | 21.5 | -0.7 | 333 | 344.3 | -11.3 |
Kelce, Travis KCC TE | 17 | 26 | 9 | TE2 | TE2 | 20.6 | 16.4 | 4.2 | 330 | 262.8 | 67.2 |
Jefferson, Justin MIN WR | 18 | 11 | -7 | WR4 | WR4 | 18.9 | 19.4 | -0.5 | 322 | 330.4 | -8.4 |
Harris, Najee PIT RB | 19 | 18 | -1 | RB3 | RB3 | 18.9 | 17.7 | 1.2 | 321 | 300.7 | 20.3 |
Hurts, Jalen PHI QB | 20 | 15 | -5 | QB11 | QB9 | 21.3 | 20.8 | 0.5 | 319 | 312.16 | 6.84 |
Mixon, Joe CIN RB | 21 | 22 | 1 | RB4 | RB4 | 19.4 | 18 | 1.4 | 311 | 287.9 | 23.1 |
Chase, Ja'Marr CIN WR | 22 | 16 | -6 | WR5 | WR5 | 17.9 | 17.9 | 0 | 305 | 304.6 | 0.4 |
Tannehill, Ryan TEN QB | 23 | 25 | 2 | QB12 | QB12 | 17.8 | 15.8 | 2 | 302 | 268.36 | 33.64 |
Carr, Derek LVR QB | 24 | 32 | 8 | QB13 | QB14 | 17.3 | 15.1 | 2.2 | 294 | 256.96 | 37.04 |
Hill, Tyreek KCC WR | 25 | 21 | -4 | WR6 | WR6 | 17.2 | 17.4 | -0.2 | 293 | 296.5 | -3.5 |
Conner, James ARI RB | 26 | 31 | 5 | RB5 | RB5 | 19 | 17.2 | 1.8 | 285 | 257.7 | 27.3 |
Elliott, Ezekiel DAL RB | 27 | 34 | 7 | RB6 | RB7 | 16.5 | 14.8 | 1.7 | 280 | 252.06 | 27.94 |
Wilson, Russell SEA QB | 28 | 38 | 10 | QB14 | QB15 | 19.9 | 17.3 | 2.6 | 279 | 242.82 | 36.18 |
Wentz, Carson IND QB | 29 | 29 | 0 | QB15 | QB13 | 16.3 | 15.2 | 1.1 | 277 | 258.02 | 18.98 |
Diggs, Stefon BUF WR | 30 | 23 | -7 | WR7 | WR7 | 16.1 | 16.8 | -0.7 | 273 | 285.5 | -12.5 |
Fournette, Leonard TBB RB | 31 | 33 | 2 | RB7 | RB6 | 19.4 | 18.3 | 1.1 | 271 | 255.6 | 15.4 |
Evans, Mike TBB WR | 32 | 27 | -5 | WR8 | WR9 | 16.5 | 16.4 | 0.1 | 264 | 262.5 | 1.5 |
Johnson, Diontae PIT WR | 33 | 24 | -9 | WR9 | WR8 | 16.5 | 17.2 | -0.7 | 264 | 274.4 | -10.4 |
Garoppolo, Jimmy SFO QB | 34 | 50 | 16 | QB16 | QB17 | 17.3 | 15.2 | 2.1 | 260 | 227.5 | 32.5 |
Gibson, Antonio WAS RB | 35 | 48 | 13 | RB8 | RB10 | 16.2 | 14.3 | 1.9 | 259 | 229.1 | 29.9 |
Jackson, Lamar BAL QB | 36 | 41 | 5 | QB17 | QB16 | 21.6 | 20 | 1.6 | 259 | 239.98 | 19.02 |
Jones, Mac NEP QB | 37 | 54 | 17 | QB18 | QB18 | 15.2 | 13.2 | 2 | 258 | 224.94 | 33.06 |
Kamara, Alvin NOS RB | 38 | 44 | 6 | RB9 | RB8 | 19.5 | 18.1 | 1.4 | 253 | 234.7 | 18.3 |
Chubb, Nick CLE RB | 39 | 60 | 21 | RB10 | RB13 | 17.9 | 15.4 | 2.5 | 251 | 215.3 | 35.7 |
Schultz, Dalton DAL TE | 40 | 64 | 24 | TE3 | TE3 | 14.8 | 12.3 | 2.5 | 251 | 208.8 | 42.2 |
Patterson, Cordarrelle ATL WR | 41 | 45 | 4 | RB11 | RB9 | 15.5 | 14.7 | 0.8 | 248 | 234.6 | 13.4 |
Allen, Keenan LAC WR | 42 | 30 | -12 | WR10 | WR11 | 15.4 | 16.1 | -0.7 | 247 | 257.8 | -10.8 |
Renfrow, Hunter LVR WR | 43 | 28 | -15 | WR11 | WR10 | 14.5 | 15.2 | -0.7 | 247 | 259.1 | -12.1 |
Ryan, Matt ATL QB | 44 | 55 | 11 | QB19 | QB19 | 14.4 | 13.1 | 1.3 | 244 | 222.92 | 21.08 |
Jones, Aaron GBP RB | 45 | 49 | 4 | RB12 | RB11 | 16.2 | 15.3 | 0.9 | 243 | 229 | 14 |
Kittle, George SFO TE | 46 | 72 | 26 | TE4 | TE4 | 17.3 | 14.1 | 3.2 | 242 | 198 | 44 |
Williams, Mike LAC WR | 47 | 35 | -12 | WR12 | WR12 | 15.1 | 15.4 | -0.3 | 242 | 246.6 | -4.6 |
Jacobs, Josh LVR RB | 48 | 53 | 5 | RB13 | RB12 | 16.1 | 15.1 | 1 | 241 | 226 | 15 |
Harris, Damien NEP RB | 49 | 62 | 13 | RB14 | RB14 | 16 | 14 | 2 | 240 | 210.1 | 29.9 |
Metcalf, DK SEA WR | 50 | 37 | -13 | WR13 | WR14 | 14.1 | 14.4 | -0.3 | 239 | 244.3 | -5.3 |
Bridgewater, Teddy DEN QB | 51 | 68 | 17 | QB20 | QB22 | 16.7 | 14.5 | 2.2 | 234 | 202.68 | 31.32 |
Lockett, Tyler SEA WR | 52 | 40 | -12 | WR14 | WR16 | 14.6 | 15.1 | -0.5 | 234 | 241.4 | -7.4 |
Moore, D.J. CAR WR | 53 | 43 | -10 | WR15 | WR18 | 13.7 | 14 | -0.3 | 233 | 237.5 | -4.5 |
Godwin, Chris TBB WR | 54 | 39 | -15 | WR16 | WR15 | 16.5 | 17.3 | -0.8 | 231 | 242.4 | -11.4 |
Heinicke, Taylor WAS QB | 55 | 56 | 1 | QB21 | QB20 | 14.4 | 13.9 | 0.5 | 230 | 222.86 | 7.14 |
Lamb, CeeDee DAL WR | 56 | 46 | -10 | WR17 | WR19 | 14.4 | 14.6 | -0.2 | 230 | 232.8 | -2.8 |
Waddle, Jaylen MIA WR | 57 | 36 | -21 | WR18 | WR13 | 14.4 | 15.4 | -1 | 230 | 245.8 | -15.8 |
Cook, Dalvin MIN RB | 58 | 66 | 8 | RB15 | RB16 | 17.6 | 15.9 | 1.7 | 229 | 206.3 | 22.7 |
Pittman, Michael IND WR | 59 | 42 | -17 | WR19 | WR17 | 13.5 | 14 | -0.5 | 229 | 238.6 | -9.6 |
Williams, Javonte DEN RB | 60 | 67 | 7 | RB16 | RB17 | 13.4 | 12.1 | 1.3 | 228 | 204.9 | 23.1 |
Gordon, Melvin DEN RB | 61 | 75 | 14 | RB17 | RB20 | 14.1 | 12.2 | 1.9 | 225 | 195.1 | 29.9 |
Carlson, Daniel LVR PK | 62 | 104 | 42 | K1 | K1 | 13.1 | 9.5 | 3.6 | 223 | 162 | 61 |
Cooks, Brandin HOU WR | 63 | 47 | -16 | WR20 | WR20 | 13.9 | 14.5 | -0.6 | 222 | 231.8 | -9.8 |
Roethlisberger, Ben PIT QB | 64 | 59 | -5 | QB22 | QB21 | 13.9 | 13.6 | 0.3 | 222 | 218.1 | 3.9 |
Singletary, Devin BUF RB | 65 | 73 | 8 | RB18 | RB18 | 13 | 11.6 | 1.4 | 221 | 197.8 | 23.2 |
Ertz, Zach ARI TE | 66 | 86 | 20 | TE5 | TE5 | 12.9 | 10.6 | 2.3 | 220 | 180.7 | 39.3 |
Henry, Derrick TEN RB | 67 | 78 | 11 | RB19 | RB22 | 27.5 | 24.2 | 3.3 | 220 | 193.3 | 26.7 |
Pitts, Kyle ATL TE | 68 | 89 | 21 | TE6 | TE6 | 12.9 | 10.4 | 2.5 | 220 | 176.6 | 43.4 |
Montgomery, David CHI RB | 69 | 76 | 7 | RB20 | RB21 | 15.6 | 15 | 0.6 | 218 | 195 | 23 |
Mooney, Darnell CHI WR | 70 | 57 | -13 | WR21 | WR23 | 12.8 | 12.9 | -0.1 | 218 | 219.7 | -1.7 |
Goff, Jared DET QB | 71 | 77 | 6 | QB23 | QB24 | 15.5 | 13.9 | 1.6 | 217 | 194.5 | 22.5 |
Williams, Darrel KCC RB | 72 | 74 | 2 | RB21 | RB19 | 12.8 | 11.5 | 1.3 | 217 | 196 | 21 |
St. Brown, Amon-Ra DET WR | 73 | 51 | -22 | WR22 | WR21 | 12.7 | 13.4 | -0.7 | 216 | 227.3 | -11.3 |
Higgins, Tee CIN WR | 74 | 58 | -16 | WR23 | WR24 | 15.3 | 15.6 | -0.3 | 214 | 219.1 | -5.1 |
Folk, Nick NEP PK | 75 | 105 | 30 | K2 | K2 | 12.5 | 9.4 | 3.1 | 213 | 160 | 53 |
Brown, Marquise BAL WR | 76 | 52 | -24 | WR24 | WR22 | 13.2 | 14.1 | -0.9 | 212 | 226.3 | -14.3 |
Dillon, AJ GBP RB | 77 | 80 | 3 | RB22 | RB23 | 12.5 | 10.9 | 1.6 | 212 | 185.6 | 26.4 |
Tucker, Justin BAL PK | 78 | 123 | 45 | K3 | K7 | 12.5 | 8.8 | 3.7 | 212 | 149 | 63 |
Swift, D'Andre DET RB | 79 | 63 | -16 | RB23 | RB15 | 16.2 | 16.1 | 0.1 | 211 | 208.9 | 2.1 |
Goedert, Dallas PHI TE | 80 | 98 | 18 | TE7 | TE8 | 13.9 | 11 | 2.9 | 208 | 165 | 43 |
Gronkowski, Rob TBB TE | 81 | 92 | 11 | TE8 | TE7 | 17.2 | 14.3 | 2.9 | 206 | 171.2 | 34.8 |
Tagovailoa, Tua MIA QB | 82 | 83 | 1 | QB24 | QB25 | 15.8 | 13.9 | 1.9 | 206 | 180.92 | 25.08 |
Gesicki, Mike MIA TE | 83 | 99 | 16 | TE9 | TE9 | 12.1 | 9.7 | 2.4 | 205 | 165 | 40 |
Kirk, Christian ARI WR | 84 | 65 | -19 | WR25 | WR26 | 12.1 | 12.2 | -0.1 | 205 | 207.62 | -2.62 |
McLaurin, Terry WAS WR | 85 | 61 | -24 | WR26 | WR25 | 12.1 | 12.6 | -0.5 | 205 | 213.5 | -8.5 |
Boswell, Chris PIT PK | 86 | 119 | 33 | K4 | K4 | 12 | 8.9 | 3.1 | 204 | 151 | 53 |
Cooper, Amari DAL WR | 87 | 69 | -18 | WR27 | WR27 | 13.4 | 13.5 | -0.1 | 201 | 202.5 | -1.5 |
Henry, Hunter NEP TE | 88 | 100 | 12 | TE10 | TE10 | 11.8 | 9.7 | 2.1 | 201 | 164.3 | 36.7 |
Gay, Matt LAR PK | 89 | 115 | 26 | K5 | K3 | 11.7 | 8.9 | 2.8 | 199 | 152 | 47 |
Robinson, James JAC RB | 90 | 90 | 0 | RB24 | RB24 | 14.2 | 12.4 | 1.8 | 199 | 173.9 | 25.1 |
Joseph, Greg MIN PK | 91 | 122 | 31 | K6 | K6 | 11.5 | 8.8 | 2.7 | 195 | 149 | 46 |
Knox, Dawson BUF TE | 92 | 101 | 9 | TE11 | TE11 | 12.9 | 10.9 | 2 | 194 | 164.1 | 29.9 |
Thielen, Adam MIN WR | 93 | 70 | -23 | WR28 | WR28 | 14.8 | 15.4 | -0.6 | 193 | 199.8 | -6.8 |
Mitchell, Elijah SFO RB | 94 | 97 | 3 | RB25 | RB26 | 15.9 | 15 | 0.9 | 191 | 165 | 26 |
Fant, Noah DEN TE | 95 | 107 | 12 | TE12 | TE12 | 11.8 | 9.9 | 1.9 | 189 | 159 | 30 |
McPherson, Evan CIN PK | 96 | 125 | 29 | K7 | K8 | 11.8 | 9.2 | 2.6 | 188 | 148 | 40 |
Freiermuth, Pat PIT TE | 97 | 118 | 21 | TE13 | TE13 | 11.7 | 9.5 | 2.2 | 187 | 151.7 | 35.3 |
Prater, Matt ARI PK | 98 | 120 | 22 | K8 | K5 | 11 | 8.9 | 2.1 | 187 | 151 | 36 |
Smith, DeVonta PHI WR | 99 | 81 | -18 | WR29 | WR30 | 10.9 | 10.9 | 0 | 186 | 185.6 | 0.4 |
Bourne, Kendrick NEP WR | 100 | 87 | -13 | WR30 | WR33 | 10.8 | 10.6 | 0.2 | 184 | 180.5 | 3.5 |
Elliott, Jake PHI PK | 101 | 136 | 35 | K9 | K9 | 10.8 | 8.2 | 2.6 | 184 | 140 | 44 |
Zuerlein, Greg DAL PK | 102 | 147 | 45 | K10 | K13 | 11.5 | 8.3 | 3.2 | 184 | 133 | 51 |
Henderson, Darrell LAR RB | 103 | 102 | -1 | RB26 | RB27 | 15.2 | 13.6 | 1.6 | 183 | 163.4 | 19.6 |
Higbee, Tyler LAR TE | 104 | 128 | 24 | TE14 | TE14 | 12.1 | 9.8 | 2.3 | 182 | 147 | 35 |
Boyd, Tyler CIN WR | 105 | 82 | -23 | WR31 | WR31 | 11.2 | 11.5 | -0.3 | 180 | 183.84 | -3.84 |
Gaskin, Myles MIA RB | 106 | 91 | -15 | RB27 | RB25 | 10.6 | 10.2 | 0.4 | 180 | 173.6 | 6.4 |
Hopkins, Dustin LAC PK | 107 | 145 | 38 | K11 | K12 | 10.6 | 7.9 | 2.7 | 180 | 134 | 46 |
Brown, A.J. TEN WR | 108 | 85 | -23 | WR32 | WR32 | 13.7 | 13.9 | -0.2 | 178 | 180.9 | -2.9 |
Hockenson, T.J. DET TE | 109 | 131 | 22 | TE15 | TE15 | 14.8 | 12.1 | 2.7 | 178 | 145.3 | 32.7 |
Jones, Marvin JAC WR | 110 | 88 | -22 | WR33 | WR34 | 10.2 | 10.6 | -0.4 | 174 | 180.2 | -6.2 |
Mills, Davis HOU QB | 111 | 110 | -1 | QB25 | QB29 | 13.4 | 12.1 | 1.3 | 174 | 156.96 | 17.04 |
Aiyuk, Brandon SFO WR | 112 | 93 | -19 | WR34 | WR35 | 10.2 | 10 | 0.2 | 173 | 170.3 | 2.7 |
Pollard, Tony DAL RB | 113 | 112 | -1 | RB28 | RB28 | 11.5 | 10.4 | 1.1 | 173 | 156.6 | 16.4 |
Butker, Harrison KCC PK | 114 | 144 | 30 | K12 | K11 | 10.8 | 8.5 | 2.3 | 172 | 136 | 36 |
Carter, Michael NYJ RB | 115 | 114 | -1 | RB29 | RB29 | 12.3 | 11 | 1.3 | 172 | 154.4 | 17.6 |
Jones, Daniel NYG QB | 116 | 95 | -21 | QB26 | QB27 | 15.5 | 15.2 | 0.3 | 171 | 167.52 | 3.48 |
Meyers, Jakobi NEP WR | 117 | 79 | -38 | WR35 | WR29 | 10.1 | 11 | -0.9 | 171 | 186.3 | -15.3 |
Michel, Sony LAR RB | 118 | 130 | 12 | RB30 | RB32 | 10.1 | 8.6 | 1.5 | 171 | 146.3 | 24.7 |
Bass, Tyler BUF PK | 119 | 137 | 18 | K13 | K10 | 10 | 8.2 | 1.8 | 170 | 139 | 31 |
Claypool, Chase PIT WR | 120 | 96 | -24 | WR36 | WR37 | 11.3 | 11.1 | 0.2 | 170 | 166.6 | 3.4 |
Conklin, Tyler MIN TE | 121 | 139 | 18 | TE16 | TE16 | 9.9 | 8.1 | 1.8 | 168 | 138.3 | 29.7 |
Jefferson, Van LAR WR | 122 | 94 | -28 | WR37 | WR36 | 9.8 | 9.9 | -0.1 | 167 | 168.2 | -1.2 |
Cook, Jared LAC TE | 123 | 149 | 26 | TE17 | TE18 | 10.4 | 8.3 | 2.1 | 166 | 132.4 | 33.6 |
Crosby, Mason GBP PK | 124 | 153 | 29 | K14 | K15 | 9.8 | 7.6 | 2.2 | 166 | 130 | 36 |
Succop, Ryan TBB PK | 125 | 152 | 27 | K15 | K14 | 9.7 | 7.7 | 2 | 165 | 131 | 34 |
Waller, Darren LVR TE | 126 | 146 | 20 | TE18 | TE17 | 15 | 12.1 | 2.9 | 165 | 133.5 | 31.5 |
Bullock, Randy TEN PK | 127 | 165 | 38 | K16 | K16 | 10.1 | 7.6 | 2.5 | 162 | 122 | 40 |
Gano, Graham NYG PK | 128 | 173 | 45 | K17 | K19 | 9.5 | 6.9 | 2.6 | 162 | 118 | 44 |
Booker, Devontae NYG RB | 129 | 132 | 3 | RB31 | RB33 | 10.1 | 9 | 1.1 | 161 | 144.1 | 16.9 |
McManus, Brandon DEN PK | 130 | 170 | 40 | K18 | K17 | 9.5 | 7.1 | 2.4 | 161 | 121 | 40 |
Osborn, K.J. MIN WR | 131 | 108 | -23 | WR38 | WR40 | 9.4 | 9.3 | 0.1 | 159 | 158.5 | 0.5 |
Patrick, Tim DEN WR | 132 | 113 | -19 | WR39 | WR42 | 9.9 | 9.8 | 0.1 | 159 | 156.4 | 2.6 |
Freeman, Devonta BAL RB | 133 | 129 | -4 | RB32 | RB31 | 9.9 | 9.2 | 0.7 | 158 | 146.6 | 11.4 |
Koo, Younghoe ATL PK | 134 | 172 | 38 | K19 | K18 | 9.3 | 7 | 2.3 | 158 | 119 | 39 |
Mayfield, Baker CLE QB | 135 | 84 | -51 | QB27 | QB26 | 11.3 | 12.9 | -1.6 | 158 | 180.9 | -22.9 |
Green, A.J. ARI WR | 136 | 111 | -25 | WR40 | WR41 | 9.8 | 9.8 | 0 | 157 | 156.8 | 0.2 |
Hubbard, Chuba CAR RB | 137 | 142 | 5 | RB33 | RB36 | 9.2 | 8.1 | 1.1 | 156 | 137.6 | 18.4 |
Barkley, Saquon NYG RB | 138 | 124 | -14 | RB34 | RB30 | 11.1 | 11.4 | -0.3 | 155 | 148.6 | 6.4 |
Uzomah, C.J. CIN TE | 139 | 155 | 16 | TE19 | TE19 | 9.6 | 8 | 1.6 | 154 | 128.3 | 25.7 |
Gage, Russell ATL WR | 140 | 103 | -37 | WR41 | WR38 | 10.9 | 11.6 | -0.7 | 153 | 163 | -10 |
Callaway, Marquez NOS WR | 141 | 117 | -24 | WR42 | WR43 | 8.9 | 8.9 | 0 | 152 | 151.8 | 0.2 |
Edmonds, Chase ARI RB | 142 | 133 | -9 | RB35 | RB34 | 12.7 | 11.9 | 0.8 | 152 | 143.3 | 8.7 |
Everett, Gerald SEA TE | 143 | 174 | 31 | TE20 | TE20 | 10.1 | 7.9 | 2.2 | 151 | 117.8 | 33.2 |
Kmet, Cole CHI TE | 144 | 168 | 24 | TE21 | TE19 | 8.9 | 7.1 | 1.8 | 151 | 121.2 | 29.8 |
Hill, Taysom NOS QB | 145 | 166 | 21 | QB28 | QB32 | 12.5 | 10.1 | 2.4 | 150 | 121.72 | 28.28 |
Sutton, Courtland DEN WR | 146 | 121 | -25 | WR43 | WR44 | 8.8 | 8.8 | 0 | 149 | 150.24 | -1.24 |
Wilson, Cedrick DAL WR | 147 | 126 | -21 | WR44 | WR45 | 9.3 | 9.2 | 0.1 | 149 | 147.82 | 1.18 |
Davis, Mike ATL RB | 148 | 141 | -7 | RB36 | RB35 | 8.6 | 8.1 | 0.5 | 147 | 138.2 | 8.8 |
Hopkins, DeAndre ARI WR | 149 | 127 | -22 | WR45 | WR46 | 14.6 | 14.7 | -0.1 | 146 | 147.2 | -1.2 |
Lazard, Allen GBP WR | 150 | 134 | -16 | WR46 | WR47 | 9.7 | 9.5 | 0.2 | 146 | 142.5 | 3.5 |
Beasley, Cole BUF WR | 151 | 106 | -45 | WR47 | WR39 | 9 | 10 | -1 | 144 | 159.3 | -15.3 |
Santos, Cairo CHI PK | 152 | 197 | 45 | K20 | K22 | 8.4 | 6.2 | 2.2 | 143 | 105 | 38 |
Sanders, Jason MIA PK | 153 | 192 | 39 | K21 | K20 | 8.4 | 6.3 | 2.1 | 142 | 107 | 35 |
Hardman, Mecole KCC WR | 154 | 135 | -19 | WR48 | WR48 | 8.3 | 8.3 | 0 | 141 | 140.9 | 0.1 |
Penny, Rashaad SEA RB | 155 | 167 | 12 | RB37 | RB42 | 14.1 | 12.2 | 1.9 | 141 | 121.7 | 19.3 |
Anderson, Robby CAR WR | 156 | 138 | -18 | WR49 | WR49 | 8.2 | 8.1 | 0.1 | 139 | 138.5 | 0.5 |
Williams, Jamaal DET RB | 157 | 171 | 14 | RB38 | RB43 | 10.7 | 9.2 | 1.5 | 139 | 119.8 | 19.2 |
Woods, Robert LAR WR | 158 | 143 | -15 | WR50 | WR51 | 15.4 | 15.2 | 0.2 | 139 | 137.2 | 1.8 |
Moore, Elijah NYJ WR | 159 | 140 | -19 | WR51 | WR50 | 12.5 | 12.6 | -0.1 | 138 | 138.2 | -0.2 |
Mattison, Alexander MIN RB | 160 | 161 | 1 | RB39 | RB39 | 8.6 | 7.9 | 0.7 | 137 | 125.9 | 11.1 |
McCaffrey, Christian CAR RB | 161 | 157 | -4 | RB40 | RB38 | 19.4 | 18.2 | 1.2 | 136 | 127.5 | 8.5 |
Sanders, Emmanuel BUF WR | 162 | 151 | -11 | WR52 | WR54 | 9.7 | 9.4 | 0.3 | 136 | 131.7 | 4.3 |
Gould, Robbie SFO PK | 163 | 196 | 33 | K22 | K21 | 10.4 | 8.1 | 2.3 | 135 | 105 | 30 |
Landry, Jarvis CLE WR | 164 | 148 | -16 | WR53 | WR52 | 11.2 | 11.1 | 0.1 | 134 | 133 | 1 |
Lawrence, Trevor JAC QB | 165 | 71 | -94 | QB29 | QB23 | 7.9 | 11.7 | -3.8 | 134 | 199.04 | -65.04 |
Stevenson, Rhamondre NEP RB | 166 | 181 | 15 | RB41 | RB47 | 11.2 | 9.6 | 1.6 | 134 | 114.9 | 19.1 |
Pringle, Byron KCC WR | 167 | 160 | -7 | WR54 | WR57 | 7.8 | 7.5 | 0.3 | 133 | 126.8 | 6.2 |
Sanders, Miles PHI RB | 168 | 177 | 9 | RB42 | RB45 | 11.1 | 9.8 | 1.3 | 133 | 117.2 | 15.8 |
Gainwell, Kenneth PHI RB | 169 | 164 | -5 | RB43 | RB41 | 8.2 | 7.7 | 0.5 | 132 | 123.4 | 8.6 |
Winston, Jameis NOS QB | 170 | 176 | 6 | QB30 | QB33 | 18.9 | 16.8 | 2.1 | 132 | 117.4 | 14.6 |
Davis, Gabriel BUF WR | 171 | 162 | -9 | WR55 | WR58 | 8.2 | 7.9 | 0.3 | 131 | 125.9 | 5.1 |
Raymond, Kalif DET WR | 172 | 150 | -22 | WR56 | WR53 | 8.2 | 8.3 | -0.1 | 131 | 132.4 | -1.4 |
Beckham, Odell LAR WR | 173 | 154 | -19 | WR57 | WR55 | 9.3 | 9.2 | 0.1 | 130 | 129.1 | 0.9 |
Bolden, Brandon NEP RB | 174 | 163 | -11 | RB44 | RB40 | 7.6 | 7.3 | 0.3 | 129 | 124.1 | 4.9 |
McKissic, J.D. WAS RB | 175 | 156 | -19 | RB45 | RB37 | 11.7 | 11.6 | 0.1 | 129 | 127.9 | 1.1 |
Edwards-Helaire, Clyde KCC RB | 176 | 175 | -1 | RB46 | RB44 | 12.8 | 11.8 | 1 | 128 | 117.6 | 10.4 |
Johnson, Ty NYJ RB | 177 | 178 | 1 | RB47 | RB46 | 8 | 7.3 | 0.7 | 128 | 117 | 11 |
Myers, Jason SEA PK | 178 | 206 | 28 | K23 | K23 | 7.5 | 5.9 | 1.6 | 127 | 101 | 26 |
Njoku, David CLE TE | 179 | 190 | 11 | TE22 | TE21 | 7.9 | 6.7 | 1.2 | 127 | 107.6 | 19.4 |
Engram, Evan NYG TE | 180 | 205 | 25 | TE23 | TE22 | 8.4 | 6.8 | 1.6 | 126 | 102.5 | 23.5 |
Slye, Joey WAS PK | 181 | 209 | 28 | K24 | K24 | 10.5 | 7.9 | 2.6 | 126 | 95 | 31 |
Badgley, Mike IND PK | 182 | 211 | 29 | K25 | K25 | 9.6 | 7.2 | 2.4 | 125 | 94 | 31 |
Darnold, Sam CAR QB | 183 | 109 | -74 | QB31 | QB28 | 10.2 | 13.1 | -2.9 | 122 | 157.28 | -35.28 |
Gonzalez, Zane CAR PK | 184 | 222 | 38 | K26 | K27 | 10.2 | 7.3 | 2.9 | 122 | 88 | 34 |
Ingram, Mark NOS RB | 185 | 189 | 4 | RB48 | RB50 | 8.7 | 7.8 | 0.9 | 122 | 108.6 | 13.4 |
Shenault, Laviska JAC WR | 186 | 158 | -28 | WR58 | WR56 | 7.6 | 7.9 | -0.3 | 122 | 127 | -5 |
Burkhead, Rex HOU RB | 187 | 198 | 11 | RB49 | RB62 | 7.6 | 6.5 | 1.1 | 121 | 104.3 | 16.7 |
Murray, Latavius BAL RB | 188 | 200 | 12 | RB50 | RB64 | 8.6 | 7.4 | 1.2 | 121 | 103.6 | 17.4 |
Brown, Antonio FA WR | 189 | 169 | -20 | WR59 | WR59 | 17.1 | 17.3 | -0.2 | 120 | 121.1 | -1.1 |
Johnson, D'Ernest CLE RB | 190 | 199 | 9 | RB51 | RB63 | 7.1 | 6.1 | 1 | 120 | 104.1 | 15.9 |
Moss, Zack BUF RB | 191 | 194 | 3 | RB52 | RB51 | 9.2 | 8.1 | 1.1 | 120 | 105.2 | 14.8 |
Hunt, Kareem CLE RB | 192 | 184 | -8 | RB53 | RB49 | 14.9 | 13.8 | 1.1 | 119 | 110 | 9 |
Hines, Nyheim IND RB | 193 | 183 | -10 | RB54 | RB48 | 6.8 | 6.6 | 0.2 | 116 | 112.6 | 3.4 |
Harris, Deonte NOS WR | 194 | 182 | -12 | WR60 | WR62 | 8.8 | 8.7 | 0.1 | 114 | 113.1 | 0.9 |
Peoples-Jones, Donovan CLE WR | 195 | 185 | -10 | WR61 | WR63 | 8.1 | 7.8 | 0.3 | 114 | 109.7 | 4.3 |
