DFS MLB DraftKings/FanDuel Lineup Advice and Pitcher Chart 6/9/2018
Pitchers
For the Pitcher Chart as well as Hitter picks and analysis, click NEXT!
David Price
Price will face the White Sox in Fenway Park. The White Sox strike out at the highest rate in the league against lefties (27.7%). They also have a wRC+ in the bottom third of the league against lefties. Price has an OTT (see pitcher chart) of 3.5 and is the biggest favorite of the day. At $9,200 on DraftKings, Price is a great place to start your cash game rosters, and will make plenty of my tournament teams as well.
Jon Lester
I continue to believe Lester is underpriced. The Pirates strike out at the second lowest rate in the league, but some of that is due to their home park suppressing strikeouts. Lester is a big favorite, and although the team totals haven’t been released yet, I expect it to be around 3.5. I’m mostly betting on the talent and the cheap price. I’m considering Lester as my SP2 in cash games, but even if he doesn’t make the cut, I’ll have exposure to him in tournaments.
Tyson Ross
Ross will face the Marlins in Marlins Park. He’s been inconsistent this season, but has shown upside. His price is more than I want to pay in cash games, but for tournaments, Ross is one of my favorites. The Marlins have an OTT of 3.5 and the second lowest wRC+ in the league. The Marlins consistently put 6-7 righties in their lineup which helps Ross’s strikeout upside.
For the Pitcher Chart as well as Hitter picks and analysis, click NEXT!
Pitcher Chart
The pitching chart will be updated often. Make sure to check back for the newest information, especially if a column is currently incomplete!
Last Updated: 6/9/2018 – 9:01 AM CT
Pitcher | Team | L/R | $Line | OTT | K | +/- | K% | IP |
---|---|---|---|---|---|---|---|---|
D. Rodriguez | SFG | R | +152 | 4.5 | 4 | -0.5 | 23.3 | 4 2/3 |
G. Gonzalez | WAS | L | -165 | 3.5 | 6 | 2.5 | 24.2 | 6 1/3 |
B. Suter | MIL | L | +115 | 4 | 4.5 | 0.5 | 19.9 | 5 |
J. Arrieta | PHI | R | -125 | 3.5 | 5.5 | 2 | 17.2 | 6 |
N. Kingham | PIT | R | +165 | 4 | 4 | 25.4 | 5 | |
J. Lester | CHC | L | -180 | 6.5 | 6.5 | 21.2 | 6 1/3 | |
M. Wacha | STL | R | -125 | 4 | 5.5 | 1.5 | 21.3 | 6 |
L. Castillo | CIN | R | +115 | 4.5 | 5 | 0.5 | 22 | 5 1/3 |
T. Ross | SDP | R | -109 | 3.5 | 6.5 | 3 | 24 | 6 2/3 |
D. Straily | MIA | R | +101 | 3.5 | 5 | 1.5 | 17.3 | 5 2/3 |
M. Koch | ARI | R | +125 | 6 | 2.5 | -3.5 | 13.9 | 3 |
C. Bettis | COL | R | -135 | 5.5 | 3 | -2.5 | 16 | 5 |
A. Sanchez | ATL | R | +165 | 4.5 | 4.5 | 0 | 20.6 | 5 1/3 |
A. Wood | LAD | L | -180 | 3 | 6 | 3 | 22.6 | 6 |
K. Gausman | BAL | R | +115 | 4.5 | 5 | 0.5 | 22.2 | 5 2/3 |
A. Sanchez | TOR | R | -125 | 4 | 5 | 1 | 17.8 | 6 |
T. Skaggs | LAA | L | -104 | 4 | 5.5 | 1.5 | 25.1 | 6 |
K. Gibson | MIN | R | -104 | 4.5 | 4.5 | 0 | 25.5 | 5 1/3 |
D. Duffy | KCR | L | 4.5 | 5.5 | 1 | 17.1 | 5 2/3 | |
C. Bassitt | OAK | R | 4 | 4 | 5 2/3 | |||
C. Rodon | CHW | L | +210 | 5.5 | 4.5 | -1 | 25.6 | 5 |
D. Price | BOS | L | -230 | 3.5 | 6.5 | 3 | 23.3 | 6 1/3 |
M. Clevinger | CLE | R | -157 | 4 | 5 | 1 | 20.5 | 6 |
M. Fiers | DET | R | +145 | 5.5 | 4.5 | -1 | 16.1 | 5 |
F. Hernandez | SEA | R | +120 | 3.5 | 4.5 | 1 | 19.1 | 5 1/3 |
B. Snell | TBR | L | -130 | 3.5 | 6.5 | 3 | 29.5 | 6 |
C. Morton | HOU | R | -180 | 4 | 6 | 2 | 31.2 | 5 2/3 |
M. Minor | TEX | L | +165 | 5.5 | 4 | -1.5 | 20.1 | 5 |
D. German | NYY | R | -150 | 3.5 | 5 | 1.5 | 24.6 | 5 1/3 |
S. Matz | NYM | L | +138 | 4.5 | 5.5 | 1 | 21.7 | 5 1/3 |
Key
L/R = Lefty or Righty
$Line = Money Line
OTT = Opposing team’s run total
K = Projected Strikeouts
+/- = K-OTT
K% = Strikeout Percentage
IP = Innings Projection
Many factors can change between the time I write this article and the time lineups lock. I’ll do my best to update the article, so checking back frequently is encouraged. You can also ask questions on Twitter or Facebook. I’ll do my best to get to all of them!
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.