FeaturedNFL Editorial
Fantasy Football: Top 200 Standard Rankings Week 3
Fantasy Football: Top 200 StandardĀ Rankings Week 3
Rank | Player Name | Team | Matchup | Consensus Rank | My Rank vs Consensus |
---|---|---|---|---|---|
1 | Le'Veon Bell | PIT | at STL | 3.82 | 2.82 |
2 | Marshawn Lynch | SEA | vs. CHI | 2.32 | 0.32 |
3 | Adrian Peterson | MIN | vs. SD | 3.00 | 0.00 |
4 | Jamaal Charles | KC | at GB | 4.21 | 0.21 |
5 | Julio Jones | ATL | at DAL | 7.53 | 2.53 |
6 | Antonio Brown | PIT | at STL | 5.18 | -0.82 |
7 | Rob Gronkowski | NE | vs. JAC | 8.00 | 1.00 |
8 | Odell Beckham Jr. | NYG | vs. WAS | 10.92 | 2.92 |
9 | Matt Forte | CHI | at SEA | 10.26 | 1.26 |
10 | Demaryius Thomas | DEN | at DET | 14.45 | 4.45 |
11 | Latavius Murray | OAK | at CLE | 16.55 | 5.55 |
12 | Mark Ingram | NO | at CAR | 17.21 | 5.21 |
13 | Justin Forsett | BAL | vs. CIN | 15.16 | 2.16 |
14 | LeSean McCoy | BUF | at MIA | 13.84 | -0.16 |
15 | A.J. Green | CIN | at BAL | 18.63 | 3.63 |
16 | Jeremy Hill | CIN | at BAL | 17.71 | 1.71 |
17 | Randall Cobb | GB | vs. KC | 18.66 | 1.66 |
18 | DeAndre Hopkins | HOU | vs. TB | 22.50 | 4.50 |
19 | Carlos Hyde | SF | at ARI | 22.84 | 3.84 |
20 | Christopher Ivory | NYJ | vs. PHI | 19.87 | -0.13 |
21 | Jonathan Stewart | CAR | vs. NO | 22.53 | 1.53 |
22 | Julian Edelman | NE | vs. JAC | 25.16 | 3.16 |
23 | Calvin Johnson | DET | vs. DEN | 25.71 | 2.71 |
24 | DeMarco Murray | PHI | at NYJ | 23.82 | -0.18 |
25 | Emmanuel Sanders | DEN | at DET | 25.87 | 0.87 |
26 | Brandon Marshall | NYJ | vs. PHI | 30.95 | 4.95 |
27 | C.J. Anderson | DEN | at DET | 26.18 | -0.82 |
28 | Joseph Randle | DAL | vs. ATL | 33.68 | 5.68 |
29 | Alfred Morris | WAS | at NYG | 35.11 | 6.11 |
30 | Eddie Lacy | GB | vs. KC | 20.71 | -9.29 |
31 | Jarvis Landry | MIA | vs. BUF | 37.55 | 6.55 |
32 | Allen Robinson | JAC | at NE | 40.05 | 8.05 |
33 | Jordan Matthews | PHI | at NYJ | 35.79 | 2.79 |
34 | Melvin Gordon | SD | at MIN | 39.58 | 5.58 |
35 | Lamar Miller | MIA | vs. BUF | 31.74 | -3.26 |
36 | Travis Kelce | KC | at GB | 39.87 | 3.87 |
37 | Frank Gore | IND | at TEN | 34.21 | -2.79 |
38 | Matt Jones | WAS | at NYG | 52.22 | 14.22 |
39 | Isaiah Crowell | CLE | vs. OAK | 42.21 | 3.21 |
40 | Danny Woodhead | SD | at MIN | 42.63 | 2.63 |
41 | Dion Lewis | NE | vs. JAC | 39.97 | -1.03 |
42 | Mike Evans | TB | at HOU | 45.26 | 3.26 |
43 | T.Y. Hilton | IND | at TEN | 41.05 | -1.95 |
44 | Larry Fitzgerald | ARI | vs. SF | 45.03 | 1.03 |
45 | T.J. Yeldon | JAC | at NE | 45.50 | 0.50 |
46 | Doug Martin | TB | at HOU | 46.53 | 0.53 |
47 | Greg Olsen | CAR | vs. NO | 52.71 | 5.71 |
48 | Jimmy Graham | SEA | vs. CHI | 48.79 | 0.79 |
49 | Amari Cooper | OAK | at CLE | 49.79 | 0.79 |
50 | Ameer Abdullah | DET | vs. DEN | 49.84 | -0.16 |
51 | Keenan Allen | SD | at MIN | 47.66 | -3.34 |
52 | Devonta Freeman | ATL | at DAL | 50.34 | -1.66 |
53 | Jeremy Maclin | KC | at GB | 51.13 | -1.87 |
54 | Brandin Cooks | NO | at CAR | 53.74 | -0.26 |
55 | Giovani Bernard | CIN | at BAL | 53.11 | -1.89 |
56 | Pierre Garcon | WAS | at NYG | 67.37 | 11.37 |
57 | Steve Smith | BAL | vs. CIN | 56.84 | -0.16 |
58 | LeGarrette Blount | NE | vs. JAC | 59.82 | 1.82 |
59 | Terrance Williams | DAL | vs. ATL | 61.18 | 2.18 |
60 | John Brown | ARI | vs. SF | 62.87 | 2.87 |
61 | Steve Johnson | SD | at MIN | 65.08 | 4.08 |
62 | Vincent Jackson | TB | at HOU | 64.03 | 2.03 |
63 | Sammy Watkins | BUF | at MIA | 60.26 | -2.74 |
64 | Tyler Eifert | CIN | at BAL | 64.74 | 0.74 |
65 | Davante Adams | GB | vs. KC | 66.05 | 1.05 |
66 | Bishop Sankey | TEN | vs. IND | 66.58 | 0.58 |
67 | Golden Tate | DET | vs. DEN | 67.34 | 0.34 |
68 | Donte Moncrief | IND | at TEN | 69.37 | 1.37 |
69 | Rashad Jennings | NYG | vs. WAS | 70.21 | 1.21 |
70 | James Starks | GB | vs. KC | 88.29 | 18.29 |
71 | David Johnson | ARI | vs. SF | 70.24 | -0.76 |
72 | Jordan Reed | WAS | at NYG | 73.18 | 1.18 |
73 | Anquan Boldin | SF | at ARI | 75.82 | 2.82 |
74 | James Jones | GB | vs. KC | 74.86 | 0.86 |
75 | Kendall Wright | TEN | vs. IND | 70.92 | -4.08 |
76 | Mike Wallace | MIN | vs. SD | 78.42 | 2.42 |
77 | Andre Johnson | IND | at TEN | 80.05 | 3.05 |
78 | Chris Johnson | ARI | vs. SF | 79.22 | 1.22 |
79 | Roddy White | ATL | at DAL | 82.34 | 3.34 |
80 | Martellus Bennett | CHI | at SEA | 74.13 | -5.87 |
81 | Shane Vereen | NYG | vs. WAS | 81.32 | 0.32 |
82 | Tre Mason | STL | vs. PIT | 84.95 | 2.95 |
83 | Jason Witten | DAL | vs. ATL | 75.81 | -7.19 |
84 | Charles Johnson | MIN | vs. SD | 88.71 | 4.71 |
85 | Jordan Cameron | MIA | vs. BUF | 90.38 | 5.38 |
86 | Alshon Jeffery | CHI | at SEA | 76.97 | -9.03 |
87 | C.J. Spiller | NO | at CAR | 89.94 | 2.94 |
88 | Ronnie Hillman | DEN | at DET | 91.62 | 3.62 |
89 | Doug Baldwin | SEA | vs. CHI | 94.55 | 5.55 |
90 | Torrey Smith | SF | at ARI | 85.82 | -4.18 |
91 | Darren Sproles | PHI | at NYJ | 94.22 | 3.22 |
92 | Marques Colston | NO | at CAR | 96.35 | 4.35 |
93 | Brandon Coleman | NO | at CAR | 96.89 | 3.89 |
94 | Crockett Gillmore | BAL | vs. CIN | 114.45 | 20.45 |
95 | Arian Foster | HOU | vs. TB | 40.82 | -54.18 |
96 | Percy Harvin | BUF | at MIA | 98.82 | 2.82 |
97 | Allen Hurns | JAC | at NE | 97.86 | 0.86 |
98 | Eddie Royal | CHI | at SEA | 99.84 | 1.84 |
99 | Leonard Hankerson | ATL | at DAL | 108.33 | 9.33 |
100 | Michael Crabtree | OAK | at CLE | 98.65 | -1.35 |
101 | Heath Miller | PIT | at STL | 100.61 | -0.39 |
102 | Kyle Rudolph | MIN | vs. SD | 101.16 | -0.84 |
103 | Ladarius Green | SD | at MIN | 101.24 | -1.76 |
104 | Nelson Agholor | PHI | at NYJ | 97.20 | -6.80 |
105 | Marvin Jones | CIN | at BAL | 101.24 | -3.76 |
106 | Duke Johnson | CLE | vs. OAK | 102.11 | -3.89 |
107 | Eric Decker | NYJ | vs. PHI | 77.58 | -29.42 |
108 | Travis Benjamin | CLE | vs. OAK | 100.36 | -7.64 |
109 | Cole Beasley | DAL | vs. ATL | 106.22 | -2.78 |
110 | Vernon Davis | SF | at ARI | 122.05 | 12.05 |
111 | Rueben Randle | NYG | vs. WAS | 108.42 | -2.58 |
112 | Tyler Lockett | SEA | vs. CHI | 106.71 | -5.29 |
113 | Markus Wheaton | PIT | at STL | 113.86 | 0.86 |
114 | Michael Floyd | ARI | vs. SF | 112.83 | -1.17 |
115 | Kenny Britt | STL | vs. PIT | 114.86 | -0.14 |
116 | Cecil Shorts | HOU | vs. TB | 113.79 | -2.21 |
117 | Todd Gurley | STL | vs. PIT | 97.70 | -19.30 |
118 | Joique Bell | DET | vs. DEN | 114.59 | -3.41 |
119 | Ryan Mathews | PHI | at NYJ | 116.42 | -2.58 |
120 | Delanie Walker | TEN | vs. IND | 115.10 | -4.90 |
121 | Karlos Williams | BUF | at MIA | 115.10 | -5.90 |
122 | Zach Ertz | PHI | at NYJ | 120.26 | -1.74 |
123 | Rishard Matthews | MIA | vs. BUF | 117.72 | -5.28 |
124 | Eric Ebron | DET | vs. DEN | 123.49 | -0.51 |
125 | Dorial Green-Beckham | TEN | vs. IND | 127.07 | 2.07 |
126 | Danny Amendola | NE | vs. JAC | 120.07 | -5.93 |
127 | Malcom Floyd | SD | at MIN | 124.39 | -2.61 |
128 | Darren McFadden | DAL | vs. ATL | 123.50 | -4.50 |
129 | Nate Washington | HOU | vs. TB | 124.07 | -4.93 |
130 | Lance Dunbar | DAL | vs. ATL | 113.67 | -16.33 |
131 | Kamar Aiken | BAL | vs. CIN | 127.58 | -3.42 |
132 | Dwayne Allen | IND | at TEN | 127.81 | -4.19 |
133 | Larry Donnell | NYG | vs. WAS | 130.56 | -2.44 |
134 | Marquess Wilson | CHI | at SEA | 125.89 | -8.11 |
135 | Richard Rodgers | GB | vs. KC | 134.09 | -0.91 |
136 | Aaron Dobson | NE | vs. JAC | 122.54 | -13.46 |
137 | Tavon Austin | STL | vs. PIT | 126.71 | -10.29 |
138 | Jared Cook | STL | vs. PIT | 124.52 | -13.48 |
139 | Ted Ginn | CAR | vs. NO | 127.65 | -11.35 |
140 | DeAngelo Williams | PIT | at STL | 122.28 | -17.72 |
141 | Bilal Powell | NYJ | vs. PHI | 123.11 | -17.89 |
142 | Ty Montgomery | GB | vs. KC | 127.10 | -14.90 |
143 | Charles Clay | BUF | at MIA | 137.37 | -5.63 |
144 | Benny Cunningham | STL | vs. PIT | 121.65 | -22.35 |
145 | Fred Jackson | SEA | vs. CHI | 126.00 | -19.00 |
146 | Andrew Hawkins | CLE | vs. OAK | 132.33 | -13.67 |
147 | Devin Funchess | CAR | vs. NO | 134.00 | -13.00 |
148 | Owen Daniels | DEN | at DET | 136.23 | -11.77 |
149 | Gavin Escobar | DAL | vs. ATL | 140.32 | -8.68 |
150 | Coby Fleener | IND | at TEN | 138.46 | -11.54 |
151 | Chris Polk | HOU | vs. TB | 119.91 | -31.09 |
152 | Devante Parker | MIA | vs. BUF | 131.94 | -20.06 |
153 | Alfred Blue | HOU | vs. TB | 134.84 | -18.16 |
154 | Lorenzo Taliaferro | BAL | vs. CIN | 125.45 | -28.55 |
155 | Dexter McCluster | TEN | vs. IND | 118.75 | -36.25 |
156 | Darrius Heyward-Bey | PIT | at STL | 125.90 | -30.10 |
157 | Damien Williams | MIA | vs. BUF | 132.67 | -24.33 |
158 | Philly Brown | CAR | vs. NO | 130.92 | -27.08 |
159 | Stedman Bailey | STL | vs. PIT | 127.90 | -31.10 |
160 | Jermaine Kearse | SEA | vs. CHI | 129.40 | -30.60 |
161 | Knile Davis | KC | at GB | 134.67 | -26.33 |
162 | Charles Sims | TB | at HOU | 134.82 | -27.18 |
163 | Phillip Dorsett | IND | at TEN | 137.08 | -25.92 |
164 | Ryan Grant | WAS | at NYG | 134.67 | -29.33 |
165 | Robert Woods | BUF | at MIA | 132.63 | -32.38 |
166 | Mohamed Sanu | CIN | at BAL | 131.00 | -35.00 |
167 | Jerricho Cotchery | CAR | vs. NO | 135.43 | -31.57 |
168 | Khiry Robinson | NO | at CAR | 135.57 | -32.43 |
169 | Greg Jennings | MIA | vs. BUF | 130.40 | -38.60 |
170 | Jonathan Grimes | HOU | vs. TB | 126.75 | -43.25 |
171 | Theo Riddick | DET | vs. DEN | 119.67 | -51.33 |
172 | Scott Chandler | NE | vs. JAC | 142.44 | -29.56 |
173 | Kenny Stills | MIA | vs. BUF | 136.56 | -36.44 |
174 | Jacob Tamme | ATL | at DAL | 144.00 | -30.00 |
175 | Josh Robinson | IND | at TEN | 107.50 | -67.50 |
176 | Chris Owusu | NYJ | vs. PHI | 123.00 | -53.00 |
177 | Dwayne Bowe | CLE | vs. OAK | 134.80 | -42.20 |
178 | Rashad Greene | JAC | at NE | 132.50 | -45.50 |
179 | Andre Williams | NYG | vs. WAS | 136.20 | -42.80 |
180 | Marqise Lee | JAC | at NE | 133.50 | -46.50 |
181 | Anthony Fasano | TEN | vs. IND | 129.00 | -52.00 |
182 | Benjamin Watson | NO | at CAR | 145.70 | -36.30 |
183 | Jarius Wright | MIN | vs. SD | 134.00 | -49.00 |
184 | Terron Ward | ATL | at DAL | 126.50 | -57.50 |
185 | Quincy Enunwa | NYJ | vs. PHI | 131.00 | -54.00 |
186 | Gary Barnidge | CLE | vs. OAK | 138.33 | -47.67 |
187 | Jaelen Strong | HOU | vs. TB | 134.50 | -52.50 |
188 | Terrance West | TEN | vs. IND | 140.00 | -48.00 |
189 | Javorius Allen | BAL | vs. CIN | 140.50 | -48.50 |
190 | Taylor Gabriel | CLE | vs. OAK | 141.00 | -49.00 |
191 | Darren Fells | ARI | vs. SF | 146.00 | -45.00 |
192 | Harry Douglas | TEN | vs. IND | 148.00 | -44.00 |
193 | Mychal Rivera | OAK | at CLE | 148.50 | -44.50 |
194 | Reggie Bush | SF | at ARI | 143.50 | -50.50 |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.