How to Dominate Your 2017 ESPN Fantasy Football PPR Draft
When drafting your fantasy team, the default settings on the site you use can frequently influence drafters. If you can look past the default rankings and simply choose the best player available, you will dominate your draft! ESPN made point per reception (PPR) leagues their standard league this season. Below, you will find my PPR rankings for the top 12 rounds as well as ESPN’s default ranking of that player.
You will also see a column labeled +/-. When you see a positive number in that column, it means I believe the player is undervalued by ESPN. When you see a negative number, it means I believe the player is overvalued. While drafting, avoid players with negative +/- numbers (unless they fall significantly during the draft) and select players with positive +/- numbers (as long as you don’t reach for them).
*Both sets of rankings are as of 9/1/2017 at 2:20PM ET
Round 1
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
1 | David Johnson | ARI | RB | 1 | 0 |
2 | Le'Veon Bell | PIT | RB | 2 | 0 |
3 | Antonio Brown | PIT | WR | 3 | 0 |
4 | Julio Jones | ATL | WR | 4 | 0 |
5 | Odell Beckham Jr. | NYG | WR | 5 | 0 |
6 | Ezekiel Elliott | DAL | RB | 30 | 24 |
7 | A.J. Green | CIN | WR | 9 | 2 |
8 | Mike Evans | TB | WR | 8 | 0 |
9 | Melvin Gordon | LAC | RB | 12 | 3 |
10 | Jordy Nelson | GB | WR | 7 | -3 |
11 | Devonta Freeman | ATL | RB | 10 | -1 |
12 | LeSean McCoy | BUF | RB | 6 | -6 |
Analysis
ESPN did a good job ranking players in the first round. I don’t have many arguments. Melvin Gordon is the player I think they undervalued slightly. He should continue to see a high volume of touches in what should be an improved offense and an improved team.
Round 2
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
13 | Michael Thomas | NO | WR | 11 | -2 |
14 | Brandin Cooks | NE | WR | 17 | 3 |
15 | Doug Baldwin | SEA | WR | 16 | 1 |
16 | Keenan Allen | LAC | WR | 32 | 16 |
17 | Amari Cooper | OAK | WR | 22 | 5 |
18 | DeMarco Murray | TEN | RB | 14 | -4 |
19 | Jay Ajayi | MIA | RB | 15 | -4 |
20 | Rob Gronkowski | NE | TE | 20 | 0 |
21 | DeAndre Hopkins | HOU | WR | 28 | 7 |
22 | Jordan Howard | CHI | RB | 13 | -9 |
23 | Demaryius Thomas | DEN | WR | 24 | 1 |
24 | Larry Fitzgerald | ARI | WR | 36 | 12 |
Analysis
Keenan Allen has been a PPR monster when healthy. I think ESPN has built the injury risk into Allen’s ranking a bit more than I have. I’m no injury expert, but Allen’s injury history seems to be freak injuries rather than chronic issues. For that reason, I’m more optimistic on Allen than ESPN for 2017.
Larry Fitzgerald stands out as undervalued by ESPN in PPR drafts. He has 109 and 107 receptions in his past two seasons and has finished as a top 11 PPR WR in each of those years. Outside of David Johnson and potentially John Brown, there isn’t much competition for targets in the Cardinals offense. Fitzgerald offers a high floor and enough PPR upside to justify a late second round pick.
Round 3
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
25 | Dez Bryant | DAL | WR | 21 | -4 |
26 | Terrelle Pryor | WAS | WR | 26 | 0 |
27 | Alshon Jeffery | PHI | WR | 27 | 0 |
28 | Golden Tate | DET | WR | 33 | 5 |
29 | Lamar Miller | HOU | RB | 25 | -4 |
30 | Leonard Fournette | JAC | RB | 23 | -7 |
31 | Todd Gurley | LAR | RB | 19 | -12 |
32 | T.Y. Hilton | IND | WR | 18 | -14 |
33 | Michael Crabtree | OAK | WR | 31 | -2 |
34 | Kareem Hunt | KC | RB | 38 | 4 |
35 | Allen Robinson | JAC | WR | 52 | 17 |
36 | Davante Adams | GB | WR | 42 | 6 |
Analysis
Dez Bryant stands out as an overvalued player. I wrote an entire article on my thoughts about Bryant this season. You can view it on my Facebook Page: www.facebook.com/fantasybeast15
Round 4
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
37 | Emmanuel Sanders | DEN | WR | 44 | 7 |
38 | Travis Kelce | KC | TE | 49 | 11 |
39 | Jarvis Landry | MIA | WR | 43 | 4 |
40 | Martavis Bryant | PIT | WR | 61 | 21 |
41 | Stefon Diggs | MIN | WR | 59 | 18 |
42 | Isaiah Crowell | CLE | RB | 29 | -13 |
43 | Tyreek Hill | KC | WR | 53 | 10 |
44 | Aaron Rodgers | GB | QB | 47 | 3 |
45 | Carlos Hyde | SF | RB | 41 | -4 |
46 | Ty Montgomery | GB | RB | 37 | -9 |
47 | Tom Brady | NE | QB | 46 | -1 |
48 | Jamison Crowder | WAS | WR | 50 | 2 |
Analysis
Martavis Bryant is reinstated and should beat his 6th round rank by ESPN. I have Bryant as a 4th round pick and wonder if ESPN is being cautious due to his off-field history. He may not catch as many passes as other top PPR WRs, but his upside is worth the risk in the fourth round. He has top 10 WR upside this season if he can stay on the field.
Round 5
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
49 | Jordan Reed | WAS | TE | 40 | -9 |
50 | Greg Olsen | CAR | TE | 55 | 5 |
51 | Bilal Powell | NYJ | RB | 45 | -6 |
52 | Dalvin Cook | MIN | RB | 39 | -13 |
53 | Mark Ingram | NO | RB | 60 | 7 |
54 | Willie Snead | NO | WR | 68 | 14 |
55 | Joe Mixon | CIN | RB | 54 | -1 |
56 | Christian McCaffrey | CAR | RB | 34 | -22 |
57 | Danny Woodhead | BAL | RB | 48 | -9 |
58 | Sammy Watkins | LAR | WR | 56 | -2 |
59 | Marshawn Lynch | OAK | RB | 35 | -24 |
60 | Theo Riddick | DET | RB | 65 | 5 |
Analysis
Willie Snead is one of my favorite picks in PPR drafts this year. I’m trying to draft him everywhere I can for a few reasons. He’s underrated as a receiver. In fact, according to NFL.com’s Matt Harmon, a wide receiver guru, Snead was the only wide receiver he charted “with an above average success rate on all routes.” Harmon’s Reception Perception methodology loves Willie Snead, and I believe this could be a true breakout season for Snead in PPR leagues.
Christian McCaffery is certainly a hot name in fantasy football and one of my favorite dynasty picks, but for 2017 redraft leagues, I have concerns. While he receives a boost in PPR leagues due to his receiving ability, Cam Newton simply hasn’t thrown to running backs in the past. While that might change this season, it’s possible Newton still prefers to scramble rather than check down to his running backs. I also question McCaffery’s scoring abilities. Both Newton and Jonathan Stewart are superior goal-line options, so McCaffery’s scoring upside is limited.
Round 6
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
61 | Kelvin Benjamin | CAR | WR | 51 | -10 |
62 | Drew Brees | NO | QB | 57 | -5 |
63 | Pierre Garcon | SF | WR | 58 | -5 |
64 | Frank Gore | IND | RB | 62 | -2 |
65 | Adrian Peterson | NO | RB | 66 | 1 |
66 | C.J. Anderson | DEN | RB | 72 | 6 |
67 | Ameer Abdullah | DET | RB | 70 | 3 |
68 | Tevin Coleman | ATL | RB | 84 | 16 |
69 | Mike Gillislee | NE | RB | 64 | -5 |
70 | Russell Wilson | SEA | QB | 82 | 12 |
71 | Jeremy Maclin | BAL | WR | 73 | 2 |
72 | DeSean Jackson | TB | WR | 76 | 4 |
Analysis
Adrian Peterson stands out in the sixth round. This is likely the best offense he’s ever played in, and he won’t see as many stacked boxes with Drew Brees under center. There will be a clear committee at running back, but Peterson should have plenty of opportunities to score. Even with a crowded backfield, I think Peterson provides enough upside to be worth a sixth round pick.
Round 7
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
73 | Brandon Marshall | NYG | WR | 63 | -10 |
74 | Chris Hogan | NE | WR | 102 | 28 |
75 | Eric Decker | TEN | WR | 75 | 0 |
76 | Paul Perkins | NYG | RB | 71 | -5 |
77 | Doug Martin | TB | RB | 95 | 18 |
78 | Andrew Luck | IND | QB | 100 | 22 |
79 | Jimmy Graham | SEA | TE | 80 | 1 |
80 | Tyrell Williams | LAC | WR | 94 | 14 |
81 | Kenny Britt | CLE | WR | 83 | 2 |
82 | Randall Cobb | GB | WR | 97 | 15 |
83 | Kyle Rudolph | MIN | TE | 89 | 6 |
84 | Terrance West | BAL | RB | 77 | -7 |
Analysis
Chris Hogan is a hot name in fantasy football right now. With the injury to Julian Edelman, Hogan is now undervalued. ESPN adjusted their ranking of Hogan, but I don’t think they’ve adjusted it enough. When you’re the WR2 in a Tom Brady offense, you’re going to have fantasy value.
Love our content? Check out the GoingFor2 Live Podcast Network!
Round 8
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
85 | Donte Moncrief | IND | WR | 81 | -4 |
86 | Devante Parker | MIA | WR | 67 | -19 |
87 | Jordan Matthews | BUF | WR | 106 | 19 |
88 | LeGarrette Blount | PHI | RB | 103 | 15 |
89 | Robert Kelley | WAS | RB | 74 | -15 |
90 | John Brown | ARI | WR | 119 | 29 |
91 | Duke Johnson | CLE | RB | 78 | -13 |
92 | James White | NE | RB | 87 | -5 |
93 | Adam Thielen | MIN | WR | 85 | -8 |
94 | Delanie Walker | TEN | TE | 88 | -6 |
95 | Tyler Eifert | CIN | TE | 111 | 16 |
96 | Ted Ginn | NO | WR | 121 | 25 |
Analysis
In round 8, Delanie Walker stands out as overvalued. There are plenty of tight ends I like in fantasy drafts this season, but Walker is one I’m avoiding. The Titans likely will remain a run-first offense, and have a plethora of talented pass catchers. They drafted Corey Davis in the first round and signed Eric Decker, likely taking away some of Walker’s volume in the passing game. Additionally, Decker has always been involved in the red zone, and I’m worried he could take Walker’s looks in that area of the field. For all of these reasons, I’m avoiding Walker where ESPN has him ranked.
Round 9
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
97 | Kirk Cousins | WAS | QB | 93 | -4 |
98 | Marcus Mariota | TEN | QB | 115 | 17 |
99 | Corey Coleman | CLE | WR | 109 | 10 |
100 | Mike Wallace | BAL | WR | 79 | -21 |
101 | Zay Jones | BUF | WR | 110 | 9 |
102 | Rex Burkhead | NE | RB | 128 | 26 |
103 | Matt Forte | NYJ | RB | 90 | -13 |
104 | Darren McFadden | DAL | RB | 91 | -13 |
105 | C.J. Prosise | SEA | RB | 107 | 2 |
106 | Kevin White | CHI | WR | 117 | 11 |
107 | Matt Ryan | ATL | QB | 69 | -38 |
108 | Derrick Henry | TEN | RB | 122 | 14 |
Round 10
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
109 | Jacquizz Rodgers | TB | RB | 113 | 4 |
110 | Dak Prescott | DAL | QB | 108 | -2 |
111 | Giovani Bernard | CIN | RB | 105 | -6 |
112 | Cam Newton | CAR | QB | 92 | -20 |
113 | Ben Roethlisberger | PIT | QB | 127 | 14 |
114 | Jack Doyle | IND | TE | 132 | 18 |
115 | Jamaal Charles | DEN | RB | 192 | 77 |
116 | Rishard Matthews | TEN | WR | 99 | -17 |
117 | Jonathan Stewart | CAR | RB | 96 | -21 |
118 | Corey Davis | TEN | WR | 112 | -6 |
119 | Thomas Rawls | SEA | RB | 104 | -15 |
120 | Darren Sproles | PHI | RB | 101 | -19 |
Round 11
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
121 | Eddie Lacy | SEA | RB | 86 | -35 |
122 | Devin Funchess | CAR | WR | 190 | 68 |
123 | Derek Carr | OAK | QB | 116 | -7 |
124 | Martellus Bennett | GB | TE | 126 | 2 |
125 | Danny Amendola | NE | WR | 123 | -2 |
126 | Philip Rivers | LAC | QB | 140 | 14 |
127 | Zach Ertz | PHI | TE | 96 | -31 |
128 | Josh Doctson | WAS | WR | 124 | -4 |
129 | Samaje Perine | WAS | RB | 166 | 37 |
130 | Marvin Jones | DET | WR | 130 | 0 |
131 | Jameis Winston | TB | QB | 114 | -17 |
132 | Eric Ebron | DET | TE | 154 | 22 |
Analysis
Devin Funchess looks like a value in the 11th round. He should see a massive increase in targets this season, as he’s expected to be the Panthers second receiver behind Kelvin Benjamin. Ted Ginn Jr., now with the Saints, held that role last season and received 95 targets. Funchess is superior to Ginn in the red zone, so if he receives a similar target share, I like his upside for a cheap price.
Round 12
Rank | Player Name | Team | Position | ESPN Rank | +/- |
---|---|---|---|---|---|
133 | Sterling Shepard | NYG | WR | 138 | 5 |
134 | Alvin Kamara | NO | RB | 146 | 12 |
135 | Marqise Lee | JAC | WR | 155 | 20 |
136 | Hunter Henry | LAC | TE | 122 | -14 |
137 | Robert Woods | LAR | WR | 158 | 21 |
138 | DeAndre Washington | OAK | RB | 172 | 34 |
139 | Matthew Stafford | DET | QB | 118 | -21 |
140 | Nelson Agholor | PHI | WR | 187 | 47 |
141 | Tyler Lockett | SEA | WR | 173 | 32 |
142 | Chris Thompson | WAS | RB | 120 | -22 |
143 | Cole Beasley | DAL | WR | 178 | 35 |
144 | Kenny Golladay | DET | WR | 204 | 60 |
Analysis
Tyler Lockett is on many of my dynasty teams and is one of my favorite picks in the late rounds this season. Last season, Lockett had an average draft position of 76th overall according to Fantasy Football Calculator. This season, ESPN has him ranked as their 173rd player. While I’m more pessimistic than I was last season, Lockett is a steal in the 12 round. He should be fully recovered from his leg injury and provides a deep threat for the Seahawks.
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.