SBFX Rankings
Below are charts for every position that shows the Top 150 fantasy players and what their PPR points were in 2019 compared to what they would have been under the new SFBX scoring system. It also has a column to show the difference between the two scoring systems. If you want to view the entire spreadsheet with all the stats, click the link below.
To View Entire Spreadsheet, click here.
Jump to:All | QB | RB | WR | TE
Overall
Jump to:All | QB | RB | WR | TE
Rank | Player | Team | POS | PPR Points | SFBX Points | SBFX PPG | PPR RANK | SFBX Rank | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson*+ | BAL | QB | 415.7 | 488.7 | 32.6 | 2 | 1.0 | 1.0 |
2 | Christian McCaffrey*+ | CAR | RB | 471.2 | 444.2 | 27.8 | 1 | 2.0 | -1.0 |
3 | Dak Prescott | DAL | QB | 337.8 | 350.3 | 21.9 | 4 | 3.0 | 1.0 |
4 | Russell Wilson* | SEA | QB | 328.6 | 338.6 | 21.2 | 5 | 4.0 | 1.0 |
5 | Ezekiel Elliott* | DAL | RB | 311.7 | 326.2 | 20.4 | 8 | 5.0 | 3.0 |
6 | Deshaun Watson* | HOU | QB | 321 | 321.5 | 21.4 | 6 | 6.0 | 0.0 |
7 | Derrick Henry* | TEN | RB | 294.6 | 318.1 | 21.2 | 11 | 7.0 | 4.0 |
8 | Patrick Mahomes* | KAN | QB | 287 | 316.0 | 22.6 | 14 | 8.0 | 6.0 |
9 | Dalvin Cook* | MIN | RB | 292.4 | 312.9 | 22.4 | 12 | 9.0 | 3.0 |
10 | Aaron Jones | GNB | RB | 314.8 | 312.8 | 19.6 | 7 | 10.0 | -3.0 |
11 | Drew Brees* | NOR | QB | 224.8 | 303.3 | 27.6 | 52 | 11.0 | 41.0 |
12 | Michael Thomas*+ | NOR | WR | 374.6 | 291.6 | 18.2 | 3 | 12.0 | -9.0 |
13 | Kirk Cousins* | MIN | QB | 244.4 | 280.9 | 18.7 | 36 | 13.0 | 23.0 |
14 | Nick Chubb* | CLE | RB | 255.2 | 280.7 | 17.5 | 27 | 14.0 | 13.0 |
15 | Derek Carr | OAK | QB | 244.4 | 279.4 | 17.5 | 36 | 15.0 | 21.0 |
16 | Carson Wentz | PHI | QB | 275.9 | 274.4 | 17.1 | 18 | 16.0 | 2.0 |
17 | Jimmy Garoppolo | SFO | QB | 247.3 | 269.3 | 16.8 | 33 | 17.0 | 16.0 |
18 | Leonard Fournette | JAX | RB | 259.4 | 262.4 | 17.5 | 25 | 18.0 | 7.0 |
19 | Austin Ekeler | LAC | RB | 309 | 256.0 | 16.0 | 9 | 19.0 | -10.0 |
20 | Aaron Rodgers* | GNB | QB | 278.4 | 255.4 | 16.0 | 16 | 20.0 | -4.0 |
21 | Ryan Tannehill* | TEN | QB | 224.2 | 253.7 | 21.1 | 53 | 21.0 | 32.0 |
22 | Chris Carson | SEA | RB | 232.6 | 252.6 | 16.8 | 46 | 22.0 | 24.0 |
23 | Matt Ryan | ATL | QB | 267.3 | 252.3 | 16.8 | 22 | 23.0 | -1.0 |
24 | Kyler Murray | ARI | QB | 285.3 | 246.3 | 15.4 | 15 | 24.0 | -9.0 |
25 | Josh Allen | BUF | QB | 288.6 | 242.6 | 15.2 | 13 | 25.0 | -12.0 |
26 | Saquon Barkley | NYG | RB | 244.1 | 241.1 | 18.5 | 38 | 26.0 | 12.0 |
27 | Mark Ingram* | BAL | RB | 242.5 | 238.0 | 15.9 | 39 | 27.0 | 12.0 |
28 | Alvin Kamara* | NOR | RB | 248.5 | 234.5 | 16.8 | 30 | 28.0 | 2.0 |
29 | Julio Jones* | ATL | WR | 274.1 | 227.1 | 15.1 | 19 | 29.0 | -10.0 |
30 | Todd Gurley | LAR | RB | 219.4 | 225.4 | 15.0 | 59 | 30.0 | 29.0 |
31 | Joe Mixon | CIN | RB | 225.4 | 224.9 | 14.1 | 51 | 31.0 | 20.0 |
32 | Kenyan Drake | 2TM | RB | 214.2 | 222.7 | 15.9 | 66 | 32.0 | 34.0 |
33 | Tom Brady | NWE | QB | 263.7 | 219.2 | 13.7 | 23 | 33.0 | -10.0 |
34 | Jameis Winston | TAM | QB | 305.4 | 218.9 | 13.7 | 10 | 34.0 | -24.0 |
35 | Jared Goff | LAR | QB | 247.5 | 215.0 | 13.4 | 32 | 35.0 | -3.0 |
36 | Josh Jacobs | OAK | RB | 191.6 | 212.6 | 16.4 | 82 | 36.0 | 46.0 |
37 | Travis Kelce* | KAN | TE | 254.3 | 210.8 | 13.2 | 29 | 37.0 | -8.0 |
38 | Chris Godwin* | TAM | WR | 276.1 | 210.6 | 15.0 | 17 | 38.0 | -21.0 |
39 | Marlon Mack | IND | RB | 181.3 | 208.8 | 14.9 | 89 | 39.0 | 50.0 |
40 | DeAndre Hopkins*+ | HOU | WR | 268.5 | 208.0 | 13.9 | 21 | 40.0 | -19.0 |
41 | Miles Sanders | PHI | RB | 218.7 | 207.7 | 13.0 | 60 | 41.0 | 19.0 |
42 | Philip Rivers | LAC | QB | 235.5 | 206.5 | 12.9 | 42 | 42.0 | 0.0 |
43 | Le'Veon Bell | NYJ | RB | 215 | 206.0 | 13.7 | 64 | 43.0 | 21.0 |
44 | Keenan Allen* | LAC | WR | 261.5 | 205.0 | 12.8 | 24 | 44.0 | -20.0 |
45 | Phillip Lindsay | DEN | RB | 197.7 | 203.7 | 12.7 | 75 | 45.0 | 30.0 |
46 | Robert Woods | LAR | WR | 232.9 | 202.9 | 13.5 | 44 | 46.0 | -2.0 |
47 | Julian Edelman | NWE | WR | 256.3 | 202.3 | 12.6 | 26 | 47.0 | -21.0 |
48 | Gardner Minshew | JAX | QB | 229.2 | 201.7 | 14.4 | 48 | 48.0 | 0.0 |
49 | D.J. Moore | CAR | WR | 230.5 | 196.5 | 13.1 | 47 | 49.0 | -2.0 |
50 | Daniel Jones | NYG | QB | 215 | 196.5 | 15.1 | 64 | 50.0 | 14.0 |
51 | Allen Robinson | CHI | WR | 254.9 | 195.4 | 12.2 | 28 | 51.0 | -23.0 |
52 | Jacoby Brissett | IND | QB | 217.7 | 193.2 | 12.9 | 61 | 52.0 | 9.0 |
53 | Ryan Fitzpatrick | MIA | QB | 241.5 | 190.0 | 12.7 | 40 | 53.0 | -13.0 |
54 | Cooper Kupp | LAR | WR | 270.5 | 188.0 | 11.8 | 20 | 54.0 | -34.0 |
55 | Jarvis Landry* | CLE | WR | 237.4 | 187.4 | 11.7 | 41 | 55.0 | -14.0 |
56 | Darren Waller | OAK | TE | 221 | 186.5 | 11.7 | 57 | 56.0 | 1.0 |
57 | Amari Cooper* | DAL | WR | 246.5 | 186.0 | 11.6 | 34 | 57.0 | -23.0 |
58 | DeVante Parker | MIA | WR | 246.2 | 185.2 | 11.6 | 35 | 58.0 | -23.0 |
59 | Melvin Gordon | LAC | RB | 180.8 | 184.8 | 15.4 | 90 | 59.0 | 31.0 |
60 | David Montgomery | CHI | RB | 170.4 | 184.4 | 11.5 | 94 | 60.0 | 34.0 |
61 | Carlos Hyde | HOU | RB | 153.2 | 181.2 | 11.3 | 111 | 61.0 | 50.0 |
62 | Sony Michel | NWE | RB | 152.6 | 179.6 | 11.2 | 112 | 62.0 | 50.0 |
63 | Mike Evans* | TAM | WR | 232.7 | 178.2 | 13.7 | 45 | 63.0 | -18.0 |
64 | Ronald Jones | TAM | RB | 166.3 | 177.8 | 11.1 | 99 | 64.0 | 35.0 |
65 | Kenny Golladay* | DET | WR | 248 | 177.5 | 11.1 | 31 | 65.0 | -34.0 |
66 | Tyler Boyd | CIN | WR | 222.9 | 177.4 | 11.1 | 54 | 66.0 | -12.0 |
67 | John Brown | BUF | WR | 219.8 | 176.8 | 11.8 | 58 | 67.0 | -9.0 |
68 | George Kittle*+ | SFO | TE | 222.5 | 176.5 | 12.6 | 55 | 68.0 | -13.0 |
69 | Courtland Sutton* | DEN | WR | 222.4 | 175.9 | 11.0 | 56 | 69.0 | -13.0 |
70 | Matthew Stafford | DET | QB | 166.6 | 174.6 | 21.8 | 98 | 70.0 | 28.0 |
71 | Tyler Lockett | SEA | WR | 235.2 | 172.7 | 10.8 | 43 | 71.0 | -28.0 |
72 | Devonta Freeman | ATL | RB | 197.6 | 172.1 | 12.3 | 77 | 72.0 | 5.0 |
73 | Davante Adams* | GNB | WR | 212.7 | 170.2 | 14.2 | 67 | 73.0 | -6.0 |
74 | Stefon Diggs | MIN | WR | 212.1 | 170.1 | 11.3 | 69 | 74.0 | -5.0 |
75 | Raheem Mostert | SFO | RB | 165.2 | 168.7 | 10.5 | 100 | 75.0 | 25.0 |
76 | Michael Gallup | DAL | WR | 212.7 | 168.7 | 12.1 | 67 | 75.0 | -8.0 |
77 | Adrian Peterson | WAS | RB | 147 | 166.5 | 11.1 | 116 | 77.0 | 39.0 |
78 | Odell Beckham | CLE | WR | 201.3 | 163.8 | 10.2 | 73 | 78.0 | -5.0 |
79 | Zach Ertz* | PHI | TE | 215.6 | 162.6 | 10.8 | 63 | 79.0 | -16.0 |
80 | A.J. Brown | TEN | WR | 217.1 | 162.6 | 10.2 | 62 | 79.0 | -17.0 |
81 | DJ Chark* | JAX | WR | 225.8 | 162.3 | 10.8 | 50 | 81.0 | -31.0 |
82 | Deebo Samuel | SFO | WR | 189.1 | 160.6 | 10.7 | 85 | 82.0 | 3.0 |
83 | Mitchell Trubisky | CHI | QB | 202.8 | 159.8 | 10.7 | 72 | 83.0 | -11.0 |
84 | James White | NWE | RB | 200.2 | 159.7 | 10.6 | 74 | 84.0 | -10.0 |
85 | Latavius Murray | NOR | RB | 157.2 | 157.7 | 9.9 | 106 | 85.0 | 21.0 |
86 | Emmanuel Sanders | 2TM | WR | 190.3 | 150.3 | 8.8 | 83 | 86.0 | -3.0 |
87 | Calvin Ridley | ATL | WR | 197 | 147.0 | 11.3 | 78 | 87.0 | -9.0 |
88 | Mike Williams | LAC | WR | 161.3 | 145.3 | 9.7 | 104 | 88.0 | 16.0 |
89 | Devin Singletary | BUF | RB | 147.9 | 144.4 | 12.0 | 115 | 89.0 | 26.0 |
90 | Jamison Crowder | NYJ | WR | 197.7 | 143.2 | 9.0 | 75 | 90.0 | -15.0 |
91 | Terry McLaurin | WAS | WR | 191.9 | 142.4 | 10.2 | 80 | 91.0 | -11.0 |
92 | Baker Mayfield | CLE | QB | 229.2 | 142.2 | 8.9 | 48 | 92.0 | -44.0 |
93 | D.K. Metcalf | SEA | WR | 187.1 | 141.6 | 8.9 | 87 | 93.0 | -6.0 |
94 | Sam Darnold | NYJ | QB | 189.2 | 139.7 | 10.7 | 84 | 94.0 | -10.0 |
95 | Mark Andrews* | BAL | TE | 207.2 | 139.2 | 9.3 | 70 | 95.0 | -25.0 |
96 | Austin Hooper* | ATL | TE | 191.7 | 138.7 | 10.7 | 81 | 96.0 | -15.0 |
97 | Larry Fitzgerald | ARI | WR | 177.4 | 137.9 | 8.6 | 92 | 97.0 | -5.0 |
98 | Tyreek Hill* | KAN | WR | 188.3 | 136.8 | 11.4 | 86 | 98.0 | -12.0 |
99 | Tevin Coleman | SFO | RB | 135.4 | 136.4 | 9.7 | 130 | 99.0 | 31.0 |
100 | Cole Beasley | BUF | WR | 184.8 | 135.8 | 9.1 | 88 | 100.0 | -12.0 |
101 | Duke Johnson | HOU | RB | 154 | 133.5 | 8.3 | 110 | 101.0 | 9.0 |
102 | James Conner | PIT | RB | 145.5 | 132.5 | 13.3 | 119 | 102.0 | 17.0 |
103 | Damien Williams | KAN | RB | 141.1 | 132.1 | 12.0 | 125 | 103.0 | 22.0 |
104 | Christian Kirk | ARI | WR | 168.2 | 131.7 | 10.1 | 96 | 104.0 | -8.0 |
105 | Randall Cobb | DAL | WR | 154.9 | 130.9 | 8.7 | 109 | 105.0 | 4.0 |
106 | Royce Freeman | DEN | RB | 142.2 | 130.7 | 8.2 | 122 | 106.0 | 16.0 |
107 | Curtis Samuel | CAR | WR | 171.7 | 126.7 | 7.9 | 93 | 107.0 | -14.0 |
108 | Robby Anderson | NYJ | WR | 162.3 | 126.3 | 7.9 | 103 | 108.0 | -5.0 |
109 | Tyler Higbee | LAR | TE | 160.4 | 125.9 | 8.4 | 105 | 109.0 | -4.0 |
110 | Andy Dalton | CIN | QB | 203.7 | 125.2 | 9.6 | 71 | 110.0 | -39.0 |
111 | Marvin Jones | DET | WR | 193.9 | 124.9 | 9.6 | 79 | 111.0 | -32.0 |
112 | Dede Westbrook | JAX | WR | 156.7 | 121.2 | 8.1 | 107 | 112.0 | -5.0 |
113 | Chris Conley | JAX | WR | 156.5 | 120.5 | 7.5 | 108 | 113.0 | -5.0 |
114 | DeAndre Washington | OAK | RB | 121.9 | 120.4 | 7.5 | 135 | 114.0 | 21.0 |
115 | David Johnson | ARI | RB | 141.5 | 120.0 | 9.2 | 124 | 115.0 | 9.0 |
116 | Darius Slayton | NYG | WR | 170 | 118.5 | 8.5 | 95 | 116.0 | -21.0 |
117 | Peyton Barber | TAM | RB | 116.5 | 118.0 | 7.4 | 138 | 117.0 | 21.0 |
118 | Kyle Allen | CAR | QB | 177.5 | 117.5 | 9.0 | 91 | 118.0 | -27.0 |
119 | Diontae Johnson | PIT | WR | 163.1 | 117.1 | 7.3 | 102 | 119.0 | -17.0 |
120 | LeSean McCoy | KAN | RB | 118.6 | 117.1 | 9.0 | 137 | 119.0 | 18.0 |
121 | Jamaal Williams | GNB | RB | 146.3 | 116.3 | 8.3 | 118 | 121.0 | -3.0 |
122 | Jordan Howard | PHI | RB | 111.4 | 115.9 | 11.6 | 140 | 122.0 | 18.0 |
123 | Tarik Cohen | CHI | RB | 163.9 | 115.4 | 7.2 | 101 | 123.0 | -22.0 |
124 | Gus Edwards | BAL | RB | 92.6 | 115.1 | 7.2 | 144 | 124.0 | 20.0 |
125 | James Washington | PIT | WR | 133.5 | 114.0 | 7.6 | 133 | 125.0 | 8.0 |
126 | Hunter Henry | LAC | TE | 150.2 | 112.7 | 9.4 | 114 | 126.0 | -12.0 |
127 | Sammy Watkins | KAN | WR | 138.5 | 111.5 | 8.0 | 127 | 127.0 | 0.0 |
128 | Golden Tate | NYG | WR | 152.2 | 108.7 | 9.9 | 113 | 128.0 | -15.0 |
129 | Jared Cook* | NOR | TE | 167.5 | 108.0 | 7.7 | 97 | 129.0 | -32.0 |
130 | Sterling Shepard | NYG | WR | 141.8 | 107.3 | 10.7 | 123 | 130.0 | -7.0 |
131 | Dallas Goedert | PHI | TE | 144.7 | 106.2 | 7.1 | 120 | 131.0 | -11.0 |
132 | Will Fuller | HOU | WR | 134 | 104.5 | 9.5 | 132 | 132.0 | 0.0 |
133 | Matt Breida | SFO | RB | 103.3 | 104.3 | 8.0 | 143 | 133.0 | 10.0 |
134 | Tyrell Williams | OAK | WR | 143.1 | 102.6 | 7.3 | 121 | 134.0 | -13.0 |
135 | Hunter Renfrow | OAK | WR | 133.5 | 100.5 | 7.7 | 133 | 135.0 | -2.0 |
136 | Case Keenum | WAS | QB | 103.5 | 100.5 | 10.0 | 142 | 136.0 | 6.0 |
137 | Teddy Bridgewater | NOR | QB | 90.5 | 100.0 | 11.1 | 145 | 137.0 | 8.0 |
138 | Jason Witten | DAL | TE | 139.9 | 99.9 | 6.2 | 126 | 138.0 | -12.0 |
139 | Breshad Perriman | TAM | WR | 138.1 | 98.6 | 7.0 | 128 | 139.0 | -11.0 |
140 | Marquise Brown | BAL | WR | 146.4 | 98.4 | 7.0 | 117 | 140.0 | -23.0 |
141 | Zach Pascal | IND | WR | 135.3 | 98.3 | 6.1 | 131 | 141.0 | -10.0 |
142 | Mike Gesicki | MIA | TE | 136 | 95.0 | 5.9 | 129 | 142.0 | -13.0 |
143 | Mason Rudolph | PIT | QB | 108.8 | 85.8 | 8.6 | 141 | 143.0 | -2.0 |
144 | Mecole Hardman* | KAN | WR | 119.5 | 77.5 | 4.8 | 136 | 144.0 | -8.0 |
145 | Adam Thielen | MIN | WR | 114.4 | 72.4 | 7.2 | 139 | 145.0 | -6.0 |
146 | Joe Flacco | DEN | QB | 84.9 | 61.4 | 7.7 | 147 | 146.0 | 1.0 |
147 | Marcus Mariota | TEN | QB | 85 | 51.0 | 7.3 | 146 | 147.0 | -1.0 |
Jump to:All | QB | RB | WR | TE
Quarterbacks
Jump to:All | QB | RB | WR | TE
Rank | Player | Tm | PPR Points | SFBX Points | SFBX PPG | PPR RANK | SFBX Rank | Change |
---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson*+ | BAL | 415.7 | 530.7 | 35.4 | 1 | 1 | 0 |
2 | Deshaun Watson* | HOU | 321 | 369.5 | 24.6 | 4 | 2 | 2 |
3 | Dak Prescott | DAL | 337.8 | 368.3 | 23.0 | 2 | 3 | -1 |
4 | Russell Wilson* | SEA | 328.6 | 356.6 | 22.3 | 3 | 4 | -1 |
5 | Patrick Mahomes* | KAN | 287 | 328.0 | 23.4 | 7 | 5 | 2 |
6 | Drew Brees* | NOR | 224.8 | 309.3 | 28.1 | 21 | 6 | 15 |
7 | Josh Allen | BUF | 288.6 | 296.6 | 18.5 | 6 | 7 | -1 |
8 | Derek Carr | OAK | 244.4 | 291.4 | 18.2 | 15 | 8 | 7 |
9 | Kirk Cousins* | MIN | 244.4 | 286.9 | 19.1 | 15 | 9 | 6 |
10 | Carson Wentz | PHI | 275.9 | 280.4 | 17.5 | 10 | 10 | 0 |
11 | Ryan Tannehill* | TEN | 224.2 | 277.7 | 23.1 | 22 | 11 | 11 |
12 | Jimmy Garoppolo | SFO | 247.3 | 275.3 | 17.2 | 14 | 12 | 2 |
13 | Kyler Murray | ARI | 285.3 | 270.3 | 16.9 | 8 | 13 | -5 |
14 | Aaron Rodgers* | GNB | 278.4 | 261.4 | 16.3 | 9 | 14 | -5 |
15 | Matt Ryan | ATL | 267.3 | 258.3 | 17.2 | 11 | 15 | -4 |
16 | Tom Brady | NWE | 263.7 | 237.2 | 14.8 | 12 | 16 | -4 |
17 | Jared Goff | LAR | 247.5 | 227.0 | 14.2 | 13 | 17 | -4 |
18 | Jameis Winston | TAM | 305.4 | 224.9 | 14.1 | 5 | 18 | -13 |
19 | Jacoby Brissett | IND | 217.7 | 217.2 | 14.5 | 23 | 19 | 4 |
20 | Ryan Fitzpatrick | MIA | 241.5 | 214.0 | 14.3 | 17 | 20 | -3 |
21 | Daniel Jones | NYG | 215 | 208.5 | 16.0 | 24 | 21 | 3 |
22 | Philip Rivers | LAC | 235.5 | 206.5 | 12.9 | 18 | 22 | -4 |
23 | Gardner Minshew | JAX | 229.2 | 201.7 | 14.4 | 19 | 23 | -4 |
24 | Matthew Stafford | DET | 166.6 | 174.6 | 21.8 | 29 | 24 | 5 |
25 | Mitchell Trubisky | CHI | 202.8 | 171.8 | 11.5 | 26 | 25 | 1 |
26 | Baker Mayfield | CLE | 229.2 | 160.2 | 10.0 | 19 | 26 | -7 |
27 | Sam Darnold | NYJ | 189.2 | 151.7 | 11.7 | 27 | 27 | 0 |
28 | Andy Dalton | CIN | 203.7 | 149.2 | 11.5 | 25 | 28 | -3 |
29 | Kyle Allen | CAR | 177.5 | 129.5 | 10.0 | 28 | 29 | -1 |
30 | Case Keenum | WAS | 103.5 | 106.5 | 10.6 | 31 | 30 | 1 |
31 | Teddy Bridgewater | NOR | 90.5 | 100.0 | 11.1 | 32 | 31 | 1 |
32 | Mason Rudolph | PIT | 108.8 | 85.8 | 8.6 | 30 | 32 | -2 |
33 | Joe Flacco | DEN | 84.9 | 61.4 | 7.7 | 34 | 33 | 1 |
34 | Marcus Mariota | TEN | 85 | 51.0 | 7.3 | 33 | 34 | -1 |
Jump to:All | QB | RB | WR | TE
Running Backs
Jump to:All | QB | RB | WR | TE
Rank | Player | Tm | PPR Points | SFBX Points | SFBX PPG | PPR RANK | SFBX Rank | Change |
---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey*+ | CAR | 471.2 | 558.2 | 34.9 | 1 | 1 | 0 |
2 | Aaron Jones | GNB | 314.8 | 426.8 | 26.7 | 2 | 2 | 0 |
3 | Derrick Henry* | TEN | 294.6 | 426.1 | 28.4 | 5 | 3 | 2 |
4 | Ezekiel Elliott* | DAL | 311.7 | 410.2 | 25.6 | 3 | 4 | -1 |
5 | Dalvin Cook* | MIN | 292.4 | 390.9 | 27.9 | 6 | 5 | 1 |
6 | Nick Chubb* | CLE | 255.2 | 328.7 | 20.5 | 8 | 6 | 2 |
7 | Mark Ingram* | BAL | 242.5 | 328 | 21.9 | 11 | 7 | 4 |
8 | Austin Ekeler | LAC | 309 | 322 | 20.1 | 4 | 8 | -4 |
9 | Todd Gurley | LAR | 219.4 | 309.4 | 20.6 | 14 | 9 | 5 |
10 | Chris Carson | SEA | 232.6 | 306.6 | 20.4 | 12 | 10 | 2 |
11 | Saquon Barkley | NYG | 244.1 | 289.1 | 22.2 | 10 | 11 | -1 |
12 | Leonard Fournette | JAX | 259.4 | 280.4 | 18.7 | 7 | 12 | -5 |
13 | Joe Mixon | CIN | 225.4 | 272.9 | 17.1 | 13 | 13 | 0 |
14 | Kenyan Drake | 2TM | 214.2 | 270.7 | 19.3 | 17 | 14 | 3 |
15 | Alvin Kamara* | NOR | 248.5 | 270.52 | 19.3 | 9 | 15 | -6 |
16 | Marlon Mack | IND | 181.3 | 256.8 | 18.3 | 22 | 16 | 6 |
17 | Josh Jacobs | OAK | 191.6 | 254.6 | 19.6 | 21 | 17 | 4 |
18 | Phillip Lindsay | DEN | 197.7 | 245.7 | 15.4 | 19 | 18 | 1 |
19 | Miles Sanders | PHI | 218.7 | 243.7 | 15.2 | 15 | 19 | -4 |
20 | Melvin Gordon | LAC | 180.8 | 238.8 | 19.9 | 23 | 20 | 3 |
21 | Le'Veon Bell | NYJ | 215 | 230 | 15.3 | 16 | 21 | -5 |
22 | Raheem Mostert | SFO | 165.2 | 228.7 | 14.3 | 26 | 22 | 4 |
23 | David Montgomery | CHI | 170.4 | 226.4 | 14.2 | 24 | 23 | 1 |
24 | Sony Michel | NWE | 152.6 | 221.6 | 13.9 | 31 | 24 | 7 |
25 | Carlos Hyde | HOU | 153.2 | 217.2 | 13.6 | 30 | 25 | 5 |
26 | Ronald Jones | TAM | 166.3 | 213.8 | 13.4 | 25 | 26 | -1 |
27 | Devonta Freeman | ATL | 197.6 | 208.1 | 14.9 | 20 | 27 | -7 |
28 | Adrian Peterson | WAS | 147 | 196.5 | 13.1 | 33 | 28 | 5 |
29 | James White | NWE | 200.2 | 195.7 | 13.0 | 18 | 29 | -11 |
30 | Latavius Murray | NOR | 157.2 | 193.7 | 12.1 | 28 | 30 | -2 |
31 | Tevin Coleman | SFO | 135.4 | 178.4 | 12.7 | 39 | 31 | 8 |
32 | James Conner | PIT | 145.5 | 174.5 | 17.5 | 35 | 32 | 3 |
33 | Damien Williams | KAN | 141.1 | 174.1 | 15.8 | 38 | 33 | 5 |
34 | Devin Singletary | BUF | 147.9 | 168.4 | 14.0 | 32 | 34 | -2 |
35 | Duke Johnson | HOU | 154 | 163.5 | 10.2 | 29 | 35 | -6 |
36 | Peyton Barber | TAM | 116.5 | 160 | 10.0 | 42 | 36 | 6 |
37 | Jordan Howard | PHI | 111.4 | 157.9 | 15.8 | 43 | 37 | 6 |
38 | David Johnson | ARI | 141.5 | 156 | 12.0 | 37 | 38 | -1 |
39 | Royce Freeman | DEN | 142.2 | 154.7 | 9.7 | 36 | 39 | -3 |
40 | Jamaal Williams | GNB | 146.3 | 152.3 | 10.9 | 34 | 40 | -6 |
41 | LeSean McCoy | KAN | 118.6 | 147.1 | 11.3 | 41 | 41 | 0 |
42 | DeAndre Washington | OAK | 121.9 | 138.4 | 8.7 | 40 | 42 | -2 |
43 | Tarik Cohen | CHI | 163.9 | 133.4 | 8.3 | 27 | 43 | -16 |
44 | Gus Edwards | BAL | 92.6 | 127.1 | 7.9 | 45 | 44 | 1 |
45 | Matt Breida | SFO | 103.3 | 116.3 | 8.9 | 44 | 45 | -1 |
Jump to:All | QB | RB | WR | TE
Wide Receivers
Jump to:All | QB | RB | WR | TE
Rank | Player | Team | PPR Points | SFBX Points | SFBX PPG | PPR RANK | SFBX Rank | Change |
---|---|---|---|---|---|---|---|---|
1 | Michael Thomas*+ | NOR | 374.6 | 345.6 | 21.6 | 1 | 1 | 0 |
2 | Chris Godwin* | TAM | 276.1 | 264.6 | 18.9 | 2 | 2 | 0 |
3 | Julio Jones* | ATL | 274.1 | 263.1 | 17.5 | 3 | 3 | 0 |
4 | DeAndre Hopkins*+ | HOU | 268.5 | 250.0 | 16.7 | 5 | 4 | 1 |
5 | Cooper Kupp | LAR | 270.5 | 248.0 | 15.5 | 4 | 5 | -1 |
6 | Kenny Golladay* | DET | 248 | 243.5 | 15.2 | 9 | 6 | 3 |
7 | Keenan Allen* | LAC | 261.5 | 241.0 | 15.1 | 6 | 7 | -1 |
8 | DeVante Parker | MIA | 246.2 | 239.2 | 15.0 | 11 | 8 | 3 |
9 | Julian Edelman | NWE | 256.3 | 238.3 | 14.9 | 7 | 9 | -2 |
10 | Allen Robinson | CHI | 254.9 | 237.4 | 14.8 | 8 | 10 | -2 |
11 | Amari Cooper* | DAL | 246.5 | 234.0 | 14.6 | 10 | 11 | -1 |
12 | Mike Evans* | TAM | 232.7 | 226.2 | 17.4 | 15 | 12 | 3 |
13 | Jarvis Landry* | CLE | 237.4 | 223.4 | 14.0 | 12 | 13 | -1 |
14 | Robert Woods | LAR | 232.9 | 220.9 | 14.7 | 14 | 14 | 0 |
15 | Tyler Lockett | SEA | 235.2 | 220.7 | 13.8 | 13 | 15 | -2 |
16 | D.J. Moore | CAR | 230.5 | 220.5 | 14.7 | 16 | 16 | 0 |
17 | A.J. Brown | TEN | 217.1 | 216.6 | 13.5 | 21 | 17 | 4 |
18 | John Brown | BUF | 219.8 | 212.8 | 14.2 | 20 | 18 | 2 |
19 | Courtland Sutton* | DEN | 222.4 | 211.9 | 13.2 | 19 | 19 | 0 |
20 | DJ Chark* | JAX | 225.8 | 210.3 | 14.0 | 17 | 20 | -3 |
21 | Tyler Boyd | CIN | 222.9 | 207.4 | 13.0 | 18 | 21 | -3 |
22 | Stefon Diggs | MIN | 212.1 | 206.1 | 13.7 | 24 | 22 | 2 |
23 | Michael Gallup | DAL | 212.7 | 204.7 | 14.6 | 22 | 23 | -1 |
24 | Davante Adams* | GNB | 212.7 | 200.2 | 16.7 | 22 | 24 | -2 |
25 | Deebo Samuel | SFO | 189.1 | 196.6 | 13.1 | 31 | 25 | 6 |
26 | Calvin Ridley | ATL | 197 | 189.0 | 14.5 | 27 | 26 | 1 |
27 | Odell Beckham | CLE | 201.3 | 187.8 | 11.7 | 25 | 27 | -2 |
28 | Terry McLaurin | WAS | 191.9 | 184.4 | 13.2 | 29 | 28 | 1 |
29 | D.K. Metcalf | SEA | 187.1 | 183.6 | 11.5 | 33 | 29 | 4 |
30 | Emmanuel Sanders | 2TM | 190.3 | 180.3 | 10.6 | 30 | 30 | 0 |
31 | Jamison Crowder | NYJ | 197.7 | 179.2 | 11.2 | 26 | 31 | -5 |
32 | Marvin Jones | DET | 193.9 | 178.9 | 13.8 | 28 | 32 | -4 |
33 | Tyreek Hill* | KAN | 188.3 | 178.8 | 14.9 | 32 | 33 | -1 |
34 | Cole Beasley | BUF | 184.8 | 171.8 | 11.5 | 34 | 34 | 0 |
35 | Curtis Samuel | CAR | 171.7 | 168.7 | 10.5 | 36 | 35 | 1 |
36 | Darius Slayton | NYG | 170 | 166.5 | 11.9 | 37 | 36 | 1 |
37 | Larry Fitzgerald | ARI | 177.4 | 161.9 | 10.1 | 35 | 37 | -2 |
38 | Mike Williams | LAC | 161.3 | 157.3 | 10.5 | 41 | 38 | 3 |
39 | Robby Anderson | NYJ | 162.3 | 156.3 | 9.8 | 40 | 39 | 1 |
40 | Diontae Johnson | PIT | 163.1 | 153.1 | 9.6 | 39 | 40 | -1 |
