Please Note: If you’re on Mobile, there will be no drop down for the positions. You have to continue to scroll down to get to the next position. On desktop, there will be a dropdown box at the top and bottom of each position.
Quarterbacks
Quarterbacks
PPR Rank | SFB Rank | Diff | PLAYER | YDS | COMP | ATT | TD | INT | YDS | ATT | TD | FUM LOST | SFB PTS | PPR Points | Diff |
3 | 1 | 2 | Rodgers, Aaron GBP QB | 4299 | 372 | 526 | 48 | 5 | 149 | 38 | 3 | 2 | 490.26 | 396.86 | 93.4 |
1 | 2 | -1 | Allen, Josh BUF QB | 4546 | 396 | 572 | 37 | 10 | 420 | 102 | 8 | 6 | 477.06 | 419.84 | 57.22 |
6 | 3 | 3 | Mahomes, Patrick KCC QB | 4740 | 390 | 588 | 38 | 6 | 302 | 63 | 2 | 2 | 428.4 | 383.8 | 44.6 |
5 | 4 | 1 | Watson, Deshaun HOU QB | 4823 | 382 | 544 | 33 | 7 | 444 | 90 | 3 | 3 | 422.82 | 387.32 | 35.5 |
2 | 5 | -3 | Murray, Kyler ARI QB | 3971 | 375 | 558 | 26 | 12 | 819 | 133 | 11 | 4 | 416.24 | 410.74 | 5.5 |
4 | 6 | -2 | Wilson, Russell SEA QB | 4212 | 384 | 558 | 40 | 13 | 513 | 83 | 2 | 4 | 403.28 | 391.78 | 11.5 |
9 | 7 | 2 | Tannehill, Ryan TEN QB | 3817 | 315 | 481 | 33 | 7 | 266 | 43 | 7 | 1 | 376.36 | 353.28 | 23.08 |
7 | 8 | -1 | Brady, Tom TBB QB | 4633 | 401 | 610 | 40 | 12 | 6 | 30 | 3 | 1 | 365.42 | 363.92 | 1.5 |
8 | 9 | -1 | Jackson, Lamar BAL QB | 2757 | 242 | 376 | 26 | 9 | 1005 | 159 | 7 | 4 | 358.78 | 356.78 | 2 |
10 | 10 | 0 | Herbert, Justin LAC QB | 4336 | 396 | 595 | 31 | 10 | 234 | 55 | 5 | 1 | 353.84 | 350.84 | 3 |
11 | 11 | 0 | Cousins, Kirk MIN QB | 4265 | 349 | 516 | 35 | 13 | 156 | 32 | 1 | 5 | 334.7 | 332.2 | 2.5 |
13 | 12 | 1 | Carr, Derek LVR QB | 4102 | 348 | 517 | 27 | 9 | 140 | 39 | 3 | 8 | 307.12 | 304.08 | 3.04 |
14 | 13 | 1 | Roethlisberger, Ben PIT QB | 3804 | 399 | 608 | 33 | 10 | 10 | 25 | 0 | 1 | 292.22 | 285.16 | 7.06 |
12 | 14 | -2 | Ryan, Matt ATL QB | 4581 | 407 | 626 | 26 | 11 | 92 | 29 | 2 | 3 | 265.94 | 308.44 | -42.5 |
22 | 15 | 7 | Brees, Drew NOS QB | 2942 | 275 | 390 | 24 | 6 | -2 | 18 | 2 | 2 | 260.98 | 225.48 | 35.5 |
20 | 16 | 4 | Rivers, Philip FA QB | 4169 | 370 | 544 | 24 | 11 | -8 | 18 | 0 | 1 | 257.46 | 261.96 | -4.5 |
19 | 17 | 2 | Bridgewater, Teddy CAR QB | 3734 | 340 | 493 | 15 | 11 | 279 | 53 | 5 | 3 | 251.22 | 267.26 | -16.04 |
17 | 18 | -1 | Newton, Cam NEP QB | 2657 | 242 | 368 | 8 | 10 | 592 | 137 | 12 | 1 | 248.48 | 269.48 | -21 |
16 | 19 | -3 | Goff, Jared DET QB | 3951 | 370 | 552 | 20 | 13 | 99 | 51 | 4 | 4 | 245.98 | 271.94 | -25.96 |
18 | 20 | -2 | Mayfield, Baker CLE QB | 3563 | 305 | 486 | 26 | 8 | 165 | 54 | 1 | 4 | 245.12 | 269.02 | -23.9 |
15 | 21 | -6 | Stafford, Matthew LAR QB | 4084 | 339 | 528 | 26 | 10 | 112 | 29 | 0 | 1 | 237.06 | 278.56 | -41.5 |
26 | 22 | 4 | Minshew, Gardner JAC QB | 2259 | 216 | 327 | 16 | 5 | 153 | 29 | 1 | 4 | 165.16 | 175.66 | -10.5 |
25 | 23 | 2 | Burrow, Joe CIN QB | 2688 | 264 | 404 | 13 | 5 | 142 | 37 | 3 | 4 | 164.72 | 191.72 | -27 |
27 | 24 | 3 | Trubisky, Mitchell CHI QB | 2055 | 199 | 297 | 16 | 8 | 196 | 33 | 1 | 2 | 163.3 | 171.8 | -8.5 |
28 | 25 | 3 | Fitzpatrick, Ryan MIA QB | 2091 | 183 | 267 | 13 | 8 | 151 | 30 | 2 | 0 | 162.74 | 162.74 | 0 |
32 | 26 | 6 | Prescott, Dak DAL QB | 1856 | 151 | 222 | 9 | 4 | 93 | 18 | 3 | 3 | 148.14 | 137.54 | 10.6 |
24 | 27 | -3 | Jones, Daniel NYG QB | 2943 | 280 | 448 | 11 | 10 | 423 | 65 | 1 | 6 | 129.52 | 210.02 | -80.5 |
30 | 28 | 2 | Dalton, Andy DAL QB | 2169 | 216 | 333 | 14 | 8 | 114 | 28 | 0 | 1 | 120.9 | 154.16 | -33.26 |
23 | 29 | -6 | Lock, Drew DEN QB | 2933 | 254 | 443 | 16 | 15 | 160 | 44 | 3 | 3 | 112.82 | 215.32 | -102.5 |
21 | 30 | -9 | Wentz, Carson PHI QB | 2620 | 251 | 437 | 16 | 15 | 276 | 52 | 5 | 4 | 108.4 | 226.4 | -118 |
31 | 31 | 0 | Mullens, Nick SFO QB | 2437 | 211 | 326 | 12 | 12 | 8 | 9 | 0 | 4 | 92.28 | 146.28 | -54 |
29 | 32 | -3 | Darnold, Sam NYJ QB | 2208 | 217 | 364 | 9 | 11 | 217 | 37 | 2 | 2 | 63.02 | 158.02 | -95 |
Running Backs
Running Backs
PPR Rank | SFB Rank | Diff | PLAYER | | YDS | ATT | TD | FUM LOST | YDS | REC | TD | FUM LOST | TGT | SFB PTS | PPR Pts | Diff |
1 | 1 | 0 | Kamara, Alvin NOS RB | | 932 | 187 | 16 | 0 | 756 | 83 | 5 | 0 | 107 | 382.8 | 377.8 | 5 |
2 | 2 | 0 | Henry, Derrick TEN RB | | 2027 | 378 | 17 | 2 | 114 | 19 | 0 | 2 | 31 | 378.6 | 327.1 | 51.5 |
3 | 3 | 0 | Cook, Dalvin MIN RB | | 1557 | 312 | 16 | 3 | 361 | 44 | 1 | 3 | 54 | 375.8 | 325.8 | 50 |
4 | 4 | 0 | Montgomery, David CHI RB | | 1070 | 247 | 8 | 1 | 438 | 54 | 2 | 1 | 68 | 281.8 | 260.8 | 21 |
6 | 5 | 1 | Taylor, Jonathan IND RB | | 1169 | 232 | 11 | 1 | 299 | 36 | 1 | 1 | 41 | 277.3 | 250.8 | 26.5 |
5 | 6 | -1 | Jones, Aaron GBP RB | | 1104 | 201 | 9 | 0 | 355 | 47 | 2 | 0 | 63 | 268.9 | 258.9 | 10 |
7 | 7 | 0 | Robinson, James JAC RB | | 1070 | 240 | 7 | 1 | 344 | 49 | 3 | 1 | 60 | 261.4 | 246.4 | 15 |
8 | 8 | 0 | Jacobs, Josh LVR RB | | 1064 | 273 | 12 | 2 | 238 | 33 | 0 | 2 | 45 | 253.8 | 227.2 | 26.6 |
10 | 9 | 1 | Elliott, Ezekiel DAL RB | | 979 | 244 | 6 | 5 | 338 | 52 | 2 | 5 | 73 | 248.7 | 211.7 | 37 |
11 | 10 | 1 | Chubb, Nick CLE RB | | 1067 | 190 | 12 | 1 | 150 | 16 | 0 | 1 | 18 | 232.7 | 205.7 | 27 |
9 | 11 | -2 | Hunt, Kareem CLE RB | | 841 | 198 | 6 | 0 | 304 | 38 | 5 | 0 | 51 | 231 | 218.5 | 12.5 |
15 | 12 | 3 | Gordon, Melvin DEN RB | | 986 | 215 | 9 | 4 | 158 | 32 | 1 | 4 | 44 | 216.9 | 190.4 | 26.5 |
16 | 13 | 3 | Drake, Kenyan ARI RB | | 955 | 239 | 10 | 1 | 137 | 25 | 0 | 1 | 31 | 213.7 | 190.2 | 23.5 |
13 | 14 | -1 | Gibson, Antonio WAS RB | | 795 | 170 | 11 | 2 | 247 | 36 | 0 | 2 | 44 | 212.7 | 198.2 | 14.5 |
12 | 15 | -3 | Davis, Mike CAR RB | | 642 | 165 | 6 | 1 | 373 | 59 | 2 | 1 | 70 | 206.5 | 204.5 | 2 |
20 | 16 | 4 | Jones, Ronald TBB RB | | 978 | 192 | 7 | 2 | 165 | 28 | 1 | 2 | 42 | 201.3 | 182.3 | 19 |
18 | 17 | 1 | Carson, Chris SEA RB | | 681 | 141 | 5 | 0 | 287 | 37 | 4 | 0 | 46 | 197.8 | 187.8 | 10 |
19 | 18 | 1 | Swift, D'Andre DET RB | | 521 | 114 | 8 | 2 | 357 | 46 | 2 | 2 | 57 | 193.8 | 185.8 | 8 |
21 | 19 | 2 | Johnson, David HOU RB | | 691 | 147 | 6 | 1 | 314 | 33 | 2 | 1 | 46 | 192 | 177.5 | 14.5 |
14 | 20 | -6 | Hines, Nyheim IND RB | | 380 | 89 | 3 | 0 | 482 | 64 | 4 | 0 | 77 | 185.7 | 192.2 | -6.5 |
28 | 21 | 7 | Sanders, Miles PHI RB | | 867 | 164 | 6 | 2 | 197 | 28 | 0 | 2 | 52 | 183.9 | 162.4 | 21.5 |
22 | 22 | 0 | Edwards-Helaire, Clyde KCC RB | | 803 | 181 | 4 | 0 | 297 | 36 | 1 | 0 | 55 | 183.5 | 176 | 7.5 |
17 | 23 | -6 | McKissic, J.D. WAS RB | | 365 | 85 | 1 | 1 | 589 | 80 | 2 | 1 | 110 | 181.9 | 189.4 | -7.5 |
25 | 24 | 1 | Dobbins, J.K. BAL RB | | 805 | 134 | 9 | 0 | 120 | 18 | 0 | 0 | 24 | 180.5 | 164.5 | 16 |
27 | 25 | 2 | Gurley, Todd ATL RB | | 678 | 195 | 9 | 0 | 164 | 25 | 0 | 0 | 34 | 176.7 | 163.2 | 13.5 |
26 | 26 | 0 | Conner, James PIT RB | | 720 | 169 | 6 | 0 | 215 | 35 | 0 | 0 | 43 | 173.1 | 164.5 | 8.6 |
29 | 27 | 2 | Gaskin, Myles MIA RB | | 584 | 142 | 3 | 2 | 388 | 41 | 2 | 2 | 47 | 167.2 | 160.2 | 7 |
23 | 28 | -5 | Edmonds, Chase ARI RB | | 448 | 97 | 1 | 0 | 402 | 53 | 4 | 0 | 68 | 163 | 168 | -5 |
24 | 29 | -5 | Ekeler, Austin LAC RB | | 530 | 116 | 1 | 0 | 403 | 54 | 2 | 0 | 65 | 161.3 | 165.3 | -4 |
32 | 30 | 2 | Wilson, Jeffery SFO RB | | 603 | 126 | 7 | 2 | 133 | 13 | 3 | 2 | 28 | 159.3 | 138.6 | 20.7 |
30 | 31 | -1 | Bernard, Giovani CIN RB | | 416 | 124 | 3 | 1 | 355 | 47 | 3 | 1 | 59 | 155.6 | 156.1 | -0.5 |
31 | 32 | -1 | Singletary, Devin BUF RB | | 686 | 156 | 2 | 1 | 269 | 38 | 0 | 1 | 52 | 150.6 | 141.5 | 9.1 |
38 | 33 | 5 | Edwards, Gus BAL RB | | 723 | 144 | 6 | 1 | 129 | 9 | 0 | 1 | 14 | 150.2 | 126.2 | 24 |
33 | 34 | -1 | Gallman, Wayne NYG RB | | 682 | 147 | 6 | 0 | 114 | 21 | 0 | 0 | 27 | 147.1 | 136.6 | 10.5 |
34 | 35 | -1 | Murray, Latavius NOS RB | | 656 | 146 | 4 | 0 | 176 | 23 | 1 | 0 | 26 | 146.7 | 136.2 | 10.5 |
36 | 36 | 0 | Henderson, Darrell LAR RB | | 626 | 138 | 5 | 0 | 159 | 16 | 1 | 0 | 24 | 146.3 | 130.5 | 15.8 |
39 | 37 | 2 | Peterson, Adrian DET RB | | 604 | 156 | 7 | 0 | 101 | 12 | 0 | 0 | 18 | 137.5 | 124.5 | 13 |
40 | 38 | 2 | Williams, Jamaal GBP RB | | 505 | 119 | 2 | 0 | 236 | 31 | 1 | 0 | 35 | 131.6 | 123.1 | 8.5 |
35 | 39 | -4 | Fournette, Leonard TBB RB | | 367 | 97 | 6 | 0 | 233 | 36 | 0 | 0 | 47 | 129 | 132 | -3 |
37 | 40 | -3 | McKinnon, Jerick SFO RB | | 319 | 81 | 5 | 0 | 253 | 33 | 1 | 0 | 46 | 123.7 | 126.2 | -2.5 |
41 | 41 | 0 | Pollard, Tony DAL RB | | 435 | 101 | 4 | 0 | 192 | 28 | 1 | 0 | 40 | 122.8 | 120.7 | 2.1 |
44 | 42 | 2 | Brown, Malcolm LAR RB | | 418 | 101 | 5 | 1 | 162 | 23 | 0 | 1 | 34 | 118.1 | 107 | 11.1 |
46 | 43 | 3 | Akers, Cam LAR RB | | 625 | 145 | 2 | 1 | 123 | 11 | 1 | 1 | 14 | 113.3 | 99.8 | 13.5 |
45 | 44 | 1 | Moss, Zack BUF RB | | 481 | 112 | 4 | 0 | 95 | 14 | 1 | 0 | 18 | 112.1 | 101.6 | 10.5 |
47 | 45 | 2 | Gore, Frank NYJ RB | | 653 | 187 | 2 | 1 | 89 | 16 | 0 | 1 | 19 | 111.7 | 98.2 | 13.5 |
43 | 46 | -3 | Burkhead, Rex NEP RB | | 274 | 67 | 3 | 0 | 192 | 25 | 3 | 0 | 33 | 109.6 | 107.6 | 2 |
48 | 47 | 1 | Mostert, Raheem SFO RB | | 521 | 104 | 2 | 1 | 156 | 16 | 1 | 1 | 19 | 107.2 | 97.7 | 9.5 |
53 | 48 | 5 | Harris, Damien NEP RB | | 691 | 137 | 2 | 0 | 52 | 5 | 0 | 0 | 7 | 105.8 | 91.3 | 14.5 |
42 | 49 | -7 | White, James NEP RB | | 121 | 35 | 2 | 0 | 375 | 49 | 1 | 0 | 62 | 105.1 | 116.6 | -11.5 |
49 | 50 | -1 | Mixon, Joe CIN RB | | 428 | 119 | 3 | 1 | 138 | 21 | 1 | 1 | 26 | 103.6 | 97.6 | 6 |
52 | 51 | 1 | Hill, Brian ATL RB | | 465 | 100 | 1 | 1 | 199 | 25 | 0 | 1 | 30 | 97.4 | 93.4 | 4 |
50 | 52 | -2 | Scott, Boston PHI RB | | 374 | 80 | 1 | 0 | 212 | 25 | 1 | 0 | 36 | 95.1 | 95.6 | -0.5 |
55 | 53 | 2 | Mattison, Alexander MIN RB | | 434 | 96 | 2 | 0 | 125 | 13 | 1 | 0 | 15 | 94.9 | 86.9 | 8 |
51 | 54 | -3 | Ballage, Kalen LAC RB | | 303 | 91 | 3 | 0 | 166 | 29 | 0 | 0 | 37 | 94.4 | 93.9 | 0.5 |
54 | 55 | -1 | McCaffrey, Christian CAR RB | | 224 | 59 | 5 | 0 | 149 | 17 | 1 | 0 | 19 | 92.9 | 90.3 | 2.6 |
57 | 56 | 1 | Hyde, Carlos SEA RB | | 356 | 81 | 4 | 0 | 93 | 16 | 0 | 0 | 20 | 88.9 | 84.9 | 4 |
56 | 57 | -1 | Booker, Devontae LVR RB | | 423 | 93 | 3 | 0 | 84 | 17 | 0 | 0 | 21 | 88.7 | 85.7 | 3 |
60 | 58 | 2 | Kelley, Joshua LAC RB | | 354 | 111 | 2 | 2 | 148 | 23 | 0 | 2 | 24 | 88.2 | 77.2 | 11 |
63 | 59 | 4 | Snell, Benny PIT RB | | 368 | 111 | 4 | 1 | 61 | 10 | 0 | 1 | 14 | 85.9 | 72.9 | 13 |
59 | 60 | -1 | Johnson, Duke HOU RB | | 235 | 77 | 1 | 2 | 249 | 28 | 1 | 2 | 35 | 83.9 | 80.4 | 3.5 |
61 | 61 | 0 | Michel, Sony NEP RB | | 449 | 79 | 1 | 0 | 114 | 7 | 1 | 0 | 9 | 83.8 | 75.3 | 8.5 |
58 | 62 | -4 | Juszczyk, Kyle SFO RB | | 64 | 17 | 2 | 0 | 202 | 19 | 4 | 0 | 29 | 83.1 | 81.6 | 1.5 |
62 | 63 | -1 | Bell, Le'Veon KCC RB | | 328 | 82 | 2 | 0 | 138 | 16 | 0 | 0 | 20 | 80.6 | 74.6 | 6 |
64 | 64 | 0 | Johnson, Kerryon DET RB | | 181 | 52 | 2 | 1 | 187 | 19 | 1 | 1 | 26 | 74.3 | 69.8 | 4.5 |
SB11 vs PPR
Wide Receivers
Wide Receivers
PPR Rank | SFB Rank | Diff | PLAYER | | YDS | REC | TD | FUM LOST | TGT | YDS | ATT | TD | FUM LOST | SFB PTS | PPR Points | Diff |
1 | 1 | 0 | Adams, Davante GBP WR | | 1374 | 115 | 18 | 1 | 149 | 0 | 0 | 0 | 1 | 339.4 | 356.4 | -17 |
2 | 2 | 0 | Hill, Tyreek KCC WR | | 1276 | 87 | 15 | 0 | 134 | 123 | 13 | 2 | 0 | 316.4 | 328.9 | -12.5 |
3 | 3 | 0 | Diggs, Stefon BUF WR | | 1535 | 127 | 8 | 0 | 168 | 1 | 1 | 0 | 0 | 301.6 | 328.6 | -27 |
4 | 4 | 0 | Hopkins, DeAndre ARI WR | | 1407 | 115 | 6 | 2 | 160 | 1 | 1 | 0 | 2 | 271.8 | 283.8 | -12 |
5 | 5 | 0 | Ridley, Calvin ATL WR | | 1374 | 90 | 9 | 1 | 143 | 1 | 5 | 0 | 1 | 271.5 | 277.5 | -6 |
7 | 6 | -1 | Metcalf, DK SEA WR | | 1303 | 83 | 10 | 1 | 129 | 0 | 0 | 0 | 1 | 263.3 | 269.3 | -6 |
6 | 7 | 1 | Jefferson, Justin MIN WR | | 1400 | 88 | 7 | 0 | 125 | 2 | 1 | 0 | 0 | 259.2 | 270.2 | -11 |
9 | 8 | -1 | Robinson, Allen CHI WR | | 1250 | 102 | 6 | 0 | 151 | -1 | 1 | 0 | 0 | 245.9 | 262.9 | -17 |
8 | 9 | 1 | Lockett, Tyler SEA WR | | 1054 | 100 | 10 | 0 | 132 | | | | 0 | 243.9 | 265.4 | -21.5 |
10 | 10 | 0 | Thielen, Adam MIN WR | | 925 | 74 | 14 | 0 | 108 | 15 | 3 | 0 | 0 | 243 | 252 | -9 |
13 | 11 | -2 | Brown, A.J. TEN WR | | 1073 | 70 | 11 | 1 | 106 | 0 | 0 | 0 | 1 | 242 | 239.3 | 2.7 |
11 | 12 | 1 | Evans, Mike TBB WR | | 1006 | 70 | 13 | 0 | 109 | | | | 0 | 241.1 | 248.6 | -7.5 |
12 | 13 | 1 | Woods, Robert LAR WR | | 935 | 90 | 6 | 1 | 130 | 155 | 24 | 2 | 1 | 229.6 | 243 | -13.4 |
14 | 14 | 0 | Allen, Keenan LAC WR | | 992 | 100 | 8 | 2 | 147 | -1 | 1 | 0 | 2 | 228.6 | 239.1 | -10.5 |
15 | 15 | 0 | Cooper, Amari DAL WR | | 1114 | 92 | 5 | 0 | 130 | 14 | 6 | 0 | 0 | 218.3 | 234.8 | -16.5 |
16 | 16 | 0 | Cooks, Brandin HOU WR | | 1150 | 81 | 6 | 0 | 119 | | | | 0 | 217 | 232 | -15 |
18 | 17 | -1 | Jones, Marvin DET WR | | 978 | 76 | 9 | 0 | 115 | | | | 0 | 215.8 | 227.8 | -12 |
17 | 18 | 1 | Smith-Schuster, JuJu PIT WR | | 831 | 97 | 9 | 1 | 128 | 0 | 0 | 0 | 1 | 211.6 | 230.1 | -18.5 |
19 | 19 | 0 | McLaurin, Terry WAS WR | | 1118 | 87 | 4 | 1 | 134 | 30 | 2 | 0 | 1 | 208.8 | 221.8 | -13 |
22 | 20 | -2 | Claypool, Chase PIT WR | | 873 | 62 | 9 | 1 | 109 | 16 | 10 | 2 | 1 | 208.4 | 212.9 | -4.5 |
25 | 21 | -4 | Lamb, CeeDee DAL WR | | 935 | 74 | 5 | 1 | 109 | 82 | 10 | 1 | 1 | 206.7 | 207.7 | -1 |
24 | 22 | -2 | Moore, D.J. CAR WR | | 1193 | 66 | 4 | 0 | 118 | 22 | 2 | 0 | 0 | 204.5 | 211.5 | -7 |
20 | 23 | 3 | Anderson, Robby CAR WR | | 1097 | 95 | 3 | 1 | 138 | 15 | 4 | 0 | 1 | 203.6 | 220.2 | -16.6 |
21 | 24 | 3 | Johnson, Diontae PIT WR | | 924 | 88 | 7 | 1 | 144 | 15 | 3 | 0 | 1 | 202.3 | 219.9 | -17.6 |
23 | 25 | 2 | Samuel, Curtis CAR WR | | 851 | 77 | 3 | 0 | 97 | 200 | 41 | 2 | 0 | 198.1 | 212.1 | -14 |
27 | 26 | -1 | Beasley, Cole BUF WR | | 967 | 82 | 4 | 0 | 107 | | | | 0 | 195.5 | 202.7 | -7.2 |
28 | 27 | -1 | Higgins, Tee CIN WR | | 908 | 67 | 6 | 1 | 107 | 28 | 5 | 0 | 1 | 189.6 | 192.6 | -3 |
26 | 28 | 2 | Kupp, Cooper LAR WR | | 974 | 92 | 3 | 1 | 125 | 33 | 4 | 0 | 1 | 188.7 | 206.7 | -18 |
31 | 29 | -2 | Davis, Corey TEN WR | | 984 | 65 | 5 | 1 | 92 | 0 | 0 | 0 | 1 | 185.4 | 189.4 | -4 |
32 | 30 | -2 | Fuller, Will HOU WR | | 879 | 53 | 8 | 0 | 75 | 0 | 1 | 0 | 0 | 181.4 | 188.9 | -7.5 |
33 | 31 | -2 | Agholor, Nelson LVR WR | | 896 | 48 | 8 | 0 | 82 | | | | 0 | 180.1 | 185.6 | -5.5 |
30 | 32 | 2 | Godwin, Chris TBB WR | | 840 | 65 | 7 | 0 | 84 | | | | 0 | 180 | 191 | -11 |
36 | 33 | -3 | Landry, Jarvis CLE WR | | 840 | 72 | 3 | 0 | 101 | 10 | 4 | 1 | 0 | 179.96 | 181 | -1.04 |
34 | 34 | 0 | Aiyuk, Brandon SFO WR | | 748 | 60 | 5 | 0 | 97 | 77 | 6 | 2 | 0 | 177 | 184.5 | -7.5 |
29 | 35 | 6 | Boyd, Tyler CIN WR | | 841 | 79 | 4 | 0 | 110 | 49 | 5 | 0 | 0 | 175.14 | 192 | -16.86 |
37 | 36 | -1 | Gage, Russell ATL WR | | 786 | 72 | 4 | 0 | 110 | 9 | 2 | 0 | 0 | 172.06 | 175.5 | -3.44 |
35 | 37 | 2 | Brown, Marquise BAL WR | | 769 | 58 | 8 | 0 | 99 | 1 | 1 | 0 | 0 | 171.5 | 183 | -11.5 |
38 | 38 | 0 | Gallup, Michael DAL WR | | 843 | 59 | 5 | 0 | 106 | | | | 0 | 165.8 | 173.3 | -7.5 |
39 | 39 | 0 | Crowder, Jamison NYJ WR | | 699 | 59 | 6 | 0 | 89 | 14 | 1 | 0 | 0 | 161.52 | 166.3 | -4.78 |
40 | 40 | 0 | Parker, DeVante MIA WR | | 793 | 63 | 4 | 0 | 103 | | | | 0 | 157.3 | 166.3 | -9 |
42 | 41 | -1 | Hilton, T.Y. IND WR | | 762 | 56 | 5 | 0 | 93 | | | | 0 | 157.2 | 162.2 | -5 |
43 | 42 | -1 | Patrick, Tim DEN WR | | 742 | 51 | 6 | 0 | 79 | | | | 0 | 152.2 | 161.2 | -9 |
41 | 43 | 2 | Sanders, Emmanuel NOS WR | | 726 | 61 | 5 | 0 | 82 | 12 | 1 | 0 | 0 | 151.3 | 164.8 | -13.5 |
46 | 44 | -2 | Jeudy, Jerry DEN WR | | 856 | 52 | 3 | 0 | 113 | | | | 0 | 151.1 | 155.6 | -4.5 |
44 | 45 | 1 | Shepard, Sterling NYG WR | | 656 | 66 | 3 | 0 | 90 | 49 | 6 | 1 | 0 | 149 | 160.5 | -11.5 |
45 | 46 | 1 | Shenault, Laviska JAC WR | | 600 | 58 | 5 | 0 | 79 | 91 | 18 | 0 | 0 | 147.6 | 157.1 | -9.5 |
47 | 47 | 0 | Williams, Mike LAC WR | | 756 | 48 | 5 | 0 | 85 | 1 | 1 | 0 | 0 | 147.2 | 153.7 | -6.5 |
48 | 48 | 0 | Chark, D.J. JAC WR | | 706 | 53 | 5 | 0 | 94 | | | | 0 | 145.6 | 153.6 | -8 |
50 | 49 | -1 | Cole, Keelan JAC WR | | 642 | 55 | 5 | 0 | 86 | 2 | 1 | 0 | 0 | 144.9 | 149.4 | -4.5 |
49 | 51 | 2 | Mooney, Darnell CHI WR | | 631 | 61 | 4 | 0 | 98 | 20 | 4 | 0 | 0 | 138.6 | 150.1 | -11.5 |
52 | 50 | -2 | Jones, Julio ATL WR | | 771 | 51 | 3 | 0 | 68 | | | | 0 | 138.6 | 146.1 | -7.5 |
58 | 52 | -6 | Meyers, Jakobi NEP WR | | 729 | 59 | 0 | 1 | 81 | 9 | 2 | 0 | 1 | 138.52 | 128.8 | 9.72 |
53 | 53 | 0 | Slayton, Darius NYG WR | | 751 | 50 | 3 | 1 | 97 | -1 | 2 | 0 | 1 | 138 | 139 | -1 |
51 | 54 | 3 | Kirk, Christian ARI WR | | 621 | 48 | 6 | 0 | 79 | 3 | 2 | 0 | 0 | 137.9 | 146.4 | -8.5 |
56 | 55 | -1 | Valdes-Scantling, Marquez GBP WR | | 690 | 33 | 6 | 1 | 63 | 13 | 4 | 0 | 1 | 136.8 | 135.3 | 1.5 |
54 | 56 | 2 | Davis, Gabriel BUF WR | | 599 | 35 | 7 | 0 | 62 | 0 | 1 | 0 | 0 | 132.9 | 136.9 | -4 |
55 | 57 | 2 | Pascal, Zach IND WR | | 629 | 44 | 5 | 0 | 71 | | | | 0 | 128.4 | 136.9 | -8.5 |
62 | 58 | -4 | Hardman, Mecole KCC WR | | 560 | 41 | 4 | 2 | 62 | 31 | 4 | 0 | 2 | 124.1 | 116.1 | 8 |
59 | 59 | 0 | Bourne, Kendrick SFO WR | | 667 | 49 | 2 | 0 | 74 | | | | 0 | 122.7 | 127.7 | -5 |
57 | 60 | 3 | Renfrow, Hunter LVR WR | | 656 | 56 | 2 | 1 | 76 | 0 | 0 | 0 | 1 | 121.6 | 129.6 | -8 |
60 | 61 | 1 | Reynolds, Josh LAR WR | | 618 | 52 | 2 | 1 | 81 | 5 | 1 | 0 | 1 | 115.8 | 122.3 | -6.5 |
61 | 62 | 1 | Higgins, Rashard CLE WR | | 599 | 37 | 4 | 0 | 52 | | | | 0 | 115.4 | 120.9 | -5.5 |
63 | 63 | 0 | Byrd, Damiere NEP WR | | 604 | 47 | 1 | 0 | 76 | 15 | 2 | 0 | 0 | 106.4 | 114.9 | -8.5 |
64 | 64 | 0 | Amendola, Danny DET WR | | 602 | 46 | 0 | 0 | 69 | 2 | 1 | 0 | 0 | 98.9 | 106.4 | -7.5 |
Tight Ends
Tight End
PPR Rank | SFB Rank | Diff | PLAYER | | YDS | REC | TD | FUM LOST | TGT | YDS | ATT | TD | FUM LOST | SFB PTS | PPR Points | Diff |
1 | 1 | 0 | Kelce, Travis KCC TE | | 1416 | 105 | 11 | 1 | 145 | 0 | 0 | 0 | 1 | 393.76 | 308.6 | 85.16 |
2 | 2 | 0 | Waller, Darren LVR TE | | 1195 | 107 | 9 | 2 | 146 | 0 | 0 | 0 | 2 | 351.6 | 272.5 | 79.1 |
5 | 3 | -2 | Hockenson, T.J. DET TE | | 723 | 67 | 6 | 1 | 101 | 0 | 1 | 0 | 1 | 217.3 | 171.3 | 46 |
4 | 4 | 0 | Thomas, Logan WAS TE | | 670 | 72 | 6 | 0 | 110 | 5 | 3 | 0 | 0 | 215.62 | 175.5 | 40.12 |
3 | 5 | 2 | Tonyan, Robert GBP TE | | 586 | 52 | 11 | 0 | 59 | | | | 0 | 209.6 | 176.6 | 33 |
6 | 6 | 0 | Andrews, Mark BAL TE | | 701 | 58 | 7 | 0 | 89 | | | | 0 | 207.1 | 170.1 | 37 |
7 | 7 | 0 | Gesicki, Mike MIA TE | | 703 | 53 | 6 | 0 | 85 | | | | 0 | 195.3 | 159.3 | 36 |
9 | 8 | -1 | Hurst, Hayden ATL TE | | 571 | 56 | 6 | 0 | 87 | | | | 0 | 184.1 | 149.1 | 35 |
10 | 9 | -1 | Fant, Noah DEN TE | | 673 | 62 | 3 | 0 | 93 | | | | 0 | 183.3 | 147.3 | 36 |
