SFB16 Scoring vs Standard PPR Scoring
SFB16 vs. General PPR
Default sort is by SFB16 RankSFB16 scores are via the Official MFL League used by Scott. It uses Week 1-18
+/- Rank = How many spots up or down they are compared to PPR
+/- Total & AVG. = How many MORE points they scored in SFB16 vs PPR
| POS | Player Name | TM | SFB16 Rank | SFB16 Total | SFB16 AVG. | PPR Rank | PPR Total | PPR AVG. | +/- Rank | +/- Total | +/- AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Nacua, Puka LAR WR | LAR | 1 | 724.5 | 45.28 | 6 | 375.0 | 23.44 | 5 | 349.5 | 21.84 |
| WR | Smith-Njigba, Jaxon SEA WR | SEA | 2 | 703.4 | 41.38 | 13 | 359.9 | 21.17 | 11 | 343.5 | 20.21 |
| RB | Robinson, Bijan ATL RB | ATL | 3 | 635.8 | 37.40 | 9 | 370.8 | 21.81 | 6 | 265.0 | 15.59 |
| RB | McCaffrey, Christian SFO RB | SFO | 4 | 624.6 | 36.74 | 2 | 416.6 | 24.51 | -2 | 208.0 | 12.23 |
| TE | McBride, Trey ARI TE | ARI | 5 | 621.9 | 36.58 | 21 | 315.9 | 18.58 | 16 | 306.0 | 18.00 |
| QB | Allen, Josh BUF QB | BUF | 6 | 613.6 | 36.10 | 3 | 414.5 | 24.38 | -3 | 199.1 | 11.72 |
| QB | Stafford, Matthew LAR QB | LAR | 7 | 594.4 | 34.96 | 1 | 442.3 | 26.02 | -6 | 152.1 | 8.94 |
| RB | Gibbs, Jahmyr DET RB | DET | 8 | 592.4 | 34.85 | 10 | 366.9 | 21.58 | 2 | 225.5 | 13.27 |
| QB | Prescott, Dak DAL QB | DAL | 9 | 585.3 | 34.43 | 7 | 373.8 | 21.99 | -2 | 211.5 | 12.44 |
| RB | Taylor, Jonathan IND RB | IND | 10 | 560.8 | 32.99 | 12 | 362.3 | 21.31 | 2 | 198.5 | 11.68 |
| WR | Pickens, George DAL WR | DAL | 11 | 551.9 | 32.47 | 24 | 291.9 | 17.17 | 13 | 260.0 | 15.30 |
| WR | St. Brown, Amon-Ra DET WR | DET | 12 | 551.5 | 32.44 | 18 | 324.0 | 19.06 | 6 | 227.5 | 13.38 |
| RB | Cook, James BUF RB | BUF | 13 | 541.2 | 31.84 | 23 | 302.2 | 17.78 | 10 | 239.0 | 14.06 |
| QB | Goff, Jared DET QB | DET | 14 | 533.6 | 31.39 | 11 | 365.1 | 21.48 | -3 | 168.5 | 9.91 |
| QB | Herbert, Justin LAC QB | LAC | 15 | 525.9 | 32.87 | 16 | 338.8 | 21.17 | 1 | 187.1 | 11.70 |
| QB | Maye, Drake NEP QB | NEP | 16 | 524.5 | 30.85 | 4 | 413.9 | 24.35 | -12 | 110.6 | 6.50 |
| RB | Achane, De’Von MIA RB | MIA | 17 | 518.8 | 32.43 | 20 | 322.8 | 20.17 | 3 | 196.0 | 12.26 |
| QB | Lawrence, Trevor JAC QB | JAC | 18 | 516.2 | 30.36 | 5 | 396.1 | 23.30 | -13 | 120.1 | 7.06 |
| WR | Chase, Ja’Marr CIN WR | CIN | 19 | 509.6 | 31.85 | 22 | 313.6 | 19.60 | 3 | 196.0 | 12.25 |
| QB | Nix, Bo DEN QB | DEN | 20 | 503.3 | 29.61 | 14 | 354.8 | 20.87 | -6 | 148.5 | 8.74 |
| QB | Williams, Caleb CHI QB | CHI | 21 | 492.2 | 28.95 | 8 | 372.3 | 21.90 | -13 | 119.9 | 7.05 |
| WR | Williams, Jameson DET WR | DET | 22 | 491.9 | 28.94 | 50 | 219.9 | 12.94 | 28 | 272.0 | 16.00 |
| QB | Hurts, Jalen PHI QB | PHI | 23 | 489.1 | 30.57 | 15 | 349.0 | 21.81 | -8 | 140.1 | 8.76 |
| RB | Henry, Derrick BAL RB | BAL | 24 | 479.5 | 28.21 | 28 | 279.5 | 16.44 | 4 | 200.0 | 11.77 |
| WR | Flowers, Zay BAL WR | BAL | 25 | 471.8 | 27.75 | 40 | 243.3 | 14.31 | 15 | 228.5 | 13.44 |
| QB | Darnold, Sam SEA QB | SEA | 26 | 470.4 | 27.67 | 25 | 285.4 | 16.79 | -1 | 185.0 | 10.88 |
| QB | Mahomes, Patrick KCC QB | KCC | 27 | 464.7 | 33.19 | 17 | 329.7 | 23.55 | -10 | 135.0 | 9.64 |
| TE | Pitts, Kyle ATL TE | ATL | 28 | 461.3 | 27.14 | 60 | 210.8 | 12.40 | 32 | 250.5 | 14.74 |
| QB | Mayfield, Baker TBB QB | TBB | 29 | 455.4 | 26.79 | 19 | 323.9 | 19.05 | -10 | 131.5 | 7.74 |
| WR | Collins, Nico HOU WR | HOU | 30 | 426.7 | 28.45 | 45 | 226.2 | 15.08 | 15 | 200.5 | 13.37 |
| WR | Diggs, Stefon NEP WR | NEP | 31 | 413.3 | 24.31 | 61 | 210.3 | 12.37 | 30 | 203.0 | 11.94 |
| WR | Egbuka, Emeka TBB WR | TBB | 32 | 411.2 | 24.19 | 71 | 195.7 | 11.51 | 39 | 215.5 | 12.68 |
| WR | Lamb, CeeDee DAL WR | DAL | 33 | 404.4 | 28.89 | 69 | 200.9 | 14.35 | 36 | 203.5 | 14.54 |
| QB | Love, Jordan GBP QB | GBP | 34 | 404.1 | 26.94 | 27 | 281.3 | 18.75 | -7 | 122.8 | 8.19 |
| WR | Sutton, Courtland DEN WR | DEN | 35 | 398.2 | 23.42 | 51 | 219.7 | 12.92 | 16 | 178.5 | 10.50 |
| WR | McMillan, Tetairoa CAR WR | CAR | 36 | 395.9 | 23.29 | 59 | 211.4 | 12.44 | 23 | 184.5 | 10.85 |
| WR | Brown, A.J. PHI WR | PHI | 37 | 394.8 | 26.32 | 49 | 220.3 | 14.69 | 12 | 174.5 | 11.63 |
| TE | Johnson, Juwan NOS TE | NOS | 38 | 393.9 | 23.17 | 87 | 179.9 | 10.58 | 49 | 214.0 | 12.59 |
| TE | Henry, Hunter NEP TE | NEP | 39 | 391.8 | 23.05 | 88 | 178.8 | 10.52 | 49 | 213.0 | 12.53 |
| TE | Warren, Tyler IND TE | IND | 40 | 391.0 | 23.00 | 75 | 188.5 | 11.09 | 35 | 202.5 | 11.91 |
| TE | Kelce, Travis KCC TE | KCC | 41 | 390.2 | 22.95 | 73 | 193.2 | 11.36 | 32 | 197.0 | 11.59 |
| WR | Olave, Chris NOS WR | NOS | 42 | 386.5 | 24.16 | 32 | 268.0 | 16.75 | -10 | 118.5 | 7.41 |
| QB | Jones, Daniel IND QB | IND | 43 | 385.9 | 29.69 | 33 | 264.4 | 20.34 | -10 | 121.5 | 9.35 |
| QB | Brissett, Jacoby ARI QB | ARI | 44 | 385.4 | 27.53 | 30 | 273.4 | 19.53 | -14 | 112.0 | 8.00 |
| RB | Brown, Chase CIN RB | CIN | 45 | 383.1 | 22.54 | 26 | 282.6 | 16.62 | -19 | 100.5 | 5.92 |
| WR | London, Drake ATL WR | ATL | 46 | 382.9 | 31.91 | 66 | 201.9 | 16.82 | 20 | 181.0 | 15.09 |
| QB | Stroud, C.J. HOU QB | HOU | 47 | 381.0 | 27.22 | 38 | 246.7 | 17.62 | -9 | 134.3 | 9.60 |
| WR | Wilson, Michael ARI WR | ARI | 48 | 377.1 | 22.18 | 48 | 220.6 | 12.98 | 0 | 156.5 | 9.20 |
| QB | Young, Bryce CAR QB | CAR | 49 | 372.0 | 23.25 | 34 | 264.0 | 16.50 | -15 | 108.0 | 6.75 |
| WR | Pierce, Alec IND WR | IND | 50 | 370.3 | 24.69 | 83 | 183.3 | 12.22 | 33 | 187.0 | 12.47 |
| WR | Adams, Davante LAR WR | LAR | 51 | 368.4 | 26.31 | 46 | 222.9 | 15.92 | -5 | 145.5 | 10.39 |
| RB | Etienne, Travis JAC RB | JAC | 52 | 366.9 | 21.58 | 37 | 253.9 | 14.94 | -15 | 113.0 | 6.64 |
| TE | Fannin, Harold CLE TE | CLE | 53 | 363.4 | 22.71 | 79 | 186.4 | 11.65 | 26 | 177.0 | 11.06 |
| QB | Rodgers, Aaron PIT QB | PIT | 54 | 362.6 | 22.66 | 29 | 275.2 | 17.20 | -25 | 87.4 | 5.46 |
| TE | Bowers, Brock LVR TE | LVR | 55 | 362.2 | 30.18 | 94 | 176.2 | 14.68 | 39 | 186.0 | 15.50 |
| WR | Robinson, Wan’Dale NYG WR | NYG | 56 | 361.4 | 22.59 | 52 | 217.9 | 13.62 | -4 | 143.5 | 8.97 |
| TE | Loveland, Colston CHI TE | CHI | 57 | 358.1 | 22.38 | 104 | 165.1 | 10.32 | 47 | 193.0 | 12.06 |
| WR | Washington, Parker JAC WR | JAC | 58 | 352.7 | 22.04 | 82 | 184.7 | 11.54 | 24 | 168.0 | 10.50 |
| WR | Higgins, Tee CIN WR | CIN | 59 | 352.6 | 23.51 | 58 | 211.6 | 14.11 | -1 | 141.0 | 9.40 |
| RB | Williams, Kyren LAR RB | LAR | 60 | 352.3 | 20.72 | 35 | 263.3 | 15.49 | -25 | 89.0 | 5.23 |
| RB | Hall, Breece NYJ RB | NYJ | 61 | 350.7 | 21.92 | 62 | 209.7 | 13.11 | 1 | 141.0 | 8.81 |
| QB | Jackson, Lamar BAL QB | BAL | 62 | 348.9 | 26.84 | 36 | 256.8 | 19.75 | -26 | 92.1 | 7.09 |
| TE | Kittle, George SFO TE | SFO | 63 | 347.0 | 31.55 | 106 | 161.5 | 14.68 | 43 | 185.5 | 16.87 |
| WR | Metcalf, DK PIT WR | PIT | 64 | 346.7 | 23.11 | 78 | 187.2 | 12.48 | 14 | 159.5 | 10.63 |
| WR | Waddle, Jaylen MIA WR | MIA | 65 | 346.6 | 21.66 | 72 | 194.1 | 12.13 | 7 | 152.5 | 9.53 |
| TE | Goedert, Dallas PHI TE | PHI | 66 | 346.1 | 23.07 | 81 | 185.1 | 12.34 | 15 | 161.0 | 10.73 |
| WR | Smith, DeVonta PHI WR | PHI | 67 | 345.3 | 20.31 | 67 | 201.8 | 11.87 | 0 | 143.5 | 8.44 |
| RB | Jacobs, Josh GBP RB | GBP | 68 | 344.6 | 22.97 | 42 | 237.1 | 15.81 | -26 | 107.5 | 7.16 |
| RB | Dowdle, Rico CAR RB | CAR | 69 | 341.3 | 20.08 | 56 | 216.3 | 12.72 | -13 | 125.0 | 7.36 |
| RB | Jeanty, Ashton LVR RB | LVR | 70 | 338.1 | 19.89 | 39 | 245.1 | 14.42 | -31 | 93.0 | 5.47 |
| TE | Kincaid, Dalton BUF TE | BUF | 71 | 336.1 | 28.01 | 141 | 126.1 | 10.51 | 70 | 210.0 | 17.50 |
| RB | Barkley, Saquon PHI RB | PHI | 72 | 335.3 | 20.96 | 43 | 232.3 | 14.52 | -29 | 103.0 | 6.44 |
| QB | Dart, Jaxson NYG QB | NYG | 73 | 334.6 | 23.90 | 31 | 271.5 | 19.39 | -42 | 63.1 | 4.51 |
| WR | Jefferson, Justin MIN WR | MIN | 74 | 333.0 | 19.59 | 68 | 201.5 | 11.85 | -6 | 131.5 | 7.74 |
| TE | Schultz, Dalton HOU TE | HOU | 75 | 327.2 | 19.25 | 91 | 177.7 | 10.45 | 16 | 149.5 | 8.80 |
| RB | Williams, Javonte DAL RB | DAL | 76 | 326.3 | 20.39 | 41 | 242.8 | 15.18 | -35 | 83.5 | 5.21 |
| RB | Walker III, Kenneth SEA RB | SEA | 77 | 325.4 | 19.14 | 74 | 191.9 | 11.29 | -3 | 133.5 | 7.85 |
| TE | Gadsden, Oronde LAC TE | LAC | 78 | 319.9 | 21.33 | 129 | 131.4 | 8.76 | 51 | 188.5 | 12.57 |
| RB | Swift, D’Andre CHI RB | CHI | 79 | 312.1 | 19.51 | 44 | 228.6 | 14.29 | -35 | 83.5 | 5.22 |
| RB | Gainwell, Kenneth PIT RB | PIT | 80 | 305.3 | 17.96 | 47 | 221.3 | 13.02 | -33 | 84.0 | 4.94 |
| WR | Johnston, Quentin LAC WR | LAC | 81 | 301.2 | 21.51 | 98 | 171.2 | 12.23 | 17 | 130.0 | 9.28 |
| RB | Warren, Jaylen PIT RB | PIT | 82 | 299.6 | 18.73 | 54 | 217.1 | 13.57 | -28 | 82.5 | 5.16 |
| TE | Ferguson, Jake DAL TE | DAL | 83 | 298.1 | 17.54 | 77 | 188.1 | 11.06 | -6 | 110.0 | 6.48 |
| WR | Moore, D.J. CHI WR | CHI | 84 | 297.7 | 17.51 | 97 | 172.2 | 10.13 | 13 | 125.5 | 7.38 |
| QB | Smith, Geno LVR QB | LVR | 85 | 294.4 | 19.63 | 57 | 211.9 | 14.13 | -28 | 82.5 | 5.50 |
| WR | Odunze, Rome CHI WR | CHI | 86 | 293.1 | 24.43 | 116 | 146.1 | 12.17 | 30 | 147.0 | 12.26 |
| QB | Tagovailoa, Tua MIA QB | MIA | 87 | 283.2 | 20.23 | 70 | 200.6 | 14.33 | -17 | 82.6 | 5.90 |
| QB | Ward, Cam TEN QB | TEN | 88 | 282.2 | 16.60 | 55 | 216.7 | 12.75 | -33 | 65.5 | 3.85 |
| QB | Purdy, Brock SFO QB | SFO | 89 | 279.4 | 31.04 | 53 | 217.4 | 24.16 | -36 | 62.0 | 6.88 |
| WR | Doubs, Romeo GBP WR | GBP | 90 | 278.9 | 17.43 | 103 | 165.4 | 10.34 | 13 | 113.5 | 7.09 |
| RB | Stevenson, Rhamondre NEP RB | NEP | 91 | 278.8 | 19.91 | 89 | 178.8 | 12.77 | -2 | 100.0 | 7.14 |
| RB | Henderson, TreVeyon NEP RB | NEP | 92 | 276.7 | 16.28 | 64 | 206.2 | 12.13 | -28 | 70.5 | 4.15 |
| TE | Strange, Brenton JAC TE | JAC | 93 | 273.0 | 22.75 | 151 | 118.0 | 9.83 | 58 | 155.0 | 12.92 |
| WR | Samuel, Deebo WAS WR | WAS | 94 | 270.2 | 16.89 | 76 | 188.2 | 11.76 | -18 | 82.0 | 5.13 |
| WR | Addison, Jordan MIN WR | MIN | 95 | 268.1 | 19.15 | 127 | 135.1 | 9.65 | 32 | 133.0 | 9.50 |
| RB | Harvey, RJ DEN RB | DEN | 96 | 268.1 | 19.15 | 63 | 206.6 | 12.15 | -33 | 61.5 | 7.00 |
| TE | Johnson, Theo NYG TE | NYG | 97 | 267.8 | 17.85 | 137 | 127.8 | 8.52 | 40 | 140.0 | 9.33 |
| WR | Jennings, Jauan SFO WR | SFO | 98 | 265.8 | 17.72 | 96 | 173.3 | 11.55 | -2 | 92.5 | 6.17 |
| WR | McConkey, Ladd LAC WR | LAC | 99 | 265.4 | 16.59 | 86 | 180.9 | 11.31 | -13 | 84.5 | 5.28 |
| WR | Franklin, Troy DEN WR | DEN | 100 | 263.6 | 15.51 | 92 | 177.1 | 10.42 | -8 | 86.5 | 5.09 |
| WR | Meyers, Jakobi JAC WR | JAC | 101 | 262.3 | 16.39 | 95 | 175.8 | 10.99 | -6 | 86.5 | 5.40 |
| TE | Otton, Cade TBB TE | TBB | 102 | 259.2 | 16.20 | 148 | 122.2 | 7.64 | 46 | 137.0 | 8.56 |
| QB | Flacco, Joe CIN QB | CIN | 103 | 257.2 | 19.78 | 93 | 176.9 | 13.61 | -10 | 80.3 | 6.17 |
| RB | Pollard, Tony TEN RB | TEN | 104 | 254.8 | 14.99 | 80 | 185.8 | 10.93 | -24 | 69.0 | 4.06 |
| WR | Tucker, Tre LVR WR | LVR | 105 | 249.7 | 14.69 | 105 | 161.7 | 9.51 | 0 | 88.0 | 5.18 |
| QB | Shough, Tyler NOS QB | NOS | 106 | 249.5 | 22.68 | 90 | 178.0 | 16.18 | -16 | 71.5 | 6.50 |
| WR | Burden, Luther CHI WR | CHI | 107 | 249.4 | 16.63 | 135 | 127.9 | 8.53 | 28 | 121.5 | 8.10 |
| TE | Ertz, Zach WAS TE | WAS | 108 | 248.9 | 19.15 | 139 | 126.4 | 9.72 | 31 | 122.5 | 9.43 |
| WR | Watson, Christian GBP WR | GBP | 109 | 248.9 | 19.15 | 128 | 132.4 | 13.24 | 19 | 116.5 | 5.91 |
| WR | Rice, Rashee KCC WR | KCC | 110 | 248.6 | 31.08 | 112 | 150.1 | 18.76 | 2 | 98.5 | 12.32 |
| TE | Okonkwo, Chigoziem TEN TE | TEN | 111 | 248.0 | 14.59 | 144 | 124.0 | 7.29 | 33 | 124.0 | 7.30 |
| TE | Barner, AJ SEA TE | SEA | 112 | 246.8 | 14.52 | 113 | 147.3 | 8.66 | 1 | 99.5 | 5.86 |
| TE | Kraft, Tucker GBP TE | GBP | 113 | 246.2 | 30.78 | 153 | 117.2 | 14.65 | 40 | 129.0 | 16.13 |
| WR | Pittman, Michael IND WR | IND | 114 | 245.9 | 14.47 | 65 | 202.4 | 11.91 | -49 | 43.5 | 2.56 |
| WR | Thomas Jr., Brian JAC WR | JAC | 115 | 242.3 | 17.31 | 121 | 138.8 | 9.91 | 6 | 103.5 | 7.40 |
| RB | Tracy, Tyrone NYG RB | NYG | 116 | 241.3 | 16.09 | 107 | 160.8 | 10.72 | -9 | 80.5 | 5.37 |
| QB | Jones, Mac SFO QB | SFO | 117 | 237.5 | 21.60 | 110 | 156.2 | 14.20 | -7 | 81.3 | 7.40 |
| WR | Allen, Keenan LAC WR | LAC | 118 | 236.7 | 13.92 | 84 | 182.7 | 10.75 | -34 | 54.0 | 3.17 |
| WR | Shakir, Khalil BUF WR | BUF | 119 | 236.4 | 14.78 | 102 | 166.4 | 10.40 | -17 | 70.0 | 4.38 |
| TE | Freiermuth, Pat PIT TE | PIT | 120 | 235.6 | 13.86 | 161 | 113.6 | 6.68 | 41 | 122.0 | 7.18 |
| RB | Judkins, Quinshon CLE RB | CLE | 121 | 235.3 | 16.81 | 99 | 169.8 | 12.13 | -22 | 65.5 | 4.68 |
| QB | Mariota, Marcus WAS QB | WAS | 122 | 231.5 | 21.05 | 118 | 145.4 | 13.22 | -4 | 86.1 | 7.83 |
| WR | Boutte, Kayshon NEP WR | NEP | 123 | 231.1 | 16.51 | 143 | 124.1 | 8.86 | 20 | 107.0 | 7.65 |
| TE | Parkinson, Colby LAR TE | LAR | 124 | 229.3 | 15.29 | 132 | 129.8 | 8.65 | 8 | 99.5 | 6.64 |
| TE | Andrews, Mark BAL TE | BAL | 125 | 224.5 | 13.21 | 130 | 131.0 | 7.71 | 5 | 93.5 | 5.50 |
| TE | LaPorta, Sam DET TE | DET | 126 | 221.4 | 24.60 | 167 | 106.9 | 11.88 | 41 | 114.5 | 12.72 |
| QB | Burrow, Joe CIN QB | CIN | 127 | 221.0 | 27.62 | 101 | 168.4 | 21.05 | -26 | 52.6 | 6.57 |
| RB | Charbonnet, Zach SEA RB | SEA | 128 | 218.9 | 13.68 | 85 | 181.4 | 11.34 | -43 | 37.5 | 2.34 |
| RB | Montgomery, David DET RB | DET | 129 | 214.9 | 12.64 | 100 | 168.9 | 9.94 | -29 | 46.0 | 2.70 |
| RB | Irving, Bucky TBB RB | TBB | 130 | 214.5 | 21.45 | 122 | 138.5 | 13.85 | -8 | 76.0 | 7.60 |
| WR | Harrison Jr., Marvin ARI WR | ARI | 131 | 212.3 | 17.69 | 136 | 127.8 | 10.65 | 5 | 84.5 | 7.04 |
| RB | Marks, Woody HOU RB | HOU | 132 | 212.1 | 13.26 | 111 | 151.1 | 9.44 | -21 | 61.0 | 3.82 |
| RB | Croskey-Merritt, Jacory WAS RB | WAS | 133 | 211.8 | 12.46 | 120 | 140.3 | 8.25 | -13 | 71.5 | 4.21 |
| QB | McCarthy, J.J. MIN QB | MIN | 134 | 211.4 | 21.14 | 114 | 147.3 | 14.73 | -20 | 64.1 | 6.41 |
| QB | Penix Jr., Michael ATL QB | ATL | 135 | 210.8 | 23.42 | 123 | 138.2 | 15.36 | -12 | 72.6 | 8.06 |
| TE | Knox, Dawson BUF TE | BUF | 136 | 206.2 | 12.13 | 168 | 103.7 | 6.10 | 32 | 102.5 | 6.03 |
| WR | Pearsall, Ricky SFO WR | SFO | 137 | 204.6 | 22.73 | 195 | 88.6 | 9.84 | 58 | 116.0 | 12.89 |
| QB | Sanders, Shedeur CLE QB | CLE | 138 | 204.4 | 25.55 | 176 | 99.0 | 12.38 | 38 | 105.4 | 13.17 |
| WR | Shaheed, Rashid SEA WR | SEA | 139 | 203.1 | 11.28 | 109 | 156.6 | 8.70 | -30 | 46.5 | 2.58 |
| WR | Worthy, Xavier KCC WR | KCC | 140 | 201.9 | 14.42 | 165 | 109.9 | 7.85 | 25 | 92.0 | 6.57 |
| TE | Hockenson, T.J. MIN TE | MIN | 141 | 201.3 | 13.42 | 163 | 112.8 | 7.52 | 22 | 88.5 | 5.90 |
| RB | Monangai, Kyle CHI RB | CHI | 142 | 201.2 | 11.84 | 115 | 146.7 | 8.63 | -27 | 54.5 | 3.21 |
| RB | Vidal, Kimani LAC RB | LAC | 143 | 198.9 | 15.30 | 152 | 117.9 | 9.07 | 9 | 81.0 | 6.23 |
| WR | Nailor, Jalen MIN WR | MIN | 144 | 198.2 | 11.66 | 172 | 100.7 | 5.92 | 28 | 97.5 | 5.74 |
| WR | Brown, Marquise KCC WR | KCC | 145 | 197.7 | 12.36 | 124 | 137.7 | 8.61 | -21 | 60.0 | 3.75 |
| QB | Fields, Justin NYJ QB | NYJ | 146 | 197.7 | 21.96 | 108 | 156.6 | 17.40 | -38 | 41.1 | 4.56 |
| TE | Engram, Evan DEN TE | DEN | 147 | 196.3 | 12.27 | 169 | 102.8 | 6.42 | 22 | 93.5 | 5.85 |
| WR | Hollins, Mack NEP WR | NEP | 148 | 194.4 | 12.96 | 162 | 113.4 | 7.56 | 14 | 81.0 | 5.40 |
| WR | Ayomanor, Elic TEN WR | TEN | 149 | 191.0 | 11.94 | 155 | 116.5 | 7.28 | 6 | 74.5 | 4.66 |
| RB | Hunt, Kareem KCC RB | KCC | 150 | 189.9 | 11.17 | 117 | 145.4 | 8.55 | -33 | 44.5 | 2.62 |
| WR | Kupp, Cooper SEA WR | SEA | 151 | 189.8 | 11.86 | 156 | 116.3 | 7.27 | 5 | 73.5 | 4.59 |
| WR | Thornton, Tyquan KCC WR | KCC | 152 | 188.8 | 13.49 | 212 | 80.8 | 5.77 | 60 | 108.0 | 7.72 |
| RB | Skattebo, Cam NYG RB | NYG | 153 | 186.7 | 23.34 | 138 | 127.7 | 15.96 | -15 | 59.0 | 7.38 |
| WR | McLaurin, Terry WAS WR | WAS | 154 | 181.7 | 18.17 | 159 | 114.2 | 11.42 | 5 | 67.5 | 6.75 |
| TE | Waller, Darren MIA TE | MIA | 155 | 179.7 | 19.97 | 194 | 88.7 | 9.86 | 39 | 91.0 | 10.11 |
| WR | Flournoy, Ryan DAL WR | DAL | 156 | 179.5 | 11.97 | 160 | 114.0 | 7.60 | 4 | 65.5 | 4.37 |
| TE | Fant, Noah CIN TE | CIN | 157 | 178.8 | 11.92 | 220 | 74.8 | 4.99 | 63 | 104.0 | 6.93 |
| RB | Hampton, Omarion LAC RB | LAC | 158 | 178.7 | 19.86 | 126 | 135.7 | 15.08 | -32 | 43.0 | 4.78 |
| QB | Cousins, Kirk ATL QB | ATL | 159 | 177.5 | 17.75 | 145 | 123.6 | 12.36 | -14 | 53.9 | 5.39 |
| RB | Hubbard, Chuba CAR RB | CAR | 160 | 173.9 | 11.59 | 142 | 125.4 | 8.36 | -18 | 48.5 | 3.23 |
| WR | Slayton, Darius NYG WR | NYG | 161 | 173.8 | 12.41 | 177 | 98.8 | 7.06 | 16 | 75.0 | 5.35 |
| WR | Jeudy, Jerry CLE WR | CLE | 162 | 173.7 | 10.22 | 149 | 120.7 | 7.10 | -13 | 53.0 | 3.12 |
| WR | Higgins, Jayden HOU WR | HOU | 163 | 173.0 | 10.18 | 133 | 129.5 | 7.62 | -30 | 43.5 | 2.56 |
| WR | Douglas, Demario NEP WR | NEP | 164 | 169.3 | 9.96 | 179 | 95.8 | 5.64 | 15 | 73.5 | 4.32 |
| TE | Kmet, Cole CHI TE | CHI | 165 | 169.2 | 10.58 | 213 | 78.7 | 4.92 | 48 | 90.5 | 5.66 |
| TE | Higbee, Tyler LAR TE | LAR | 166 | 169.1 | 16.91 | 228 | 71.1 | 7.11 | 62 | 98.0 | 9.80 |
| TE | Dulcich, Greg MIA TE | MIA | 167 | 168.8 | 16.88 | 245 | 62.8 | 6.28 | 78 | 106.0 | 10.60 |
| WR | Downs, Josh IND WR | IND | 168 | 167.4 | 10.46 | 125 | 136.4 | 8.53 | -43 | 31.0 | 1.93 |
| QB | Daniels, Jayden WAS QB | WAS | 169 | 167.3 | 23.90 | 131 | 130.1 | 18.59 | -38 | 37.2 | 5.31 |
| QB | Rattler, Spencer NOS QB | NOS | 170 | 167.1 | 18.57 | 158 | 115.1 | 12.79 | -12 | 52.0 | 5.78 |
| TE | Taylor, Mason NYJ TE | NYJ | 171 | 165.4 | 12.72 | 193 | 88.9 | 6.84 | 22 | 76.5 | 5.88 |
| WR | Dike, Chimere TEN WR | TEN | 172 | 162.1 | 9.54 | 140 | 126.1 | 7.42 | -32 | 36.0 | 2.12 |
| TE | Tonges, Jake SFO TE | SFO | 173 | 161.8 | 9.52 | 181 | 93.3 | 5.49 | 8 | 68.5 | 4.03 |
| RB | Corum, Blake LAR RB | LAR | 174 | 161.2 | 9.48 | 147 | 122.2 | 7.19 | -27 | 39.0 | 2.29 |
| WR | Hutchinson, Xavier HOU WR | HOU | 175 | 161.0 | 9.47 | 178 | 98.0 | 5.76 | 3 | 63.0 | 3.71 |
| TE | Helm, Gunnar TEN TE | TEN | 176 | 159.2 | 9.95 | 187 | 91.7 | 5.73 | 11 | 67.5 | 4.22 |
| RB | Dobbins, J.K. DEN RB | DEN | 177 | 158.9 | 15.89 | 157 | 115.9 | 11.59 | -20 | 43.0 | 4.30 |
| WR | Coleman, Keon BUF WR | BUF | 178 | 158.4 | 12.19 | 170 | 102.4 | 7.88 | -8 | 56.0 | 4.31 |
| WR | Bourne, Kendrick SFO WR | SFO | 179 | 157.1 | 9.82 | 185 | 92.1 | 5.76 | 6 | 65.0 | 4.06 |
| RB | Mason, Jordan MIN RB | MIN | 180 | 156.9 | 9.81 | 134 | 128.9 | 8.06 | -46 | 28.0 | 1.75 |
| RB | Allgeier, Tyler ATL RB | ATL | 181 | 155.5 | 9.15 | 146 | 123.0 | 7.24 | -35 | 32.5 | 1.91 |
| WR | Iosivas, Andrei CIN WR | CIN | 182 | 155.4 | 9.14 | 190 | 89.9 | 5.29 | 8 | 65.5 | 3.85 |
| RB | Spears, Tyjae TEN RB | TEN | 183 | 152.2 | 11.71 | 164 | 111.7 | 8.59 | -19 | 40.5 | 3.12 |
| WR | Mitchell, Adonai NYJ WR | NYJ | 184 | 151.4 | 9.46 | 198 | 87.9 | 5.49 | 14 | 63.5 | 3.97 |
| WR | Legette, Xavier CAR WR | CAR | 185 | 150.8 | 10.05 | 192 | 89.3 | 5.95 | 7 | 61.5 | 4.10 |
| TE | Hooper, Austin NEP TE | NEP | 186 | 149.3 | 9.33 | 252 | 59.3 | 3.71 | 66 | 90.0 | 5.62 |
| TE | Mayer, Michael LVR TE | LVR | 187 | 148.3 | 11.41 | 221 | 73.8 | 5.68 | 34 | 74.5 | 5.73 |
| WR | Coker, Jalen CAR WR | CAR | 188 | 146.9 | 13.36 | 189 | 90.4 | 8.22 | 1 | 56.5 | 5.14 |
| RB | White, Rachaad TBB RB | TBB | 189 | 146.5 | 8.62 | 119 | 143.0 | 8.41 | -70 | 3.5 | 0.21 |
| RB | Singletary, Devin NYG RB | NYG | 190 | 145.3 | 8.55 | 166 | 108.8 | 6.40 | -24 | 36.5 | 2.15 |
