Quarterbacks
PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | PTS | AVG | Points/Rep | Over 30 | 20-29 | Over 20 | |
Mahomes, Patrick KCC QB | 37.34 | 56.34 | 36.76 | 30.36 | 17.32 | 36.48 | 45.82 | 37.02 | 35.8 | 25.06 | 48.92 | B | 47 | 27.78 | 23.02 | 34.72 | 539.74 | 35.983 | 2.632878049 | 11 | 3 | 14 | |
Ryan, Matt ATL QB | 7.34 | 34.18 | 55.16 | 40.76 | 18.9 | 39 | 26.76 | B | 39 | 31.5 | 14.24 | 30.18 | 12.14 | 22.48 | 30.54 | 27.46 | 429.64 | 28.643 | 2.095804878 | 8 | 3 | 11 | |
Luck, Andrew IND QB | 26.96 | 11.86 | 16.36 | 50.66 | 29.6 | 28.24 | 30.74 | 29.36 | B | 25.7 | 29.88 | 31.62 | 8.02 | 31.56 | 10.18 | 29.08 | 389.82 | 25.988 | 1.901560976 | 4 | 7 | 11 | |
Wilson, Russell SEA QB | 22.42 | 17.74 | 19.58 | 9.98 | 25.92 | 25.38 | B | 29.92 | 21 | 42.24 | 22.6 | 31.46 | 32.8 | 13.98 | 22.98 | 40.54 | 378.54 | 25.236 | 1.846536585 | 4 | 7 | 11 | |
Rivers, Philip LAC QB | 37.96 | 28.74 | 21.04 | 24.2 | 30.36 | 16.28 | 29.14 | B | 21.12 | 17.02 | 24.64 | 28.66 | 27.96 | 15.5 | 23.52 | -0.66 | 345.48 | 23.032 | 1.685268293 | 2 | 9 | 11 | |
Roethlisberger, Ben PIT QB | 15 | 50.48 | 33.52 | 14.86 | 26.6 | 28.06 | B | 19.88 | 29.7 | 51.82 | 24.16 | 23.78 | 19.24 | 23.28 | 13.1 | 40.6 | 414.08 | 27.605 | 2.019902439 | 4 | 6 | 10 | |
Brees, Drew NOS QB | 42.56 | 21.62 | 52.54 | 9.08 | 38.22 | B | 22.28 | 6.8 | 44.94 | 35.9 | 43.52 | 26.44 | 7.78 | 16.44 | 3.92 | 23.94 | 395.98 | 26.399 | 1.931609756 | 6 | 4 | 10 | |
Watson, Deshaun HOU QB | 14.54 | 30.8 | 33 | 39.6 | 26.5 | 5.78 | 13.36 | 41.46 | 24.32 | B | 7.02 | 39.4 | 19.96 | 21.18 | 26.86 | 49.46 | 393.24 | 26.216 | 1.918243902 | 6 | 4 | 10 | |
Goff, Jared LAR QB | 21.22 | 23.86 | 35.06 | 54.3 | 18.34 | 5.94 | 20.48 | 32.5 | 38.34 | 30.02 | 52.62 | B | 10.08 | -7.8 | 16.16 | 21.74 | 372.86 | 24.857 | 1.818829268 | 6 | 4 | 10 | |
Rodgers, Aaron GBP QB | 30.94 | 18.54 | 24.9 | 18.52 | 44.68 | 38.4 | B | 17.94 | 23.16 | 22.56 | 31.08 | 13.92 | 18.32 | 25.24 | 11.96 | 53.38 | 393.54 | 26.236 | 1.919707317 | 5 | 4 | 9 | |
Newton, Cam CAR QB | 25.24 | 38.1 | 35.6 | B | 17.38 | 28.3 | 30.66 | 37.46 | 26.18 | 15.22 | 33.48 | 31.54 | 17.3 | 9.9 | 4.24 | | 350.6 | 25.043 | 1.710243902 | 6 | 3 | 9 | |
Cousins, Kirk MIN QB | 24.86 | 44.5 | 14.04 | 46.18 | 23.14 | 20.12 | 21.54 | 25.66 | 9.36 | B | 14.98 | 38.88 | 6.04 | 15.82 | 16.3 | 28.22 | 349.64 | 23.309 | 1.705560976 | 3 | 6 | 9 | |
Brady, Tom NEP QB | 25.78 | 23.36 | 8.02 | 20.96 | 35.04 | 31.3 | 25.68 | 19.26 | 18.16 | 11.26 | B | 23.22 | 20.44 | 38.12 | 13.16 | 3.04 | 316.8 | 21.12 | 1.545365854 | 3 | 6 | 9 | |
Wentz, Carson PHI QB | | | 13.7 | 31.72 | 33.04 | 31.02 | 30.7 | 30.64 | B | 28.6 | -5.16 | 15.24 | 26.84 | 26.82 | | | 263.16 | 23.924 | 1.283707317 | 5 | 3 | 8 | |
Manning, Eli NYG QB | 3.16 | 18.56 | 23.78 | 18.7 | 24.74 | 7.24 | 27.66 | 15.64 | B | 25.52 | 21.14 | 13.88 | 8.8 | 25.88 | 5.16 | 25.86 | 265.72 | 17.715 | 1.296195122 | 0 | 7 | 7 | |
Trubisky, Mitchell CHI QB | 17.04 | 14.9 | 5.6 | 66.96 | B | 37.84 | 43.92 | 32.9 | 8.5 | 48 | 14.9 | | | 1.2 | 23.5 | 16.64 | 331.9 | 25.531 | 1.61902439 | 5 | 1 | 6 | |
Winston, Jameis TBB QB | | | | 5 | B | 40.7 | 30.1 | 1.84 | | | 18.56 | 32.38 | 27.76 | 22.72 | 2.78 | 25.84 | 207.68 | 20.768 | 1.013073171 | 3 | 3 | 6 | |
Prescott, Dak DAL QB | 11.2 | 18.4 | 7.82 | 22.4 | 10.22 | 40.52 | 28.22 | B | 19.32 | 24.2 | 15.82 | 32.86 | 19.16 | 33.4 | 4.24 | 19.14 | 306.92 | 20.461 | 1.497170732 | 3 | 3 | 6 | |
Fitzpatrick, Ryan TBB QB | 56.78 | 40.98 | 28.64 | 1.04 | B | | | 23.56 | 28.52 | 17.74 | 1.08 | | | | | | 198.34 | 24.793 | 0.9675121951 | 2 | 3 | 5 | |
Mayfield, Baker CLE QB | | | 9.84 | 15.3 | 22.98 | 10.82 | 25.4 | 16.6 | 19.88 | 29.14 | B | 33.92 | 12.88 | 15.72 | 16.62 | 31.96 | 261.06 | 20.082 | 1.273463415 | 2 | 3 | 5 | |
Allen, Josh BUF QB | 6.56 | 12.5 | 32.24 | -0.06 | 7.68 | 5.86 | | | | | B | 35.3 | 42.24 | 29.34 | 23.76 | 10.68 | 206.1 | 18.736 | 1.005365854 | 3 | 2 | 5 | |
Dalton, Andy CIN QB | 19.02 | 34.6 | 15.08 | 34.28 | 12.92 | 21.16 | 5.92 | 24.2 | B | 4.92 | 23.84 | 8.6 | | | | | 204.54 | 18.595 | 0.9977560976 | 2 | 3 | 5 | |
Bortles, Blake JAC QB | 13.74 | 45.04 | 9.9 | 31.82 | 21.1 | 11.66 | 6.94 | 23.24 | B | 31.1 | 6.86 | 8.48 | | | | 5.06 | 214.94 | 17.912 | 1.048487805 | 3 | 2 | 5 | |
Mariota, Marcus TEN QB | -1.38 | | 16.1 | 38.36 | 2.66 | 7.68 | 16.28 | B | 33.3 | 26.82 | 1.6 | 32.42 | 22.58 | 4.78 | 5.12 | 5.6 | 211.92 | 15.137 | 1.033756098 | 3 | 2 | 5 | |
Jackson, Lamar BAL QB | 6.36 | 0.6 | 0 | 2.2 | 1.5 | 2.7 | 8.1 | 11.94 | 1.98 | B | 27.4 | 25.22 | 26 | 30.58 | 28.74 | 19.56 | 192.88 | 12.859 | 0.9408780488 | 1 | 4 | 5 | |
Flacco, Joe BAL QB | 28.24 | 26.34 | 17.78 | 31.22 | 10.22 | 12.42 | 24.06 | 7.58 | 8.24 | B | | | | | | | 166.1 | 18.456 | 0.8102439024 | 1 | 3 | 4 | |
Carr, Derek OAK QB | 3.22 | 17.52 | 16.6 | 41.08 | 13.22 | 10.28 | B | 34.26 | 7.34 | 9.92 | 19.68 | 13.76 | 30.2 | 29.78 | 16.12 | 6.38 | 269.36 | 17.957 | 1.31395122 | 3 | 1 | 4 | |
Tannehill, Ryan MIA QB | 13.6 | 24.62 | 33.16 | 0 | 5.6 | | | | | | B | 21.56 | 18.98 | 30.4 | 4.42 | 8.54 | 160.88 | 16.088 | 0.7847804878 | 2 | 2 | 4 | |
Smith, Alex WAS QB | 24.6 | 13.58 | 20.3 | B | 14.7 | 20.82 | 14.72 | 14.92 | 21.94 | 14.72 | 0.2 | | | | | | 160.5 | 16.05 | 0.7829268293 | 0 | 4 | 4 | |
Stafford, Matthew DET QB | 0.04 | 37.68 | 19.48 | 30.28 | 19.22 | B | 22.58 | 26.5 | 9.56 | 16.36 | 15.4 | -0.56 | 12 | 5.24 | 14.32 | 4.64 | 232.74 | 15.516 | 1.135317073 | 2 | 2 | 4 | |
Keenum, Case DEN QB | 24.16 | 13.48 | 3.68 | 5.8 | 28.08 | 26.98 | 9.34 | 19.38 | 17.6 | B | 8.2 | 19.58 | 13.44 | 16.84 | 8.88 | 14.48 | 229.92 | 15.328 | 1.121560976 | 0 | 3 | 3 | |
Darnold, Sam NYJ QB | 14.32 | 16.46 | -1.24 | 13.98 | 23.42 | 20 | 12.04 | 15.32 | -8.84 | | B | | | 9.8 | 27.62 | 37.54 | 180.42 | 15.035 | 0.880097561 | 1 | 2 | 3 | 10.975 |
Running Backs
PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | PTS | AVG | Points/Rep | Over 30 points | 20-29 | Over 20 |
Elliott, Ezekiel DAL RB | 22.6 | 24.7 | 27.3 | 58 | 19.4 | 31.7 | 6.2 | B | 25.7 | 53.2 | 49.6 | 35.3 | 36 | 44.2 | 25.3 | 21.4 | 480.6 | 32.04 | 3.00375 | 7 | 6 | 13 |
Gurley, Todd LAR RB | 36.2 | 33.8 | 43.6 | 36.1 | 39.8 | 61 | 36.1 | 49.5 | 24.4 | 37 | 17.9 | B | 45 | 9.8 | 37.4 | | 507.6 | 36.257 | 3.1725 | 11 | 1 | 12 |
McCaffrey, Christian CAR RB | 20 | 34.9 | 39.4 | B | 25.3 | 11.1 | 17.5 | 22.6 | 42.7 | 47.3 | 26.5 | 66.7 | 45.6 | 32.6 | 36.5 | 43.3 | 512 | 34.133 | 3.2 | 9 | 3 | 12 |
Barkley, Saquon NYG RB | 31.8 | 25.8 | 27.7 | 27 | 33.9 | 51.4 | 29.9 | 22.6 | B | 19 | 48.7 | 41.7 | 28.6 | 45.2 | 8.6 | 17.7 | 459.6 | 30.64 | 2.8725 | 6 | 6 | 12 |
Kamara, Alvin NOS RB | 52.6 | 23.4 | 46.5 | 53.6 | 5.4 | B | 21.5 | 26.1 | 41.6 | 33.2 | 23.3 | 18.8 | 11.7 | 20.2 | 27.3 | 32.5 | 437.7 | 29.18 | 2.735625 | 6 | 6 | 12 |
Gordon, Melvin LAC RB | 42.6 | 29.6 | 22.9 | 45.9 | 32.5 | 48.5 | | B | 31.3 | 39 | 32.1 | 27.1 | | | | 14.4 | 365.9 | 33.264 | 2.286875 | 7 | 3 | 10 |
Hunt, Kareem FA* RB | 5.9 | 21 | 19.4 | 45 | 23.4 | 45 | 49.6 | 23.6 | 47.1 | 18.1 | 25.6 | B | | | | | 323.7 | 29.427 | 2.023125 | 4 | 4 | 8 |
Carson, Chris SEA RB | 15.4 | 2.9 | 32.4 | | 26.2 | 11.4 | B | 32.4 | 6 | | 21.8 | 21.3 | 19.8 | 23 | 36.8 | 37.6 | 287 | 22.077 | 1.79375 | 4 | 4 | 8 |
Lindsay, Phillip DEN RB | 25.2 | 23.6 | 2.5 | 21.9 | 16.1 | 12.1 | 23.1 | 26.2 | 16.9 | B | 32.1 | 29 | 46.9 | 14.6 | 7.9 | 8.2 | 306.3 | 20.42 | 1.914375 | 2 | 6 | 8 |
Chubb, Nick CLE RB | 3.1 | 1.4 | 1.1 | 33.5 | 0.2 | 2.5 | 22 | 15.5 | 23.5 | 52.9 | B | 34.8 | 16.7 | 23.3 | 21.5 | 25 | 277 | 18.467 | 1.73125 | 3 | 5 | 8 |
Conner, James PIT RB | 52.7 | 18 | 19 | 8.9 | 52.5 | 40.4 | B | 56.2 | 45.8 | 21.8 | 9.4 | 18 | 28.4 | | | | 371.1 | 30.925 | 2.319375 | 5 | 2 | 7 |
Mixon, Joe CIN RB | 36.4 | 16.2 | | | 26 | 23.9 | 13.1 | 40.3 | B | 17 | 15.2 | 32.5 | 18.5 | 35.8 | 39 | 16.8 | 330.7 | 25.438 | 2.066875 | 5 | 2 | 7 |
Johnson, David ARI RB | 17.7 | 6.1 | 15.6 | 27.2 | 26.6 | 21.4 | 10.5 | 19.5 | B | 49.8 | 28.4 | 16.9 | 14.2 | 11.6 | 25.1 | 14.2 | 304.8 | 20.32 | 1.905 | 1 | 5 | 6 |
White, James NEP RB | 14.6 | 18.9 | 14.1 | 34.7 | 25.7 | 19.2 | 34.7 | 28.9 | 33.8 | 6.1 | B | 14.3 | 22.8 | 3.8 | 7.2 | 13.4 | 292.2 | 19.48 | 1.82625 | 3 | 3 | 6 |
Jones, Aaron GBP RB | | | 6.7 | 22.2 | 8.9 | 5.6 | B | 22.6 | 17 | 45.7 | 32.3 | 24.8 | 14.2 | 26.1 | 0.8 | | 226.9 | 18.908 | 1.418125 | 2 | 4 | 6 |
Peterson, Adrian WAS RB | 36.1 | 7.5 | 37 | B | 6.7 | 16.7 | 19.2 | 40.6 | 5.8 | 14.9 | 24.1 | 5.9 | 22.3 | 2.9 | 15.6 | 25.7 | 281 | 18.733 | 1.75625 | 3 | 3 | 6 |
Drake, Kenyan MIA RB | 10.1 | 22 | 2 | 2.6 | 28.5 | 17.3 | 22.2 | 29.5 | 6 | 5.3 | B | 31.1 | 12.4 | 20.4 | 5.9 | 8.9 | 224.2 | 14.947 | 1.40125 | 1 | 5 | 6 |
Michel, Sony NEP RB | | 5.1 | 12.4 | 30.2 | 26 | 37.1 | 5.5 | | | 4.1 | B | 35.5 | 14 | 11.2 | 12.9 | 30.1 | 224.1 | 18.675 | 1.400625 | 4 | 1 | 5 |
Cohen, Tarik CHI RB | 7.1 | 3.5 | 14.3 | 46.4 | B | 28.1 | 25.3 | 23.5 | 1.8 | 14.9 | 8.5 | 16.9 | 48.14 | 17.9 | 15.5 | 2.9 | 274.74 | 18.316 | 1.717125 | 2 | 3 | 5 |
Howard, Jordan CHI RB | 19.7 | 10.8 | 23.6 | 3.5 | B | 13.9 | 12.8 | 21.6 | 18.2 | 4.2 | 12.5 | 2.5 | 15 | 23.8 | 21.5 | 22 | 225.6 | 15.04 | 1.41 | 0 | 5 | 5 |
Johnson, Kerryon DET RB | 5.7 | 10.1 | 26 | 18.1 | 16 | B | 36.9 | 19.1 | 6.9 | 31.9 | 26.2 | | | | | | 196.9 | 19.69 | 1.230625 | 2 | 2 | 4 |
Mack, Marlon IND RB | | 4.6 | 0 | | | 17.8 | 43.9 | 41.4 | B | 7.3 | 21.4 | 17.1 | 3.8 | 10.3 | 42.9 | 11.8 | 222.3 | 18.525 | 1.389375 | 3 | 1 | 4 |
Henry, Derrick TEN RB | 3.6 | 12.92 | 11.2 | 5.1 | 12.1 | 3.1 | 15.5 | B | 11.2 | 25.3 | 5.1 | 6.4 | 13 | 71.8 | 49.74 | 23.7 | 269.76 | 17.984 | 1.686 | 2 | 2 | 4 |
Miller, Lamar HOU RB | 17.9 | 14.5 | 14.6 | 5.9 | | 9.1 | 28.9 | 31.8 | 6.8 | B | 19.8 | 40.2 | 25 | 15.2 | 0.8 | | 230.5 | 17.731 | 1.440625 | 2 | 2 | 4 |
Breida, Matt SFO RB | 6.6 | 36.4 | 20.7 | 10.6 | 19.1 | 19.1 | 2 | 4.7 | 6.2 | 40.2 | B | 29 | 13.2 | | 18.6 | 3.6 | 230 | 16.429 | 1.4375 | 2 | 2 | 4 |
Coleman, Tevin ATL RB | 12 | 26 | 12.7 | 15.7 | 4.5 | 12.1 | 22.2 | B | 43.6 | 10.3 | 18 | 10.8 | 2.6 | 6.1 | 32 | 11.1 | 239.7 | 15.98 | 1.498125 | 2 | 2 | 4 |
Barber, Peyton TBB RB | 12.9 | 3.9 | 3.8 | 4 | B | 26.1 | 4 | 22 | 6 | 14.1 | 30.5 | 15.8 | 12 | 5.4 | 23.4 | 7.1 | 191 | 12.733 | 1.19375 | 1 | 3 | 4 |
Davis, Mike SEA RB | | 1.2 | 1.7 | 39.9 | 21.5 | 4.1 | B | 4 | 22.2 | 23.5 | 7 | 1.4 | 1 | 3.7 | 18.9 | 3.6 | 153.7 | 10.979 | 0.960625 | 1 | 3 | 4 |
Cook, Dalvin MIN RB | 19.5 | 17 | | 2 | | | | | 18.4 | B | 3.5 | 16.6 | 22.1 | 24.3 | 41.8 | 19.8 | 185 | 18.5 | 1.15625 | 1 | 2 | 3 |
Fournette, Leonard JAC RB | 9 | | | 4.5 | | | | | B | 38.4 | 29.6 | 32.3 | | 6.6 | 8.9 | 16.6 | 145.9 | 18.237 | 0.911875 | 2 | 1 | 3 |
Ingram, Mark NOS RB | | | | | 28.3 | B | 6.2 | 17.7 | 4.6 | 41.7 | 34.8 | 13.6 | 4.8 | 18.3 | 14.9 | 11.8 | 196.7 | 17.882 | 1.229375 | 2 | 1 | 3 |
Lynch, Marshawn OAK RB | 13.9 | 20.8 | 24.1 | 30.2 | 6.1 | 9.4 | B | | | | | | | | | | 104.5 | 17.417 | 0.653125 | 1 | 2 | 3 |
Yeldon, T.J. JAC RB | 20.9 | 14.6 | 14 | 30.5 | 35.2 | 9 | 16.8 | 19 | B | 15.3 | 4.7 | 5.3 | 11.5 | 2.2 | 1.6 | | 200.6 | 14.329 | 1.25375 | 2 | 1 | 3 |
Edwards, Gus BAL RB | | | | | | 5.7 | 0 | 2.9 | 1.5 | B | 33 | 24.3 | 15.2 | 13.2 | 29.9 | 17.5 | 143.2 | 14.32 | 0.895 | 1 | 2 | 3 |
Ekeler, Austin LAC RB | 29.1 | 18.8 | 9.6 | 13.6 | 13.4 | 12.5 | 10.8 | B | 4.9 | 1.9 | 9.4 | 29.3 | 7.3 | 24.4 | | | 185 | 14.231 | 1.15625 | 0 | 3 | 3 |
Lewis, Dion TEN RB | 26.5 | 5.3 | 6 | 17.1 | 7.8 | 2.4 | 31.5 | B | 33.2 | 14.8 | 4.7 | 7.6 | 4.4 | 8.2 | 7.4 | 5 | 181.9 | 12.127 | 1.136875 | 2 | 1 | 3 |
Murray, Latavius MIN RB | 4.7 | 2.4 | 6.6 | 5.3 | 8.1 | 39.3 | 27.3 | 25.5 | 12.2 | B | 0.5 | 4.3 | 2.9 | 0.4 | 19.3 | 4.8 | 163.6 | 10.907 | 1.0225 | 1 | 2 | 3 |
Martin, Doug OAK RB | 3.7 | 2.9 | 4.8 | 1.1 | 0.1 | 1.3 | B | 17.4 | 9.4 | 17.2 | 12.8 | 21.7 | 21.7 | 10.2 | 3.9 | 31.1 | 159.3 | 10.62 | 0.995625 | 1 | 2 | 3 |
Collins, Alex BAL RB | 9.4 | 16.5 | 21.4 | 12 | 14.1 | 24.4 | 7.3 | 15.3 | 12.4 | B | 8.3 | | | | | | 141.1 | 14.11 | 0.881875 | 0 | 2 | 2 |
Crowell, Isaiah NYJ RB | 33.7 | 6.9 | 19.6 | 0.8 | 53.1 | 6.7 | 6.5 | 4.8 | 8 | 12.2 | B | 9 | 19.2 | 1.2 | | | 181.7 | 13.977 | 1.135625 | 2 | 0 | 2 |
McGuire, Elijah NYJ RB | | | | | | | | | 10.2 | 9.7 | B | 3.1 | 2.5 | 23.3 | 15.6 | 29.5 | 93.9 | 13.414 | 0.586875 | 0 | 2 | 2 |
Thompson, Chris WAS RB | 35.8 | 23.3 | 2.2 | B | 10.7 | | | 3.7 | | | | | 3.6 | 5.8 | 1.8 | 4.3 | 91.2 | 10.133 | 0.57 | 1 | 1 | 2 |
Hyde, Carlos JAC RB | 19.5 | 12.5 | 31.8 | 20.7 | 15.7 | 3.9 | | 1.1 | B | 0.5 | 4.9 | 4.8 | 4.2 | 0.2 | | 5.7 | 125.5 | 9.654 | 0.784375 | 1 | 1 | 2 |
Johnson, Duke CLE RB | 3.5 | 2.5 | 5.3 | 13.1 | 5.7 | 20.9 | 4.4 | 3.1 | 33.1 | 13.6 | B | 5.9 | 2.2 | -0.6 | 8.8 | 16.1 | 137.6 | 9.173 | 0.86 | 1 | 1 | 2 |
Williams, Jamaal GBP RB | 5.7 | 16.6 | 6.5 | 3.7 | 9.2 | 5.4 | B | 7.4 | 8.4 | 0.3 | 0.5 | 0.5 | 5.7 | 1.7 | 25.2 | 38.6 | 135.4 | 9.027 | 0.84625 | 1 | 1 | 2 |
Bernard, Giovani CIN RB | 1.4 | 7.2 | 25.1 | 31.6 | | | | | B | 5.1 | 4.5 | 3.7 | 8.6 | 4 | 4.7 | 1 | 96.9 | 8.809 | 0.605625 | 1 | 1 | 2 |
Adams, Josh PHI RB | | | 3.5 | | -0.1 | 0 | 1.7 | 13.7 | B | 5.2 | 21.2 | 23.9 | 15.5 | 4.1 | 9.3 | 3.1 | 101.1 | 8.425 | 0.631875 | 0 | 2 | 2 |
Smallwood, Wendell PHI RB | 0 | 4 | 24.1 | 8.4 | 18.1 | 11.6 | 6.2 | 15.1 | B | 5.4 | -0.4 | 0 | 0 | 0.3 | 21.2 | 4.7 | 118.7 | 7.913 | 0.741875 | 0 | 2 | 2 |
Samuels, Jaylen PIT RB | 0 | | 0 | 0 | 0 | 0 | B | 2.2 | 0.2 | 11.4 | 0 | 2.2 | 11 | 18.7 | 33.2 | 20.4 | 99.3 | 7.093 | 0.620625 | 1 | 1 | 2 |
Williams, Damien KCC RB | 0 | 0.7 | 3.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | B | 6.5 | 18 | 36.8 | 37 | 102.2 | 6.813 | 0.63875 | 2 | 0 | 2 |
Jackson, Justin LAC RB | | | | 0 | 0 | 1.7 | 2.4 | B | 0 | 0 | 0 | 12.2 | 22.2 | 6 | 23.5 | 8.6 | 76.6 | 6.383 | 0.47875 | 0 | 2 | 2 |
Rodgers, Jacquizz TBB RB | 0.8 | 5.6 | 3.2 | 0 | B | 0 | 2.9 | 5.4 | 2.5 | 26.7 | 2 | 9.7 | 0 | 8.9 | 0.6 | 21.7 | 90 | 6 | 0.5625 | 0 | 2 | 2 |
Ajayi, Jay PHI RB | 27.2 | 10.2 | | 17.1 | 4.4 | | | | B | | | | | | | | 58.9 | 14.725 | 0.368125 | 0 | 1 | 1 |
Wilson, Jeffery SFO RB | | | | | | | | | | | B | 5.6 | 31.4 | 17.1 | 5.1 | 6.3 | 65.5 | 13.1 | 0.409375 | 1 | 0 | 1 |
Powell, Bilal NYJ RB | 13.5 | 23 | 13.8 | 7.7 | 16.4 | 12.9 | 4 | | | | B | | | | | | 91.3 | 13.043 | 0.570625 | 0 | 1 | 1 |
Richard, Jalen OAK RB | 18.9 | 0.3 | 15.9 | 6.1 | 14.7 | 9.1 | B | 15.9 | 7.9 | 14.4 | 18.3 | 3.1 | 22.1 | 3.9 | 16.1 | 14.1 | 180.8 | 12.053 | 1.13 | 0 | 1 | 1 |
Sproles, Darren PHI RB | 6.2 | | | | | | | | B | | | | 8.7 | 12.1 | 6.6 | 24.8 | 58.4 | 11.68 | 0.365 | 0 | 1 | 1 |
Gore, Frank MIA RB | 12.6 | 5.4 | 1.2 | 14.2 | 12.3 | 23.9 | 4.8 | 12.3 | 11.9 | 18.7 | B | 15.7 | 4.1 | 19.1 | 1.9 | | 158.1 | 11.293 | 0.988125 | 0 | 1 | 1 |
McCoy, LeSean BUF RB | 3.1 | 9.3 | | 5.7 | 18.8 | 17.9 | 0.1 | 20 | 5.9 | 36.3 | B | 7.8 | 15.4 | 0.1 | | 3.4 | 143.8 | 11.062 | 0.89875 | 1 | 0 | 1 |
Dixon, Kenneth BAL RB | 11.9 | | | | | | | | | B | | | 6.3 | 22.5 | 7 | 6.8 | 54.5 | 10.9 | 0.340625 | 0 | 1 | 1 |
Hines, Nyheim IND RB | 11.2 | 7.5 | 8.8 | 30.8 | 15.5 | 5.5 | 6.2 | 16.5 | B | 3.7 | 4.9 | 7 | 17 | 4.2 | 9.4 | 13.8 | 162 | 10.8 | 1.0125 | 1 | 0 | 1 |
Freeman, Royce DEN RB | 13.6 | 10.3 | 20.3 | 19.7 | 7.2 | 2.7 | 10.7 | | | B | 11 | 2.2 | 5.3 | 4.1 | 1.3 | 2.1 | 110.5 | 8.5 | 0.690625 | 0 | 1 | 1 |
Clement, Corey PHI RB | 3.1 | 24.5 | 16 | | | 16.4 | 4.2 | 1 | B | 1.8 | 2.5 | 11.6 | 11.9 | -0.4 | | | 92.6 | 8.418 | 0.57875 | 0 | 1 | 1 |
Ware, Spencer KCC RB | 5.5 | 0.3 | 4.5 | 0.6 | 2.3 | 2.4 | 17.4 | 0 | 17.1 | 8.3 | 0 | B | 13.2 | 28.9 | | | 100.5 | 7.731 | 0.628125 | 0 | 1 | 1 |
Ivory, Chris BUF RB | 0.3 | 11.2 | 26.1 | 2 | 7.3 | 1.9 | 19.1 | 6.5 | 8.5 | | B | 1.4 | 0.4 | 5.7 | | | 90.4 | 7.533 | 0.565 | 0 | 1 | 1 |
Blount, LeGarrette DET RB | -0.3 | 5.5 | 9 | 1.2 | 16.2 | B | 18 | 3.6 | 1.5 | 0.9 | 0.1 | 30.3 | 13.1 | 7.6 | 0.9 | 3.9 | 111.5 | 7.433 | 0.696875 | 1 | 0 | 1 |
Blue, Alfred HOU RB | 11.6 | 4.1 | 2.2 | 3.6 | 23.4 | 6.8 | 3.3 | 5.2 | 5.4 | B | 6.1 | 7.2 | 11.4 | 9.1 | 2.5 | 6 | 107.9 | 7.193 | 0.674375 | 0 | 1 | 1 |
Anderson, C.J. LAR RB | 4.5 | 3.6 | 10.3 | B | 0.9 | | 0 | 2 | 0.1 | -0.1 | | | | | | 42.2 | 63.5 | 7.056 | 0.396875 | 1 | 0 | 1 |
Penny, Rashaad SEA RB | 6.8 | 4 | 0.5 | 6.4 | 0 | 9.5 | B | 0 | 4.4 | 28.8 | 5.6 | 0.4 | 19 | 5.4 | | | 90.8 | 6.985 | 0.5675 | 0 | 1 | 1 |
Mostert, Raheem SFO RB | 0 | 0 | 1.3 | 0 | 1.9 | 15.7 | 17.3 | 2.3 | 21.1 | | B | | | | | | 59.6 | 6.622 | 0.3725 | 0 | 1 | 1 |
Morris, Alfred SFO RB | 5.3 | 11 | 20.7 | 2.8 | 18.6 | 0 | 3.5 | 3.3 | 1.8 | 1.9 | B | | | 1.2 | | | 70.1 | 6.373 | 0.438125 | 0 | 1 | 1 |
Edmonds, Chase ARI RB | 7.8 | 5 | 1.5 | 0.1 | -0.1 | 0.9 | 4.1 | 3.1 | B | 0.7 | 2.2 | 0 | 27.1 | 1.4 | 7.4 | 3.6 | 64.8 | 4.32 | 0.405 | 0 | 1 | 1 |
Ballage, Kalen MIA RB | | | | 0.3 | 0.2 | | 0 | 1 | 3 | 1.1 | B | 0.5 | 0.3 | 0 | 30.6 | 6.9 | 43.9 | 3.991 | 0.274375 | 1 | 0 | 1 |
Hill, Brian ATL RB | | | 0 | 0 | | | | B | | 0 | 0 | 0 | | 1 | 0.7 | 23 | 24.7 | 3.087 | 0.154375 | 0 | 1 | 1 |
Bolden, Brandon MIA RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B | 0 | 1.5 | 24.5 | 1.7 | 8.3 | 36 | 2.4 | 0.225 | 0 | 1 | 1 |
Smith, Ito ATL RB | 0 | 7.4 | 6.5 | 13.3 | 8 | 10.6 | 6.5 | B | 19.4 | 5.6 | 3.2 | 2.2 | 3.7 | 15.4 | 5.9 | | 107.7 | 7.693 | 0.673125 | 0 | 0 | 0 |
Riddick, Theo DET RB | 7 | 10.2 | 5.6 | 5.2 | 3.3 | B | | | 7.6 | 14.5 | 6.5 | 10.5 | 8.8 | 9.3 | 8.1 | 3 | 99.6 | 7.662 | 0.6225 | 0 | 0 | 0 |
