The Best 2024 SuperFlex Dynasty Rookie ADP
2024 SuperFlex Dynasty Rookie ADP- Updated 4/28/2024
To sort by position put QB, RB, WR or TE in the search field.Rank | First Name | Last Name | Position | ADP | Min | Max | Variance | Total Drafts |
---|---|---|---|---|---|---|---|---|
1 | Williams | Caleb | QB | 1.00 | 1 | 1 | 0 | 3 |
2 | Harrison | Marvin | WR | 2.33 | 2 | 3 | 1 | 3 |
3 | Daniels | Jayden | QB | 2.67 | 2 | 3 | 1 | 3 |
4 | Nabers | Malik | WR | 4.33 | 4 | 5 | 1 | 3 |
5 | Maye | Drake | QB | 5.00 | 4 | 6 | 2 | 3 |
6 | McCarthy | J.J. | QB | 5.67 | 5 | 6 | 1 | 3 |
7 | Odunze | Rome | WR | 7.67 | 7 | 8 | 1 | 3 |
8 | Bowers | Brock | TE | 9.00 | 7 | 11 | 4 | 3 |
9 | McConkey | Ladd | WR | 10.67 | 7 | 14 | 7 | 3 |
10 | Worthy | Xavier | WR | 10.67 | 10 | 12 | 2 | 3 |
11 | Coleman | Keon | WR | 10.67 | 9 | 14 | 5 | 3 |
12 | Nix | Bo | QB | 11.67 | 11 | 12 | 1 | 3 |
13 | Penix | Michael | QB | 13.33 | 8 | 18 | 10 | 3 |
14 | Brooks | Jonathon | RB | 14.00 | 10 | 17 | 7 | 3 |
15 | Benson | Trey | RB | 16.00 | 16 | 16 | 0 | 3 |
16 | Thomas | Brian | WR | 17.00 | 13 | 19 | 6 | 3 |
17 | Franklin | Troy | WR | 17.67 | 15 | 20 | 5 | 3 |
18 | Mitchell | Adonai | WR | 17.67 | 13 | 20 | 7 | 3 |
19 | Corum | Blake | RB | 19.33 | 17 | 24 | 7 | 3 |
20 | Legette | Xavier | WR | 19.33 | 15 | 22 | 7 | 3 |
21 | Pearsall | Ricky | WR | 19.33 | 13 | 27 | 14 | 3 |
22 | Polk | Ja’Lynn | WR | 23.00 | 21 | 26 | 5 | 3 |
23 | Wilson | Roman | WR | 23.33 | 19 | 28 | 9 | 3 |
24 | Lloyd | MarShawn | RB | 24.00 | 23 | 25 | 2 | 3 |
25 | Wright | Jaylen | RB | 27.33 | 22 | 32 | 10 | 3 |
26 | Sanders | Ja’Tavion | TE | 27.33 | 25 | 29 | 4 | 3 |
27 | Allen | Braelon | RB | 28.33 | 24 | 35 | 11 | 3 |
28 | Corley | Malachi | WR | 29.67 | 25 | 34 | 9 | 3 |
29 | Estime | Audric | RB | 30.67 | 26 | 39 | 13 | 3 |
30 | Burton | Jermaine | WR | 32.33 | 30 | 35 | 5 | 3 |
31 | Irving | Bucky | RB | 33.00 | 30 | 35 | 5 | 3 |
32 | Rice | Brenden | WR | 33.33 | 23 | 48 | 25 | 3 |
33 | Davis | Ray | RB | 33.33 | 31 | 37 | 6 | 3 |
34 | McCaffrey | Luke | WR | 34.33 | 31 | 36 | 5 | 3 |
35 | Walker | Devontez | WR | 35.00 | 21 | 42 | 21 | 3 |
36 | Baker | Javon | WR | 35.67 | 29 | 40 | 11 | 3 |
37 | Rattler | Spencer | QB | 36.00 | 31 | 43 | 12 | 3 |
38 | McMillan | Jalen | WR | 36.33 | 33 | 43 | 10 | 3 |
39 | Vidal | Kimani | RB | 37.00 | 27 | 47 | 20 | 3 |
40 | Sinnott | Ben | TE | 37.00 | 36 | 38 | 2 | 3 |
41 | Laube | Dylan | RB | 39.33 | 33 | 43 | 10 | 3 |
42 | Bell | Jaheim | TE | 39.50 | 38 | 41 | 3 | 3 |
43 | Shipley | Will | RB | 41.00 | 39 | 44 | 5 | 3 |
44 | Milton | Joe | QB | 41.00 | 41 | 41 | 0 | 3 |
45 | Stover | Cade | TE | 42.67 | 40 | 47 | 7 | 3 |
46 | Johnson | Theo | TE | 43.33 | 39 | 46 | 7 | 3 |
47 | Guerendo | Isaac | RB | 44.00 | 44 | 44 | 0 | 3 |
48 | Washington | Malik | WR | 45.00 | 45 | 45 | 0 | 3 |
49 | Thrash | Jamari | WR | 45.00 | 45 | 45 | 0 | 3 |
50 | Travis | Jordan | QB | 46.00 | 46 | 46 | 0 | 3 |
51 | Pratt | Michael | QB | 47.00 | 47 | 47 | 0 | 3 |
52 | Gore | Frank | RB | 48.00 | 48 | 48 | 0 | 3 |
53 | Cowing | Jacob | WR | 48.00 | 48 | 48 | 0 | 3 |
*Mock Draft Data is collected by Sleeper Mocks Drafts done in the GoingFor2 Discord