The Best NFL #DFS #DraftKings Ownership Percentage and Player Projections
NOTE* The Filtering system is not perfect. For example, when looking for TE, if a player has a TE in their name they will show up — as will players who play for TEN.
There is a Premium version of this plugin that will allow me to set up a column filter, however, it’s $80 a year. The sheet is completely free, but if you wish to donate for the use of the sheet, you can do so below in increments of $10. If we get enough donations, I will buy the premium version and allow for column sort.
Donate HERE.
2024 DraftKings Ownership and Player Projections
UPDATED: 12/15/2024 10amFILTER: Type QB, RB, WR, TE, DST into search field (not a perfect solution, but manageable)
Player | Salary | POS | Opponent | Projection | Points/$ | Ownership% |
---|---|---|---|---|---|---|
Chuba Hubbard | 6500 | RB | DAL | 21.22 | 3.26 | 36.66% |
Chase Brown | 7200 | RB | TEN | 20.56 | 2.86 | 27.36% |
James Conner | 6600 | RB | NEP | 19.91 | 3.02 | 22.60% |
Rico Dowdle | 6100 | RB | CAR | 17.32 | 2.84 | 20.49% |
Tee Higgins | 6800 | WR | TEN | 18.37 | 2.70 | 18.71% |
Derrick Henry | 8300 | RB | NYG | 22.23 | 2.68 | 18.07% |
Calvin Ridley | 5900 | WR | CIN | 15.59 | 2.64 | 17.10% |
Stone Smartt | 2600 | TE | TBB | 8.63 | 3.32 | 16.56% |
Joe Mixon | 7800 | RB | MIA | 20.45 | 2.62 | 16.04% |
Jerry Jeudy | 6200 | WR | KCC | 15.93 | 2.57 | 16.02% |
Nico Collins | 8100 | WR | MIA | 20.76 | 2.56 | 15.54% |
Trey McBride | 6000 | TE | NEP | 16.57 | 2.76 | 15.25% |
Baltimore Ravens | 3900 | DST | NYG | 10.48 | 2.69 | 15.17% |
Kyler Murray | 6000 | QB | NEP | 20.71 | 3.45 | 14.85% |
Washington Commanders | 3400 | DST | NOS | 8.89 | 2.61 | 14.55% |
Adam Thielen | 5400 | WR | DAL | 13.86 | 2.57 | 14.54% |
Marvin Harrison | 5500 | WR | NEP | 13.44 | 2.44 | 13.58% |
Courtland Sutton | 6600 | WR | IND | 16.58 | 2.51 | 13.31% |
Ladd McConkey | 6300 | WR | TBB | 15.64 | 2.48 | 12.91% |
Juwan Johnson | 3400 | TE | WAS | 9.64 | 2.83 | 12.87% |
Brian Thomas | 5800 | WR | NYJ | 14.45 | 2.49 | 12.83% |
Alvin Kamara | 7700 | RB | WAS | 19.46 | 2.53 | 12.46% |
Saquon Barkley | 8600 | RB | PIT | 22.20 | 2.58 | 11.70% |
Arizona Cardinals | 3000 | DST | NEP | 7.42 | 2.47 | 11.58% |
Rachaad White | 5800 | RB | LAC | 17.16 | 2.96 | 11.40% |
Brenton Strange | 2500 | TE | NYJ | 7.85 | 3.14 | 11.36% |
Jaylen Waddle | 5700 | WR | HOU | 14.13 | 2.48 | 11.35% |
Brian Robinson | 6200 | RB | NOS | 15.52 | 2.50 | 11.04% |
Ja’Marr Chase | 8400 | WR | TEN | 21.02 | 2.50 | 10.96% |
Justin Herbert | 5900 | QB | TBB | 18.67 | 3.16 | 10.93% |
Amon-Ra St. Brown | 7600 | WR | BUF | 18.41 | 2.42 | 10.50% |
Hunter Henry | 4300 | TE | ARI | 12.01 | 2.79 | 10.35% |
Jameson Williams | 5600 | WR | BUF | 13.12 | 2.34 | 9.62% |
Josh Downs | 5100 | WR | DEN | 11.33 | 2.22 | 9.26% |
Devon Achane | 7900 | RB | HOU | 18.78 | 2.38 | 8.93% |
Jake Ferguson | 3800 | TE | CAR | 10.15 | 2.67 | 8.62% |
Davante Adams | 6900 | WR | JAC | 16.32 | 2.36 | 8.56% |
Tyreek Hill | 7400 | WR | HOU | 17.43 | 2.36 | 8.41% |
Tony Pollard | 6700 | RB | CIN | 15.38 | 2.30 | 8.40% |
Zach Ertz | 4000 | TE | NOS | 10.96 | 2.74 | 8.16% |
Tua Tagovailoa | 6100 | QB | HOU | 18.73 | 3.07 | 7.95% |
Will Levis | 5000 | QB | CIN | 16.99 | 3.40 | 7.73% |
Denver Broncos | 3200 | DST | IND | 8.00 | 2.50 | 7.27% |
Malik Nabers | 6400 | WR | BAL | 15.62 | 2.44 | 7.27% |
CeeDee Lamb | 7300 | WR | CAR | 16.50 | 2.26 | 6.88% |
Zay Flowers | 6000 | WR | NYG | 13.43 | 2.24 | 6.58% |
Kayshon Boutte | 3500 | WR | ARI | 8.22 | 2.35 | 6.46% |
C.J. Stroud | 6200 | QB | MIA | 19.42 | 3.13 | 6.34% |
Elijah Moore | 5000 | WR | KCC | 10.88 | 2.18 | 6.26% |
Rhamondre Stevenson | 5900 | RB | ARI | 13.96 | 2.37 | 6.17% |
Jonathan Taylor | 6900 | RB | DEN | 15.87 | 2.30 | 6.15% |
Jameis Winston | 5500 | QB | KCC | 16.91 | 3.07 | 6.14% |
Garrett Wilson | 6500 | WR | JAC | 15.75 | 2.42 | 6.14% |
Sam LaPorta | 4400 | TE | BUF | 10.83 | 2.46 | 5.93% |
Los Angeles Chargers | 2900 | DST | TBB | 6.92 | 2.39 | 5.81% |
Dalton Schultz | 3300 | TE | MIA | 8.15 | 2.47 | 5.29% |
Philadelphia Eagles | 3100 | DST | PIT | 7.48 | 2.41 | 5.23% |
Anthony Richardson | 5800 | QB | DEN | 17.61 | 3.04 | 5.20% |
Jahmyr Gibbs | 7500 | RB | BUF | 17.36 | 2.31 | 5.17% |
Jared Goff | 6500 | QB | BUF | 19.54 | 3.01 | 5.16% |
Kansas City Chiefs | 3700 | DST | CLE | 7.94 | 2.14 | 5.04% |
Drake Maye | 5600 | QB | ARI | 17.35 | 3.10 | 5.02% |
New York Jets | 3000 | DST | JAC | 7.23 | 2.41 | 5.01% |
Michael Pittman | 5200 | WR | DEN | 10.79 | 2.08 | 4.86% |
David Montgomery | 7000 | RB | BUF | 15.58 | 2.23 | 4.79% |
Najee Harris | 5900 | RB | PHI | 13.81 | 2.34 | 4.75% |
Carolina Panthers | 2700 | DST | DAL | 5.86 | 2.17 | 4.54% |
Marquez Valdes-Scantling | 4500 | WR | WAS | 9.29 | 2.07 | 4.50% |
Amari Cooper | 5300 | WR | DET | 11.57 | 2.18 | 4.23% |
Miami Dolphins | 2500 | DST | HOU | 5.42 | 2.17 | 3.98% |
Jerome Ford | 4900 | RB | KCC | 9.80 | 2.00 | 3.97% |
Josh Allen | 8500 | QB | DET | 24.26 | 2.85 | 3.93% |
Mike Evans | 7100 | WR | LAC | 16.10 | 2.27 | 3.83% |
Bryce Young | 5300 | QB | DAL | 17.17 | 3.24 | 3.81% |
Isiah Pacheco | 6000 | RB | CLE | 14.79 | 2.46 | 3.77% |
Demario Douglas | 4500 | WR | ARI | 10.08 | 2.24 | 3.60% |
Bo Nix | 6300 | QB | IND | 18.47 | 2.93 | 3.57% |
Chigoziem Okonkwo | 2900 | TE | CIN | 6.39 | 2.20 | 3.53% |
Khalil Shakir | 6100 | WR | DET | 12.74 | 2.09 | 3.50% |
Cooper Rush | 5200 | QB | CAR | 15.41 | 2.96 | 3.43% |
DeAndre Hopkins | 5300 | WR | CLE | 10.76 | 2.03 | 3.43% |
Jaleel McLaughlin | 4700 | RB | IND | 10.46 | 2.22 | 3.36% |
Dyami Brown | 3100 | WR | NOS | 6.40 | 2.06 | 3.34% |
Jayden Daniels | 7500 | QB | NOS | 21.63 | 2.88 | 3.30% |
Tank Dell | 5400 | WR | MIA | 11.23 | 2.08 | 3.24% |
DeVonta Smith | 5500 | WR | PIT | 11.92 | 2.17 | 3.23% |
Joe Burrow | 7300 | QB | TEN | 21.02 | 2.88 | 3.12% |
Cleveland Browns | 2200 | DST | KCC | 4.89 | 2.22 | 3.07% |
Mike Williams | 3800 | WR | PHI | 7.41 | 1.95 | 3.06% |
Mark Andrews | 4100 | TE | NYG | 9.01 | 2.20 | 3.03% |
Kevin Austin | 3200 | WR | WAS | 6.41 | 2.00 | 3.00% |
Xavier Legette | 4700 | WR | DAL | 10.16 | 2.16 | 2.96% |
Tyler Conklin | 2800 | TE | JAC | 6.38 | 2.28 | 2.96% |
Indianapolis Colts | 2500 | DST | DEN | 5.08 | 2.03 | 2.92% |
Sterling Shepard | 4000 | WR | LAC | 8.75 | 2.19 | 2.90% |
Terry McLaurin | 7200 | WR | NOS | 14.44 | 2.00 | 2.82% |
Tennessee Titans | 2300 | DST | CIN | 4.92 | 2.14 | 2.78% |
Travis Kelce | 5700 | TE | CLE | 13.11 | 2.30 | 2.78% |
A.J. Brown | 8000 | WR | PIT | 15.52 | 1.94 | 2.76% |
Marvin Mims | 4000 | WR | IND | 8.43 | 2.11 | 2.63% |
Devaughn Vele | 4200 | WR | IND | 9.42 | 2.24 | 2.63% |
Nick Westbrook-Ikhine | 4900 | WR | CIN | 9.52 | 1.94 | 2.56% |
Calvin Austin | 3600 | WR | PHI | 7.46 | 2.07 | 2.49% |
Tampa Bay Buccaneers | 2600 | DST | LAC | 5.47 | 2.10 | 2.20% |
Jalen McMillan | 3700 | WR | LAC | 7.87 | 2.13 | 2.11% |
Javonte Williams | 5200 | RB | IND | 10.69 | 2.06 | 2.08% |
Aaron Rodgers | 5400 | QB | JAC | 16.51 | 3.06 | 2.03% |
Foster Moreau | 3000 | TE | WAS | 5.44 | 1.81 | 1.96% |
New England Patriots | 2400 | DST | ARI | 4.67 | 1.94 | 1.89% |
Jake Haener | 5100 | QB | WAS | 13.34 | 2.62 | 1.88% |
Jonnu Smith | 5400 | TE | HOU | 11.62 | 2.15 | 1.86% |
Isaiah Likely | 3600 | TE | NYG | 6.95 | 1.93 | 1.68% |
Michael Wilson | 4400 | WR | NEP | 7.59 | 1.73 | 1.67% |
Houston Texans | 3300 | DST | MIA | 6.34 | 1.92 | 1.60% |
Patrick Mahomes | 6700 | QB | CLE | 18.80 | 2.81 | 1.57% |
Cade Otton | 4500 | TE | LAC | 9.43 | 2.10 | 1.55% |
Jacksonville Jaguars | 2700 | DST | NYJ | 5.20 | 1.93 | 1.54% |
David Moore | 3900 | WR | DAL | 6.99 | 1.79 | 1.51% |
Kendrick Bourne | 3600 | WR | ARI | 7.13 | 1.98 | 1.51% |
Tyrone Tracy | 5700 | RB | BAL | 12.39 | 2.17 | 1.50% |
Grant Calcaterra | 3500 | TE | PIT | 7.46 | 2.13 | 1.49% |
Cincinnati Bengals | 3500 | DST | TEN | 6.88 | 1.97 | 1.49% |
New Orleans Saints | 2400 | DST | WAS | 4.43 | 1.85 | 1.41% |
Quentin Johnston | 5000 | WR | TBB | 9.81 | 1.96 | 1.40% |
Lamar Jackson | 8300 | QB | NYG | 22.64 | 2.73 | 1.39% |
Baker Mayfield | 6400 | QB | LAC | 16.91 | 2.64 | 1.39% |
Noah Gray | 3200 | TE | CLE | 6.63 | 2.07 | 1.37% |
James Cook | 6800 | RB | DET | 12.53 | 1.84 | 1.36% |
Pittsburgh Steelers | 2800 | DST | PHI | 5.47 | 1.95 | 1.29% |
Dallas Cowboys | 2800 | DST | CAR | 5.40 | 1.93 | 1.28% |
Tommy DeVito | 4400 | QB | BAL | 12.39 | 2.82 | 1.28% |
David Njoku | 5200 | TE | KCC | 8.91 | 1.71 | 1.24% |
Detroit Lions | 2900 | DST | BUF | 4.81 | 1.66 | 1.22% |
Xavier Worthy | 5100 | WR | CLE | 9.66 | 1.89 | 1.20% |
Josh Palmer | 4600 | WR | TBB | 8.58 | 1.87 | 1.20% |
Dalton Kincaid | 4900 | TE | DET | 9.09 | 1.86 | 1.16% |
Tyler Boyd | 3400 | WR | CIN | 6.53 | 1.92 | 1.14% |
Tyjae Spears | 4300 | RB | CIN | 6.98 | 1.62 | 1.06% |
Jaylen Warren | 5400 | RB | PHI | 10.52 | 1.95 | 1.05% |
Tim Patrick | 4300 | WR | BUF | 7.45 | 1.73 | 0.97% |
New York Giants | 2100 | DST | BAL | 3.39 | 1.61 | 0.96% |
Jalen Hurts | 8000 | QB | PIT | 20.71 | 2.59 | 0.91% |
Gus Edwards | 5300 | RB | TBB | 10.10 | 1.91 | 0.88% |
Pat Freiermuth | 3900 | TE | PHI | 7.31 | 1.87 | 0.88% |
Breece Hall | 6400 | RB | JAC | 11.36 | 1.77 | 0.85% |
Austin Hooper | 3200 | TE | ARI | 5.88 | 1.84 | 0.84% |
Michael Woods | 3200 | WR | KCC | 4.98 | 1.56 | 0.79% |
Wan’Dale Robinson | 4600 | WR | BAL | 7.83 | 1.70 | 0.78% |
Mac Jones | 4900 | QB | NYJ | 13.42 | 2.74 | 0.72% |
Ja’Tavion Sanders | 3100 | TE | DAL | 4.14 | 1.34 | 0.69% |
Rashod Bateman | 4400 | WR | NYG | 7.12 | 1.62 | 0.60% |
John Metchie | 3900 | WR | MIA | 5.43 | 1.39 | 0.59% |
Justice Hill | 4800 | RB | NYG | 8.46 | 1.76 | 0.55% |
Olamide Zaccheaus | 3200 | WR | NOS | 4.88 | 1.52 | 0.54% |
Drew Sample | 2500 | TE | TEN | 3.21 | 1.28 | 0.52% |
Lil’Jordan Humphrey | 3000 | WR | IND | 4.77 | 1.59 | 0.49% |
Kimani Vidal | 4800 | RB | TBB | 7.91 | 1.65 | 0.49% |
Travis Etienne | 5600 | RB | NYJ | 9.17 | 1.64 | 0.48% |
Cade Stover | 2500 | TE | MIA | 3.37 | 1.35 | 0.47% |
Andrei Iosivas | 3800 | WR | TEN | 5.72 | 1.51 | 0.46% |
Tank Bigsby | 5100 | RB | NYJ | 10.74 | 2.11 | 0.46% |
Russell Wilson | 5700 | QB | PHI | 14.61 | 2.56 | 0.46% |
Luke McCaffrey | 3100 | WR | NOS | 4.43 | 1.43 | 0.43% |
Allen Lazard | 4300 | WR | JAC | 5.13 | 1.19 | 0.39% |
Greg Dortch | 3100 | WR | NEP | 2.92 | 0.94 | 0.35% |
Dawson Knox | 3400 | TE | DET | 3.75 | 1.10 | 0.35% |
KaVontae Turpin | 3600 | WR | CAR | 5.23 | 1.45 | 0.35% |
Lucas Krull | 2500 | TE | IND | 3.39 | 1.36 | 0.35% |
Darius Slayton | 4100 | WR | BAL | 5.72 | 1.39 | 0.35% |
Mike Gesicki | 3500 | TE | TEN | 5.09 | 1.45 | 0.34% |
DJ Chark | 3300 | WR | TBB | 3.09 | 0.94 | 0.34% |
Curtis Samuel | 3600 | WR | DET | 4.57 | 1.27 | 0.33% |
Nick Chubb | 5500 | RB | KCC | 8.10 | 1.47 | 0.33% |
Brandin Cooks | 4700 | WR | CAR | 6.05 | 1.29 | 0.33% |
Parker Washington | 4100 | WR | NYJ | 5.88 | 1.43 | 0.33% |
Nick Vannett | 2500 | TE | CIN | 1.98 | 0.79 | 0.33% |
Keon Coleman | 4800 | WR | DET | 5.78 | 1.20 | 0.31% |
Buffalo Bills | 2600 | DST | DET | 4.26 | 1.64 | 0.31% |
Sean Tucker | 4300 | RB | LAC | 6.30 | 1.46 | 0.31% |
Luke Farrell | 2500 | TE | NYJ | 3.32 | 1.33 | 0.30% |
Malik Washington | 3000 | WR | HOU | 3.30 | 1.10 | 0.30% |
Alec Pierce | 4800 | WR | DEN | 5.68 | 1.18 | 0.28% |
Daniel Bellinger | 2800 | TE | BAL | 4.03 | 1.44 | 0.27% |
Jordan Akins | 2700 | TE | KCC | 3.39 | 1.26 | 0.26% |
Troy Franklin | 3400 | WR | IND | 4.28 | 1.26 | 0.26% |
Kylen Granson | 2500 | TE | DEN | 3.05 | 1.22 | 0.23% |
Tucker Fisk | 2500 | TE | TBB | 2.56 | 1.02 | 0.23% |
Adam Trautman | 2500 | TE | IND | 1.64 | 0.66 | 0.22% |
Derius Davis | 3000 | WR | TBB | 3.08 | 1.03 | 0.22% |
Kendre Miller | 4500 | RB | WAS | 6.69 | 1.49 | 0.22% |
Jaylen Wright | 4400 | RB | HOU | 5.54 | 1.26 | 0.20% |
Braelon Allen | 5400 | RB | JAC | 7.28 | 1.35 | 0.20% |
Kareem Hunt | 5000 | RB | CLE | 6.27 | 1.25 | 0.16% |
JuJu Smith-Schuster | 3700 | WR | CLE | 3.88 | 1.05 | 0.16% |
Darnell Washington | 2700 | TE | PHI | 2.81 | 1.04 | 0.16% |
Ty Johnson | 4400 | RB | DET | 4.10 | 0.93 | 0.14% |
Elijah Higgins | 2500 | TE | NEP | 2.98 | 1.19 | 0.13% |
Tanner Hudson | 2600 | TE | TEN | 2.42 | 0.93 | 0.13% |
Dante Pettis | 3000 | WR | WAS | 3.38 | 1.13 | 0.13% |
Trey Benson | 4600 | RB | NEP | 5.27 | 1.15 | 0.12% |
Nelson Agholor | 3300 | WR | NYG | 3.16 | 0.96 | 0.12% |
Mack Hollins | 3800 | WR | DET | 3.83 | 1.01 | 0.12% |
Jalen Tolbert | 3900 | WR | CAR | 4.14 | 1.06 | 0.11% |
Adonai Mitchell | 4000 | WR | DEN | 4.17 | 1.04 | 0.11% |
Chris Manhertz | 2500 | TE | BAL | 0.99 | 0.40 | 0.11% |
Isaiah Davis | 5000 | RB | JAC | 6.07 | 1.21 | 0.11% |
Jalen Coker | 3700 | WR | DAL | 3.54 | 0.96 | 0.10% |
Josh Reynolds | 3300 | WR | NYJ | 3.93 | 1.19 | 0.10% |
Devin Duvernay | 3000 | WR | NYJ | 3.21 | 1.07 | 0.10% |
Julian Hill | 2500 | TE | HOU | 2.26 | 0.90 | 0.10% |
Cordarrelle Patterson | 4000 | RB | PHI | 3.61 | 0.90 | 0.10% |
Tylan Wallace | 3200 | WR | NYG | 2.67 | 0.84 | 0.09% |
Robert Woods | 3000 | WR | MIA | 1.85 | 0.62 | 0.09% |
Andrew Ogletree | 2500 | TE | DEN | 1.70 | 0.68 | 0.09% |
Josh Whyle | 2500 | TE | CIN | 1.85 | 0.74 | 0.09% |
Zay Jones | 3000 | WR | NEP | 1.77 | 0.59 | 0.08% |
Tommy Tremble | 3000 | TE | DAL | 2.83 | 0.94 | 0.08% |
Ray Davis | 4700 | RB | DET | 4.05 | 0.86 | 0.06% |
Mike Boone | 4000 | RB | DAL | 3.78 | 0.94 | 0.06% |
Ja’Lynn Polk | 3100 | WR | ARI | 2.45 | 0.79 | 0.06% |
Jeremy Ruckert | 2500 | TE | JAC | 1.93 | 0.77 | 0.06% |
Jahan Dotson | 3300 | WR | PIT | 2.97 | 0.90 | 0.06% |
Scotty Miller | 3000 | WR | PHI | 2.61 | 0.87 | 0.06% |
Van Jefferson | 3500 | WR | PHI | 3.69 | 1.06 | 0.06% |
John Bates | 2500 | TE | NOS | 2.11 | 0.84 | 0.05% |
Jermaine Burton | 3000 | WR | TEN | 0.62 | 0.21 | 0.04% |
Blake Whiteheart | 2500 | TE | KCC | 0.95 | 0.38 | 0.04% |
Nate Adkins | 2500 | TE | IND | 1.21 | 0.49 | 0.04% |
Antonio Gibson | 4900 | RB | ARI | 4.02 | 0.82 | 0.04% |
Jeremy McNichols | 5300 | RB | NOS | 5.43 | 1.02 | 0.04% |
Isaiah Williams | 3000 | WR | TEN | 0.05 | 0.02 | 0.03% |
Luke Schoonmaker | 3300 | TE | CAR | 2.93 | 0.89 | 0.03% |
Brock Wright | 2900 | TE | BUF | 1.11 | 0.38 | 0.03% |
Justin Watson | 3400 | WR | CLE | 2.43 | 0.71 | 0.03% |
Xavier Gipson | 3000 | WR | JAC | 1.72 | 0.57 | 0.03% |
MyCole Pruitt | 2500 | TE | PHI | 1.46 | 0.58 | 0.03% |
Chris Rodriguez | 4000 | RB | NOS | 3.03 | 0.76 | 0.03% |
Quintin Morris | 2500 | TE | DET | 0.94 | 0.38 | 0.02% |
Jamari Thrash | 3100 | WR | KCC | 0.94 | 0.30 | 0.02% |
Allen Robinson | 3000 | WR | BUF | 0.34 | 0.11 | 0.02% |
Xavier Hutchinson | 3000 | WR | MIA | 0.27 | 0.09 | 0.02% |
Samaje Perine | 4000 | RB | CLE | 3.13 | 0.78 | 0.02% |
Raheem Mostert | 4900 | RB | HOU | 3.21 | 0.65 | 0.02% |
River Cracraft | 3000 | WR | HOU | 0.45 | 0.15 | 0.02% |
Grant DuBose | 3000 | WR | HOU | 0.37 | 0.12 | 0.02% |
Durham Smythe | 2500 | TE | HOU | 0.44 | 0.17 | 0.02% |
JaMycal Hasty | 4000 | RB | ARI | 2.00 | 0.50 | 0.02% |
Jalin Hyatt | 3100 | WR | BAL | 1.91 | 0.62 | 0.02% |
Greg Dulcich | 2500 | TE | BAL | 0.99 | 0.40 | 0.02% |
Johnny Wilson | 3000 | WR | PIT | 1.50 | 0.50 | 0.02% |
Payne Durham | 2500 | TE | LAC | 0.87 | 0.35 | 0.02% |
Mason Kinsey | 3000 | WR | CIN | 0.56 | 0.19 | 0.02% |
Bryce Oliver | 3000 | WR | CIN | 0.75 | 0.25 | 0.02% |
Zach Pascal | 3000 | WR | NEP | 0.06 | 0.02 | 0.01% |
Devontez Walker | 3000 | WR | NYG | 0.52 | 0.17 | 0.01% |
Khalil Herbert | 5200 | RB | TEN | 2.59 | 0.50 | 0.01% |
Audric Estime | 4500 | RB | IND | 2.72 | 0.61 | 0.01% |
Maurice Alexander | 3000 | WR | BUF | 0.08 | 0.03 | 0.01% |
Shane Zylstra | 2500 | TE | BUF | 0.04 | 0.02 | 0.01% |
Dare Ogunbowale | 4000 | RB | MIA | 1.79 | 0.45 | 0.01% |
Irv Smith | 2500 | TE | MIA | 0.25 | 0.10 | 0.01% |
Mo Alie-Cox | 2500 | TE | DEN | 0.11 | 0.04 | 0.01% |
Tim Jones | 3100 | WR | NYJ | 0.42 | 0.13 | 0.01% |
Eric Tomlinson | 2500 | TE | TBB | 0.07 | 0.03 | 0.01% |
Jamaal Williams | 4200 | RB | WAS | 1.82 | 0.43 | 0.01% |
Cedrick Wilson | 3500 | WR | WAS | 1.98 | 0.57 | 0.01% |
Dallin Holker | 2500 | TE | WAS | 0.56 | 0.22 | 0.01% |
Malachi Corley | 3000 | WR | JAC | 0.66 | 0.22 | 0.01% |
Kenny Yeboah | 2500 | TE | JAC | 0.45 | 0.18 | 0.01% |
C.J. Uzomah | 2500 | TE | PIT | 0.40 | 0.16 | 0.01% |
Ben Skowronek | 3000 | WR | PHI | 1.63 | 0.54 | 0.01% |
Jamison Crowder | 3000 | WR | NOS | 0.62 | 0.21 | 0.01% |
Ben Sinnott | 2500 | TE | NOS | 0.26 | 0.11 | 0.01% |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.