The Best #SFB12 ADP (@SleeperHQ Mock Draft Data)
Rank | Player Name | Position | ADP | Position Rank |
---|---|---|---|---|
1 | Josh Allen | QB | 1.6 | QB1 |
2 | Justin Herbert | QB | 2.8 | QB2 |
3 | Patrick Mahomes | QB | 3.3 | QB3 |
4 | Lamar Jackson | QB | 5.1 | QB4 |
5 | Jonathan Taylor | RB | 5.5 | RB1 |
6 | Joe Burrow | QB | 5.5 | QB5 |
7 | Kyler Murray | QB | 6.9 | QB6 |
8 | Travis Kelce | TE | 10.5 | TE1 |
9 | Dak Prescott | QB | 11.1 | QB7 |
10 | Christian McCaffrey | RB | 11.1 | RB2 |
11 | Cooper Kupp | WR | 12.3 | WR1 |
12 | Jalen Hurts | QB | 13.3 | QB8 |
13 | Russell Wilson | QB | 13.5 | QB9 |
14 | Tom Brady | QB | 15.0 | QB10 |
15 | Justin Jefferson | WR | 15.1 | WR2 |
16 | JaMarr Chase | WR | 15.6 | WR3 |
17 | Matthew Stafford | QB | 17.5 | QB11 |
18 | Mark Andrews | TE | 18.7 | TE2 |
19 | Austin Ekeler | RB | 18.9 | RB3 |
20 | Najee Harris | RB | 19.4 | RB4 |
21 | Aaron Rodgers | QB | 20.5 | QB12 |
22 | Kyle Pitts | TE | 22.0 | TE3 |
23 | Derrick Henry | RB | 22.5 | RB5 |
24 | Dalvin Cook | RB | 24.1 | RB6 |
25 | Joe Mixon | RB | 26.2 | RB7 |
26 | Derek Carr | QB | 26.3 | QB13 |
27 | DeAndre Swift | RB | 27.7 | RB8 |
28 | Stefon Diggs | WR | 28.1 | WR4 |
29 | Trey Lance | QB | 29.2 | QB14 |
30 | CeeDee Lamb | WR | 30.7 | WR5 |
31 | Davante Adams | WR | 30.7 | WR6 |
32 | Tua Tagovailoa | QB | 31.1 | QB15 |
33 | Kirk Cousins | QB | 31.3 | QB16 |
34 | Nick Chubb | RB | 37.2 | RB9 |
35 | Saquon Barkley | RB | 37.8 | RB10 |
36 | Alvin Kamara | RB | 37.9 | RB11 |
37 | George Kittle | TE | 37.9 | TE4 |
38 | Deebo Samuel | WR | 38.4 | WR7 |
39 | Aaron Jones | RB | 39.0 | RB12 |
40 | Tyreek Hill | WR | 39.9 | WR8 |
41 | Javonte Williams | RB | 41.1 | RB13 |
42 | AJ Brown | WR | 42.5 | WR9 |
43 | Mike Evans | WR | 43.5 | WR10 |
44 | Darren Waller | TE | 43.6 | TE5 |
45 | Leonard Fournette | RB | 44.5 | RB14 |
46 | Justin Fields | QB | 45.9 | QB17 |
47 | Trevor Lawrence | QB | 46.7 | QB18 |
48 | Tee Higgins | WR | 50.5 | WR11 |
49 | Keenan Allen | WR | 50.6 | WR12 |
50 | Breece Hall | RB | 51.0 | RB15 |
51 | James Conner | RB | 51.4 | RB16 |
52 | Ezekiel Elliott | RB | 54.5 | RB17 |
53 | Matt Ryan | QB | 54.7 | QB19 |
54 | Michael Pittman | WR | 55.7 | WR13 |
55 | David Montgomery | RB | 56.5 | RB18 |
56 | Dalton Schultz | TE | 56.7 | TE6 |
57 | Cam Akers | RB | 56.9 | RB19 |
58 | Diontae Johnson | WR | 58.6 | WR14 |
59 | Jaylen Waddle | WR | 58.7 | WR15 |
60 | Travis Etienne | RB | 58.7 | RB20 |
61 | DK Metcalf | WR | 59.1 | WR16 |
62 | Antonio Gibson | RB | 63.0 | RB21 |
63 | JK Dobbins | RB | 63.7 | RB22 |
64 | DJ Moore | WR | 65.1 | WR17 |
65 | Mac Jones | QB | 65.9 | QB20 |
66 | Ryan Tannehill | QB | 66.3 | QB21 |
67 | Terry McLaurin | WR | 66.7 | WR18 |
68 | TJ Hockenson | TE | 68.5 | TE7 |
69 | Elijah Mitchell | RB | 69.0 | RB23 |
70 | Josh Jacobs | RB | 70.3 | RB24 |
71 | Marquise Brown | WR | 70.4 | WR19 |
72 | Mike Williams | WR | 71.0 | WR20 |
73 | Dallas Goedert | TE | 74.9 | TE8 |
74 | Jerry Jeudy | WR | 75.4 | WR21 |
75 | Brandin Cooks | WR | 75.6 | WR22 |
76 | Courtland Sutton | WR | 75.7 | WR23 |
77 | AJ Dillon | RB | 78.8 | RB25 |
78 | Allen Robinson | WR | 80.2 | WR24 |
79 | Amari Cooper | WR | 80.7 | WR25 |
80 | Darnell Mooney | WR | 82.3 | WR26 |
81 | Chris Godwin | WR | 82.7 | WR27 |
82 | Zach Ertz | TE | 84.1 | TE9 |
83 | Jameis Winston | QB | 85.8 | QB22 |
84 | Zach Wilson | QB | 86.5 | QB23 |
85 | Rashod Bateman | WR | 86.9 | WR28 |
86 | Amon-Ra St Brown | WR | 87.7 | WR29 |
87 | Clyde Edwards-Helaire | RB | 88.4 | RB26 |
88 | Damien Harris | RB | 88.6 | RB27 |
89 | Miles Sanders | RB | 88.8 | RB28 |
90 | Ken Walker | RB | 90.8 | RB29 |
91 | Dawson Knox | TE | 91.5 | TE10 |
92 | Drake London | WR | 92.6 | WR30 |
93 | Pat Freiermuth | TE | 93.6 | TE11 |
94 | DeVonta Smith | WR | 93.9 | WR31 |
95 | Gabriel Davis | WR | 95.8 | WR32 |
96 | Elijah Moore | WR | 96.6 | WR33 |
97 | JuJu Smith-Schuster | WR | 96.9 | WR34 |
98 | Tony Pollard | RB | 97.6 | RB30 |
99 | Michael Thomas | WR | 98.3 | WR35 |
100 | Kareem Hunt | RB | 98.9 | RB31 |
101 | Cordarrelle Patterson | RB | 100.4 | RB32 |
102 | Adam Thielen | WR | 103.6 | WR36 |
103 | Hunter Renfrow | WR | 103.7 | WR37 |
104 | Treylon Burks | WR | 106.1 | WR38 |
105 | Daniel Jones | QB | 108.4 | QB24 |
106 | DeAndre Hopkins | WR | 108.7 | WR39 |
107 | Brandon Aiyuk | WR | 109.3 | WR40 |
108 | Rashaad Penny | RB | 109.8 | RB33 |
109 | Devin Singletary | RB | 110.0 | RB34 |
110 | Cole Kmet | TE | 110.3 | TE12 |
111 | Mike Gesicki | TE | 110.4 | TE13 |
112 | James Cook | RB | 111.6 | RB35 |
113 | Carson Wentz | QB | 112.4 | QB25 |
114 | Chris Olave | WR | 113.1 | WR41 |
115 | Jared Goff | QB | 113.3 | QB26 |
116 | Garrett Wilson | WR | 113.3 | WR42 |
117 | Davis Mills | QB | 114.5 | QB27 |
118 | Chase Edmonds | RB | 115.4 | RB36 |
119 | Russell Gage | WR | 119.1 | WR43 |
120 | Christian Kirk | WR | 119.4 | WR44 |
121 | Robert Woods | WR | 119.9 | WR45 |
122 | Allen Lazard | WR | 120.6 | WR46 |
123 | Melvin Gordon | RB | 121.5 | RB37 |
124 | Tyler Lockett | WR | 121.9 | WR47 |
125 | Chase Claypool | WR | 123.8 | WR48 |
126 | Rhamondre Stevenson | RB | 124.7 | RB38 |
127 | Albert Okwuegbunam | TE | 126.7 | TE14 |
128 | Kadarius Toney | WR | 130.0 | WR49 |
129 | Dameon Pierce | RB | 132.6 | RB39 |
130 | Skyy Moore | WR | 133.1 | WR50 |
131 | Irv Smith | TE | 134.1 | TE15 |
132 | Alexander Mattison | RB | 135.7 | RB40 |
133 | Ronald Jones | RB | 136.5 | RB41 |
134 | Marcus Mariota | QB | 136.6 | QB28 |
135 | Isaiah Spiller | RB | 139.0 | RB42 |
136 | Christian Watson | WR | 139.3 | WR51 |
137 | Michael Carter | RB | 139.6 | RB43 |
138 | Tyler Boyd | WR | 140.8 | WR52 |
139 | Nyheim Hines | RB | 140.9 | RB44 |
140 | DeShaun Watson | QB | 141.3 | QB29 |
141 | Michael Gallup | WR | 141.9 | WR53 |
142 | Marquez Valdes-Scantling | WR | 142.3 | WR54 |
143 | Jameson Williams | WR | 144.3 | WR55 |
144 | Hunter Henry | TE | 145.0 | TE16 |
145 | Jahan Dotson | WR | 146.1 | WR56 |
146 | Rachaad White | RB | 147.5 | RB45 |
147 | Darrell Henderson | RB | 147.8 | RB46 |
148 | Jarvis Landry | WR | 147.9 | WR57 |
149 | Kenny Pickett | QB | 149.7 | QB30 |
150 | Rondale Moore | WR | 151.3 | WR58 |
151 | Noah Fant | TE | 151.6 | TE17 |
152 | Jakobi Meyers | WR | 152.6 | WR59 |
153 | Mitch Trubisky | QB | 153.0 | QB31 |
154 | James Robinson | RB | 153.1 | RB47 |
155 | David Njoku | TE | 153.5 | TE18 |
156 | Robert Tonyan | TE | 154.2 | TE19 |
157 | Baker Mayfield | QB | 155.8 | QB32 |
158 | Kenny Golladay | WR | 158.9 | WR60 |
159 | Tim Patrick | WR | 159.1 | WR61 |
160 | Gerald Everett | TE | 160.0 | TE20 |
161 | Marlin Mack | RB | 161.6 | RB48 |
162 | Kenneth Gainwell | RB | 161.7 | RB49 |
163 | Tyler Allgeier | RB | 162.7 | RB50 |
164 | Rob Gronkowski | TE | 165.0 | TE21 |
165 | Khalil Herbert | RB | 166.7 | RB51 |
166 | Evan Engram | TE | 167.0 | TE22 |
167 | DJ Chark | WR | 167.3 | WR62 |
168 | JD McKissic | RB | 167.7 | RB52 |
169 | Gus Edwards | RB | 171.3 | RB53 |
170 | Evan McPherson | K | 171.5 | K1 |
171 | DeVante Parker | WR | 172.2 | WR63 |
172 | Justin Tucker | K | 172.3 | K2 |
173 | Tyler Higbee | TE | 172.9 | TE23 |
174 | Cameron Brate | TE | 175.9 | TE24 |
175 | Hayden Hurst | TE | 176.8 | TE25 |
176 | Tyrion Davis-Price | RB | 177.0 | RB54 |
177 | Jalen Tolbert | WR | 177.0 | WR64 |
178 | Logan Thomas | TE | 177.9 | TE26 |
179 | Mecole Hardman | WR | 178.4 | WR65 |
180 | George Pickens | WR | 179.5 | WR66 |
181 | Austin Hooper | TE | 181.0 | TE27 |
182 | Jamison Crowder | WR | 181.2 | WR67 |
183 | Alec Pierce | WR | 181.3 | WR68 |
184 | Desmond Ridder | QB | 182.6 | QB33 |
185 | Raheem Mostert | RB | 183.2 | RB55 |
186 | Sam Darnold | QB | 185.8 | QB34 |
187 | Brevin Jordan | TE | 187.8 | TE28 |
188 | Daniel Carlson | K | 188.1 | K3 |
189 | Darrell Williams | RB | 188.6 | RB56 |
190 | Van Jefferson | WR | 189.0 | WR69 |
191 | Jamaal Williams | RB | 189.6 | RB57 |
192 | Mark Ingram | RB | 189.7 | RB58 |
193 | David Bell | WR | 191.7 | WR70 |
194 | Brian Robinson | RB | 192.0 | RB59 |
195 | KJ Osborn | WR | 192.5 | WR71 |
196 | Jimmy Garoppolo | QB | 193.1 | QB35 |
197 | Zamir White | RB | 193.8 | RB60 |
198 | Chuba Hubbard | RB | 193.8 | RB61 |
199 | Corey Davis | WR | 194.0 | WR72 |
200 | Drew Lock | QB | 195.0 | QB36 |
201 | D'Onta Foreman | RB | 197.0 | RB62 |
202 | Sony Michel | RB | 197.4 | RB63 |
203 | Sammy Watkins | WR | 197.8 | WR73 |
204 | Joshua Palmer | WR | 197.9 | WR74 |
205 | Tyler Bass | K | 198.0 | K4 |
206 | Curtis Samuel | WR | 198.6 | WR75 |
207 | Odell Beckham | WR | 198.8 | WR76 |
208 | Matt Gay | K | 199.8 | K5 |
209 | Geno Smith | QB | 200.0 | QB37 |
210 | Taysom Hill | TE | 201.8 | TE29 |
211 | Donovan Peoples-Jones | WR | 202.5 | WR77 |
212 | John Metchie | WR | 203.5 | WR78 |
213 | Younghoe Koo | K | 204.0 | K6 |
214 | Harrison Butker | K | 204.7 | K7 |
215 | Laviska Shenault | WR | 205.3 | WR79 |
216 | Wan'Dale Robinson | WR | 205.4 | WR80 |
217 | Nick Folk | K | 207.2 | K8 |
218 | Trey McBride | TE | 208.7 | TE30 |
219 | Jacoby Brissett | QB | 210.1 | QB38 |
220 | Marvin Jones | WR | 211.8 | WR81 |
221 | Matt Corral | QB | 211.8 | QB39 |
222 | Keontay Ingram | RB | 212.3 | RB64 |
223 | Nico Collins | WR | 212.7 | WR82 |
224 | James Proche | WR | 212.7 | WR83 |
225 | Devin Duvernay | WR | 212.8 | WR84 |
226 | AJ Green | WR | 215.4 | WR85 |
227 | Jelani Woods | TE | 215.8 | TE31 |
228 | Bryan Edwards | WR | 216.0 | WR86 |
229 | Kenyan Drake | RB | 216.5 | RB65 |
230 | Paris Campbell | WR | 216.7 | WR87 |
231 | KJ Hamler | WR | 217.2 | WR88 |
232 | Hassan Haskins | RB | 218.7 | RB66 |
233 | Robbie Anderson | WR | 219.3 | WR89 |
234 | Trey Sermon | RB | 223.0 | RB67 |
235 | Kyren Williams | RB | 223.8 | RB68 |
236 | Kendrick Bourne | WR | 224.0 | WR90 |
237 | Jason Sanders | K | 224.7 | K9 |
238 | Matt Breida | RB | 225.0 | RB69 |
239 | Brandon McManus | K | 225.3 | K10 |
240 | Julio Jones | WR | 226.3 | WR91 |
241 | Snoop Conner | RB | 227.2 | RB70 |
242 | Chris Carson | RB | 227.6 | RB71 |
243 | Antonio Brown | WR | 228.5 | WR92 |
244 | Velus Jones | WR | 229.3 | WR93 |
245 | Chris Evans | RB | 230.2 | RB72 |
246 | Tyler Badie | RB | 230.8 | RB73 |
247 | Justyn Ross | WR | 231.8 | WR94 |
248 | CJ Uzomah | TE | 232.0 | TE32 |
249 | Greg Dulcich | TE | 234.0 | TE33 |
250 | Will Fuller | WR | 236.0 | WR95 |
251 | Terrace Marshall | WR | 236.3 | WR96 |
252 | Romeo Doubs | WR | 238.5 | WR97 |
253 | Damien Williams | RB | 238.7 | RB74 |
254 | Rodrigo Blankenship | K | 239.0 | K11 |
255 | Greg Joseph | K | 239.7 | K12 |
256 | D'Ernest Johnson | RB | 239.7 | RB75 |
257 | Tyler Huntley | QB | 241.0 | QB40 |
258 | Matt Prater | K | 244.7 | K13 |
259 | Myles Gaskin | RB | 245.5 | RB76 |
260 | Zack Moss | RB | 246.0 | RB77 |
261 | Amari Rodgers | WR | 247.0 | WR98 |
262 | Isaiah McKenzie | WR | 247.5 | WR99 |
263 | James White | RB | 247.7 | RB78 |
264 | James Washington | WR | 247.7 | WR100 |
265 | Tyquan Thornton | WR | 248.0 | WR101 |
266 | Pierre Strong | RB | 248.0 | RB79 |
267 | Malik Willis | QB | 248.7 | QB41 |
268 | Isaih Pachecho | RB | 249.7 | RB80 |
269 | Cameron Dicker | K | 250.0 | K14 |
270 | Dustin Hopkins | K | 251.0 | K15 |
271 | Mo Alie-Cox | TE | 251.0 | TE34 |
272 | Abram Smith | RB | 251.0 | RB81 |
273 | Daniel Bellinger | TE | 252.5 | TE35 |
274 | Benny Snell | RB | 252.5 | RB82 |
275 | Jerick McKinnon | RB | 254.0 | RB83 |
276 | Adam Trautman | TE | 255.3 | TE36 |
277 | Eno Benjamin | RB | 255.7 | RB84 |
278 | Cade Otton | TE | 257.5 | TE37 |
279 | Byron Pringle | WR | 258.0 | WR102 |
280 | Ryan Succop | K | 258.0 | K16 |
281 | Randall Cobb | WR | 259.5 | WR103 |
282 | Darius Slayton | WR | 259.5 | WR104 |
283 | Cedrick Wilson | WR | 260.0 | WR105 |
284 | Chris Boswell | K | 261.0 | K17 |
285 | Ricky Seals-Jones | TE | 261.0 | TE38 |
286 | OJ Howard | TE | 261.3 | TE39 |
287 | Rex Burkhead | RB | 262.5 | RB85 |
288 | Boston Scott | RB | 263.5 | RB86 |
289 | Jalen Guyton | WR | 264.0 | WR106 |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.