Updated 2015-16 NBA Fantasy Basketball Rankings
The first week of the NBA fantasy season is complete and it has been an epic start thus far. Just the double overtime thriller between the Thunder and Magic on Friday night was enough action for me! Each week I’m going to give all of you GF2 fans my top 100 fantasy basketball rankings.
So, here’s my updated 2015-16 NBA fantasy basketball rankings:
RANK | PLAYER | TEAM |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | Anthony Davis (PF,C) | NOR |
3 | Russell Westbrook (PG) | OKC |
4 | James Harden (SG,SF) | HOU |
5 | Kevin Durant (SF,PF) | OKC |
6 | DeMarcus Cousins (PF,C) | SAC |
7 | Kawhi Leonard SG,SF) | SAS |
8 | LeBron James (SF,PF) | CLE |
9 | Damian Lillard (PG) | POR |
10 | Blake Griffin (PF,C) | LAC |
11 | Carmelo Anthony (SF,PF) | NYK |
12 | Andre Drummond ([PF,C) | DET |
13 | Chris Paul (PG) | LAC |
14 | Paul George (SF,PF) | IND |
15 | Jimmy Butler (SG,SF) | CHI |
16 | John Wall (PG) | WAS |
17 | Derrick Favors (PF,C) | UTH |
18 | Kevin Love (PF,C) | CLE |
19 | Nikola Vucevic (PF,C) | ORL |
20 | Rudy Gobert (C) | UTH |
21 | Eric Bledsoe (PG,SG) | PHO |
22 | Al Horford (PF,C) | ATL |
23 | Brook Lopez (C) | BKN |
24 | Paul Millsap (PF,C) | ATL |
25 | Victor Oladipo (PG,SG) | ORL |
26 | Kyle Lowry (PG) | TOR |
27 | LaMarcus Aldrdige (PF,C) | POR |
28 | Chris Bosh (PF,C) | MIA |
29 | Klay Thompson (SG,SF) | GSW |
30 | Pau Gasol (PF,C) | CHI |
31 | DeAndre Jordan (C) | LAC |
32 | Greg Monroe (PF,C) | MIL |
33 | Mike Conley (PG) | MEM |
34 | Jeff Teague (PG) | ATL |
35 | Giannis Antetokounmpo (SF,PF) | PHI |
36 | Isaiah Thomas (PG) | BOS |
37 | Draymond Green (SF,PF) | GSW |
38 | Kyrie Irving (PG,SG) O | CLE |
39 | Dwyane Wade (PG,SG) | MIA |
40 | Kenneth Faried (PF,C) | DEN |
41 | Al Jefferson (PF,C) | CHA |
42 | Tobias Harris (SF,PF) | ORL |
43 | DeMar DeRozan (SG,SF) | TOR |
44 | Ricky Rubio (PG) | MIN |
45 | Rudy Gay (SG,SF) | SAC |
46 | Reggie Jackson (PG,SG) | DET |
47 | Serge Ibaka (PF,C) | OKC |
48 | Gordon Hayward (SG,SF) | UTH |
49 | Goran Dragic (PG,SG) | MIA |
50 | C.J. McCollum (PG,SG) | POR |
51 | Bradley Beal (SG,SF) | WAS |
52 | Bradon Knight (PG,SG) | PHO |
53 | Danilo Gallinari (SF) | DEN |
54 | Giannis Antetokounmpo (SF,PF) | MIL |
55 | Hassan Whiteside (C) | MIA |
56 | Kemba Walker (PG) | CHA |
57 | Chandler Parsons (SF,PF) O | DAL |
58 | Karl-Anthony Towns (C) | MIN |
59 | Nicolas Batum (SG,SF) | CHA |
60 | Dwight Howard PF,C) | HOU |
61 | Tim Duncan (PF,C) | SAS |
62 | Tyreke Evans (PG,SG) O | NOR |
63 | Andrew Wiggins (SG,SF) | MIN |
64 | Jonas Valanciunas (C) | TOR |
65 | Ty Lawson (PG) | HOU |
66 | Nikola Mirotic (SF,PF) | CHI |
67 | Khris Middleton (SG,SF) | MIL |
68 | DeMarre Carroll (SF,PF) | TOR |
69 | Dirk Nowitzki (PF,C) | DAL |
70 | Derrick Rose (PG) | CHI |
71 | Monta Ellis (PG,SG) | IND |
72 | Danny Green (SG,SF) | SAS |
73 | Kyle Korver (SG,SF) | ATL |
74 | Elfrid Payton (PG) | ORL |
75 | George Hill (PG,SG) | IND |
76 | Marcus Morris (SF,PF) | DET |
77 | Jahlil Okafor (PF,C) | PHI |
78 | Michael Carter-Williams (PG) | MIL |
79 | Tyson Chandler (C) | PHO |
80 | Ryan Anderson (PF,C) | NOR |
81 | Jarrett Jack (PG,SG) | BKN |
82 | Rajon Rondo (PG) | SAC |
83 | Enes Kanter (PF,C) | OKC |
84 | Kobe Bryant (SG,SF) | LAL |
85 | Jrue Holiday (PG) | NOR |
86 | Dennis Schroder (PG) | ATL |
87 | Roy Hibbert (C) | LAL |
88 | Jordan Clarkson (PG,SG) | LAL |
89 | Zach Randolph (PF,C) | MEM |
90 | Marcin Gortat (C) | WAS |
91 | Wesley Matthews (SG,SF) | DAL |
92 | J.J. Redick (SG) | LAC |
93 | Thaddeus Young (SF,PF) | BKN |
94 | Deron Williams (PG) | DAL |
95 | Jabari Parker (SF,PF) | MIL |
96 | Tony Parker (PG) | SAS |
97 | Aaron Gordon (SF,PF) | ORL |
98 | Kevin Martin (SG) | MIN |
99 | Al-Farouq Aminu (SF,PF) | POR |
100 | Robin Lopez (C) | NYK |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.