Updated Fantasy Basketball Rankings 1/12/16
Alright, GF2 Fans, it’s time once again for my weekly updated fantasy basketball rankings! Now that fantasy football season is over we have to find something else to preoccupy our minds. It’s time to lock down on some season long fantasy basketball action! Now that I’ll have more time on my hands I plan to give you guys my updated rankings every week!
So, here’s my updated fantasy basketball rankings:
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | James Harden (SG) | HOU |
3 | Kevin Durant (SF,PF) | OKC |
4 | Russell Westbrook (PG) | OKC |
5 | Anthony Davis (PF,C) | NOR |
6 | Kawhi Leonard (SG,SF) | SAS |
7 | LeBron James (SF,PF) | CLE |
8 | Damian Lillard (PG) | POR |
9 | Paul George (SF,PF) | IND |
10 | Chris Paul (PG) | LAC |
11 | Paul Millsap (PF,C) | ATL |
12 | John Wall (PG) | WAS |
13 | Kyle Lowry (PG) | TOR |
14 | Jimmy Butler (SG,SF) | CHI |
15 | Draymond Green (SF,PF) | GSW |
16 | Blake Griffin (PF,C) | LAC |
17 | DeMarcus Cousins (PF,C) | SAC |
18 | Marc Gasol (C) | MEM |
19 | Derrick Favors (PF,C) | UTH |
20 | Brook Lopez (C) | BKN |
21 | AL Horford (PF,C) | ATL |
22 | Kevin Love (PF,C) | CLE |
23 | Isaiah Thomas (PG) | BOS |
24 | Pau Gasol (PF,C) | CHI |
25 | Klay Thompson SG,SF) | GSW |
26 | Brandon Knight (PG,SG) | PHO |
27 | Kemba Walker (PG) | CHA |
28 | Andre Drummond (PF,C) | DET |
29 | Chris Bosh (PF,C) | MIA |
30 | Dirk Nowitzki (PF,C) | DAL |
31 | Carmelo Anthony (SF,PF) | NYK |
32 | Karl-Anthony Towns (C) | MIN |
33 | Nikola Vucevic (PF,C) | ORL |
34 | Kyrie Irving (PG,SG) | CLE |
35 | Hassan Whiteside (C) | MIA |
36 | C.J. McCollum (PG,SG) | POR |
37 | Greg Monroe (PF,C) | MIL |
38 | Gordon Hayward (SG,SF) | UTH |
39 | Serge Ibaka (PF,C) | OKC |
40 | DeMar DeRozan (SG,SF) | TOR |
41 | Nicolas Batum (SG,SF) | CHA |
42 | Reggie Jackson (PG,SG) | DET |
43 | Rudy Gobert (C) | UTH |
44 | Rudy Gay (SF,PF) | SAC |
45 | Jeff Teague (PG) | ATL |
46 | Giannis Antetokounmpo (SF,PF) | MIL |
47 | Rajon Rondo (PG) | SAC |
48 | LaMarcus Aldridge (PF,C) | SAS |
49 | Danilo Gallinari (SF) | DEN |
50 | DeAndre Jordan (C) | LAC |
51 | Tyreke Evans (PG,SG) | NOR |
52 | Khris Middleton (SG,SF) | MIL |
53 | Marcin Gortat (C) | WAS |
54 | Thaddeus Young (SF,PF) | BKN |
55 | George Hill (PG,SG) | IND |
56 | Mike Conley | MEM |
57 | Ricky Rubio (PG) | MIN |
58 | Dwight Howard (PF,C) | HOU |
59 | Tim Duncan (PF,C) | SAS |
60 | Kristaps Porzingis (PF) | NYK |
61 | Trevor Ariza (SG,SF) | HOU |
62 | Victor Oladipo (PG,SG) | ORL |
63 | Bradley Beal (SG) | WAS |
64 | Ryan Anderson (PF,C) | NOR |
65 | Avery Bradley (PG,SG) | BOS |
66 | Deron Williams (PG) | DAL |
67 | Nerlens Noel (PF,C) | PHI |
68 | Jae Crowder (SF,PF) | BOS |
69 | Andrew Wiggins (SG,SF) | MIN |
70 | Dwyane Wade (PG,SG) | MIA |
71 | Jonas Valanciunas (C) | TOR |
72 | Jahlil Okafor (C) | PHI |
73 | Tobias Harris (SF,PF) | ORL |
74 | Otto Porter (SF) | WAS |
75 | Zaza Pachulia (C) | DAL |
76 | Will Barton (SG,SF) | DEN |
77 | Monta Ellis (PG,SG) | IND |
78 | Wesley Matthews (SG,SF) | DAL |
79 | Nikola Mirotic (SF,PF) | CHI |
80 | Goran Dragic (PG,SG) | MIA |
81 | DeMarre Carroll (SF,PF) | TOR |
82 | J.J. Redick (SG) | LAC |
83 | Jordan Clarkson (PG,SG) | LAL |
84 | Kyle Korver (SG,SF) | ATL |
85 | Kenneth Faried (PF,C) | DEN |
86 | Darren Collison (PG) | SAC |
87 | Kent Bazemore (SG,SF) | ATL |
88 | Chandler Parsons (SF,PF) | DAL |
89 | Harrison Barner (SF,PF) | GSW |
90 | Elfrid Payton (PG) | ORL |
91 | Kentavious Caldwell-Pope (SG) | DET |
92 | Evan Fournier (SG) | ORL |
93 | Michael Carter-Williams (PG) | MIL |
94 | Derrick Rose (PG) | CHI |
95 | Andre Iguodala (SG,SF) | GSW |
96 | Zach Randolph (PF,C) | MEM |
97 | Evan Turner (SG,SF) | BOS |
98 | Eric Gordon (SG) | NOR |
99 | Terrence Jones (SF,PF) | HOU |
100 | Roy Hibbert (C) | LAL |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.