Updated Fantasy Basketball Rankings 12/15/15
Alright, GF2 fans, it’s time once again to check out my latest NBA fantasy basketball rankings! It’s been a great season so far and will only get better from here. In today’s NBA, there are a lot of solid players who are fantasy studs on each of your squads.
So, let’s get down to business, here is my updated NBA fantasy basketball rankings:
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | James Harden (SG) | HOU |
3 | Kevin Durant (SF,PF) | OKC |
4 | Russell Westrbrook (PG) | OKC |
5 | Anthony Davis (PF,C) | NOR |
6 | Kawhi Leonard (SG,SF) | SAS |
7 | LeBron James (SF,PF) | CLE |
8 | Chris Paul (PG) | LAC |
9 | Blake Griffin (PF,C) | LAC |
10 | Paul George (SF,PF) | IND |
11 | Damian Lillard (PG) | POR |
12 | DeMarcus Cousins (PF,C) | SAC |
13 | Kyle Lowry (PG) | TOR |
14 | Paul Millsap (PF,C) | ATL |
15 | Andre Drummond (C) | DET |
16 | Jimmy Butler (SG) | CHI |
17 | Kevin Love (PF,C) | CLE |
18 | Al Horford (PF,C) | ATL |
19 | Draymond Green (SF,PF) | GSW |
20 | Marc Gasol (C) | MEM |
21 | Brook Lopez (C) | BKN |
22 | Eric Bledsoe (PG,SG) | PHO |
23 | Carmelo Anthony (SF,PF) | NYK |
24 | Isaiah Thomas (PG) | BOS |
25 | Brandon Knight (PG,SG) | PHO |
26 | Derrick Favors (PF,C) | UTH |
27 | Nikola Vuevic (PF,C) | ORL |
28 | Klay Thompson (SG,SF) | GSW |
29 | John Wall (PG) | WAS |
30 | Jeff Teague (PG) | ATL |
31 | LaMarcus Aldridge (PF,C) | SAS |
32 | Pau Gasol (PF,C) | CHI |
33 | Serge Ibaka (PF,C) | OKC |
34 | DeMar DeRozan (SG,SF) | TOR |
35 | Chris Bosh (PF,C) | MIA |
36 | Dirk Nowitzki (PF,C) | DAL |
37 | Kemba Walker (PG) | CHA |
38 | Giannis Antetokounmpo (SF,PF) | MIL |
39 | Rudy Gobert (C) | UTH |
40 | Reggie Jackson (PG,SG) | DET |
41 | C.J. McCollum (PG,SG) | POR |
42 | Greg Monroe (PF,C) | MIL |
43 | Rudy Gay (SF,PF) | SAC |
44 | Nicolas Batum (SG.SF) | CHA |
45 | Gordon Hayward (SG,SF) | UTH |
46 | Karl-Anthony Towns (PF,C) | MIN |
47 | Hassan Whiteside (PF,C) | MIA |
48 | Kyrie Irving (PG) | CLE |
49 | Mike Conley (PG) | MEM |
50 | Tim Duncan (PF,C) | SAS |
51 | George Hill (PG,SG) | IND |
52 | Victor Oladipo (SG) | ORL |
53 | Rajon Rondo (PG) | SAC |
54 | Danilo Gallinari (SF,PF) | DEN |
55 | Tyreke Evans (PG,SG) | NOR |
56 | Khris Middleton (SG,SF) | MIL |
57 | Dwight Howard (PF,C) | HOU |
58 | Bradley Beal (SG) | WAS |
59 | DeAndre Jordan (C) | LAC |
60 | Kristaps Porzingis (PF,C) | NYK |
61 | Trevor Ariza (SG,SF) | HOU |
62 | DeMarre Carrol (SF,PF) | TOR |
63 | Wesley Matthews (SG,SF) | DAL |
64 | Jonas Valanciunas (PF,C) | TOR |
65 | Dwayne Wade (SG) | MIA |
66 | Deron Williams (PG) | DAL |
67 | Ricky Rubio (PG) | MIN |
68 | Robert Covington (SF,PF) | PHI |
69 | Chandler Parsons (SF,PF) | DAL |
70 | Ryan Anderson (PF,C) | NOR |
71 | Kyle Korver (SG,SF) | ATL |
72 | Nerlens Noel (PF,C) | PHI |
73 | Al Jefferson (PF,C) | CHA |
74 | Thaddeus Young (SF,PF) | BKN |
75 | Andrew Wiggins (SG,SF) | MIN |
76 | Marcin Gortat (C) | WAS |
77 | Darren Collison (PG,SG) | SAC |
78 | Jahlil Okafor (C) | PHI |
79 | Tobias Harris (SF,PF) | ORL |
80 | Zach Randolph (PF,C) | MEM |
81 | Jordan Clarkson (PG,SG) | LAL |
82 | Terrence Jones (SF,PF) | HOU |
83 | Harrison Barnes (SF,PF) | GSW |
84 | Jae Crowder (SF,PF) | BOS |
85 | Kenneth Faried (PF,C) | DEN |
86 | Elfrid Payton (PG) | ORL |
87 | Marcus Morris (SF,PF) | DET |
88 | Monta Ellis (PG,SG) | IND |
89 | J.J. Redick (SG) | LAC |
90 | Gorgui Dieng (PF,C) | MIN |
91 | Goran Dragic (PG,SG) | MIA |
92 | Jrue Holiday (PG,SG) | NOR |
93 | Julius Randle (PF) | LAL |
94 | Derrick Rose (PG) | CHI |
95 | Otto Porter (SF) | WAS |
96 | Zaza Pachulia (C) | DAL |
97 | Tyson Chandler (C) | PHO |
98 | Will Barton (SG,SF) | DEN |
99 | Avery Bradley (PG,SG) | BOS |
100 | Nikola Mirotic (SF,PF) | CHI |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.