Updated Fantasy Basketball Rankings 12/29/15
Alright, GF2 fans, it’s time once again for my updated fantasy basketball rankings! I can’t believe football season is pretty much over.. It’s time for me to put even more time into my second favorite fantasy sport! I’m going to now try and give you all updated rankings weekly, so stay tuned!
Here’s my updated fantasy basketball rankings:
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | James Harden (SG) | HOU |
3 | Kevin Durant (SF,PF) | OKC |
4 | Russell Westbrook (PG) | OKC |
5 | Blake Griffin (PF,C) | LAC |
6 | Chris Paul (PG) | LAC |
7 | Kawhi Leonard (SG,SF) | SAS |
8 | LeBron Jame (SF,PF) | CLE |
9 | Damian Lillard (PG) | POR |
10 | Paul George (SF,PF) | IND |
11 | Anthony Davis (PF,C) | NOR |
12 | Marc Gasol (C) | MEM |
13 | Paul Millsap (PF,C) | ATL |
14 | Al Horford (PF,C) | ATl |
15 | Jimmy Butler (SG,SF) | CHI |
16 | Kyle Lowry (PG) | TOR |
17 | DeMarcus Cousins (PF,C) | SAC |
18 | Draymond Green (SF,PF) | GSW |
19 | Derrick Favors (PF,C) | UTH |
20 | Kevin Love (PF,C) | CLE |
21 | Pau Gasol (PF,C) | CHI |
22 | John Wall (PG) | WAS |
23 | Klay Thompson (SG,SF) | GSW |
24 | Dirk Nowitzki (PF,C) | DAL |
25 | Isaiah Thomas (PG,SG) | BOS |
26 | Eric Bledsoe (PG,SG) | PHO |
27 | Brook Lopez (C) | BKN |
28 | Carmelo Anthony (SF,PF) | NYK |
29 | Kemba Walker (PG) | CHA |
30 | Greg Monroe (PF,C) | MIL |
31 | Chris Bosh (PF,C) | MIA |
32 | Jeff Teague (PG) | ATL |
33 | LaMarcus Aldridge (PF,C) | SAS |
34 | Nikola Vucevic (PF,C) | ORL |
35 | Tim Duncan (PF,C) | SAS |
36 | C.J. McCollum (PG,SG) | POR |
37 | DeMar DeRozan (SG,SF) | TOR |
38 | Rudy Gay (SF,PF) | SAC |
39 | Brandon Knight (PG,SG) | PHO |
40 | Danilo Gallinari (SF,PF) | DEN |
41 | Gordon Hayward (SG,SF) | UTH |
42 | Andre Drummond (PF,C) | DET |
43 | Reggie Jackson (PG,SG) | DET |
44 | Serge Ibaka (PF,C) | OKC |
45 | Mike Conley (PG) | MEM |
46 | Karl-Anthony Towns (C) | MIN |
47 | Khris Middleton (SG,SF) | MIL |
48 | Rudy Gobert (C) | UTH |
49 | Nicolas Batum (SG,SF) | CHA |
50 | DeAndre Jordan (C) | LAC |
51 | Trevor Ariza (SG,SF) | HOU |
52 | Ryan Anderson (PF,C) | NOR |
53 | Giannis Antetokounmpo (SF,PF) | MIL |
54 | Rajon Rondo (PG) | SAC |
55 | Victor Oladipo (PG,SG) | ORL |
56 | Tyreke Evans (PG,SG) | NOR |
57 | Jonas Valanciunas (C) | TOR |
58 | George Hill (PG,SG) | IND |
59 | Kyrie Irving (PG,SG) | CLE |
60 | Hassan Whiteside (PF,C) | MIA |
61 | Dwight Howard (PF,C) | HOU |
62 | Kyle Korver (SG,SF) | ATL |
63 | Bradley Beal (SG) | WAS |
64 | Deron Williams (PG) | DAL |
65 | Marcin Gortat (C) | WAS |
66 | Wesley Matthews (SG,SF) | DAL |
67 | Gorgui Dieng (PF,C) | MIN |
68 | Jae Crowder (SF,PF) | BOS |
69 | Ricky Rubio (PG) | MIN |
70 | DeMarre Carroll (SF,PF) | ATL |
71 | Chandler Parsons (SF,PF) | DAL |
72 | Harrison Barnes (SF,PF) | GSW |
73 | Al Jefferson (PF,C) | CHA |
74 | Jahlil Okafor (PF,C) | PHI |
75 | Robert Covington (SG,SF) | PHI |
76 | Darren Collison (PG) | SAC |
77 | Jordan Clarkson (PG,SG) | LAL |
78 | Dwyane Wade (PG,SG) | MIA |
79 | Will Barton (SG,SF) | DEN |
80 | Goran Dragic (PG,SG) | MIA |
81 | Tobias Harris (SF,PF) | ORL |
82 | Monta Ellis (PG,SG) | IND |
83 | Thaddeus Young (SF,PF) | BKN |
84 | Nerlens Noel (PF,C) | PHI |
85 | Jarrett Jack (PG,SG) | BKN |
86 | Louis Williams (PG,SG) | LAL |
87 | Zaza Pachulia (C) | DAL |
88 | J.J. Reddick (SG) | LAC |
89 | Andrew Wiggins (SG,SF) | MIN |
90 | Kent Bazemore (SG,SF) | ATL |
91 | Roy Hibbert (C) | LAL |
92 | Nikola Mirotic (SF,PF) | CHI |
93 | Zach Randolph (PF,C) | MEM |
94 | Kenneth Faried (PF,C) | DEN |
95 | Evan Fournier (SG) | ORL |
96 | Kristaps Porzingis (PF,C) | NYK |
97 | Derrick Rose (PG) | CHI |
98 | Marcus Morris (SF,PF) | DET |
99 | Otto Porter (SF) | WAS |
100 | Tony Parker (PG) | SAS |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.