NBA Season Long
Updated Fantasy Basketball Rankings 2/16/16
What’s up, GF2 fans! It’s time for my weekly updated fantasy basketball rankings. I always enjoy looking each week to see just who makes their way up and down my rankings. From Kyrie Irving to Devin Booker, guys are making moves in different directions through the rankings.
So, here’s my updated fantasy basketball rankings for this week:
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | Kevin Durant (SF,PF) | GSW |
3 | Russell Westbrook (PG) | OKC |
4 | James Harden (SG) | HOU |
5 | Anthony Davis (PF,C) | NOR |
6 | Chris Paul (PG) | LAC |
7 | LeBron James (SF,PF) | CLE |
8 | Kawhi Leonard (SG,SF) | SAS |
9 | DeMarcus Cousins (PF,C) | SAC |
10 | Paul George (SF,PF) | IND |
11 | Kyle Lowry (PG) | TOR |
12 | Draymond Green (SF,PF) | GSW |
13 | Damian Lillard (PG) | POR |
14 | Paul Millsap (PF,C) | ATL |
15 | John Wall (PG) | WAS |
16 | Kemba Walker (PG) | CHA |
17 | Karl-Anthony Towns (C) | MIN |
18 | Pau Gasol (PF,C) | CHI |
19 | Klay Thompson (SG,SF) | GSW |
20 | Brook Lopez (C) | BKN |
21 | Al Horford (PF,C) | ATL |
22 | Chris Bosh (PF,C) | MIA |
23 | Isaiah Thomas (PG) | BOS |
24 | Derrick Favors (PF,C) | UTH |
25 | Jimmy Butler (SG,SF) | CHI |
26 | Kyrie Irving (PG,SG) | CLE |
27 | Gordon Hayward (SG,SF) | UTH |
28 | Kevin Love (PF,C) | CLE |
29 | Nikola Vucevic (PF,C) | ORL |
30 | Andre Drummond (PF,C) | DET |
31 | Carmelo Anthony (SF,PF) | NYK |
32 | Rudy Gobert (C) | UTH |
33 | DeMar DeRozan (SG,SF) | TOR |
34 | Greg Monroe (PF,C) | MIL |
35 | C.J. McCollum (PG,SG) | POR |
36 | Hassan Whiteside (C) | MIA |
37 | Danilo Gallinari (SF) | DEN |
38 | Reggie Jackson (PG,SG) | DET |
39 | Khris Middleton (SG,SF) | MIL |
40 | LaMarcus Aldridge (PF,C) | SAS |
41 | Rudy Gay (SF,PF) | SAC |
42 | Dirk Nowitzki (PF,C) | DAL |
43 | Rajon Rondo (PG) | SAC |
44 | Victor Oladipo (PG,SG) | ORL |
45 | Giannis Antetokunmpo (SF,PF) | MIL |
46 | DeAndre Jordan (C) | LAC |
47 | Mike Conley (PG) | MEM |
48 | Jeff Teague (PG) | ATL |
49 | Nicolas Batum (SG,SF) | CHA |
50 | Serge Ibaka (PF,C) | OKC |
51 | Marcin Gortat (C) | WAS |
52 | Kristaps Porzingis (PF,C) | NYK |
53 | Brandon Knight (PG,SG) | PHO |
54 | Dwight Howard (PF,C) | HOU |
55 | Blake Griffin (PF,C) | LAC |
56 | Thaddeus Young (SF,PF) | BKN |
57 | Otto Porter (SF) | WAS |
58 | George Hill (PG,SG) | IND |
59 | Jae Crowder (SF,PF) | BOS |
60 | Nerlens Noel (PF,C) | PHI |
61 | Ish Smith (PG) | PHI |
62 | Dwyane Wade (PG,SG) | MIA |
63 | Bradley Beal (SG) | WAS |
64 | Ricky Rubio (PG) | MIN |
65 | Monta Ellis (PG,SG) | IND |
66 | Gorgui Dieng (PF,C) | MIN |
67 | Chandler Parsons (SF,PF) | DAL |
68 | Jrue Holiday (PG,SG) | NOR |
69 | Jonas Valanciunas (C) | TOR |
70 | Andrew Wiggins (SG,SF) | MIN |
71 | Trevor Ariza (SG,SF) | HOU |
72 | Tobias Harris (SF,PF) | ORL |
73 | Goran Dragic (PG,SG) | MIA |
74 | Ryan Anderson (PF,C) | NOR |
75 | Avery Bradley (PG,SG) | BOS |
76 | J.J. Redick (SG) | LAC |
77 | Deron Williams (PG) | DAL |
78 | Michael Carter-Williams (PG) | MIL |
79 | Derrick Rose (PG) | CHI |
80 | Jahlil Okafor (C) | PHI |
81 | Jordan Clarkson (PG,SG) | LAL |
82 | Kent Bazemore (SG,SF) | ATL |
83 | Kentavious Caldwell-Pope (SG) | DET |
84 | Harrison Barnes (SF,PF) | GSW |
85 | Zaza Pachulia (C) | DAL |
86 | Myles Turner (PF,C) | IND |
87 | Zach Randolph (PF,C) | MEM |
88 | Kenneth Faried (PF,C) | DEN |
89 | Devin Booker (SG) | PHO |
90 | Elfrid Payton (PG) | ORL |
91 | Robert Covington (SF,PF) | PHI |
92 | Will Barton (SG,SF) | DEN |
93 | Rodney Hood (SG,SF) | UTH |
94 | Robin Lopez (C) | NYK |
95 | Louis Williams (PG,SG) | LAL |
96 | Tony Parker (PG) | SAS |
97 | Wesley Matthews (SG,SF) | DAL |
98 | Nikola Mirotic (SF,PF) | CHI |
99 | Marcus Morris (SF,PF) | DET |
100 | Markieff Morris (PF,C) | PHO |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.