Updated Fantasy Basketball Rankings 2/2/16
What’s up, GF2 fans! It’s time for my weekly updated fantasy basketball rankings. I always enjoy looking each week to see just who makes their way up and down my rankings. From Karl-Anthony Towns to Blake Griffin, guys are making moves in different directions through the rankings.
So, here’s my updated fantasy basketball rankings for this week:
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | James Harden (SG) | HOU |
3 | Kevin Durant (SF,PF) | OKC |
4 | Russell Westbrook (PG) | OKC |
5 | Anthony Davis (PF,C) | NOR |
6 | LeBron James (SF,PF) | CLE |
7 | Chris Paul (PG) | LAC |
8 | DeMarcus Cousins (PF,C) | SAC |
9 | Kawhi Leonard (SG,SF) | SAS |
10 | Kyle Lowry (PG) | TOR |
11 | Damian Lillard (PG) | POR |
12 | Paul George (SF,PF) | IND |
13 | Draymond Green (SF,PF) | GSW |
14 | Jimmy Butler (SG,SF) | CHI |
15 | John Wall (PG) | WAS |
16 | Paul Millsap (PF,C) | ATL |
17 | Kemba Walker (PG) | CHA |
18 | Pau Gasol (PF,C) | CHI |
19 | Al Horford (PF,C) | ATL |
20 | Marc Gasol (C) | MEM |
21 | Isaiah Thomas (PG) | BOS |
22 | Chris Bosh (PF,C) | MIA |
23 | Brook Lopez (C) | BKN |
24 | Carmelo Anthony (SF,PF) | NYK |
25 | Klay Thompson (SG,SF) | GSW |
26 | Derrick Favors (PF,C) | UTH |
27 | DeMar DeRozan (SG,SF) | TOR |
28 | Nikola Vucevic (PF,C) | ORL |
29 | Karl-Anthony Towns (C) | MIN |
30 | Andre Drummond (PF,C) | DET |
31 | Gordon Hayward (SG,SF) | UTH |
32 | Kevin Love (PF,C) | CLE |
33 | Hassan Whiteside (C) | MIA |
34 | Kyrie Irving (PG,SG) | CLE |
35 | Greg Monroe (PF,C) | MIL |
36 | Rudy Gobert (C) | UTH |
37 | Reggie Jackson (PG,SG) | DET |
38 | Khris Middleton (SG,SF) | MIL |
39 | C.J. McCollum (PG,SG) | POR |
40 | Dirk Nowitzki (PF,C) | DAL |
41 | Blake Griffin (PF,C) | LAC |
42 | Nicolas Batum (SG,SF) | CHA |
43 | Tyreke Evans (PG,SG) | NOR |
44 | Danilo Gallinar (SF) | DEN |
45 | Rajon Rondo (PG) | SAC |
46 | Serge Ibaka (PF,C) | OKC |
47 | LaMarcus Aldridge (PF,C) | SAS |
48 | Rudy Gay (SF,PF) | SAC |
49 | Giannis Antetokounmpo (SF,PF) | MIL |
50 | Mike Conley (PG) | MEM |
51 | Brandon Knight (PG,SG) | PHO |
52 | Jae Crowder (SF,PF) | BOS |
53 | Kristaps Porzingis (PF) | NYK |
54 | Marcin Gortat (C) | WAS |
55 | Victor Oladipo (PG,SG) | ORL |
56 | DeAndre Jordan (C) | LAC |
57 | Dwight Howard (C) | HOU |
58 | Ricky Rubio (PG) | MIN |
59 | Nerlens Noel (PF,C) | PHI |
60 | Jeff Teague (PG) | ATL |
61 | Thaddeus Young (SF,PF) | BKN |
62 | George Hill (PG,SG) | IND |
63 | Tobias Harris (SF,PF) | ORL |
64 | Jonas Valanciunas (C) | TOR |
65 | Monta Ellis (PG,SG) | IND |
66 | Otto Porter (SF) | WAS |
67 | Tim Duncan (PF,C) | SAS |
68 | Dwyane Wade (PG,SG) | MIA |
69 | Chandler Parsons (SF,PF) | DAL |
70 | Goran Dragic (PG,SG) | MIA |
71 | Andrew Wiggins (SG,SF) | MIN |
72 | Deron Williams (PG) | DAL |
73 | Jrue Holiday (PG) | NOR |
74 | J.J. Redick (SG) | LAC |
75 | Trevor Ariza (SG,SF) | HOU |
76 | Ryan Anderson (PF,C) | NOR |
77 | Bradley Beal (SG) | WAS |
78 | Avery Bradley (PG,SG) | BOS |
79 | Ish Smith (PG) | PHI |
80 | Zaza Pachulia (C) | DAL |
81 | Jordan Clarkson (PG,SG) | LAL |
82 | Gorgui Dieng (PF,C) | MIN |
83 | Michael Carter-Williams (PG) | MIL |
84 | Kent Bazemore (SG,SF) | ATL |
85 | Jahlil Okafor (C) | PHI |
86 | Wesley Matthews (SG,SF) | DAL |
87 | Kentavious Caldwell-Pope (SG) | DET |
88 | Harrison Barnes (SF,PF) | GSW |
89 | Robert Covington (SG,SF) | PHI |
90 | Elfrid Payton (PG) | ORL |
91 | Louis Williams (PG,SG) | LAL |
92 | Derrick Rose (PG) | CHI |
93 | Kenneth Faried (PF,C) | DEN |
94 | Robin Lopez (C) | NYK |
95 | Tony Parker (PG) | SAS |
96 | Will Barton (SG,SF) | DEN |
97 | Evan Fournier (SG) | ORL |
98 | Rodney Hood (SG,SF) | UTH |
99 | Nikola Mirotic (SF,PF) | CHI |
100 | Marcus Morris (SF,PF) | DET |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.