Updated Fantasy Basketball Rankings 2/9/16
What’s up, GF2 fans! It’s time for my weekly updated fantasy basketball rankings. I always enjoy looking each week to see just who makes their way up and down my rankings. From Paul George to Gorgui Dieng, guys are making moves in different directions through the rankings.
So, here’s my updated fantasy basketball rankings for this week:
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | Kevin Durant (SF,PF) | GSW |
3 | James Harden (SG,SF) | HOU |
4 | Russell Westbrook (PG) | OKC |
5 | Anthony Davis (PF,C) | NOR |
6 | Chris Paul (PG) | LAC |
7 | Kawhi Leonard (SG,SF) | SAS |
8 | LeBron James (SF,PF) | CLE |
9 | Paul George (SF,PF) | IND |
10 | Jimmy Butler (SG,SF) | CHI |
11 | Kyle Lowry (PG) | TOR |
12 | Draymond Green (SF,PF) | GSW |
13 | Damian Lillard (PG) | POR |
14 | DeMarcus Cousins (PF,C) | SAC |
15 | Paul Millsap (PF,C) | ATL |
16 | Pau Gasol (PF,C) | CHI |
17 | Kemba Walker (PG) | CHA |
18 | Al Horford (PF,C) | ATL |
19 | John Wall (PG) | WAS |
20 | Brook Lopez (C) | BKN |
21 | Marc Gasol (C) | MEM |
22 | Klay Thompson (SG,SF) | GSW |
23 | Karl-Anthony Towns (C) | MIN |
24 | Carmelo Anthony (SF,PF) | NYK |
25 | Isaiah Thomas (PG) | BOS |
26 | Chris Bosh (PF,C) | MIA |
27 | Kevin Love (PF,C) | CLE |
28 | Derrick Favors (PF,C) | UTH |
29 | Nikola Vucevic (PF,C) | ORL |
30 | Kyrie Irving (PG,SG) | CLE |
31 | DeMar DeRozan (SG) | TOR |
32 | Gordon Hayward (SG,SF) | UTH |
33 | Andre Drummond (PF,C) | DET |
34 | Rudy Gobert (C) | UTH |
35 | Greg Monroe (PF,C) | MIL |
36 | Hasaan Whiteside (C) | MIA |
37 | Reggie Jackson (PG,SG) | DET |
38 | Rudy Gay (SF,PF) | SAC |
39 | Khris Middleton (SG,SF) | MIL |
40 | C.J. McCollum (PG,SG) | POR |
41 | LaMarcus Aldridge (PF,C) | SAS |
42 | Dirk Nowitzki (PF,C) | DAL |
43 | Giannis Antetokounmo (SF,PF) | MIL |
44 | Serge Ibaka (PF,C) | OKC |
45 | Marcin Gortat (C) | WAS |
46 | Rajon Rondo (PG) | SAC |
47 | Mike Conley (PG) | MEM |
48 | Danilo Gallinari (SF) | DEN |
49 | Blake Griffin (PF,C) | LAC |
50 | DeAndre Jordan (C) | LAC |
51 | Brandon Knight (PG,SG) | PHO |
52 | Nicolas Batum (SG,SF) | CHA |
53 | Tyreke Evans (PG,SG) | NOR |
54 | Jeff Teague (PG) | ATL |
55 | Dwight Howard (PF,C) | HOU |
56 | Victor Oladipo (PG,SG) | ORL |
57 | Kristaps Porzingis (PF) | NYK |
58 | Thaddeus Young (SF,PF) | BKN |
59 | Ricky Rubio (PG) | MIN |
60 | George Hill (PG) | IND |
61 | Trevor Ariza (SG,SF) | HOU |
62 | Otto Porter (SF) | WAS |
63 | Ryan Anderson (PF,C) | NOR |
64 | Tobias Harris (SF,PF) | ORL |
65 | Nerlens Noel (PF,C) | PHI |
66 | Dwyane Wade (PG,SG) | MIA |
67 | Jrue Holiday (PG) | NOR |
68 | Jonas Valanciunas (C) | TOR |
69 | Jae Crowder (SF,PF) | BOS |
70 | Monta Ellis (PG,SG) | IND |
71 | Ish Smith (PG) | PHI |
72 | Chandler Parsons (SF,PF) | DAL |
73 | Andrew Wiggins (SG,SF) | MIN |
74 | Bradley Beal (SG) | WAS |
75 | Michael Carter-Williams (PG) | MIL |
76 | Deron Williams (PG) | DAL |
77 | Gorgui Dieng (PF,C) | MIN |
78 | J.J. Redick (SG) | LAC |
79 | Zaza Pachulia (C) | DAL |
80 | Goran Dragic (PG,SG) | MIA |
81 | Tim Duncan (PF,C) | SAS |
82 | Avery Bradley (PG,SG) | BOS |
83 | Jahlil Okafor (C) | PHI |
84 | Jordan Clarkson (PG,SG) | LAL |
85 | Robert Covington (SF,PF) | PHI |
86 | Harrison Barnes (SF,PF) | GSW |
87 | Kenneth Faried (PF,C) | DEN |
88 | Will Barton (SG,SF) | DEN |
89 | Rodney Hood (SG,SF) | UTH |
90 | Elfrid Payton (PG) | ORL |
91 | Derrick Rose (PG) | CHI |
92 | Wesley Matthews (SG,SF) | DAL |
93 | Tony Parker (PG) | SAS |
94 | Kent Bazemore (SG,SF) | ATL |
95 | Robin Lopez (C) | NYK |
96 | Myles Turner (PF,C) | IND |
97 | Enes Kanter (C) | OKC |
98 | Zach Randolph (PF,C) | MEM |
99 | Kentavious Caldwell-Pope (SG) | DET |
100 | Evan Fournier (SG) | ORL |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.