NBA Season Long
Updated Fantasy Basketball Rankings 3/29/16
What’s up, GF2 fans! It’s time for my weekly updated fantasy basketball rankings. I always enjoy looking each week to see just who makes their way up and down my rankings. Guys such as Anthony Davis are falling due to injuries and players such as Elfrid Payton are on the rise.
Rank | Team | |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | Kevin Durant (SF,PF) | OKC |
3 | Russell Westbrook (PG) | OKC |
4 | James Harden (SG) | HOU |
5 | Chris Paul (PG) | LAC |
6 | LeBron James (SF,PF) | CLE |
7 | Damian Lillard (PG) | POR |
8 | Kyle Lowry (PG) | TOR |
9 | DeMarcus Cousins (PF,C) | SAC |
10 | Kawhi Leonard (SG,SF) | SAS |
11 | Paul George (SF,PF) | IND |
12 | Pau Gasol (PF,C) | CHI |
13 | John Wall (PG) | WAS |
14 | Karl-Anthony Towns (C) | MIN |
15 | Kemba Walker (PG) | CHA |
16 | Paul Millsap (PF,C) | ATL |
17 | Isaiah Thomas (PG) | BOS |
18 | Al Horford (PF,C) | ATL |
19 | Brook Lopez (C) | BKN |
20 | Jimmy Butler (SG,SF) | CHI |
21 | LaMarcus Aldridge (PF,C) | SAS |
22 | Kyrie Irving (PG,SG) | CLE |
23 | Draymond Green (SF,PF) | GSW |
24 | DeMar DeRozan (SG,SF) | TOR |
25 | Nikola Vucevic (PF,C) | ORL |
26 | Giannis Antetokounmpo (SF,PF) | MIL |
27 | Khris Middleton (SG,SF) | MIL |
28 | Andre Drummond (PF,C) | DET |
29 | Kevin Love (PF,C) | CLE |
30 | Gordon Hayward (SG,SF) | UTH |
31 | Klay Thompson (SG,SF) | GSW |
32 | DeAndre Jordan (C) | LAC |
33 | Hassan Whiteside (C) | MIA |
34 | Victor Oladipo (PG,SG) | ORL |
35 | Derrick Favors (PF,C) | UTH |
36 | Carmelo Anthony (SF,PF) | NYK |
37 | Reggie Jackson (PG,SG) | DET |
38 | Rudy Gobert (C) | UTH |
39 | Dirk Nowitzki (PF,C) | DAL |
40 | Nicolas Batum (SG,SF) | CHA |
41 | Rudy Gay (SF,PF) | SAC |
42 | Jeff Teague (PG) | ATL |
43 | Greg Monroe (PF,C) | MIL |
44 | Blake Griffin (PF,C) | LAC |
45 | Marcin Gortat (C) | WAS |
46 | C.J. McCollum (PG,SG) | POR |
47 | Rajon Rondo (PG) | SAC |
48 | Thaddeus Young (SF,PF) | BKN |
49 | Serge Ibaka (PF,C) | OKC |
50 | Jrue Holiday (PG,SG) | NOR |
51 | J.J. Redick (SG) | LAC |
52 | Ricky Rubio (PG) | MIN |
53 | Trevor Ariza (SG,SF) | HOU |
54 | Dwight Howard (C) | HOU |
55 | Gorgui Dieng (PF,C) | MIN |
56 | Mike Conley (PG) | MEM |
57 | Jae Crowder (SF,PF) | BOS |
58 | Goran Dragic (PG,SG) | MIA |
59 | Andrew Wiggins (SG,SF) | MIN |
60 | Brandon Knight (PG,SG) | PHO |
61 | Ish Smith (PG) | PHI |
62 | Monta Ellis (PG,SG) | IND |
63 | Kristaps Porzingis (PF,C) | NYK |
64 | Nerlens Noel (PF,C) | PHI |
65 | Dwyane Wade (PG,SG) | MIA |
66 | Robert Covington (SG,SF) | PHI |
67 | George Hill (PG,SG) | IND |
68 | Devin Booker (SG) | PHO |
69 | Derrick Rose (PG) | CHI |
70 | Jonas Valanciunas (C) | TOR |
71 | D'Angelo Russell (PG) | LAL |
72 | Deron Williams (PG) | DAL |
73 | Chris Bosh (PF,C) | MIA |
74 | Evan Fournier (SG,SF) | ORL |
75 | Enes Kanter (C) | OKC |
76 | Tobias Harris (SF,PF) | DET |
77 | Julius Randle (PF,C) | LAL |
78 | Rodney Hood (SG,SF) | UTH |
79 | Jordan Clarkson (PG,SG) | LAL |
80 | Zach Randolph (PF,C) | MEM |
81 | Bradley Beal (SG) | WAS |
82 | Elfrid Payton (PG) | ORL |
83 | Marvin Williams (SF,PF) | CHA |
84 | Avery Bradley (PG,SG) | BOS |
85 | Danilo Gallinari (SF) | DEN |
86 | Kenneth Faried (PF,C) | DEN |
87 | Ryan Anderson (PF,C) | NOR |
88 | Robin Lopez (C) | NYK |
89 | Darren Collison (PG) | SAC |
90 | Kentavious Caldwell-Pope (SG) | DET |
91 | Otto Porter (SF) | WAS |
92 | Aaron Gordon (SF,PF) | ORL |
93 | Nikola Jokic (C) | DEN |
94 | Louis Williams (PG,SG) | LAL |
95 | Jabari Parker (SF,PF) | MIL |
96 | Alex Len (PF,C) | PHO |
97 | Al Jefferson (PF,C) | CHA |
98 | Myles Turner (PF,C) | IND |
99 | Tristan Thompson (PF,C) | CLE |
100 | Luol Deng (SF,PF) | MIA |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.