Updated NBA Fantasy Basketball Rankings 11/17
The NBA fantasy season is three weeks in and there have been some exciting games so far this year! From Andre Drummond‘s epic start to the season to Anthony Davis‘ surprisingly slow start, it has been a fun fantasy season so far. I’m going to try and give you guys updated fantasy rankings at least every couple of weeks.
So, here’s my updated NBA fantasy rankings:
Rank | Player | Team |
---|---|---|
1 | James Harden (SG,SF) | HOU |
2 | Stephen Curry (PG,SG) | GSW |
3 | Russell Westbrook (PG) | OKC |
4 | Kevin Durant (SF,PF) | OKC |
5 | Andre Drummond (PF,C) | DET |
6 | LeBron James (SF,PF) | CLE |
7 | Chris Paul (PG) | LAC |
8 | Blake Griffin (PF,C) | LAC |
9 | Anthony Davis (PF,C) | NOR |
10 | DeMarcus Cousins (PF,C) | SAC |
11 | Damian Lillard (PG) | POR |
12 | Kawhi Leonard (SG,SF) | SAS |
13 | Marc Gasol (C) | MEM |
14 | John Wall (PG) | WAS |
15 | Al Horford (PF,C) | ATL |
16 | Jimmy Butler (SG,SF) | CHI |
17 | Kyle Lowry (PG) | TOR |
18 | Camelo Anthony (SF,PF) | NYK |
19 | LaMarcus Aldridge (PF,C) | SAS |
20 | Jeff Teague (PG) | ATL |
21 | Paul Millsap (PF,C) | ATL |
22 | Paul George (SF,PF) | IND |
23 | Brook Lopez (C) | BKN |
24 | Pau Gasol (PF,C) | CHI |
25 | Klay Thompson (SG,SF) | GSW |
26 | Eric Bledsoe (PG,SG) | PHO |
27 | Kevin Love (PF,C) | CLE |
28 | Serge Ibaka (PF,C) | OKC |
29 | Rudy Gobert (C) | UTH |
30 | Nikola Vucevic (PF,C) | ORL |
31 | Victor Oladipo (PG,SG) | ORL |
32 | Draymond Green (SF,PF) | GSW |
33 | Kyrie Irving (PG,SG) | CLE |
34 | Gordon Hayward (SG,SF) | UTH |
35 | DeAndre Jordan (C) | LAC |
36 | Nerlens Noel (PF,C) | PHI |
37 | Rudy Gay (SF,PF) | SAC |
38 | Mike Conley (PG) | MEM |
39 | Reggie Jackson (PG,SG) | DET |
40 | Greg Monroe (PF,C) | MIL |
41 | Isaiah Thomas (PG) | BOS |
42 | Kemba Walker (PG) | CHA |
43 | Jonas Valanciunas (C) | TOR |
44 | Hassan Whiteside (C) | MIA |
45 | Trevor Ariza (SG,SF) | HOU |
46 | Karl-Anthony Towns (C) | MIN |
47 | Chris Bosh (PF,C) | MIA |
48 | Brandon Knight (PG,SG) | PHO |
49 | Ricky Rubio (PG) | MIN |
50 | Goran Dragic (PG,SG) | MIA |
51 | Derrick Favors (PF,C) | UTH |
52 | Jahil Okafor (C) | PHI |
53 | Nicolas Batum (SG,SF) | CHA |
54 | Danilo Gallinari (SF) | DEN |
55 | Tyreke Evans (PG,SG) | NOR |
56 | Chandler Parsons (SF,PF) | DAL |
57 | Danny Green (SG,SF) | SAS |
58 | DeMar DeRozan (SG,SF) | TOR |
59 | Andre Wiggins (SG,SF) | MIN |
60 | Khris Middleton (SG,SF) | MIL |
61 | C.J. McCollum (PG,SG) | POR |
62 | Dwyane Wade (PG,SG) | MIA |
63 | Tobias Harris (SF,PF) | ORL |
64 | Tim Duncan (PF,C) | SAS |
65 | Dirk Nowitzki (PF,C) | DAL |
66 | Giannis Antetokounmpo (SF,PF) | MIL |
67 | Kenneth Faried (PF,C) | DEN |
68 | Al Jefferson (PF,C) | CHA |
69 | Kyle Korver (SG,SF) | ATL |
70 | Marcin Gortat (C) | WAS |
71 | Bradley Beal (SG) | WAS |
72 | DeMarre Carroll (SF,PF) | ATL |
73 | Deron Williams (PG) | DAL |
74 | Enes Kanter (C) | OKC |
75 | Rajon Rondo (PG) | SAC |
76 | Wesley Matthews (SG,SF) | DAL |
77 | Ty Lawson (PG) | HOU |
78 | Michael Carter-Williams (PG) | MIL |
79 | Terrence Jones (SF,PF) | HOU |
80 | George Hill (PG,SG) | IND |
81 | J.J. Reddick (SG) | LAC |
82 | Tyson Chandler (C) | PHO |
83 | Monta Ellis (PG,SG) | IND |
84 | Kobe Bryant (SG,SF) | LAL |
85 | Marcus Morris (SF,PF) | DET |
86 | Zach Randolph (PF,C) | MEM |
87 | Thaddeus Young (SF,PF) | BKN |
88 | Jarrett Jack (PG,SG) | BKN |
89 | Markieff Morris (PF,C) | PHO |
90 | Dwight Howard (PF,C) | HOU |
91 | P.J. Tucker (SG,SF) | PHO |
92 | Evan Fournier (SG) | ORL |
93 | Gorgui Dieng (PF,C) | MIN |
94 | Ryan Anderson (PF,C) | NOR |
95 | Elfrid Payton (PG) | ORL |
96 | Nikola Mirotic (SF,PF) | CHI |
97 | Derrick Rose (PG) | CHI |
98 | Jabari Parker (SF,PF) | MIL |
99 | Kristaps Porzingis (PF) | NYK |
100 | Kent Bazemore (SG,SF) | ATL |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.