NBA Editorial
Updated NBA Fantasy Basketball Rankings 12/2/15
Alright, GF2 fans, it’s time once again to check out my latest NBA fantasy basketball rankings! It’s been a great season so far and will only get better from here. In today’s NBA, there are a lot of solid players who are fantasy studs on each of your squads.
So, let’s get down to business, here is my updated NBA fantasy basketball rankings:
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | James Harden (SG) | HOU |
3 | Kevin Durant (SF,PF) | OKC |
4 | Anthony Davis (PF,C) | NOR |
5 | Russell Westbrook (PG) | OKC |
6 | DeMarcus Cousins (PF.C) | SAC |
7 | Damian Lillard (PG) | POR |
8 | LeBron James (SF,PF) | CLE |
9 | Chris Paul (PG) | LAC |
10 | Blake Griffin (PF,C) | LAC |
11 | Kawhi Leonard (SG,SF) | SAS |
12 | Paul George (SF,PF) | IND |
13 | Andre Drummond (C) | DET |
14 | John Wall (PG) | WAS |
15 | Jimmy Butler (SG,SF) | CHI |
16 | Carmelo Anthony (SF,PF) | NYK |
17 | Kevin Love (PF,C) | CLE |
18 | Paul Millsap (PF,C) | ATL |
19 | Eric Bledsoe (PG,SG) | PHO |
20 | Marc Gasol (C) | MEM |
21 | Brook Lopez (C) | BKN |
22 | Al Horford (PF,C) | ATL |
23 | Kyle Lowry (PG) | TOR |
24 | Draymond Green (SF,PF) | GSW |
25 | LaMarcus Aldridge (PF,C) | SAS |
26 | Rudy Gobert (C) | UTH |
27 | Jeff Teague (PG) | ATL |
28 | Chris Bosh (PF,C) | MIA |
29 | Klay Thompson (SG,SF) | GSW |
30 | Serge Ibaka (PF,C) | OKC |
31 | Hassan Whiteside (PF,C) | MIA |
32 | Nikola Vuecivic (PF,C) | ORL |
33 | Pau Gasol (PF,C) | CHI |
34 | Brandon Knight (PG,SG) | PHO |
35 | Greg Monroe (PF,C) | MIL |
36 | Gordon Hayward (SG,SF) | UTH |
37 | Derrick Favors (PF,C) | UTH |
38 | Kyrie Irving (PG,SG) | CLE |
39 | Rudy Gay (SF,PF) | SAC |
40 | DeAndre Jordan (C) | LAC |
41 | Reggie Jackson (PG,SG) | DET |
42 | DeMar DeRozan (SG,SF) | TOR |
43 | Karl-Anthony Towns (PF,C) | MIN |
44 | Giannis Antetokonmpo (SG,SF) | MIL |
45 | Kemba Walker (PG) | CHA |
46 | Victor Oladipo (PG,SG) | ORL |
47 | Rajon Rondo (PG) | SAC |
48 | Nicolas Batum (SG,SF) | CHA |
49 | Isaiah Thomas (PG) | BOS |
50 | Danilo Gallinari (SF,PF) | DEN |
51 | Dirk Nowtizki (PF,C) | DAL |
52 | Jahlil Okafor (PF,C) | PHI |
53 | Dwight Howard (C) | HOU |
54 | Bradley Beal (SG) | WAS |
55 | Tobias Harris (SF,PF) | ORL |
56 | Tim Duncan (PF,C) | SAS |
57 | Al Jefferson (PF,C) | CHA |
58 | Mike Conley (PG) | MEM |
59 | Kenneth Faried (PF) | DEN |
60 | Dwayne Wade (SG) | MIA |
61 | Kristaps Porzingis (PF) | NYK |
62 | C.J. McCollum (PG,SG) | POR |
63 | George Hill (PG,SG) | IND |
64 | Andrew Wiggins (SG,SF) | MIN |
65 | Tyreke Evans (SG,SF) | NOR |
66 | Marcus Morris (SF,PF) | DET |
67 | Jonas Valanciunas (PF,C) | TOR |
68 | Ricky Rubio (PG) | MIN |
69 | Trevor Ariza (SG,SF) | HOU |
70 | Goran Dragic (PG,SG) | MIA |
71 | Khris Middleton (SG,SF) | MIL |
72 | Chandler Parsons (SF,PF) | DAL |
73 | Jarrett Jack (PG,SG) | BKN |
74 | Thaddeus Young (SF,PF) | BKN |
75 | Evan Fournier (SG) | ORL |
76 | Zach Randolph (PF) | MEM |
77 | Nerlens Noel (PF,C) | PHI |
78 | Ryan Anderson (PF,C) | NOR |
79 | Markieff Morris (PF,C) | PHO |
80 | Marcin Gortat (C) | WAS |
81 | Danny Green (SG,SF) | SAS |
82 | DeMarre Carroll (SF,PF) | TOR |
83 | Monta Ellis (PG,SG) | IND |
84 | Wesley Matthews (SG,SF) | DAL |
85 | Enes Kanter (PF,C) | OKC |
86 | Deron Williams (PG) | DAL |
87 | Otto Porter (SF) | WAS |
88 | Kyle Korver (SG,SF) | ATL |
89 | Nikola Mirotic (SF,PF) | CHI |
90 | Elfrid Payton (PG) | ORL |
91 | Derrick Rose (PG) | CHI |
92 | J.J. Redick (SG) | LAC |
93 | Tony Park (PG) | SAS |
94 | Al-Farouq Aminu (SF,PF) | POR |
95 | Eric Gordon (SG) | NOR |
96 | Tyson Chandler (C) | PHO |
97 | Terrence Jones (SF,PF) | HOU |
98 | Robert Covington (SG,SF) | PHI |
99 | Harrison Barnes (SF,PF) | GSW |
100 | Zaza Pachulia (C) | DAL |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.