Karlos Montez Dansby
Position: LB
Height: 6-4 Weight: 243 lbs.
Born: November 3, 1981 in Birmingham, AL
High School: Woodlawn
College: Auburn (school history) (Dansby college stats)
Drafted by the Arizona Cardinals in the 2nd round (33rd overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 74 (461st overall since 1950)
Other SR Links: College Football at Sports-Reference.com
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
All-Time Rank: #1023. Michael Roos… #1024. Mark Rypien… #1025. Jay Cutler… #1026. KARLOS DANSBY… #1027. Ricky Sanders… #1028. Sam Davis… #1029. David Diehl… |
Sacks & Tackles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Sk | Tkl | Ast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | CLE | @ | NYJ | L 10-31 | 0.0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | CLE | TEN | W 28-14 | 0.0 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | CLE | OAK | L 20-27 | 0.0 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | CLE | @ | SDG | L 27-30 | 0.0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | CLE | @ | BAL | Preview · Stats for 4 games vs. Ravens · Avg. 0.5 sk, 0.0 int, 5.8 tckl (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | CLE | DEN | Preview · Stats for 2 games vs. Broncos · Avg. 0.0 sk, 0.0 int, 6.5 tckl (Last in 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | CLE | @ | STL | Preview · Stats for 14 games vs. Rams · Avg. 0.2 sk, 0.1 int, 3.8 tckl (Last in 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browns 2015 Stats and Schedule · Karlos Dansby Splits · Karlos Dansby Gamelogs · Penalties |
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2004 | 23 | ARI | LLB | 58 | 15 | 11 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 5.0 | 43 | 17 | 8 | |
2005 | 24 | ARI | LLB | 58 | 15 | 15 | 3 | 31 | 2 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 4.0 | 69 | 19 | 9 | |
2006 | 25 | ARI | LLB | 58 | 14 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8.0 | 67 | 13 | 5 | |
2007 | 26 | ARI | RLB | 58 | 14 | 14 | 3 | 55 | 0 | 28 | 8 | 4 | 0 | 0 | 0 | 0 | 3.5 | 77 | 20 | 7 | |
2008 | 27 | ARI | RLB | 58 | 16 | 16 | 2 | 47 | 0 | 34 | 5 | 2 | 1 | 3 | 0 | 0 | 4.0 | 95 | 24 | 7 | |
2009 | 28 | ARI | LILB | 58 | 16 | 16 | 1 | 11 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 | 89 | 20 | 8 | |
2010 | 29 | MIA | RILB | 58 | 14 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 | 78 | 17 | 7 | |
2011 | 30 | MIA | LILB | 58 | 16 | 16 | 1 | 14 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 | 88 | 15 | 10 | |
2012 | 31 | MIA | MLB | 58 | 16 | 16 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.0 | 101 | 33 | 9 | |
2013 | 32 | ARI | RILB | 56 | 16 | 16 | 4 | 48 | 2 | 23 | 19 | 1 | 0 | 1 | 0 | 0 | 6.5 | 114 | 8 | 16 | |
2014 | 33 | CLE | LILB | 56 | 12 | 12 | 1 | 0 | 0 | 0 | 2 | 3.0 | 47 | 46 | 7 | ||||||
2015 | 34 | CLE | lb | 56 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 12 | |||
Career | 168 | 159 | 16 | 208 | 4 | 34 | 71 | 18 | 1 | 10 | 0 | 0 | 41.0 | 886 | 244 | 93 | |||||
7 yrs | ARI | 106 | 98 | 14 | 194 | 4 | 34 | 49 | 12 | 1 | 10 | 0 | 0 | 32.0 | 554 | 121 | 60 | ||||
3 yrs | MIA | 46 | 45 | 1 | 14 | 0 | 14 | 18 | 5 | 0 | 0 | 0 | 0 | 6.0 | 267 | 65 | 26 | ||||
2 yrs | CLE | 16 | 16 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 | 65 | 58 | 7 |
Player of the Week
|
Approximate Value
|
Games Started
|
|
Fumbles Recovered
|
Year | Team | Level | Voters |
---|---|---|---|
2013 | 2nd Team | All-NFL | Associated Press |