DeAndre Hopkins (Nuk) (twitter: @Nukdabomb)
Position: WR
Height: 6-1 Weight: 214 lbs.
Born: June 6, 1992 in Central, SC
High School: D.W. Daniel
College: Clemson (school history) (Hopkins college stats)
Drafted by the Houston Texans in the 1st round (27th overall) of the 2013 NFL Draft.
Weighted Career AV (100-95-...): 15 (5740th overall since 1950)
Like this page? Sponsor it for $15. Your message will replace this ad.
Receiving | Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | 2PM | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | HOU | KAN | L 20-27 | 13 | 9 | 98 | 10.89 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | HOU | @ | CAR | L 17-24 | 11 | 5 | 53 | 10.60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | HOU | TAM | W 19-9 | 14 | 8 | 101 | 12.63 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | HOU | @ | ATL | L 21-48 | 22 | 9 | 157 | 17.44 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-08 | 5 | HOU | IND | L 20-27 | 14 | 11 | 169 | 15.36 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | HOU | @ | JAX | Preview · Stats for 4 games vs. Jaguars · Avg. 5.8 tgt, 2.5 rec, 34.5 yds, 0.0 TD (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | HOU | @ | MIA | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | HOU | TEN | Preview · Stats for 4 games vs. Titans · Avg. 9.5 tgt, 6.3 rec, 121.3 yds, 0.8 TD (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texans 2015 Stats and Schedule · DeAndre Hopkins Splits · DeAndre Hopkins Gamelogs · Penalties |
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2013 | 21 | HOU | WR | 10 | 16 | 16 | 91 | 52 | 802 | 15.4 | 2 | 66 | 3.3 | 50.1 | 802 | 2 | 1 | 5 | |||||||
2014 | 22 | HOU | WR | 10 | 16 | 16 | 127 | 76 | 1210 | 15.9 | 6 | 76 | 4.8 | 75.6 | 1210 | 6 | 2 | 10 | |||||||
2015 | 23 | HOU | wr | 10 | 5 | 5 | 74 | 42 | 578 | 13.8 | 3 | 34 | 8.4 | 115.6 | 578 | 3 | 0 | ||||||||
Career | 37 | 37 | 292 | 170 | 2590 | 15.2 | 11 | 76 | 4.6 | 70.0 | 2590 | 11 | 3 | 15 |
Receptions
|
Receiving Yds
|
Receiving TD
|
Yds/Reception
|
2-pt. Conv. Made
|
Yds From Scrimmage
|
All-Purpose Yds
|
|
Yds/Touch
|