Derrick O'Hara Johnson
Position: LB
Height: 6-3 Weight: 242 lbs.
Born: November 22, 1982 in Waco, TX
High School: Waco
College: Texas (school history)
Drafted by the Kansas City Chiefs in the 1st round (15th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 65 (720th overall since 1950)
Relatives: Cousin of Bert Emanuel and Ben Emanuel and Brother of Dwight Johnson
3-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
All-Time Rank: #1008. Tyson Clabo… #1009. Charlie Johnson… #1010. Darrelle Revis… #1011. DERRICK JOHNSON… #1012. Jarret Johnson… #1013. Ray Rice… #1014. Ryan Clark… |
Sacks & Tackles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Sk | Tkl | Ast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | KAN | @ | HOU | W 27-20 | 1.0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-17 | 2 | KAN | DEN | L 24-31 | 0.0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-28 | 3 | KAN | @ | GNB | L 28-38 | 0.0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | KAN | @ | CIN | L 21-36 | 0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | KAN | CHI | Preview · Stats for 2 games vs. Bears · Avg. 1.5 sk, 0.0 int, 4.0 tckl (Last in 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | KAN | @ | MIN | Preview · Stats for 2 games vs. Vikings · Avg. 0.0 sk, 0.0 int, 3.5 tckl (Last in 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | KAN | PIT | Preview · Stats for 4 games vs. Steelers · Avg. 0.0 sk, 0.0 int, 7.0 tckl (Last in 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiefs 2015 Stats and Schedule · Derrick Johnson Splits · Derrick Johnson Gamelogs · Penalties |
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2005 | 23 | KAN | LLB | 56 | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2.0 | 79 | 16 | 7 | |
2006 | 24 | KAN | LLB | 56 | 13 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4.5 | 57 | 18 | 6 | |
2007 | 25 | KAN | LLB | 56 | 16 | 16 | 2 | 18 | 0 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 4.0 | 83 | 11 | 9 | |
2008 | 26 | KAN | RLB | 56 | 14 | 14 | 1 | 7 | 0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1.5 | 68 | 17 | 5 | |
2009 | 27 | KAN | 56 | 15 | 3 | 3 | 175 | 2 | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 | 30 | 7 | 4 | ||
2010 | 28 | KAN | RILB | 56 | 16 | 16 | 1 | 15 | 1 | 15 | 15 | 3 | 0 | 1 | 0 | 0 | 1.0 | 95 | 26 | 10 | |
2011*+ | 29 | KAN | RILB | 56 | 16 | 16 | 2 | 18 | 0 | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 2.0 | 104 | 27 | 15 | |
2012* | 30 | KAN | RILB | 56 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 | 110 | 15 | 9 | |
2013* | 31 | KAN | RILB | 56 | 15 | 15 | 2 | 44 | 0 | 41 | 7 | 0 | 0 | 2 | 11 | 0 | 4.5 | 95 | 12 | 12 | |
2014 | 32 | KAN | 56 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
2015 | 33 | KAN | lb | 56 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 | 17 | 3 | |||||||
Career | 142 | 129 | 11 | 277 | 3 | 70 | 61 | 19 | 0 | 7 | 11 | 0 | 23.5 | 742 | 152 | 77 |
First-Team All-Pro
|
Player of the Week
|
Non-Offensive TDs
|
|
Intercept. Ret. Yds
|
Long Intercep. Return
|
Year | Team | Level | Voters |
---|---|---|---|
2011 | 1st Team | All-NFL | Associated Press |