Quintorris Lopez Jones (twitter: @juliojones_11)
Position: WR
Height: 6-4 Weight: 220 lbs.
Born: February 3, 1989 in Foley, AL
High School: Foley
College: Alabama (school history) (Jones college stats)
Drafted by the Atlanta Falcons in the 1st round (6th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 40 (2228th overall since 1950)
2-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com
Sponsor this page for $35 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-14 | 1 | ATL | PHI | W 26-24 | 11 | 9 | 141 | 15.67 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | ATL | @ | NYG | W 24-20 | 15 | 13 | 135 | 10.38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | ATL | @ | DAL | W 39-28 | 20 | 12 | 164 | 13.67 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | ATL | HOU | W 48-21 | 6 | 4 | 38 | 9.50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | ATL | WAS | Preview · Stats for 1 game vs. Redskins · 15 tgt, 10 rec, 94 yds, 1 TD (in 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-15 | 6 | ATL | @ | NOR | Preview · Stats for 7 games vs. Saints · Avg. 8.3 tgt, 5.7 rec, 79.9 yds, 0.3 TD (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | ATL | @ | TEN | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falcons 2015 Stats and Schedule · Julio Jones Splits · Julio Jones Gamelogs · Penalties |
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2011 | 22 | ATL | WR | 11 | 13 | 13 | 95 | 54 | 959 | 17.8 | 8 | 80 | 4.2 | 73.8 | 6 | 56 | 0 | 19 | 9.3 | 4.3 | 0.5 | 1015 | 8 | 1 | 10 |
2012* | 23 | ATL | WR | 11 | 16 | 15 | 128 | 79 | 1198 | 15.2 | 10 | 80 | 4.9 | 74.9 | 6 | 30 | 0 | 18 | 5.0 | 1.9 | 0.4 | 1228 | 10 | 0 | 13 |
2013 | 24 | ATL | wr | 11 | 5 | 5 | 59 | 41 | 580 | 14.1 | 2 | 81 | 8.2 | 116.0 | 1 | 7 | 0 | 7 | 7.0 | 1.4 | 0.2 | 587 | 2 | 2 | 5 |
2014* | 25 | ATL | WR | 11 | 15 | 15 | 163 | 104 | 1593 | 15.3 | 6 | 79 | 6.9 | 106.2 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 1594 | 6 | 2 | 14 |
2015 | 26 | ATL | wr | 11 | 4 | 4 | 52 | 38 | 478 | 12.6 | 4 | 45 | 9.5 | 119.5 | 478 | 4 | 0 | ||||||||
Career | 53 | 52 | 497 | 316 | 4808 | 15.2 | 30 | 81 | 6.0 | 90.7 | 14 | 94 | 0 | 19 | 6.7 | 1.8 | 0.3 | 4902 | 30 | 5 | 42 |
Games | Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
2011 | 22 | ATL | WR | 1 | 1 | 8 | 7 | 64 | 9.1 | 0 | 20 | 7.0 | 64.0 | 1 | 13 | 0 | 13 | 13.0 | 13.0 | 1.0 | 77 | 0 | 0 |
2012* | 23 | ATL | WR | 2 | 2 | 23 | 17 | 241 | 14.2 | 2 | 46 | 8.5 | 120.5 | 1 | -1 | 0 | 0 | -1.0 | -0.5 | 0.5 | 240 | 2 | 0 |
Career | 3 | 3 | 31 | 24 | 305 | 12.7 | 2 | 46 | 8.0 | 101.7 | 2 | 12 | 0 | 13 | 6.0 | 4.0 | 0.7 | 317 | 2 | 0 |
Player of the Week
|
|||
Rushing/Receiving TD
|