Clint Mosley
Position: ILB
Height: 6-2 Weight: 234 lbs.
Born: June 19, 1992 in Theodore, AL
High School: Theodore
College: Alabama (school history) (Mosley college stats)
Drafted by the Baltimore Ravens in the 1st round (17th overall) of the 2014 NFL Draft.
Weighted Career AV (100-95-...): 13 (6196th overall since 1950)
1-time Pro Bowler (fine print)
Like this page? Sponsor it for $10. Your message will replace this ad.
Sacks & Tackles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | TD | Sk | Tkl | Ast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | BAL | @ | DEN | L 13-19 | 0 | 2.0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | BAL | @ | OAK | L 33-37 | 0 | 0.0 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | BAL | CIN | L 24-28 | 1 | 0.0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-01 | 4 | BAL | @ | PIT | W 23-20 | 0 | 0.0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | BAL | CLE | Preview · Stats for 2 games vs. Browns · Avg. 0.0 sk, 0.0 int, 6.5 tckl (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | BAL | @ | SFO | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-26 | 7 | BAL | @ | ARI | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravens 2015 Stats and Schedule · C.J. Mosley Splits · C.J. Mosley Gamelogs · Penalties |
Pro Bowls
|
Fumbles Recovered
|
Fumble Return Yds
|
Year | Team | Level | Voters |
---|---|---|---|
2014 | 2nd Team | All-NFL | Associated Press |