Born: October 10, 1984 in Butler, PA
High School: Hopewell
College: Penn St. (school history) (Posluszny college stats)
Drafted by the Buffalo Bills in the 2nd round (34th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 45 (1815th overall since 1950)
1-time Pro Bowler (fine print)
Promote your website or business by sponsoring this page for $10 on Pro-Football-Reference.com. Your message will replace this ad.
Sacks & Tackles | Def Interceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Sk | Tkl | Ast | Int | Yds | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | JAX | CAR | L 9-20 | 0.0 | 8 | 1 | 1 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | JAX | MIA | W 23-20 | 0.0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | JAX | @ | NWE | L 17-51 | 0.0 | 14 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | JAX | @ | IND | L 13-16 | 0.0 | 4 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | JAX | @ | TAM | Preview · Stats for 1 game vs. Buccaneers · 0 sk, 1 int, 7 tckl (in 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | JAX | HOU | Preview · Stats for 7 games vs. Texans · Avg. 0.0 sk, 0.1 int, 10.6 tckl (Last in 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | JAX | BUF | Preview · Stats for 2 games vs. Bills · Avg. 0.5 sk, 0.5 int, 11.0 tckl (Last in 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaguars 2015 Stats and Schedule · Paul Posluszny Splits · Paul Posluszny Gamelogs · Penalties |
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2007 | 23 | BUF | 51 | 3 | 3 | 17 | 9 | 1 | |||||||||||||
2008 | 24 | BUF | MLB | 51 | 16 | 16 | 1 | 9 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 87 | 23 | 8 | ||
2009 | 25 | BUF | MLB | 51 | 12 | 12 | 3 | 20 | 0 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 | 88 | 23 | 7 | |
2010 | 26 | BUF | RILB | 51 | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 2.0 | 103 | 48 | 6 | ||||||
2011 | 27 | JAX | MLB | 51 | 16 | 16 | 2 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2.0 | 69 | 50 | 9 | |
2012 | 28 | JAX | MLB | 51 | 16 | 16 | 3 | 20 | 0 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 2.0 | 106 | 33 | 8 | |
2013* | 29 | JAX | RILB | 51 | 15 | 15 | 2 | 69 | 1 | 59 | 9 | 1 | 0 | 1 | 0 | 0 | 3.0 | 122 | 40 | 9 | |
2014 | 30 | JAX | mlb | 51 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 2.0 | 47 | 22 | 4 | |
2015 | 31 | JAX | lb | 51 | 4 | 4 | 1 | 19 | 0 | 19 | 2 | 33 | 6 | ||||||||
Career | 103 | 103 | 12 | 139 | 1 | 59 | 42 | 8 | 0 | 3 | 10 | 0 | 12.0 | 672 | 254 | 52 | |||||
5 yrs | JAX | 58 | 58 | 8 | 110 | 1 | 59 | 28 | 4 | 0 | 2 | 10 | 0 | 9.0 | 377 | 151 | 30 | ||||
4 yrs | BUF | 45 | 45 | 4 | 29 | 0 | 17 | 14 | 4 | 0 | 1 | 0 | 0 | 3.0 | 295 | 103 | 22 |
Pro Bowls
|
Player of the Week
|
Intercept. Ret. TD
|