J.J. Watt (The Milkman, J.J. Swatt) (twitter: @JJWatt)
Position: DE
Height: 6-6 Weight: 290 lbs.
Born: March 22, 1989 in Pewaukee, WI
High School: Pewaukee
College: Central Michigan, Wisconsin (school history) (Watt college stats)
Drafted by the Houston Texans in the 1st round (11th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 63 (791st overall since 1950)
3-time Pro Bowler & 3-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com
All-Time Rank: #854. John Jefferson… #855. Jay Ratliff… #856. Cullen Jenkins… #857. J.J. WATT… #858. Jamaal Charles… #859. Greg Jennings… #860. Calvin Johnson… |
Sacks & Tackles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Sk | Tkl | Ast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | HOU | KAN | L 20-27 | 2.0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | HOU | @ | CAR | L 17-24 | 1.0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | HOU | TAM | W 19-9 | 0.0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | HOU | @ | ATL | L 21-48 | 1.0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-08 | 5 | HOU | IND | L 20-27 | 0.0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | HOU | @ | JAX | Preview · Stats for 8 games vs. Jaguars · Avg. 1.4 sk, 0.0 int, 5.9 tckl (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | HOU | @ | MIA | Preview · Stats for 2 games vs. Dolphins · Avg. 0.2 sk, 0.0 int, 3.5 tckl (Last in 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | HOU | TEN | Preview · Stats for 8 games vs. Titans · Avg. 1.5 sk, 0.0 int, 4.4 tckl (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texans 2015 Stats and Schedule · J.J. Watt Splits · J.J. Watt Gamelogs · Penalties |
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2011 | 22 | HOU | LDE | 99 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 5.5 | 48 | 8 | 10 | |
2012*+ | 23 | HOU | LDE | 99 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 2 | 7 | 0 | 20.5 | 69 | 12 | 19 | |
2013*+ | 24 | HOU | LDE | 99 | 16 | 16 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 10.5 | 65 | 15 | 16 | |
2014*+ | 25 | HOU | LDE | 99 | 16 | 16 | 1 | 80 | 1 | 80 | 10 | 4 | 0 | 5 | 59 | 1 | 20.5 | 59 | 19 | 1 | 22 |
2015 | 26 | HOU | de | 99 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 4.0 | 19 | 7 | |||||||
Career | 69 | 69 | 1 | 80 | 1 | 80 | 41 | 12 | 0 | 11 | 68 | 1 | 61.0 | 260 | 61 | 1 | 67 |
NumYrs | Players whose career was of similar quality and shape |
---|---|
3 | Jevon Kearse, Kris Jenkins, Chandler Jones, Geno Atkins, Tommie Harris, Richard Seymour, Julius Peppers, Alan Page*, Muhammad Wilkerson, Ndamukong Suh |
4 | Alan Page*, Ndamukong Suh, Reggie White*, Richard Seymour, Julius Peppers, Dwight Freeney, Kevin Williams, Jason Taylor, Chandler Jones, Jared Allen |
Career | Chandler Jones, Geno Atkins, Ndamukong Suh, Hugh Douglas, Muhammad Wilkerson, Darrell Russell, Marcell Dareus, Greg Townsend, Cameron Jordan, John Washington |
Player of the Week
|
|||
Non-Offensive TDs
|
Fumbles Recovered
|
Fumble Return Yds
|
|
Fumble Return TD
|
Intercept. Ret. TD
|
Long Intercep. Return
|
|
Safeties
|
Year | Team | Level | Voters |
---|---|---|---|
2011 | 2nd Team | All-NFL | Pro Football Focus |
2012 | 1st Team | All-NFL | Associated Press |
2012 | 1st Team | All-NFL | Pro Football Writers |
2012 | 1st Team | All-NFL | Pro Football Focus |
2013 | 1st Team | All-NFL | Associated Press |
2013 | 1st Team | All-NFL | Pro Football Writers |
2013 | 1st Team | All-NFL | Pro Football Focus |
2014 | 1st Team | All-NFL | Associated Press |
2014 | 1st Team | All-NFL | Pro Football Writers |
2014 | 1st Team | All-NFL | Pro Football Focus |