Corey Brown (Philly)
Position: WR
Height: 6-0 Weight: 190 lbs.
Born: December 16, 1991
High School: Cardinal O'Hara
College: Ohio State
Draft: Undrafted
Weighted Career AV (100-95-...): 4 (9734th overall since 1950)
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
Receiving | Rushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | Att | Yds | TD | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | CAR | @ | JAX | W 20-9 | 3 | 2 | 13 | 6.50 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | CAR | HOU | W 24-17 | 4 | 3 | 57 | 19.00 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | CAR | NOR | W 27-22 | 0 | 0 | 0 | 0 | 1 | 12 | 12.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | CAR | @ | TAM | W 37-23 | 3 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | CAR | @ | SEA | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | CAR | PHI | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-02 | 8 | CAR | IND | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panthers 2015 Stats and Schedule · Corey Brown Splits · Corey Brown Gamelogs · Penalties |
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2014 | 23 | CAR | 16 | 13 | 3 | 36 | 21 | 296 | 14.1 | 2 | 47 | 1.6 | 22.8 | 8 | 95 | 0 | 28 | 11.9 | 7.3 | 0.6 | 391 | 2 | 3 | 4 | |
2015 | 24 | CAR | wr | 10 | 4 | 4 | 10 | 6 | 73 | 12.2 | 1 | 36 | 1.5 | 18.3 | 1 | 12 | 0 | 12 | 12.0 | 3.0 | 0.3 | 85 | 1 | 0 | |
Career | 17 | 7 | 46 | 27 | 369 | 13.7 | 3 | 47 | 1.6 | 21.7 | 9 | 107 | 0 | 28 | 11.9 | 6.3 | 0.5 | 476 | 3 | 3 | 4 |
Long Punt Return
|