Josh Hill
Position: TE
Height: 6-5 Weight: 229 lbs.
Born: May 21, 1990 in Blackfoot, ID
High School: Blackfoot
College: Idaho St. (school history)
Draft: Undrafted
Weighted Career AV (100-95-...): 2 (11379th overall since 1950)
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | NOR | @ | ARI | L 19-31 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | NOR | TAM | L 19-26 | 4 | 1 | 2 | 2.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | NOR | @ | CAR | L 22-27 | 1 | 1 | 10 | 10.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | NOR | DAL | W 26-20 | 2 | 2 | 11 | 5.50 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | NOR | @ | PHI | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-15 | 6 | NOR | ATL | Preview · Stats for 4 games vs. Falcons · Avg. 0.8 tgt, 0.5 rec, 4.0 yds, 0.0 TD (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | NOR | @ | IND | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saints 2015 Stats and Schedule · Josh Hill Splits · Josh Hill Gamelogs · Penalties |
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2013 | 23 | NOR | 89 | 14 | 3 | 10 | 6 | 44 | 7.3 | 1 | 9 | 0.4 | 3.1 | 1 | -8 | 0 | -8 | -8.0 | -0.6 | 0.1 | 36 | 1 | 0 | 0 | |
2014 | 24 | NOR | 89 | 16 | 3 | 20 | 14 | 176 | 12.6 | 5 | 37 | 0.9 | 11.0 | 176 | 5 | 0 | 2 | ||||||||
2015 | 25 | NOR | te | 89 | 4 | 2 | 7 | 4 | 23 | 5.8 | 1 | 10 | 1.0 | 5.8 | 23 | 1 | 0 | ||||||||
Career | 34 | 8 | 37 | 24 | 243 | 10.1 | 7 | 37 | 0.7 | 7.1 | 1 | -8 | 0 | 0 | -8.0 | -0.2 | 0.0 | 235 | 7 | 0 | 2 |