Branden Oliver
Position: RB
Height: 5-7 Weight: 208 lbs.
Born: May 7, 1991 in Miami, FL
High School: Southridge
College: Buffalo (school history) (Oliver college stats)
Draft: Undrafted
Weighted Career AV (100-95-...): 6 (8594th overall since 1950)
Our primary support comes from users like you. Sponsor this page for $10. Your message will replace this ad.
Rushing | Receiving | Kick Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | SDG | DET | W 33-28 | 2 | 4 | 2.00 | 0 | 1 | 1 | 17 | 17.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | SDG | @ | CIN | L 19-24 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 23.67 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | SDG | @ | MIN | L 14-31 | 8 | 26 | 3.25 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 19.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | SDG | CLE | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 26.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-12 | 5 | SDG | PIT | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | SDG | @ | GNB | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | SDG | OAK | Preview · Stats for 2 games vs. Raiders · Avg. 19.5 rush, 68.5 yds, 0.5 TD (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chargers 2015 Stats and Schedule · Branden Oliver Splits · Branden Oliver Gamelogs · Penalties |
Games | Rushing | Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2014 | 23 | SDG | rb | 43 | 14 | 7 | 160 | 582 | 3 | 52 | 3.6 | 41.6 | 11.4 | 45 | 36 | 271 | 7.5 | 1 | 50 | 2.6 | 19.4 | 853 | 4 | 0 | 6 |
2015 | 24 | SDG | 43 | 4 | 0 | 11 | 32 | 0 | 6 | 2.9 | 8.0 | 2.8 | 2 | 1 | 17 | 17.0 | 0 | 17 | 0.3 | 4.3 | 49 | 0 | 0 | ||
Career | 18 | 7 | 171 | 614 | 3 | 52 | 3.6 | 34.1 | 9.5 | 47 | 37 | 288 | 7.8 | 1 | 50 | 2.1 | 16.0 | 902 | 4 | 0 | 6 |
Kick Returns
|
Kick Return Yds
|
Kick & Punt Return Yds
|