Born: January 28, 1991 in Fort Lauderdale, FL
High School: Northwesstern
Drafted by the Cleveland Browns in the 3rd round (94th overall) of the 2014 NFL Draft.
Weighted Career AV (100-95-...): 4 (9734th overall since 1950)
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Att | Yds | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | TEN | @ | TAM | W 42-14 | 13 | 41 | 3.15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | TEN | @ | CLE | L 14-28 | 3 | 10 | 3.33 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | TEN | BUF | Preview · Stats for 1 game vs. Bills · 7 rush, 32 yds, 0 TD (in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | TEN | MIA | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | TEN | ATL | Preview · Stats for 1 game vs. Falcons · 14 rush, 62 yds, 0 TD (in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titans 2015 Stats and Schedule · Terrance West Splits · Terrance West Gamelogs · Penalties |
Games | Rushing | Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2014 | 23 | CLE | rb | 28 | 14 | 6 | 171 | 673 | 4 | 36 | 3.9 | 48.1 | 12.2 | 13 | 11 | 64 | 5.8 | 1 | 11 | 0.8 | 4.6 | 737 | 5 | 2 | 4 |
2015 | 24 | TEN | 35 | 2 | 0 | 16 | 51 | 0 | 12 | 3.2 | 25.5 | 8.0 | 51 | 0 | 2 | ||||||||||
Career | 16 | 6 | 187 | 724 | 4 | 36 | 3.9 | 45.3 | 11.7 | 13 | 11 | 64 | 5.8 | 1 | 11 | 0.7 | 4.0 | 788 | 5 | 4 | 4 | ||||
1 yr | CLE | 14 | 6 | 171 | 673 | 4 | 36 | 3.9 | 48.1 | 12.2 | 13 | 11 | 64 | 5.8 | 1 | 11 | 0.8 | 4.6 | 737 | 5 | 2 | 4 | |||
1 yr | TEN | 2 | 0 | 16 | 51 | 0 | 12 | 3.2 | 25.5 | 8.0 | 51 | 0 | 2 |