Cortrelle Javon Anderson
Position: RB
Height: 5-8 Weight: 224 lbs.
Born: February 10, 1991 in Vallejo, CA
High School: Bethel
College: California (school history)
Draft: Undrafted
Weighted Career AV (100-95-...): 10 (6993rd overall since 1950)
1-time Pro Bowler (fine print)
Like this page? Sponsor it for $10. Your message will replace this ad.
Rushing | Receiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | DEN | BAL | W 19-13 | 12 | 29 | 2.42 | 0 | 8 | 4 | 19 | 4.75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-17 | 2 | DEN | @ | KAN | W 31-24 | 12 | 27 | 2.25 | 0 | 1 | 1 | 2 | 2.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | DEN | @ | DET | W 24-12 | 8 | 18 | 2.25 | 0 | 1 | 1 | 9 | 9.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | DEN | MIN | W 23-20 | 11 | 43 | 3.91 | 0 | 1 | 1 | 27 | 27.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | DEN | @ | OAK | Preview · Stats for 2 games vs. Raiders · Avg. 13.0 rush, 88.5 yds, 1.5 TD (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | DEN | @ | CLE | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | DEN | GNB | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broncos 2015 Stats and Schedule · C.J. Anderson Splits · C.J. Anderson Gamelogs · Penalties |
Games | Rushing | Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2013 | 22 | DEN | 22 | 5 | 0 | 7 | 38 | 0 | 11 | 5.4 | 7.6 | 1.4 | 38 | 0 | 0 | 0 | |||||||||
2014* | 23 | DEN | rb | 22 | 15 | 7 | 179 | 849 | 8 | 27 | 4.7 | 56.6 | 11.9 | 44 | 34 | 324 | 9.5 | 2 | 51 | 2.3 | 21.6 | 1173 | 10 | 1 | 10 |
2015 | 24 | DEN | rb | 22 | 4 | 4 | 43 | 117 | 0 | 14 | 2.7 | 29.3 | 10.8 | 11 | 7 | 57 | 8.1 | 0 | 27 | 1.8 | 14.3 | 174 | 0 | 0 | |
Career | 24 | 11 | 229 | 1004 | 8 | 27 | 4.4 | 41.8 | 9.5 | 56 | 41 | 381 | 9.3 | 2 | 51 | 1.7 | 15.9 | 1385 | 10 | 1 | 10 |
Games | Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
2013 | 22 | DEN | RB | 1 | 0 | 2 | 9 | 0 | 6 | 4.5 | 9.0 | 2.0 | 1 | 1 | 14 | 14.0 | 0 | 14 | 1.0 | 14.0 | 23 | 0 | 0 |
2014* | 23 | DEN | RB | 1 | 1 | 18 | 80 | 0 | 22 | 4.4 | 80.0 | 18.0 | 6 | 6 | 29 | 4.8 | 0 | 15 | 6.0 | 29.0 | 109 | 0 | 0 |
Career | 2 | 1 | 20 | 89 | 0 | 22 | 4.5 | 44.5 | 10.0 | 7 | 7 | 43 | 6.1 | 0 | 15 | 3.5 | 21.5 | 132 | 0 | 0 |
Pro Bowls
|
Player of the Week
|
Rushing TD
|
Yds/Rushing Att
|