Born: March 15, 1992 in Miami, FL
High School: Miami Central
College: Florida St. (school history) (Freeman college stats)
Drafted by the Atlanta Falcons in the 4th round (103rd overall) of the 2014 NFL Draft.
Weighted Career AV (100-95-...): 4 (9734th overall since 1950)
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
Rushing | Receiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-14 | 1 | ATL | PHI | W 26-24 | 10 | 18 | 1.80 | 0 | 4 | 3 | 29 | 9.67 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | ATL | @ | NYG | W 24-20 | 12 | 25 | 2.08 | 1 | 8 | 4 | 34 | 8.50 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | ATL | @ | DAL | W 39-28 | 30 | 141 | 4.70 | 3 | 5 | 5 | 52 | 10.40 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | ATL | HOU | W 48-21 | 14 | 68 | 4.86 | 3 | 6 | 5 | 81 | 16.20 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | ATL | WAS | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-15 | 6 | ATL | @ | NOR | Preview · Stats for 2 games vs. Saints · Avg. 3.5 rush, 25.5 yds, 0.5 TD (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | ATL | @ | TEN | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falcons 2015 Stats and Schedule · Devonta Freeman Splits · Devonta Freeman Gamelogs · Penalties |
Games | Rushing | Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2014 | 22 | ATL | 24 | 16 | 0 | 65 | 248 | 1 | 31 | 3.8 | 15.5 | 4.1 | 37 | 30 | 225 | 7.5 | 1 | 36 | 1.9 | 14.1 | 473 | 2 | 1 | 4 | |
2015 | 23 | ATL | rb | 24 | 4 | 2 | 66 | 252 | 7 | 23 | 3.8 | 63.0 | 16.5 | 23 | 17 | 196 | 11.5 | 0 | 44 | 4.3 | 49.0 | 448 | 7 | 0 | |
Career | 20 | 2 | 131 | 500 | 8 | 31 | 3.8 | 25.0 | 6.6 | 60 | 47 | 421 | 9.0 | 1 | 44 | 2.4 | 21.1 | 921 | 9 | 1 | 4 |
Rushing Att
|
Rushing TD
|
Points Scored
|
Rushing/Receiving TD
|
Yds From Scrimmage
|
All-Purpose Yds
|
Touches
|