Born: May 29, 1990 in Berlin, Germany
High School: Booker T. Washington
College: Louisiana-Lafayette
Drafted by the San Diego Chargers in the 4th round (110th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 6 (8594th overall since 1950)
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | SDG | DET | W 33-28 | 6 | 5 | 74 | 14.80 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | SDG | @ | CIN | L 19-24 | 6 | 5 | 47 | 9.40 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | SDG | CLE | W 30-27 | 6 | 4 | 53 | 13.25 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-12 | 5 | SDG | PIT | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | SDG | @ | GNB | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | SDG | OAK | Preview · Stats for 4 games vs. Raiders · Avg. 2.3 tgt, 1.3 rec, 17.8 yds, 0.0 TD (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chargers 2015 Stats and Schedule · Ladarius Green Splits · Ladarius Green Gamelogs · Penalties |
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2012 | 22 | SDG | 89 | 4 | 1 | 4 | 4 | 56 | 14.0 | 0 | 31 | 1.0 | 14.0 | 56 | 0 | 0 | 0 | ||||||||
2013 | 23 | SDG | WR | 89 | 16 | 10 | 30 | 17 | 376 | 22.1 | 3 | 60 | 1.1 | 23.5 | 376 | 3 | 0 | 4 | |||||||
2014 | 24 | SDG | 89 | 14 | 4 | 25 | 19 | 226 | 11.9 | 0 | 28 | 1.4 | 16.1 | 226 | 0 | 0 | 2 | ||||||||
2015 | 25 | SDG | te | 89 | 3 | 2 | 18 | 14 | 174 | 12.4 | 2 | 22 | 4.7 | 58.0 | 174 | 2 | 0 | ||||||||
Career | 37 | 17 | 77 | 54 | 832 | 15.4 | 5 | 60 | 1.5 | 22.5 | 832 | 5 | 0 | 6 |