Ryan Mallett (twitter: @Ryan_Mallett_15)
Position: QB
Height: 6-6 Weight: 240 lbs.
Throws: Right
Born: June 5, 1988 in Batesville, AR
High School: Texas
College: Arkansas (school history) (Mallett college stats)
Drafted by the New England Patriots in the 3rd round (74th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 1 (12778th overall since 1950)
Other SR Links: College Football at Sports-Reference.com
Passing | Rushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | HOU | KAN | L 20-27 | 8 | 13 | 61.54 | 98 | 1 | 0 | 110.4 | 7.54 | 9.08 | 1 | 6 | 6.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | HOU | @ | CAR | L 17-24 | * | 27 | 58 | 46.55 | 244 | 1 | 1 | 57.0 | 4.21 | 3.78 | 1 | 6 | 6.00 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | HOU | TAM | W 19-9 | * | 24 | 39 | 61.54 | 228 | 1 | 1 | 75.6 | 5.85 | 5.21 | 1 | -1 | -1.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | HOU | @ | ATL | L 21-48 | * | 12 | 27 | 44.44 | 150 | 0 | 1 | 46.8 | 5.56 | 3.89 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-08 | 5 | HOU | IND | L 20-27 | * | 7 | 10 | 70.00 | 50 | 0 | 1 | 41.7 | 5.00 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | HOU | @ | JAX | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | HOU | @ | MIA | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | HOU | TEN | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texans 2015 Stats and Schedule · Ryan Mallett Splits · Ryan Mallett Gamelogs · TD Passes · Game-Winning Drives · Penalties |
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 23 | NWE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2012 | 24 | NWE | 15 | 4 | 0 | 1 | 4 | 25.0 | 17 | 0 | 0.0 | 1 | 25.0 | 17 | 4.3 | -7.0 | 17.0 | 4.3 | 5.2 | 0.51 | 0 | 0 | 4.25 | -7.00 | 0.0 | 0 | ||||
2013 | 25 | NWE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
2014 | 26 | HOU | 15 | 3 | 2 | 1-1-0 | 41 | 75 | 54.7 | 400 | 2 | 2.7 | 2 | 2.7 | 41 | 5.3 | 4.7 | 9.8 | 133.3 | 67.6 | 46.88 | 1 | 5 | 5.20 | 4.54 | 1.3 | 1 | |||
2015 | 27 | HOU | qb | 15 | 5 | 4 | 1-3-0 | 78 | 147 | 53.1 | 770 | 3 | 2.0 | 4 | 2.7 | 48 | 5.2 | 4.4 | 9.9 | 154.0 | 63.6 | 51.5 | 4 | 13 | 5.01 | 4.22 | 2.6 | |||
Career | 12 | 6 | 2-4-0 | 120 | 226 | 53.1 | 1187 | 5 | 2.2 | 7 | 3.1 | 48 | 5.3 | 4.3 | 9.9 | 98.9 | 62.7 | 5 | 18 | 5.06 | 4.13 | 2.2 | 0 | 0 | 1 | |||||
3 yrs | NWE | 4 | 0 | 1 | 4 | 25.0 | 17 | 0 | 0.0 | 1 | 25.0 | 17 | 4.3 | -7.0 | 17.0 | 4.3 | 5.2 | 0 | 0 | 4.25 | -7.00 | 0.0 | 0 | 0 | 0 | |||||
2 yrs | HOU | 8 | 6 | 2-4-0 | 119 | 222 | 53.6 | 1170 | 5 | 2.3 | 6 | 2.7 | 48 | 5.3 | 4.5 | 9.8 | 146.3 | 65.0 | 5 | 18 | 5.07 | 4.33 | 2.2 | 1 |
Games | Rushing | Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
2012 | 24 | NWE | 15 | 4 | 0 | 8 | -9 | 0 | -1 | -1.1 | -2.3 | 2.0 | -9 | 0 | 0 | |||||||||
2014 | 26 | HOU | 15 | 3 | 2 | 6 | -2 | 0 | 2 | -0.3 | -0.7 | 2.0 | -2 | 0 | 0 | |||||||||
2015 | 27 | HOU | qb | 15 | 5 | 4 | 4 | 11 | 1 | 6 | 2.8 | 2.2 | 0.8 | 11 | 1 | 0 | ||||||||
Career | 12 | 6 | 18 | 0 | 1 | 6 | 0.0 | 0.0 | 1.5 | 0 | 1 | 0 | ||||||||||||
3 yrs | NWE | 4 | 0 | 8 | -9 | 0 | 0 | -1.1 | -2.3 | 2.0 | -9 | 0 | 0 | |||||||||||
2 yrs | HOU | 8 | 6 | 10 | 9 | 1 | 6 | 0.9 | 1.1 | 1.3 | 9 | 1 | 0 |
Pass Attempts
|
Passes Intercepted
|
Sack %
|