Terrance Williams
Position: WR
Height: 6-2 Weight: 208 lbs.
Born: September 18, 1989 in Dallas, TX
High School: Warren Travis White
College: Baylor (school history) (Williams college stats)
Drafted by the Dallas Cowboys in the 3rd round (74th overall) of the 2013 NFL Draft.
Weighted Career AV (100-95-...): 14 (5929th overall since 1950)
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | DAL | NYG | W 27-26 | 8 | 5 | 60 | 12.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | DAL | @ | PHI | W 20-10 | 7 | 4 | 84 | 21.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | DAL | ATL | L 28-39 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | DAL | @ | NOR | L 20-26 | 10 | 3 | 49 | 16.33 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | DAL | NWE | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | DAL | @ | NYG | Preview · Stats for 5 games vs. Giants · Avg. 3.8 tgt, 2.0 rec, 27.6 yds, 0.2 TD (Last in 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | DAL | SEA | Preview · Stats for 1 game vs. Seahawks · 2 tgt, 2 rec, 70 yds, 0 TD (in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cowboys 2015 Stats and Schedule · Terrance Williams Splits · Terrance Williams Gamelogs · Penalties |
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2013 | 24 | DAL | WR | 83 | 16 | 8 | 74 | 44 | 736 | 16.7 | 5 | 82 | 2.8 | 46.0 | 3 | 4 | 0 | 5 | 1.3 | 0.3 | 0.2 | 740 | 5 | 2 | 7 |
2014 | 25 | DAL | WR | 83 | 16 | 16 | 66 | 37 | 621 | 16.8 | 8 | 51 | 2.3 | 38.8 | 621 | 8 | 0 | 7 | |||||||
2015 | 26 | DAL | wr | 83 | 4 | 4 | 27 | 12 | 193 | 16.1 | 2 | 42 | 3.0 | 48.3 | 193 | 2 | 0 | ||||||||
Career | 36 | 28 | 167 | 93 | 1550 | 16.7 | 15 | 82 | 2.6 | 43.1 | 3 | 4 | 0 | 5 | 1.3 | 0.1 | 0.1 | 1554 | 15 | 2 | 14 |
Long Reception
|