Born: February 18, 1992 in Reynoldsburg, OH
High School: Groveport Madison
College: Michigan St. (school history) (Bell college stats)
Drafted by the Pittsburgh Steelers in the 2nd round (48th overall) of the 2013 NFL Draft.
Weighted Career AV (100-95-...): 25 (3956th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Let people know you like this site. Sponsor this page for $45. Your message will replace this ad.
Rushing | Receiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | PIT | @ | STL | W 12-6 | 19 | 62 | 3.26 | 1 | 8 | 7 | 70 | 10.00 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-01 | 4 | PIT | BAL | L 20-23 | 22 | 129 | 5.86 | 1 | 7 | 7 | 21 | 3.00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-12 | 5 | PIT | @ | SDG | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | PIT | ARI | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | PIT | @ | KAN | Preview · Stats for 1 game vs. Chiefs · 20 rush, 63 yds, 1 TD (in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steelers 2015 Stats and Schedule · Le'Veon Bell Splits · Le'Veon Bell Gamelogs · Penalties |
Games | Rushing | Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2013 | 21 | PIT | RB | 26 | 13 | 13 | 244 | 860 | 8 | 43 | 3.5 | 66.2 | 18.8 | 66 | 45 | 399 | 8.9 | 0 | 43 | 3.5 | 30.7 | 1259 | 8 | 1 | 8 |
2014*+ | 22 | PIT | RB | 26 | 16 | 16 | 290 | 1361 | 8 | 81 | 4.7 | 85.1 | 18.1 | 105 | 83 | 854 | 10.3 | 3 | 48 | 5.2 | 53.4 | 2215 | 11 | 0 | 17 |
2015 | 23 | PIT | rb | 26 | 2 | 2 | 41 | 191 | 2 | 23 | 4.7 | 95.5 | 20.5 | 15 | 14 | 91 | 6.5 | 0 | 20 | 7.0 | 45.5 | 282 | 2 | 0 | |
Career | 31 | 31 | 575 | 2412 | 18 | 81 | 4.2 | 77.8 | 18.5 | 186 | 142 | 1344 | 9.5 | 3 | 48 | 4.6 | 43.4 | 3756 | 21 | 1 | 25 |
Pro Bowls
|
First-Team All-Pro
|
Player of the Week
|
Approximate Value
|
Rushing Att
|
Rushing Yds
|
Rushing TD
|
|
Yds/Rushing Att
|
|||
Touches
|
Year | Team | Level | Voters |
---|---|---|---|
2014 | 1st Team | All-NFL | Associated Press |
2014 | 1st Team | All-NFL | Pro Football Writers |
2014 | 1st Team | All-NFL | Pro Football Focus |