Born: June 9, 1988
College: Regina
Draft: Undrafted
Weighted Career AV (100-95-...): 4 (9734th overall since 1950)
Like this page? Sponsor it for $5. Your message will replace this ad.
Sacks & Tackles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Sk | Tkl | Ast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | BUF | IND | W 27-14 | 0.0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | BUF | @ | MIA | W 41-14 | 1.0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | BUF | NYG | L 10-24 | 0.0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | BUF | @ | TEN | W 14-13 | 0.0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | BUF | CIN | L 21-34 | 0.0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | BUF | @ | JAX | Preview · Stats for 1 game vs. Jaguars · no stats (in 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-08 | 9 | BUF | MIA | Preview · Stats for 4 games vs. Dolphins · Avg. 0.8 sk, 0.0 int, 1.0 tckl (Last in 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-12 | 10 | BUF | @ | NYJ | Preview · Stats for 3 games vs. Jets · Avg. 0.0 sk, 0.0 int, 0.7 tckl (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bills 2015 Stats and Schedule · Stefan Charles Splits · Stefan Charles Gamelogs · Penalties |
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2013 | 25 | 2TM | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 8 | 4 | 1 | ||||||||
BUF | 96 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 8 | 4 | 1 | |||||||||
TEN | 0 | 0 | |||||||||||||||||||
2014 | 26 | BUF | 96 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 12 | 11 | 3 | |||||||
2015 | 27 | BUF | 96 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | ||||||||
Career | 29 | 1 | 2 | 0 | 1 | 0 | 0 | 5.0 | 24 | 17 | 4 |