Born: November 29, 1985 in Hamlet, NC
High School: Richmond Co.
College: Georgia (school history) (Ellerbe college stats)
Draft: Undrafted
Weighted Career AV (100-95-...): 19 (4923rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
Sacks & Tackles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Sk | Tkl | Ast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | NOR | DAL | W 26-20 | 0.0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | NOR | @ | PHI | L 17-39 | 0.0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-15 | 6 | NOR | ATL | W 31-21 | 0.0 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | NOR | @ | IND | Preview · Stats for 3 games vs. Colts · Avg. 0.0 sk, 0.0 int, 6.3 tckl (Last in 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | NOR | NYG | Preview · Stats for 1 game vs. Giants · 0 sk, 0 int, 5 tckl (in 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-08 | 9 | NOR | TEN | Preview · Stats for 1 game vs. Titans · 0 sk, 0 int, 0 tckl (in 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saints 2015 Stats and Schedule · Dannell Ellerbe Splits · Dannell Ellerbe Gamelogs · Penalties |
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2009 | 24 | BAL | 59 | 13 | 3 | 1 | 28 | 0 | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 7 | 3 | |||
2010 | 25 | BAL | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 22 | 6 | 2 | |||||||
2011 | 26 | BAL | 59 | 9 | 3 | 14 | 6 | 2 | |||||||||||||
2012 | 27 | BAL | rilb | 59 | 13 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 | 66 | 23 | 5 | |
2013 | 28 | MIA | MLB | 59 | 15 | 15 | 2 | 25 | 0 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | 1.0 | 70 | 31 | 8 | |
2014 | 29 | MIA | 59 | 1 | 1 | 2 | 0 | 0 | |||||||||||||
2015 | 30 | NOR | lb | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 2 | |||
Career | 65 | 32 | 3 | 53 | 0 | 28 | 11 | 2 | 0 | 4 | 0 | 0 | 6.5 | 223 | 75 | 20 | |||||
4 yrs | BAL | 46 | 14 | 1 | 28 | 0 | 28 | 5 | 1 | 0 | 1 | 0 | 0 | 5.5 | 132 | 42 | 12 | ||||
2 yrs | MIA | 16 | 16 | 2 | 25 | 0 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | 1.0 | 72 | 31 | 8 | ||||
1 yr | NOR | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 2 |
Fumbles Recovered
|