Colton John Fiedorowicz
Position: TE
Height: 6-6 Weight: 265 lbs.
Born: October 22, 1991 in Johnsburg, IL
High School: Johnsburg
College: Iowa (school history) (Fiedorowicz college stats)
Drafted by the Houston Texans in the 3rd round (65th overall) of the 2014 NFL Draft.
Weighted Career AV (100-95-...): 0 (14739th overall since 1950)
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | HOU | KAN | L 20-27 | 1 | 1 | 15 | 15.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | HOU | @ | CAR | L 17-24 | 1 | 1 | 19 | 19.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | HOU | TAM | W 19-9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | HOU | @ | ATL | L 21-48 | 3 | 3 | 28 | 9.33 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-08 | 5 | HOU | IND | L 20-27 | 1 | 1 | 4 | 4.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | HOU | @ | JAX | Preview · Stats for 2 games vs. Jaguars · no stats (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | HOU | @ | MIA | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | HOU | TEN | Preview · Stats for 2 games vs. Titans · no stats (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texans 2015 Stats and Schedule · C.J. Fiedorowicz Splits · C.J. Fiedorowicz Gamelogs · Penalties |