Eugene Hilton (T.Y.)
Position: WR
Height: 5-10 Weight: 183 lbs.
Born: November 14, 1989 in Miami Springs, FL
High School: Miami Springs
College: Florida International (school history) (Hilton college stats)
Drafted by the Indianapolis Colts in the 3rd round (92nd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 29 (3394th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Tgt | Rec | Yds | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | IND | @ | BUF | L 14-27 | 14 | 7 | 88 | 12.57 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-21 | 2 | IND | NYJ | L 7-20 | 7 | 4 | 45 | 11.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | IND | @ | TEN | W 35-33 | 7 | 4 | 94 | 23.50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | IND | JAX | W 16-13 | 13 | 7 | 67 | 9.57 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-08 | 5 | IND | @ | HOU | W 27-20 | 9 | 5 | 88 | 17.60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | IND | NWE | Preview · Stats for 2 games vs. Patriots · Avg. 8.0 tgt, 4.5 rec, 62.0 yds, 1.0 TD (Last in 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | IND | NOR | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-02 | 8 | IND | @ | CAR | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colts 2015 Stats and Schedule · T.Y. Hilton Splits · T.Y. Hilton Gamelogs · Penalties |
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2012 | 23 | IND | wr | 13 | 15 | 1 | 90 | 50 | 861 | 17.2 | 7 | 61 | 3.3 | 57.4 | 5 | 29 | 0 | 19 | 5.8 | 1.9 | 0.3 | 890 | 7 | 1 | 8 |
2013 | 24 | IND | WR | 13 | 16 | 10 | 139 | 82 | 1083 | 13.2 | 5 | 73 | 5.1 | 67.7 | 2 | 6 | 0 | 3 | 3.0 | 0.4 | 0.1 | 1089 | 5 | 1 | 10 |
2014* | 25 | IND | WR | 13 | 15 | 15 | 131 | 82 | 1345 | 16.4 | 7 | 73 | 5.5 | 89.7 | 2 | 20 | 0 | 15 | 10.0 | 1.3 | 0.1 | 1365 | 7 | 3 | 12 |
2015 | 26 | IND | wr | 13 | 5 | 5 | 50 | 27 | 382 | 14.1 | 0 | 48 | 5.4 | 76.4 | 382 | 0 | 0 | ||||||||
Career | 51 | 31 | 410 | 241 | 3671 | 15.2 | 19 | 73 | 4.7 | 72.0 | 9 | 55 | 0 | 19 | 6.1 | 1.1 | 0.2 | 3726 | 19 | 5 | 30 |
Games | Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
2012 | 23 | IND | WR | 1 | 0 | 13 | 8 | 66 | 8.3 | 0 | 25 | 8.0 | 66.0 | 66 | 0 | 0 | |||||||
2013 | 24 | IND | WR | 2 | 2 | 24 | 17 | 327 | 19.2 | 2 | 64 | 8.5 | 163.5 | 327 | 2 | 0 | |||||||
2014* | 25 | IND | WR | 3 | 3 | 28 | 11 | 211 | 19.2 | 0 | 36 | 3.7 | 70.3 | 1 | 1 | 0 | 1 | 1.0 | 0.3 | 0.3 | 212 | 0 | 0 |
Career | 6 | 5 | 65 | 36 | 604 | 16.8 | 2 | 64 | 6.0 | 100.7 | 1 | 1 | 0 | 1 | 1.0 | 0.2 | 0.2 | 605 | 2 | 0 |
Pro Bowls
|
Player of the Week
|
||
Long Punt Return
|
|||
Yds/Punt Return
|