Born: December 16, 1991
College: Northern Iowa
Drafted by the Arizona Cardinals in the 3rd round (86th overall) of the 2015 NFL Draft.
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
Rushing | Receiving | Kick Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | ARI | NOR | W 31-19 | 0 | 0 | 0 | 2 | 1 | 55 | 55.00 | 1 | 1 | 43 | 43.00 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | ARI | @ | CHI | W 48-23 | 5 | 42 | 8.40 | 1 | 2 | 1 | 3 | 3.00 | 0 | 1 | 108 | 108.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | ARI | SFO | W 47-7 | 7 | 25 | 3.57 | 0 | 3 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | ARI | STL | L 22-24 | 3 | 18 | 6.00 | 0 | 10 | 4 | 63 | 15.75 | 1 | 1 | 19 | 19.00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | 5 | ARI | @ | DET | W 42-17 | 3 | 6 | 2.00 | 2 | 0 | 0 | 0 | 0 | 1 | 35 | 35.00 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | ARI | @ | PIT | L 13-25 | 3 | 9 | 3.00 | 0 | 1 | 1 | 8 | 8.00 | 0 | 6 | 123 | 20.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-26 | 7 | ARI | BAL | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-01 | 8 | ARI | @ | CLE | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-15 | 10 | ARI | @ | SEA | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardinals 2015 Stats and Schedule · David Johnson Splits · David Johnson Gamelogs · Penalties |
Player of the Week
|
Rushing TD
|
Rushing/Receiving TD
|
Yds/Touch
|
Kick Returns
|
Kick Return Yds
|
||
Yds/Kick Return
|
Kick & Punt Return Yds
|
Year | Age | G | FantPos | FantPt | VBD | PosRank | OvRank |
---|---|---|---|---|---|---|---|
2015 | 24 | 6 | RB | 53 | 2 | 21 | 71 |
53 | 2 |