Ryan Timothy Tannehill
Position: QB
Height: 6-4 Weight: 220 lbs.
Throws: Right
Born: July 27, 1988 in Big Spring, TX
High School: Big Spring
College: Texas A&M (school history) (Tannehill college stats)
Drafted by the Miami Dolphins in the 1st round (8th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 32 (3032nd overall since 1950)
Other SR Links: College Football at Sports-Reference.com
Promote your website or business by sponsoring this page for $90 on Pro-Football-Reference.com. Your message will replace this ad.
Passing | Rushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 1 | MIA | @ | WAS | W 17-10 | * | 22 | 34 | 64.71 | 226 | 1 | 0 | 93.5 | 6.65 | 7.24 | 3 | 7 | 2.33 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-20 | 2 | MIA | @ | JAX | L 20-23 | * | 30 | 44 | 68.18 | 359 | 2 | 0 | 108.0 | 8.16 | 9.07 | 3 | 17 | 5.67 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | 3 | MIA | BUF | L 14-41 | * | 26 | 49 | 53.06 | 297 | 2 | 3 | 59.7 | 6.06 | 4.12 | 1 | -1 | -1.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | 4 | MIA | NYJ | L 14-27 | * | 19 | 44 | 43.18 | 198 | 2 | 2 | 53.0 | 4.50 | 3.36 | 1 | 4 | 4.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 6 | MIA | @ | TEN | W 38-10 | * | 22 | 29 | 75.86 | 266 | 2 | 2 | 97.8 | 9.17 | 7.45 | 2 | 14 | 7.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | 7 | MIA | HOU | Preview · Stats for 1 game vs. Texans · 20/36, 219 yds, 0 TD, 3 int (in 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-29 | 8 | MIA | @ | NWE | Preview · Stats for 6 games vs. Patriots · Avg. 21/37, 242 yds, 1.3 TD, 1.0 int (Last in 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-08 | 9 | MIA | @ | BUF | Preview · Stats for 7 games vs. Bills · Avg. 20/36, 189 yds, 1.6 TD, 1.1 int (Last in 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolphins 2015 Stats and Schedule · Ryan Tannehill Splits · Ryan Tannehill Gamelogs · TD Passes · Game-Winning Drives · Penalties |
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | MIA | QB | 17 | 16 | 16 | 7-9-0 | 282 | 484 | 58.3 | 3294 | 12 | 2.5 | 13 | 2.7 | 80 | 6.8 | 6.1 | 11.7 | 205.9 | 76.1 | 47 | 35 | 234 | 5.90 | 5.23 | 6.7 | 1 | 1 | 10 |
2013 | 25 | MIA | QB | 17 | 16 | 16 | 8-8-0 | 355 | 588 | 60.4 | 3913 | 24 | 4.1 | 17 | 2.9 | 67 | 6.7 | 6.2 | 11.0 | 244.6 | 81.7 | 43.99 | 58 | 399 | 5.44 | 5.00 | 9.0 | 4 | 3 | 10 |
2014 | 26 | MIA | QB | 17 | 16 | 16 | 8-8-0 | 392 | 590 | 66.4 | 4045 | 27 | 4.6 | 12 | 2.0 | 50 | 6.9 | 6.9 | 10.3 | 252.8 | 92.8 | 58.05 | 46 | 337 | 5.83 | 5.83 | 7.2 | 2 | 1 | 14 |
2015 | 27 | MIA | qb | 17 | 5 | 5 | 2-3-0 | 119 | 200 | 59.5 | 1346 | 9 | 4.5 | 7 | 3.5 | 48 | 6.7 | 6.1 | 11.3 | 269.2 | 80.1 | 36.1 | 12 | 110 | 5.83 | 5.19 | 5.7 | 1 | 0 | |
Career | 53 | 53 | 25-28-0 | 1148 | 1862 | 61.7 | 12598 | 72 | 3.9 | 49 | 2.6 | 80 | 6.8 | 6.4 | 11.0 | 237.7 | 83.6 | 151 | 1080 | 5.72 | 5.34 | 7.5 | 7 | 5 | 34 |
Year | Age | Tm | Pos | No. | G | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | MIA | QB | 17 | 16 | 16 | 7-9-0 | 484 | 93 | 93 | 92 | 92 | 91 | 80 | 101 | 97 | 89 |
2013 | 25 | MIA | QB | 17 | 16 | 16 | 8-8-0 | 588 | 89 | 82 | 91 | 87 | 95 | 96 | 95 | 79 | 93 |
2014 | 26 | MIA | QB | 17 | 16 | 16 | 8-8-0 | 590 | 94 | 91 | 99 | 97 | 114 | 101 | 109 | 95 | 106 |
2015 | 27 | MIA | qb | 17 | 5 | 5 | 2-3-0 | 200 | 91 | 90 | 88 | 88 | 89 | 100 | 84 | 103 | 89 |
Career | 53 | 53 | 25-28-0 | 1862 | 92 | 89 | 93 | 92 | 99 | 94 | 100 | 91 | 96 |
Games | Rushing | Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
2012 | 24 | MIA | QB | 17 | 16 | 16 | 49 | 211 | 2 | 31 | 4.3 | 13.2 | 3.1 | 211 | 2 | 9 | ||||||||
2013 | 25 | MIA | QB | 17 | 16 | 16 | 40 | 238 | 1 | 48 | 6.0 | 14.9 | 2.5 | 238 | 1 | 9 | ||||||||
2014 | 26 | MIA | QB | 17 | 16 | 16 | 56 | 311 | 1 | 40 | 5.6 | 19.4 | 3.5 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0.1 | -0.3 | 307 | 1 | 10 |
2015 | 27 | MIA | qb | 17 | 5 | 5 | 10 | 41 | 0 | 10 | 4.1 | 8.2 | 2.0 | 41 | 0 | 4 | ||||||||
Career | 53 | 53 | 155 | 801 | 4 | 48 | 5.2 | 15.1 | 2.9 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0.0 | -0.1 | 797 | 4 | 32 |
Long Pass
|
|||
Game-Winning Drives
|
|||